| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| addr1 | 2081 | 1994-06-17 | ||
| alias1 | 1483 | 1994-06-25 | ||
| apply | 2280 | 1994-11-27 | ||
| apply1 | 2130 | 1994-06-17 | ||
| check1 | 988 | 1994-04-29 | ||
| check2 | 934 | 1994-04-29 | ||
| dir | 686 | 1993-01-27 | ||
| dirw | 360 | 1993-01-27 | ||
| disc | 1821 | 1994-11-03 | ||
| doshlp | 653 | 1994-06-30 | ||
| emer1 | 950 | 1994-08-13 | ||
| fbhdr1 | 679 | 1994-10-21 | ||
| fbhlp | 882 | 1994-05-07 | ||
| fbinfo1 | 1091 | 1994-04-28 | ||
| fbinfo2 | 958 | 1994-04-29 | ||
| fbmsg | 695 | 1994-10-21 | ||
| fbtext | 390 | 1994-10-21 | ||
| feed1 | 1995 | 1994-06-15 | ||
| feed2 | 1669 | 1994-06-15 | ||
| feed3 | 2282 | 1994-06-15 | ||
| form1 | 2070 | 1994-10-28 | ||
| form2 | 1744 | 1994-10-28 | ||
| form3 | 2322 | 1994-10-28 | ||
| format | 73 | 1993-01-05 | ||
| frmhlp | 868 | 1994-05-07 | ||
| frmtext | 327 | 1994-06-15 | ||
| lbhlp | 895 | 1994-04-25 | ||
| logon1 | 1089 | 1994-04-29 | ||
| logon2 | 955 | 1994-04-26 | ||
| logon3 | 896 | 1994-04-30 | ||
| logon4 | 2934 | 1994-11-26 | ||
| maid1 | 1484 | 1994-06-17 | ||
| mxapp1 | 1174 | 1994-04-29 | ||
| mxapp2 | 931 | 1994-04-29 | ||
| mxbak | 3520 | 1994-04-22 | ||
| mxs1 | 2290 | 1994-05-31 | ||
| mxs10 | 3255 | 1994-06-22 | ||
| mxs11 | 2771 | 1994-06-22 | ||
| mxs12 | 3326 | 1994-11-26 | ||
| mxs13 | 3757 | 1994-11-26 | ||
| mxs14 | 4299 | 1994-11-26 | ||
| mxs15 | 2303 | 1994-11-26 | ||
| mxs2 | 2504 | 1994-04-02 | ||
| mxs3 | 2529 | 1994-05-31 | ||
| mxs4 | 2784 | 1994-06-22 | ||
| mxs5 | 3748 | 1994-11-26 | ||
| mxs6 | 2371 | 1994-06-22 | ||
| mxs7 | 2553 | 1994-06-22 | ||
| mxs8 | 3431 | 1994-06-22 | ||
| mxs9 | 2730 | 1994-06-22 | ||
| mxtext | 2128 | 1994-10-28 | ||
| nonuv | 1067 | 1994-06-22 | ||
| nuv1 | 2090 | 1994-06-18 | ||
| nuv2 | 2067 | 1994-06-18 | ||
| nuv3 | 2342 | 1994-06-18 | ||
| nuvdisc | 854 | 1994-04-07 | ||
| nuvhlp | 1655 | 1994-06-18 | ||
| nuvout | 722 | 1994-06-16 | ||
| nuvstat | 1216 | 1994-06-30 | ||
| nuvtext | 1635 | 1994-11-27 | ||
| nuvvip | 510 | 1994-06-13 | ||
| nuvvot | 866 | 1994-04-03 | ||
| nuvwel | 121 | 1994-10-22 | ||
| off1 | 895 | 1994-06-15 | ||
| page1 | 1370 | 1994-04-26 | ||
| page2 | 983 | 1994-11-26 | ||
| pgno1 | 852 | 1994-04-26 | ||
| pgsys | 389 | 1994-09-08 | ||
| pgtext | 514 | 1994-10-28 | ||
| prot1 | 1984 | 1994-07-03 | ||
| prothlp | 681 | 1994-06-24 | ||
| prottext | 31 | 1994-06-26 | ||
| rand.ppe | 984 | 1994-06-10 | ||
| syschg | 855 | 1993-02-15 | ||
| syshdr | 58 | 1994-04-28 | ||
| sysmain | 756 | 1994-03-15 | ||
| systext | 807 | 1994-06-15 | ||
| vote1 | 2165 | 1994-06-18 | ||
| vote2 | 1763 | 1994-06-18 | ||
| wel1 | 2468 | 1994-04-08 | ||
| wel10 | 3185 | 1994-04-04 | ||
| wel11 | 2666 | 1994-04-04 | ||
| wel12 | 2191 | 1994-04-05 | ||
| wel13 | 2748 | 1994-04-05 | ||
| wel14 | 3200 | 1994-04-06 | ||
| wel15 | 4272 | 1994-05-03 | ||
| wel2 | 3409 | 1994-04-04 | ||
| wel3 | 2378 | 1994-04-04 | ||
| wel4 | 2448 | 1994-04-05 | ||
| wel5 | 3204 | 1994-11-26 | ||
| wel6 | 2869 | 1994-04-08 | ||
| wel7 | 3075 | 1994-11-27 | ||
| wel8 | 2219 | 1994-11-26 | ||
| wel9 | 2007 | 1994-11-26 |
TOTAL: 94