| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| cfg | [ DIR ] | 52.49 KB | 1994-08-13 | |
| forms | [ DIR ] | 26.25 KB | 1994-06-29 | |
| graph | [ DIR ] | 595.22 KB | 1994-07-11 | |
| mnutxt | [ DIR ] | 36.08 KB | 1994-07-11 | |
| 148.ppe | 671 | 1994-06-22 | ||
| apply.vip | 8 | 1994-10-22 | ||
| doprot.ppe | 7468 | 1994-06-29 | ||
| dos.cfg | 1283 | 1994-06-10 | ||
| external.cfg | 921 | 1994-06-21 | ||
| feedback.cfg | 1098 | 1994-07-11 | ||
| feedback.ppe | 10456 | 1994-07-04 | ||
| file_id.diz | 278 | 1994-07-30 | ||
| infoform.cfg | 1301 | 1994-06-28 | ||
| infoform.ppe | 11157 | 1994-07-03 | ||
| lightbar.cfg | 2976 | 1994-06-30 | ||
| mx.cfg | 4156 | 1994-06-30 | ||
| mx.doc | 20545 | 1994-07-11 | ||
| mx.his | 17198 | 1994-07-11 | ||
| mx.ppe | 31073 | 1994-07-10 | ||
| nonuv.ppe | 677 | 1994-06-22 | ||
| nuv.cfg | 3071 | 1994-07-11 | ||
| nuv.ppe | 25887 | 1994-07-11 | ||
| page.cfg | 1856 | 1994-06-25 | ||
| page.ppe | 6083 | 1994-07-06 | ||
| rand.doc | 1093 | 1994-05-07 | ||
| rand.ppe | 984 | 1994-06-10 | ||
| sysop.cfg | 479 | 1994-05-07 | ||
| sysop.ppe | 13233 | 1994-07-11 | ||
| todo | 487 | 1994-07-11 | ||
| unwanted | 177 | 1994-07-02 |
TOTAL: 30