| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| 16548 | 20 | 1998-07-23 | ||
| 2001 | 20 | 1998-07-07 | ||
| 2002 | 20 | 1998-07-07 | ||
| 2003 | 20 | 1998-07-07 | ||
| 2004 | 20 | 1998-10-06 | ||
| 2005 | 20 | 1998-10-06 | ||
| 2006 | 20 | 1998-07-07 | ||
| 2007 | 20 | 1998-07-23 | ||
| 2008 | 20 | 1998-07-23 | ||
| 2009 | 20 | 1998-10-06 | ||
| 2010 | 20 | 1998-10-06 | ||
| 2011 | 20 | 1998-10-06 | ||
| 2012 | 20 | 1998-10-06 | ||
| 2013 | 20 | 1998-10-06 | ||
| 2014 | 20 | 1998-10-06 | ||
| 2015 | 20 | 1998-10-06 | ||
| 2016 | 20 | 1998-10-06 | ||
| 2017 | 20 | 1998-07-07 | ||
| 2018 | 20 | 1998-10-06 | ||
| 2019 | 20 | 1998-07-07 | ||
| 2020 | 20 | 1998-07-07 | ||
| 2021 | 20 | 1998-07-07 | ||
| 2022 | 20 | 1998-07-07 | ||
| 2023 | 20 | 1998-07-07 | ||
| 2024 | 20 | 1998-07-07 | ||
| 2025 | 20 | 1998-07-07 | ||
| 2026 | 20 | 1998-07-07 | ||
| 2027 | 20 | 1998-07-07 | ||
| 2028 | 20 | 1998-10-06 | ||
| 2029 | 20 | 1998-07-07 | ||
| 2030 | 20 | 1998-07-07 | ||
| 2031 | 20 | 1998-07-07 | ||
| 32761 | 20 | 1998-07-07 | ||
| 32762 | 20 | 1998-10-12 | ||
| 32763 | 20 | 1998-10-12 | ||
| 32764 | 20 | 1998-10-12 | ||
| 32765 | 20 | 1998-10-12 | ||
| 32766 | 20 | 1998-10-12 | ||
| 32767 | 20 | 1998-10-12 | ||
| rx_dragcur | 20 | 1998-10-01 | ||
| rx_handcur | 20 | 1998-07-07 | ||
| tee_cursor_hand | 20 | 1998-07-07 |
TOTAL: 42