| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| arches.pov | 2726 | 1993-09-27 | ||
| cluster.pov | 2165 | 1993-09-27 | ||
| crystal.pov | 1935 | 1993-09-27 | ||
| eight.pov | 3031 | 1993-09-27 | ||
| eight_.iff | 2602 | 1993-09-27 | ||
| fract003.gif | 9895 | 1993-09-27 | ||
| hfclip.pov | 2970 | 1993-09-27 | ||
| illum1.pov | 4946 | 1993-09-27 | ||
| illum2.pov | 3703 | 1993-09-27 | ||
| iortest.pov | 2908 | 1993-09-27 | ||
| lamppost.pov | 6541 | 1993-09-27 | ||
| level2.cat | 2733 | 1993-09-27 | ||
| lpops1.pov | 4129 | 1993-09-27 | ||
| lpops2.pov | 5218 | 1993-09-27 | ||
| magglass.pov | 2362 | 1993-09-27 | ||
| mtmand.par | 512 | 1993-09-27 | ||
| mtmand.pot | 42207 | 1993-09-27 | ||
| mtmand.pov | 4339 | 1993-09-27 | ||
| mtmandj.gif | 8315 | 1993-09-27 | ||
| pacman.iff | 5422 | 1993-09-27 | ||
| pacman.pov | 5385 | 1993-09-27 | ||
| pawns.pov | 13172 | 1993-09-27 | ||
| planet.pov | 2106 | 1993-09-27 | ||
| plasma2.gif | 8552 | 1993-09-27 | ||
| polywood.pov | 2900 | 1993-09-27 | ||
| poolball.inc | 3804 | 1993-09-27 | ||
| poolball.pov | 2995 | 1993-09-27 | ||
| romo.pov | 1488 | 1993-09-27 | ||
| room.pov | 3101 | 1993-09-27 | ||
| skyvase.pov | 2600 | 1993-09-27 | ||
| smoke.pov | 1919 | 1993-09-27 | ||
| soft.pov | 3025 | 1993-09-27 | ||
| spline.inc | 21226 | 1993-09-27 | ||
| spline.pov | 1143 | 1993-09-27 | ||
| stonewal.pov | 2669 | 1993-09-27 | ||
| sunsethf.pov | 3003 | 1993-09-27 | ||
| tetra.pov | 1592 | 1993-09-27 | ||
| waterbow.pov | 2621 | 1993-09-27 | ||
| wtorus.pov | 1570 | 1993-09-27 |
TOTAL: 39