| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| back.pal | 768 | 1996-12-25 | ||
| back.raw | 64000 | 1996-12-25 | ||
| cdrom.exe | 47760 | 1996-12-28 | ||
| circle.raw | 64000 | 1996-12-14 | ||
| credit.exe | 10000 | 1996-12-27 | ||
| end.exe | 61168 | 1996-12-28 | ||
| file_id.diz | 156 | 1996-12-25 | ||
| floor.scx | 66378 | 1996-12-28 | ||
| fontdata.scx | 64778 | 1996-11-07 | ||
| greets.exe | 26944 | 1996-12-28 | ||
| jury.!!! | 123 | 1996-12-28 | ||
| klang.uni | 741848 | 1996-12-28 | ||
| main.exe | 35104 | 1996-12-28 | ||
| map.scx | 66314 | 1996-12-25 | ||
| map127.scx | 66314 | 1996-12-28 | ||
| new-2.scx | 64778 | 1996-11-02 | ||
| o.exe | 46224 | 1996-12-27 | ||
| opi.pal | 768 | 1980-01-01 | ||
| opium.exe | 69488 | 1996-12-28 | ||
| opium.nfo | 2903 | 1996-12-28 | ||
| opium1.scx | 64778 | 1996-12-27 | ||
| opi_1.raw | 64000 | 1980-01-01 | ||
| opi_2.raw | 64000 | 1980-01-01 | ||
| opi_3.raw | 64000 | 1980-01-01 | ||
| opi_4.raw | 64000 | 1980-01-01 | ||
| palette.dat | 768 | 1996-12-28 | ||
| psylogo.exe | 5792 | 1996-12-28 | ||
| psylogo.scx | 64778 | 1996-12-27 | ||
| puzzle.raw | 1581 | 1996-12-26 | ||
| rotator.scx | 66314 | 1996-12-24 | ||
| rotphong.exe | 63776 | 1996-12-28 | ||
| scroll2.exe | 9456 | 1996-12-28 | ||
| star.exe | 46544 | 1996-12-28 | ||
| star1.exe | 36912 | 1996-12-28 | ||
| stars.exe | 34608 | 1996-12-25 | ||
| start.bat | 80 | 1996-12-28 | ||
| stoned.scx | 64778 | 1996-12-14 |
TOTAL: 37