| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| calibrat | [ DIR ] | 7.01 MB | 1994-07-12 | |
| win3.1 | [ DIR ] | 8.72 MB | 1996-01-16 | |
| !smt0000.cfg | 3474 | 1994-07-12 | ||
| cpqscsi.co$ | 137 | 1994-07-12 | ||
| gamma.ex$ | 20106 | 1994-07-12 | ||
| gonogo.dl$ | 6288 | 1994-07-12 | ||
| install.ex$ | 103141 | 1994-07-12 | ||
| install.ins | 27097 | 1994-07-12 | ||
| install.lgo | 206 | 1994-07-12 | ||
| monitors.in$ | 1904 | 1994-07-12 | ||
| monitors.te$ | 499 | 1994-07-12 | ||
| muscroll.dl$ | 6013 | 1994-07-12 | ||
| readme | 11969 | 1996-03-22 | ||
| res.ex$ | 36622 | 1994-07-12 | ||
| setup.exe | 47616 | 1994-07-12 | ||
| supermac.in$ | 1236 | 1994-07-12 | ||
| thunwin.drv | 132944 | 1994-07-12 | ||
| thunwin.mf$ | 872 | 1994-07-12 | ||
| vgacolor.2gr | 4484 | 1996-06-21 | ||
| vgadib.3gr | 15360 | 1993-09-09 | ||
| vgalogo.lgo | 1280 | 1995-06-30 | ||
| win.cnf | 16112 | 1994-07-12 | ||
| zoom.ex$ | 28997 | 1994-07-12 |
TOTAL: 23