Class B Networks - Block 162

162.1.0.0	Methodist Hospital of Indiana 	(NET-MHI2)
162.2.0.0	CALIFORNIA STATE DEPT. OF SOCIAL SERVICES 	(NET-DSSNET)
162.3.0.0	Cathedral Healthcare System 	(NET-CATHEDRAL)
162.4.0.0	NIKKEI BUSINESS PUBLISCATIONS, INC. 	(NET-NIKKEI-BP)
162.5.0.0	Pierce County Information Services 	(NET-PIERCECOUNTY)
162.6.0.0	American Red Cross, National Headquarters 	(NET-RED-CROSS)
162.7.0.0	Firstar Information Services Corp. 	(NET-FIRSTAR)
162.8.0.0	ILX Systems Inc. 	(NET-ILX)
162.9.0.0	Detroit Edison Company 	(NET-DECO)
162.10.0.0 - 162.10.255.255	Anacomp, Inc. 	(NET-ANACOMP-SD)
162.11.0.0	Mitsubishi Finance International 	(NET-UKMFIL)
162.12.0.0	Chrysler Corporation 	(NET-CFC-FINANCE)
162.13.0.0 - 162.13.255.255	Precision Systems Inc. 	(NET-TALKPSI)
162.14.0.0	Continental Mills, Inc. 	(NET-CMI2)
162.15.0.0	California Public Utilities Commission 	(NET- CPUC)
162.16.0.0	Martin Marietta 	(NET-MMATS)
162.17.0.0	Compass Design Automation 	(NET-COMPASS-DA)
162.18.0.0	Ball Corporation 	(NET-BALL)
162.19.0.0	CIGNA 	(NET-CIGNA2)
162.20.0.0	CIGNA 	(NET-CIGNA3)
162.21.0.0	Ringier AG 	(NET-CHRINET)
162.22.0.0	Public Service Electric and Gas Company 	(NET-PSEG3)
162.23.0.0	Swiss Federal Government 	(NET-SWISSFED)
162.24.0.0	11th Comm Sq 	(NET-BOLLING-LAN)
162.25.0.0	Creditanstalt 	(NET-CALAN)
162.26.0.0	Credit Suisse First Boston Ltd. 	(NET-CSFB)
162.27.0.0	R. R. Donnelley & Sons 	(NET-RRD)
162.28.0.0	Norwest Mortgage 	(NET-NORWESTMTG)
162.29.0.0	Norwest Mortgage 	(NET-NORWESTMTG2)
162.30.0.0	Rochester General Hospital 	(NET-RGHNET)
162.31.0.0	Household International 	(NET-HOUSEHOLD)
162.32.0.0	Naval Aviation Depot Pensacola 	(NET-NARFPNS)
162.33.0.0 - 162.33.255.255	RAM Communications Consultants, Inc. 	(NET-RCC )
162.33.160.0 - 162.33.160.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-INT01)
162.33.160.0 - 162.33.191.255	Core Communications, Inc. 	(NETBLK-NETBLK-CORETEL-01)
162.33.161.0 - 162.33.161.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-01)
162.33.162.0 - 162.33.162.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-02)
162.33.163.0 - 162.33.163.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-03)
162.33.164.0 - 162.33.164.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-04)
162.33.165.0 - 162.33.165.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-05)
162.33.166.0 - 162.33.166.255	Core Communications, Inc. 	(NETBLK-CORETEL-BALT-DSL-06)
162.33.167.0 - 162.33.167.255	TSS Inc. 	(NETBLK-CORETEL-LANDOC-DBLK01)
162.33.168.0 - 162.33.168.255	Core Communications, Inc. 	(NETBLK-CORETEL-DBLK01)
162.33.169.0 - 162.33.169.255	Core Communications, Inc. 	(NETBLK-CORETEL-DBLK02)
162.33.170.0 - 162.33.170.255	Southern Maryland Internet 	(NETBLK-CORETEL-SMI-DBLK01)
162.33.171.0 - 162.33.171.255	System Source 	(NETBLK-CORETEL-SYSSRC-DBLK01)
162.33.172.0 - 162.33.172.255	System Source 	(NETBLK-CORETEL-SYSSRC-DBLK02)
162.33.173.0 - 162.33.173.255	Online Gateway, Inc 	(NETBLK-CORETEL-OLG-DBLK01)
162.33.174.0 - 162.33.174.255	ABSnet Internet Services, Inc. 	(NETBLK-CORETEL-ABS-DBLK01)
162.33.175.0 - 162.33.175.255	Magnus Computing 	(NETBLK-CORETEL-MAGNUS-DBLK01)
162.33.176.0 - 162.33.176.255	Annapolis Internet, Inc. 	(NETBLK-CORETEL-ANN-DBLK01)
162.33.177.0 - 162.33.177.255	Xecunet, LLC. 	(NETBLK-CORETEL-XECU-DBLK01)
162.33.178.0 - 162.33.178.255	Internet Express, Inc 	(NETBLK-CORETEL-XPRESS-DBLK01)
162.33.179.0 - 162.33.179.255	Core Communications, Inc. 	(NETBLK-CORETEL-RESERVED01)
162.33.180.0 - 162.33.180.255	Netfox, LLC 	(NETBLK-CORETEL-NETFOX-DBLK01)
162.33.181.0 - 162.33.181.255	Telephonet Corporation 	(NETBLK-CORETEL-TELE-DBLK01)
162.33.182.0 - 162.33.182.255	MetroNet Internet Services 	(NETBLK-CORETEL-METRO-DBLK01)
162.33.183.0 - 162.33.183.255	MetroNet Internet Services 	(NETBLK-CORETEL-METRO-DBLK02)
162.33.185.0 - 162.33.185.255	Charm Net 	(NETBLK-CORETEL-CHARM-DBLK02)
162.33.186.0 - 162.33.186.255	Charm Net 	(NETBLK-CORETEL-CHARM-DBLK03)
162.33.187.0 - 162.33.187.255	Charm Net 	(NETBLK-CORETEL-CHARM-DBLK04)
162.33.188.0 - 162.33.188.255	Toad Computers, Inc. 	(NETBLK-CORETEL-TOAD-DBLK01)
162.33.189.0 - 162.33.189.255	Toad Computers, Inc. 	(NETBLK-CORETEL-TOAD-DBLK02)
162.33.190.0 - 162.33.190.255	Toad Computers, Inc. 	(NETBLK-CORETEL-TOAD-DBLK03)
162.33.191.0 - 162.33.191.255	Toad Computers, Inc. 	(NETBLK-CORETEL-TOAD-DBLK04)
162.34.0.0	Jefferson Smurfit Corporation 	(NET-SMURFIT)
162.35.0.0	Fujitsu Microelectronics 	(NET-FMI)
162.36.0.0	E-Systems 	(NET-GARLAND-NET1)
162.37.0.0	Mt. Carmel E/W Medical Center 	(NET-MTCARMEL)
162.38.0.0	Universite Montpellier II 	(NET-UM2NET)
162.39.0.0	Central Telephone Company 	(NET-CENTEL-NV)
162.40.0.0	Central Telephone Company 	(NET-CENTEL-VA)
162.41.0.0	Kennestone Regional Health Care System 	(NET-KRHCS)
162.42.0.0	Arizona Public Service Company 	(NET-PVDAS-NET)
162.43.0.0	Roy F. Weston, Inc. 	(NET-WESTON-NET)
162.44.0.0	IMS America 	(NET-IMS-AMERICA)
162.45.0.0	Central Intelligence Agency 	(NET-CIA)
162.46.0.0	Central Intelligence Agency 	(NET-CIA2)
162.47.0.0 - 162.47.255.255	Intermedia Communications of Florida, Inc. 	(NET-ICFI)
162.48.0.0	Warner-Lambert/Parke-Davis 	(NET-WRNL-PDVS)
162.49.0.0	SMEI Sony Entertainment Inc. 	(NET-SMEI)
162.50.0.0	Ohio Education Association 	(NET-OHIOEDASSN)
162.51.0.0	Community College of Allegheny County 	(NET-CCAC2)
162.52.0.0	Petroleum Information Corp. 	(NET-PETROINFO)
162.53.0.0	National Grocers Co., Ltd. 	(NET-NG)
162.54.0.0	MCI (Systems Engineering) 	(NET-MCI-NETCS)
162.55.0.0	Dow Jones & Co. Inc. 	(NET-DOWJONES2)
162.56.0.0	Barnett Technologies 	(NET-BARNETT)
162.57.0.0	Montana-Dakota Utilities Co. 	(NET-MDURES)
162.58.0.0	Federal Aviation Administration 	(NET-MMAC2)
162.59.0.0	Department of Transportation 	(NET-AZDOT)
162.60.0.0	Norwest Frederick 	(NET-NWFKNET)
162.61.0.0	Lever Brothers 	(NET-LEVER-US)
162.62.0.0	Adaptec Inc. 	(NET-ADAPTEC)
162.63.0.0	PaineWebber Group Inc. 	(NET-PWNET2)
162.64.0.0	PaineWebber Group Inc. 	(NET-PWNET3)
162.65.0.0	PaineWebber Group Inc. 	(NET-PWNET4)
162.66.0.0	PaineWebber Group Inc. 	(NET-PWNET5)
162.67.0.0	Securities Industry Automation Corporation 	(NET-SIAC2)
162.68.0.0	Securities Industry Automation Corporation 	(NET-SIAC3)
162.69.0.0	Securities Industry Automation Corporation 	(NET-SIAC4)
162.70.0.0	American Management Systems, Inc. 	(NET-AMSWAN4)
162.71.0.0	Sisters of Charity of the Incarnate Word Healthcare System 	(NET-SCHNETWORK)
162.73.0.0	Information Technology 	(NET-MOLSON-NET)
162.74.0.0	Dana Network Services 	(NET-DNSNETWORK)
162.75.0.0	State of Louisiana-Division of Administration 	(NET-LANET2)
162.76.0.0	Travelers Insurance Company 	(NET-TRAVNET)
162.77.0.0	Federal Reserve Bank Data Services 	(NET-FEDNETDAL)
162.78.0.0	Bellevue School District #405 	(NET-BLVUE-SCHLS)
162.79.0.0	 USDA - Office of Operations 	(NET-USDANET2)
162.80.0.0	South Coast Air Quality Management District 	(NET-SCAQMDNET)
162.81.0.0	Reuben H. Donnelley 	(NET-RHDONNELLY)
162.82.0.0	William Beaumont Hospital 	(NET-WMBEAUNET)
162.83.0.0	Bell Atlantic 	(NET-BELLATLANTI2)
162.84.0.0	Bell Atlantic 	(NET-BELLATLANTI3)
162.85.0.0	Thomas J. Lipton Company 	(NET-LIPTON)
162.86.0.0	Sandoz Pharmaceuticals 	(NET-SANDOZNA)
162.87.0.0	Chesebrough-Pond's USA 	(NET-CP-USA)
162.88.0.0	Wheeling-Pittsburgh Steel Corporation 	(NET-STEELNET)
162.89.0.0	City of Austin, Texas 	(NET-AUSTINNET2)
162.90.0.0	Skadden, Arps, Slate, Meagher & Flom 	(NET-SASMF)
162.91.0.0	ALM Operations, Inc. 	(NET-ALM)
162.92.0.0	USAIR, Inc. 	(NET-USAIR-INC)
162.93.0.0	Charles Schwab & Co., Inc. 	(NET-SCHWAB2)
162.94.0.0	Hallmark Cards, Inc. 	(NET-HCINET)
162.95.0.0	Community Mutual Blue Cross & Blue Shield 	(NET-CMICBCBS)
162.96.0.0	Fairview MIS 	(NET-AMERINET)
162.97.0.0	Vista Telephone Company 	(NET-VISTATEL-MN)
162.98.0.0	Goldman, Sachs & Company 	(NET-GOLDMAN)
162.99.0.0	Substance Abuse & Mental Health Services Admin. 	(NET-SAMHSA )
162.100.0.0 - 162.103.255.255	Norwest Technical Services, Inc. 	(NETBLK-NETBLK-NORWEST-2)
162.105.0.0	Peking University 	(NET-PUNET)
162.106.0.0	The City of Edmonton 	(NET-COFEDMONTON)
162.107.0.0	Donaldson Company 	(NET-DCI)
162.108.0.0	Michigan State Government 	(NET-MICHTRANS-OUT)
162.109.0.0	Raychem North Carolina 	(NET-RAYCHEM-NC)
162.110.0.0	Federated Investors 	(NET-FEDERATEDINV)
162.111.0.0	Wachovia Operational Services Corporation 	(NET-USWACHNET)
162.112.0.0	Air New Zealand Limited 	(NET-AIRNZ)
162.113.0.0	Duke Power Company 	(NET-DUKEPOWER2)
162.114.0.0	Commonwealth of Kentucky Dept. of Information Systems 	(NET-KYFC)
162.115.0.0	Cellular One 	(NET-CELL-ONE)
162.116.0.0	Allergan, Inc. 	(NET-ALLERGAN)
162.117.0.0	Nabisco, Inc. 	(NET-RJRNI2)
162.118.0.0	The BOC Group 	(NET-BOC)
162.119.0.0	Kaiser Permanente Medical Care Program 	(NET-KAISER-NCAL)
162.120.0.0	American Stores, Company 	(NET-ADSI)
162.121.0.0	St. Luke's Episcopal Hospital 	(NET-STLUKE-EPIS)
162.122.0.0	Maraven S.A. 	(NET-MARAVEN)
162.123.0.0	AEGON USA, Inc. 	(NET-AEGON-USA)
162.124.0.0	Smith Barney, Harris Upham & Co. Inc. 	(NET-SBHU2)
162.125.0.0	G. Heileman Brewing Company, Inc. 	(NET-GHB-WAN)
162.126.0.0	Arizona Department of Education 	(NET-AZEDLINK)
162.127.0.0	State of Nebraska 	(NET-NEK12NET)
162.128.0.0	Ashland, Inc. 	(NET-ASHLAND-OIL)
162.129.0.0	The Johns Hopkins Medical Institutions 	(NET-JHMI)
162.130.0.0	Marriott Corporation 	(NET-MARRIOTT-HQ)
162.131.0.0	The Principal Financial Group 	(NET-USPRI101)
162.132.0.0	Boehringer Mannheim Corporation 	(NET-BMCORP)
162.133.0.0	American Greetings Inc. 	(NET-AMGNET)
162.134.0.0	Roche Biomedical Laboratories 	(NET-ROCHE-BIOMED)
162.135.0.0	Catholic Healthcare West 	(NET-SJHMC)
162.136.0.0	ITT Hartford 	(NET-ITTHARTFORD2)
162.137.0.0	Toys "R" Us 	(NET-TRU)
162.138.0.0	U.S. Securities & Exchange Commission 	(NET-USSEC)
162.139.0.0	PanCanadian Petroleum Limited 	(NET-PCP)
162.140.0.0	U.S. Government Printing Office 	(NET-GPO)
162.141.0.0	James River Corporation of Virginia 	(NET-JAMESRIVER)
162.142.0.0	Memorial Hospital of South Bend 	(NET-MEMORIALSB)
162.143.0.0	Florida Department of Law Enforcement 	(NET-FDLENET1)
162.145.0.0	Australian Customs Services 	(NET-ACSNET1)
162.146.0.0	Australian Customs Services 	(NET-ACSNET2)
162.147.0.0	Australian Customs Services 	(NET-ACSNET3)

[Index Page], [Class B], [Block 162]