Metropoli BBS
VIEWER: pfed.hlp MODE: BINARY (HEX)
==============================================================================================================================================
OFFSET    00 01 02 03 04 05 06 07  08 09 0A 0B 0C 0D 0E 0F  10 11 12 13 14 15 16 17  18 19 1A 1B 1C 1D 1E 1F
----------------------------------------------------------------------------------------------------------------------------------------------
00000000  01 00 00 00 09 00 76 31  2E 31 33 20 20 20 20 20  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  ....v1.13                     
00000020  20 20 20 20 20 68 01 00  00 3B 00 20 31 2E 20 49  4E 54 52 4F 44 55 43 54  49 4F 4E 20 20 20 20 20       h..;. 1. INTRODUCTION     
00000040  20 20 20 20 20 20 20 20  20 20 66 0B 00 00 22 00  20 32 2E 20 48 41 52 44  57 41 52 45 20 20 20 20            f..". 2. HARDWARE    
00000060  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 8C  11 00 00 63 00 20 33 2E  20 49 4E 53 54 41 4C 4C                 î..c. 3. INSTALL
00000080  41 54 49 4F 4E 20 20 20  20 20 20 20 20 20 20 20  20 20 20 20 37 25 00 00  6B 00 20 34 2E 20 50 46  ATION               7%..k. 4. PF
000000A0  45 44 20 47 45 4E 45 52  41 4C 20 53 45 54 55 50  20 20 20 20 20 20 20 20  20 3D 3A 00 00 41 00 20  ED GENERAL SETUP         =:..A. 
000000C0  35 2E 20 45 58 54 45 52  4E 41 4C 20 50 52 4F 47  52 41 4D 53 20 53 45 54  55 50 20 20 20 20 87 47  5. EXTERNAL PROGRAMS SETUP    çG
000000E0  00 00 25 00 20 36 2E 20  44 45 53 51 56 49 45 57  20 53 45 54 55 50 20 20  20 20 20 20 20 20 20 20  ..%. 6. DESQVIEW SETUP          
00000100  20 20 20 28 4E 00 00 4C  00 20 37 2E 20 43 4F 4D  4D 41 4E 44 20 4C 49 4E  45 20 4F 50 54 49 4F 4E     (N..L. 7. COMMAND LINE OPTION
00000120  53 20 20 20 20 20 20 20  EE 5B 00 00 31 00 20 38  2E 20 52 45 4D 4F 54 45  20 53 57 49 54 43 48 45  S       ε[..1. 8. REMOTE SWITCHE
00000140  53 2F 53 45 54 55 50 20  20 20 20 20 20 5E 64 00  00 1A 00 20 39 2E 20 43  4F 4E 46 45 52 45 4E 43  S/SETUP      ^d... 9. CONFERENC
00000160  45 20 4D 45 4E 55 20 4B  45 59 53 20 20 20 20 20  20 20 0E 69 00 00 1F 00  31 30 2E 20 41 52 45 41  E MENU KEYS       i...10. AREA
00000180  20 4D 45 4E 55 20 4B 45  59 53 20 20 20 20 20 20  20 20 20 20 20 20 20 79  6F 00 00 72 00 31 31 2E   MENU KEYS             yo..r.11.
000001A0  20 46 49 4C 45 20 44 49  52 45 43 54 4F 52 59 20  4B 45 59 53 20 20 20 20  20 20 20 20 A2 8A 00 00   FILE DIRECTORY KEYS        óè..
000001C0  2D 00 31 32 2E 20 44 45  53 43 20 45 44 49 54 49  4E 47 20 4B 45 59 53 20  20 20 20 20 20 20 20 20  -.12. DESC EDITING KEYS         
000001E0  20 A6 94 00 00 29 00 31  33 2E 20 41 52 43 48 49  56 45 20 56 49 45 57 45  52 20 4B 45 59 53 20 20   ªö..).13. ARCHIVE VIEWER KEYS  
00000200  20 20 20 20 20 20 6E 9C  00 00 23 00 31 34 2E 20  44 4F 53 20 56 49 45 57  45 52 20 4B 45 59 53 20        n£..#.14. DOS VIEWER KEYS 
00000220  20 20 20 20 20 20 20 20  20 20 20 1D A3 00 00 3E  00 31 35 2E 20 4C 4F 43  41 4C 20 42 4F 4F 4D 4C             ú..>.15. LOCAL BOOML
00000240  41 42 20 46 45 41 54 55  52 45 53 20 20 20 20 20  A1 B0 00 00 48 00 31 36  2E 20 42 4F 4F 4D 4C 41  AB FEATURES     í..H.16. BOOMLA
00000260  42 20 4D 41 43 52 4F 20  43 4F 44 45 53 20 20 20  20 20 20 20 20 B9 BC 00  00 6D 00 31 37 2E 20 41  B MACRO CODES        ..m.17. A
00000280  44 4F 50 54 49 4E 47 2F  50 52 4F 43 45 53 53 49  4E 47 20 46 49 4C 45 53  20 20 27 D2 00 00 4B 00  DOPTING/PROCESSING FILES  '..K.
000002A0  31 38 2E 20 46 49 4C 45  20 4E 55 4B 45 2F 42 4F  4E 55 53 2F 57 41 52 4E  49 4E 47 53 20 20 20 6F  18. FILE NUKE/BONUS/WARNINGS   o
000002C0  DF 00 00 35 00 31 39 2E  20 46 49 4C 45 20 45 2D  4D 41 49 4C 20 28 50 46  45 44 4D 41 49 4C 29 20  ..5.19. FILE E-MAIL (PFEDMAIL) 
000002E0  20 20 20 20 3E E9 00 00  7B 00 32 30 2E 20 44 45  53 43 52 49 50 54 49 4F  4E 20 4F 50 54 49 4F 4E      >Θ..{.20. DESCRIPTION OPTION
00000300  53 20 20 20 20 20 20 20  20 53 FE 00 00 1A 00 32  31 2E 20 44 49 52 20 53  48 52 49 4E 4B 49 4E 47  S        S...21. DIR SHRINKING
00000320  20 20 20 20 20 20 20 20  20 20 20 20 20 20 82 03  01 00 2D 00 32 32 2E 20  49 4D 50 4F 52 54 49 4E                é.-.22. IMPORTIN
00000340  47 20 46 49 4C 45 53 2E  42 42 53 20 20 20 20 20  20 20 20 9C 0B 01 00 2E  00 32 33 2E 20 44 55 50  G FILES.BBS        £...23. DUP
00000360  45 20 43 48 45 43 4B 45  52 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  F0 14 01 00 2E 00 32 34  E CHECKER               ...24
00000380  2E 20 43 52 45 44 49 54  53 20 26 20 43 4F 50 59  52 49 47 48 54 53 20 20  20 20 20 20 20 75 1D 01  . CREDITS & COPYRIGHTS       u
000003A0  00 CD 05 76 31 2E 31 33  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  .v1.13                        
000003C0  20 20                                                                                                 
[ RETURN TO DIRECTORY ]