| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| 1000 | 936 | 1998-07-23 | ||
| 1050 | 668 | 1998-07-23 | ||
| 1100 | 1090 | 1998-07-23 | ||
| 1200 | 554 | 1998-07-23 | ||
| 1300 | 698 | 1998-07-23 | ||
| 1400 | 434 | 1998-07-23 | ||
| 1450 | 730 | 1998-07-23 | ||
| 1500 | 1214 | 1998-07-23 | ||
| 1600 | 290 | 1998-07-23 | ||
| 1700 | 652 | 1998-07-23 | ||
| 1800 | 998 | 1998-07-23 | ||
| 1900 | 1090 | 1998-07-23 | ||
| 2000 | 650 | 1998-07-23 | ||
| 2100 | 682 | 1998-07-23 | ||
| 2200 | 380 | 1998-07-23 | ||
| 2201 | 206 | 1998-07-23 | ||
| 2202 | 222 | 1998-07-23 | ||
| 510 | 334 | 1998-07-23 | ||
| 520 | 422 | 1998-07-23 | ||
| 530 | 336 | 1998-07-23 | ||
| 540 | 512 | 1998-07-23 |
TOTAL: 21