Metropoli BBS
VIEWER: helix.wrl MODE: TEXT (ASCII)
#VRML V1.0 ascii

#Generated by VRMLExpress from Helix.vxr

Separator {
	renderCulling AUTO

	DEF BackgroundColor Info {
		string ".9 .9 .9"
	}

	Material {
		ambientColor 0.2 0.2 0.2
		diffuseColor 1 1 0
		specularColor 0 0 0
		emissiveColor 0 0 0
		shininess 0.2
		transparency 0
	}

	DEF dataSet Coordinate3 {
		point [ 0 0 0,
			0.0878 0.0479 0.5,
			0.1081 0.1683 1,
			0.0212 0.2992 1.5,
			-0.1665 0.3637 2,
			-0.4006 0.2992 2.5,
			-0.594 0.0847 3,
			-0.6556 -0.2456 3.5,
			-0.523 -0.6055 4,
			-0.1898 -0.8798 4.5,
			0.2837 -0.959 5,
			0.7795 -0.7761 5.5,
			1.1522 -0.3353 6,
			1.2696 0.2797 6.5,
			1.0555 0.9198 7,
			0.52 1.407 7.5,
			-0.2328 1.583 8,
			-1.0235 1.3574 8.5,
			-1.6401 0.7418 9,
			-1.8947 -0.1428 9.5,
			-1.6782 -1.0881 10,
			-0.9987 -1.8474 10.5,
			0.0097 -2.2 11,
			1.1116 -2.0136 11.5,
			2.0253 -1.2878 12,
			2.4945 -0.1659 12.5,
			2.3594 1.0924 13,
			1.6063 2.1702 13.5,
			0.3829 2.7737 14,
			-1.0293 2.7112 14.5,
			-2.2791 1.9509 15,
			-3.0333 0.64 15.5,
			-3.0646 -0.9213 16,
			-2.318 -2.3489 16.5,
			-0.9356 -3.2688 17,
			0.768 -3.4147 17.5,
			2.3771 -2.7036 18,
			3.4762 -1.2672 18.5,
			3.7571 0.5695 19,
			3.1037 2.3616 19.5,
			1.6323 3.6518 20,
			-0.3263 4.087 20.5,
			-2.3005 3.514 21,
			-3.7917 2.028 21.5,
			-4.3999 -0.039 22,
			-3.9299 -2.1923 22.5,
			-2.4511 -3.8927 23,
			-0.291 -4.691 23.5,
			2.0361 -4.3468 24,
			3.9514 -2.8977 24.5,
			4.956 -0.6618 25,
			4.7599 1.8312 25.5,
			3.364 3.9653 26,
			1.0713 5.1906 26.5,
			-1.5776 5.1644 27,
			-3.9319 3.8458 27.5,
			-5.3906 1.5171 28,
			-5.5555 -1.2755 28.5,
			-4.3388 -3.8491 29,
			-1.9961 -5.5521 29.5,
			0.9255 -5.9282 30,
			3.7152 -4.8381 30.5,
			5.6714 -2.5051 31,
			6.2778 0.529 31.5,
			5.339 3.5291 32,
			3.0403 5.7452 32.5,
			-0.0877 6.5994 33,
			-3.29 5.8366 33.5,
			-5.7703 3.5978 34,
			-6.8886 0.3967 34.5,
			-6.3259 -2.9973 35,
			-4.1733 -5.7441 35.5,
			-0.9214 -7.1409 36,
			2.6513 -6.8016 36.5,
			5.6641 -4.7622 37,
			7.3518 -1.4835 37.5,
			7.2586 2.2524 38,
			5.3597 5.5284 38.5,
			2.0798 7.5176 39,
			-1.8018 7.6918 39.5,
			-5.3355 5.9609 40,
			-7.6345 2.7066 40.5,
			-8.0962 -1.3008 41,
			-6.5606 -5.0843 41.5,
			-3.3599 -7.6988 42,
			0.7513 -8.4668 42.5,
			4.774 -7.1533 43,
			7.7076 -4.0352 43.5,
			8.7986 0.1558 44,
			7.7337 4.4045 44.5,
			4.7279 7.6581 45,
			0.4829 9.0872 45.5,
			-3.9761 8.2965 46,
			-7.548 5.433 46.5,
			-9.328 1.1616 47,
			-8.836 -3.4894 47.5,
			-6.1454 -7.3753 48,
			-1.8766 -9.5168 48.5,
			2.9458 -9.3468 49,
			7.1384 -6.8596 49.5,
			9.6497 -2.6238 50,
			9.8235 2.347 50.5,
			7.57 6.8363 51,
			3.3988 9.7231 51.5,
			-1.6951 10.2609 52,
			-6.4686 8.2709 52.5,
			-9.7338 4.1968 53,
			-10.6538 -0.9929 53.5,
			-8.9566 -6.035 54,
			-5.0128 -9.679 54.5,
			0.2434 -10.9973 55,
			5.5359 -9.6211 55.5,
			9.5561 -5.8414 56,
			11.2866 -0.5498 56.5,
			10.2585 4.9723 57,
			6.6769 9.3632 57.5,
			1.3825 11.5173 58,
			-4.3456 10.863 58.5,
			-9.0988 7.5135 59,
			-11.6853 2.2505 59.5,
			-11.429 -3.6578 60,
			-8.3453 -8.7617 60.5,
			-3.1489 -11.7866 61,
			2.9111 -11.9505 61.5,
			8.3515 -9.1659 62,
			11.818 -4.0725 62.5,
			12.4223 2.1087 63,
			9.9691 7.8681 63.5,
			5.0158 11.7763 64,
			-1.2539 12.8389 64.5,
			-7.3119 10.7488 65,
			-11.659 5.973 65.5,
			-13.1953 -0.3505 66,
			-11.4984 -6.6841 66.5,
			-6.9382 -11.464 67,
			-0.5971 -13.4868 67.5,
			5.9859 -12.2118 68,
			11.1895 -7.9048 68.5,
			13.7088 -1.5841 69,
			12.8827 5.2198 69.5,
			8.8665 10.8345 70,
			2.6052 13.8572 70.5,
			-4.3882 13.505 71,
			-10.3983 9.8166 71.5,
			-13.9284 3.6551 72,
			-14.0727 -3.4942 72.5,
			-10.7484 -9.8809 73,
			-4.7277 -13.919 73.5,
			2.5414 -14.5802 74,
			9.2827 -11.6551 74.5,
			13.8263 -5.8168 75,
			15.0219 1.5342 75.5,
			12.5298 8.6048 76,
			6.9158 13.6478 76.5,
			-0.4771 15.3926 77,
			-7.8489 13.3658 77.5,
			-13.3817 8.0181 78,
			-15.6876 0.625 78.5,
			-14.1563 -7.017 79,
			-9.1166 -13.0268 79.5,
			-1.7662 -15.9022 80,
			6.1119 -14.8948 80.5,
			12.5823 -10.2042 81,
			16.0325 -2.9408 81.5,
			15.5747 5.1369 82,
			11.2736 12.048 82.5,
			4.1424 16.0749 83,
			-4.096 16.1899 83.5,
			-11.4244 12.3176 84,
			-16.026 5.3643 84.5,
			-16.7344 -2.9933 85,
			-13.3287 -10.7124 85.5,
			-6.5997 -15.8835 86,
			1.8338 -17.2025 86.5,
			9.9137 -14.2996 87,
			15.6451 -7.8411 87.5,
			17.589 0.623 88,
			15.2231 9.0304 88.5,
			9.0811 15.3092 89,
			0.6334 17.8888 89.5,
			-8.0654 16.0919 90,
			-14.8751 10.3123 90.5,
			-18.0975 1.929 91,
			-16.8992 -7.022 91.5,
			-11.5266 -14.3422 92,
			-3.2572 -18.211 92.5,
			5.9042 -17.638 93,
			13.7109 -12.7162 93.5,
			18.2258 -4.6108 94,
			18.302 4.7166 94.5,
			13.8733 12.982 95,
			5.9824 18.1389 95.5,
			-3.4643 18.8849 96,
			-12.1571 14.9899 96.5,
			-17.9479 7.3644 97,
			-19.3808 -2.1529 97.5,
			-16.058 -11.2383 98,
			-8.7488 -17.6508 98.5,
			0.7885 -19.7843 99,
			10.2284 -17.0701 99.5 ]
	}

	DEF lineSet IndexedLineSet {
		coordIndex [ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
			 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
			 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
			 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
			 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
			 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
			 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
			 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
			 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
			 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
			 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
			 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
			 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
			 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
			 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
			 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
			 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
			 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
			 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
			 -1 ]
		materialIndex -1
		normalIndex -1
		textureCoordIndex -1
	}

}

[ RETURN TO DIRECTORY ]