Metropoli BBS
VIEWER: tformaboutbox MODE: BINARY (HEX)
==============================================================================================================================================
OFFSET    00 01 02 03 04 05 06 07  08 09 0A 0B 0C 0D 0E 0F  10 11 12 13 14 15 16 17  18 19 1A 1B 1C 1D 1E 1F
----------------------------------------------------------------------------------------------------------------------------------------------
00000000  54 50 46 30 0D 54 66 6F  72 6D 41 62 6F 75 74 42  6F 78 0C 66 6F 72 6D 41  62 6F 75 74 42 6F 78 04  TPF0TformAboutBoxformAboutBox
00000020  4C 65 66 74 03 01 01 03  54 6F 70 03 B3 00 0D 41  63 74 69 76 65 43 6F 6E  74 72 6F 6C 07 08 4F 4B  LeftTop.ActiveControlOK
00000040  42 75 74 74 6F 6E 0B 42  6F 72 64 65 72 53 74 79  6C 65 07 08 62 73 44 69  61 6C 6F 67 07 43 61 70  ButtonBorderStylebsDialogCap
00000060  74 69 6F 6E 06 05 41 62  6F 75 74 0C 43 6C 69 65  6E 74 48 65 69 67 68 74  03 E3 00 0B 43 6C 69 65  tionAboutClientHeightπ.Clie
00000080  6E 74 57 69 64 74 68 03  62 01 0A 46 6F 6E 74 2E  43 6F 6C 6F 72 07 0C 63  6C 57 69 6E 64 6F 77 54  ntWidthbFont.ColorclWindowT
000000A0  65 78 74 0B 46 6F 6E 74  2E 48 65 69 67 68 74 02  F2 09 46 6F 6E 74 2E 4E  61 6D 65 06 0D 4D 53 20  extFont.HeightFont.NameMS 
000000C0  53 61 6E 73 20 53 65 72  69 66 0A 46 6F 6E 74 2E  53 74 79 6C 65 0B 00 08  50 6F 73 69 74 69 6F 6E  Sans SerifFont.Style.Position
000000E0  07 0E 70 6F 53 63 72 65  65 6E 43 65 6E 74 65 72  06 53 63 61 6C 65 64 08  0D 50 69 78 65 6C 73 50  poScreenCenterScaledPixelsP
00000100  65 72 49 6E 63 68 02 78  0A 54 65 78 74 48 65 69  67 68 74 02 10 00 06 54  50 61 6E 65 6C 09 70 6E  erInchxTextHeight.TPanelpn
00000120  65 6C 41 62 6F 75 74 04  4C 65 66 74 02 07 03 54  6F 70 02 08 05 57 69 64  74 68 03 52 01 06 48 65  elAboutLeftTopWidthRHe
00000140  69 67 68 74 03 B0 00 0A  42 65 76 65 6C 49 6E 6E  65 72 07 08 62 76 52 61  69 73 65 64 0A 42 65 76  ight.BevelInnerbvRaisedBev
00000160  65 6C 4F 75 74 65 72 07  09 62 76 4C 6F 77 65 72  65 64 0B 50 61 72 65 6E  74 43 6F 6C 6F 72 09 08  elOuterbvLoweredParentColor
00000180  54 61 62 4F 72 64 65 72  02 00 00 06 54 4C 61 62  65 6C 09 43 6F 70 79 72  69 67 68 74 04 4C 65 66  TabOrder..TLabelCopyrightLef
000001A0  74 02 0D 03 54 6F 70 02  4E 05 57 69 64 74 68 03  39 01 06 48 65 69 67 68  74 02 10 07 43 61 70 74  tTopNWidth9HeightCapt
000001C0  69 6F 6E 06 36 43 6F 70  79 72 69 67 68 74 20 28  63 29 20 31 39 39 37 20  62 79 20 50 68 6F 20 54  ion6Copyright (c) 1997 by Pho T
000001E0  72 75 6F 6E 67 2E 20 41  6C 6C 20 72 69 67 68 74  73 20 72 65 73 65 72 76  65 64 2E 0A 46 6F 6E 74  ruong. All rights reserved.Font
00000200  2E 43 6F 6C 6F 72 07 0C  63 6C 57 69 6E 64 6F 77  54 65 78 74 0B 46 6F 6E  74 2E 48 65 69 67 68 74  .ColorclWindowTextFont.Height
00000220  02 F1 09 46 6F 6E 74 2E  4E 61 6D 65 06 0D 4D 53  20 53 61 6E 73 20 53 65  72 69 66 0A 46 6F 6E 74  ±Font.NameMS Sans SerifFont
00000240  2E 53 74 79 6C 65 0B 00  0A 50 61 72 65 6E 74 46  6F 6E 74 08 09 49 73 43  6F 6E 74 72 6F 6C 09 00  .Style.ParentFontIsControl.
00000260  00 06 54 4C 61 62 65 6C  08 43 6F 6D 6D 65 6E 74  73 04 4C 65 66 74 02 0E  03 54 6F 70 02 68 05 57  .TLabelCommentsLeftTophW
00000280  69 64 74 68 03 A4 00 06  48 65 69 67 68 74 02 10  07 43 61 70 74 69 6F 6E  06 19 43 6F 6D 6D 65 6E  idthñ.HeightCaptionCommen
000002A0  74 73 20 61 6E 64 20 62  75 67 20 72 65 70 6F 72  74 73 3A 0A 46 6F 6E 74  2E 43 6F 6C 6F 72 07 0C  ts and bug reports:Font.Color
000002C0  63 6C 57 69 6E 64 6F 77  54 65 78 74 0B 46 6F 6E  74 2E 48 65 69 67 68 74  02 F1 09 46 6F 6E 74 2E  clWindowTextFont.Height±Font.
000002E0  4E 61 6D 65 06 0D 4D 53  20 53 61 6E 73 20 53 65  72 69 66 0A 46 6F 6E 74  2E 53 74 79 6C 65 0B 0B  NameMS Sans SerifFont.Style
00000300  66 73 55 6E 64 65 72 6C  69 6E 65 00 0A 50 61 72  65 6E 74 46 6F 6E 74 08  00 00 06 54 4C 61 62 65  fsUnderline.ParentFont..TLabe
00000320  6C 00 04 4C 65 66 74 02  0A 03 54 6F 70 03 99 00  05 57 69 64 74 68 02 04  06 48 65 69 67 68 74 02  l.LeftTopÖ.WidthHeight
00000340  13 00 00 06 54 49 6D 61  67 65 07 69 6D 67 4C 6F  67 6F 04 4C 65 66 74 02  0C 03 54 6F 70 02 0C 05  ..TImageimgLogoLeftTop
00000360  57 69 64 74 68 02 34 06  48 65 69 67 68 74 02 34  0C 50 69 63 74 75 72 65  2E 44 61 74 61 0A A2 02  Width4Height4Picture.Dataó
00000380  00 00 07 54 42 69 74 6D  61 70 96 02 00 00 42 4D  96 02 00 00 00 00 00 00  76 00 00 00 28 00 00 00  ..TBitmapû..BMû......v...(...
000003A0  20 00 00 00 22 00 00 00  01 00 04 00 00 00 00 00  20 02 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ..."......... ..............
000003C0  00 00 00 00 00 00 00 00  00 00 80 00 00 80 00 00  00 80 80 00 80 00 00 00  80 00 80 00 80 80 00 00  ..........Ç..Ç...ÇÇ.Ç...Ç.Ç.ÇÇ..
000003E0  C0 C0 C0 00 80 80 80 00  00 00 FF 00 00 FF 00 00  00 FF FF 00 FF 00 00 00  FF 00 FF 00 FF FF 00 00  .ÇÇÇ... .. ...  . ... . .  ..
00000400  FF FF FF 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 0E EE EE EE  E0 03 33 33 30 0E EE EE     .................εεεα330εε
00000420  EE EE EE E0 0E EE EE EE  37 B0 BB 00 07 70 EE 44  EE EE EE E0 0E EE EE E3  73 00 00 33 B0 37 0E 44  εεεαεεε7.pεDεεεαεεπs..37D
00000440  EE EE EE E0 0E EE EE E3  B0 33 33 0B 3B 37 0E EE  4E 44 EE E0 0E EE EE 3B  33 B0 30 0B 3B 33 70 EE  εεεαεεπ33;7εNDεαεε;30;3pε
00000460  4E 44 EE E0 0E EE EE 3F  3B 03 03 0B 3B 33 70 EE  4E EE 4E E0 0E EE EE 3B  3B 80 33 0B 3B 33 70 EE  NDεαεε?;;3pεNεNαεε;;Ç3;3pε
00000480  4E EE 4E E0 0E EE EE 37  3B 80 B3 0B 3B 33 70 EE  4E EE 4E E0 0E EE EE 37  3B 80 B8 0B 3B 33 70 EE  NεNαεε7;Ç;3pεNεNαεε7;Ç;3pε
000004A0  E4 4E 4E E0 0E EE EE 37  3B 80 B8 0B 3B 33 70 EE  EE E4 4E E0 0E EE EE 37  3B B0 B3 0B 3B 33 70 EE  ΣNNαεε7;Ç;3pεεΣNαεε7;;3pε
000004C0  EE EE EE E0 0E EE EE 37  33 00 0B 0B 3B 33 70 EE  EE EE EE E0 0E EE EE 37  3B B3 0B 0B 3B 33 70 EE  εεεαεε73.;3pεεεεαεε7;;3pε
000004E0  EE EE EE E0 0E EE EE 37  33 00 0B 0B 3B 33 70 EE  EE EE EE E0 0E EE EE 37  3B B3 0B 3B 3B 33 70 EE  εεεαεε73.;3pεεεεαεε7;;;3pε
00000500  E0 0E EE E0 0E EE EE 3B  33 00 0B F3 3B 33 70 EE  03 0E EE E0 0E EE EE 37  3F B8 0B 0F F3 33 33 00  αεαεε;3.;3pεεαεε7?33.
00000520  33 0E EE E0 0E EE EE 3B  03 B8 78 0B 3F FF FF 33  E3 0E EE E0 0E EE EE 3F  03 EB B8 0B 3B 33 70 CE  3εαεε;x?  3πεαεε?δ;3p
00000540  EE EE EE E0 0E EE EE 3B  0E EE E3 0B 3B 33 70 EC  CE EE EE E0 0E EE EE 3F  0E EE E3 0B 3B 33 70 CE  εεεαεε;επ;3pεεαεε?επ;3p
00000560  EC CE EE E0 04 4E EE 3B  0E EE E3 0B 3B 33 70 EC  CE EC CE E0 04 4E EE 3F  06 EE E3 0B 3B 33 70 CE  εαNε;επ;3pαNε?επ;3p
00000580  EC CE EC C0 0E E4 EE 3F  76 EE E0 78 3B 33 70 EC  CE EC CE E0 0E E4 EE E3  B7 00 07 B3 3B 33 70 CE  Σε?vεαx;3pαΣεπ.;3p
000005A0  EC CE EC C0 0E E4 E4 EE  3B B7 73 3F 3B 33 70 EC  CE EC CE E0 0E E4 4E EE  E3 33 3E E3 FB 33 37 0E  ΣΣε;s?;3pαΣNεπ3>π37
000005C0  EC CE EC C0 0E E4 EE EE  EE EE EE E3 FB 33 37 0E  EE EC CE E0 0E EE EE EE  EE EE EE 3F B3 33 33 70  Σεεεεεπ37εαεεεεεε?33p
000005E0  EE EE EC C0 0E EE EE EE  EE EE E3 FB B3 33 33 37  0E EE EE E0 0E EE EE EE  EE EE 33 33 33 33 33 33  εεεεεεεπ337εεαεεεεε333333
00000600  30 EE EE E0 0E EE EE EE  EE EE EE EE EE EE EE EE  EE EE EE E0 00 00 00 00  00 00 00 00 00 00 00 00  0εεαεεεεεεεεεεεεεεα............
00000620  00 00 00 00 07 53 74 72  65 74 63 68 09 00 00 09  54 55 72 6C 4C 61 62 65  6C 08 75 72 6C 45 6D 61  ....Stretch..TUrlLabelurlEma
00000640  69 6C 04 4C 65 66 74 02  1C 03 54 6F 70 03 80 00  05 57 69 64 74 68 03 9D  00 06 48 65 69 67 68 74  ilLeftTopÇ.Width¥.Height
00000660  02 10 06 43 75 72 73 6F  72 02 05 08 41 75 74 6F  53 69 7A 65 08 07 43 61  70 74 69 6F 6E 06 14 68  CursorAutoSizeCaptionh
00000680  61 69 70 68 6F 40 67 65  6F 63 69 74 69 65 73 2E  63 6F 6D 0A 46 6F 6E 74  2E 43 6F 6C 6F 72 07 06  aipho@geocities.comFont.Color
000006A0  63 6C 42 6C 75 65 0B 46  6F 6E 74 2E 48 65 69 67  68 74 02 F3 09 46 6F 6E  74 2E 4E 61 6D 65 06 0D  clBlueFont.HeightFont.Name
000006C0  4D 53 20 53 61 6E 73 20  53 65 72 69 66 0A 46 6F  6E 74 2E 53 74 79 6C 65  0B 0B 66 73 55 6E 64 65  MS Sans SerifFont.StylefsUnde
000006E0  72 6C 69 6E 65 00 0A 50  61 72 65 6E 74 46 6F 6E  74 08 09 50 6F 70 75 70  4D 65 6E 75 07 09 75 72  rline.ParentFontPopupMenuur
00000700  6C 45 6D 61 69 6C 2E 03  55 52 4C 06 1B 6D 61 69  6C 74 6F 3A 68 61 69 70  68 6F 40 67 65 6F 63 69  lEmail.URLmailto:haipho@geoci
00000720  74 69 65 73 2E 63 6F 6D  00 00 09 54 55 72 6C 4C  61 62 65 6C 0B 75 72 6C  48 6F 6D 65 70 61 67 65  ties.com..TUrlLabelurlHomepage
00000740  04 4C 65 66 74 02 1C 03  54 6F 70 03 92 00 05 57  69 64 74 68 03 17 01 06  48 65 69 67 68 74 02 10  LeftTopÆ.WidthHeight
00000760  06 43 75 72 73 6F 72 02  05 07 43 61 70 74 69 6F  6E 06 2F 68 74 74 70 3A  2F 2F 70 61 67 65 73 2E  CursorCaption/http://pages.
00000780  69 6E 66 69 6E 69 74 2E  6E 65 74 2F 6E 73 68 2F  68 61 69 70 68 6F 2F 6A  75 6B 65 62 6F 78 2E 68  infinit.net/nsh/haipho/jukebox.h
000007A0  74 6D 0A 46 6F 6E 74 2E  43 6F 6C 6F 72 07 06 63  6C 42 6C 75 65 0B 46 6F  6E 74 2E 48 65 69 67 68  tmFont.ColorclBlueFont.Heigh
000007C0  74 02 F3 09 46 6F 6E 74  2E 4E 61 6D 65 06 0D 4D  53 20 53 61 6E 73 20 53  65 72 69 66 0A 46 6F 6E  tFont.NameMS Sans SerifFon
000007E0  74 2E 53 74 79 6C 65 0B  0B 66 73 55 6E 64 65 72  6C 69 6E 65 00 0A 50 61  72 65 6E 74 46 6F 6E 74  t.StylefsUnderline.ParentFont
00000800  08 09 50 6F 70 75 70 4D  65 6E 75 07 0C 75 72 6C  48 6F 6D 65 70 61 67 65  2E 00 00 00 07 54 42 75  PopupMenuurlHomepage....TBu
00000820  74 74 6F 6E 08 4F 4B 42  75 74 74 6F 6E 04 4C 65  66 74 03 82 00 03 54 6F  70 03 C0 00 05 57 69 64  ttonOKButtonLefté.Top.Wid
00000840  74 68 02 5C 06 48 65 69  67 68 74 02 1E 07 43 61  70 74 69 6F 6E 06 02 4F  4B 07 44 65 66 61 75 6C  th\HeightCaptionOKDefaul
00000860  74 09 0B 4D 6F 64 61 6C  52 65 73 75 6C 74 02 01  08 54 61 62 4F 72 64 65  72 02 01 00 00 00        tModalResultTabOrder...
[ RETURN TO DIRECTORY ]