| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| complex.c | 7546 | 1994-01-10 | ||
| dac.c | 2470 | 1994-01-04 | ||
| dac_code.pas | 4552 | 1993-12-02 | ||
| dac_frac.pas | 65922 | 1994-01-10 | ||
| dac_toto.pas | 59288 | 1993-12-16 | ||
| dac_volp.pas | 7597 | 1993-12-17 | ||
| fractale.c | 929 | 1993-12-16 | ||
| f_matr2.c | 4514 | 1993-12-23 | ||
| gest_gra.pas | 5839 | 1993-12-01 | ||
| gest_sho.pas | 1167 | 1993-11-13 | ||
| graph.c | 581 | 1994-01-07 | ||
| math.c | 1413 | 1994-01-05 | ||
| math.txt | 6296 | 1994-01-06 | ||
| matric2.c | 4076 | 1993-12-23 | ||
| mouse.c | 4560 | 1993-12-15 | ||
| mouse.pas | 2162 | 1992-12-26 | ||
| polynome.c | 2710 | 1993-12-23 | ||
| quadriqu.c | 2404 | 1994-01-05 | ||
| quaterni.c | 4423 | 1994-01-10 | ||
| vector.c | 3518 | 1994-01-10 | ||
| video.asm | 14802 | 1993-07-25 | ||
| video.c | 1054 | 1993-12-15 |
TOTAL: 22