| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| dolphin.tmd | 17804 | 1998-04-08 | ||
| g1.tmd | 11944 | 1998-04-09 | ||
| g2.tmd | 16956 | 1998-04-09 | ||
| g3.tmd | 16956 | 1998-04-09 | ||
| g4.tmd | 11944 | 1998-04-09 | ||
| geosphere.tmd | 44812 | 1998-04-08 | ||
| ghosthead2.tmd | 26288 | 1998-04-07 | ||
| kryds.tmd | 159620 | 1998-04-08 | ||
| myroom.tmd | 15812 | 1998-04-08 | ||
| myroom1.tmd | 2408 | 1998-04-08 | ||
| myroom2.tmd | 2408 | 1998-04-08 | ||
| myroom3.tmd | 2408 | 1998-04-08 | ||
| myroom4.tmd | 2408 | 1998-04-08 | ||
| myroom5.tmd | 2408 | 1998-04-08 | ||
| myroom6.tmd | 2408 | 1998-04-08 | ||
| room_torus.tmd | 26516 | 1998-04-05 | ||
| room_torus2.tmd | 6932 | 1998-04-05 | ||
| s-back01.tmd | 320 | 1998-04-09 | ||
| s-back03.tmd | 464 | 1998-04-09 | ||
| s-back04.tmd | 320 | 1998-04-09 | ||
| s-front01.tmd | 296 | 1998-04-09 | ||
| s-front02.tmd | 296 | 1998-04-09 | ||
| s-front03.tmd | 296 | 1998-04-09 | ||
| s-front04.tmd | 296 | 1998-04-09 | ||
| s-left02.tmd | 296 | 1998-04-09 | ||
| s-left03.tmd | 296 | 1998-04-09 | ||
| s-left04.tmd | 296 | 1998-04-09 | ||
| s-right02.tmd | 296 | 1998-04-09 | ||
| s-right03.tmd | 296 | 1998-04-09 | ||
| s-right04.tmd | 296 | 1998-04-09 | ||
| s1back.tmd | 320 | 1998-04-09 | ||
| s1front.tmd | 296 | 1998-04-09 | ||
| s1left.tmd | 296 | 1998-04-09 | ||
| s1right.tmd | 296 | 1998-04-09 | ||
| sb1.tmd | 508 | 1998-04-09 | ||
| sb1left01.tmd | 296 | 1998-04-09 | ||
| sb1right01.tmd | 296 | 1998-04-09 | ||
| sb2.tmd | 508 | 1998-04-09 | ||
| sb2left01.tmd | 296 | 1998-04-09 | ||
| sb2right01.tmd | 296 | 1998-04-09 | ||
| sb3.tmd | 508 | 1998-04-09 | ||
| sb3left01.tmd | 296 | 1998-04-09 | ||
| sb3right01.tmd | 296 | 1998-04-09 | ||
| sb4.tmd | 508 | 1998-04-09 | ||
| sb4left01.tmd | 296 | 1998-04-09 | ||
| sb4left02.tmd | 296 | 1998-04-09 | ||
| sb5.tmd | 508 | 1998-04-09 | ||
| sb5left01.tmd | 296 | 1998-04-09 | ||
| sb5right01.tmd | 296 | 1998-04-09 | ||
| sb6.tmd | 508 | 1998-04-09 | ||
| sb6left01.tmd | 296 | 1998-04-09 | ||
| sb6right01.tmd | 296 | 1998-04-09 | ||
| sb7.tmd | 508 | 1998-04-09 | ||
| sb7left01.tmd | 296 | 1998-04-09 | ||
| sb7right01.tmd | 296 | 1998-04-09 | ||
| sb8.tmd | 568 | 1998-04-09 | ||
| sb8left01.tmd | 296 | 1998-04-09 | ||
| tunnela.tmd | 34340 | 1998-04-08 | ||
| tunnelb.tmd | 12548 | 1998-04-08 | ||
| wall1.tmd | 268 | 1998-04-09 | ||
| wall2.tmd | 268 | 1998-04-09 | ||
| wall3.tmd | 268 | 1998-04-09 | ||
| wall4.tmd | 268 | 1998-04-09 | ||
| wall5.tmd | 268 | 1998-04-09 | ||
| wall6.tmd | 268 | 1998-04-09 |
TOTAL: 65