| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| adam.raw | 327680 | 1980-01-04 | ||
| backl.new | 65536 | 1980-01-04 | ||
| cirionp.raw | 194560 | 1980-01-04 | ||
| ciroil.new | 65536 | 1980-01-04 | ||
| crd_asa.new | 2912 | 1980-01-04 | ||
| crd_bit.new | 6840 | 1980-01-04 | ||
| crd_car.new | 6440 | 1980-01-04 | ||
| crd_cod.new | 2744 | 1980-01-04 | ||
| crd_fil.new | 10320 | 1980-01-04 | ||
| crd_gra.new | 7644 | 1980-01-04 | ||
| crd_min.new | 7280 | 1980-01-04 | ||
| crd_sou.new | 9000 | 1980-01-04 | ||
| eglow2.new | 65536 | 1980-01-04 | ||
| env1.new | 65536 | 1980-01-04 | ||
| env2.new | 65536 | 1980-01-04 | ||
| env3.new | 65536 | 1980-01-04 | ||
| env4.new | 65536 | 1980-01-04 | ||
| env5.new | 65536 | 1980-01-04 | ||
| env6.new | 65536 | 1980-01-04 | ||
| face.new | 65536 | 1980-01-04 | ||
| file_id.diz | 45 | 1993-04-10 | ||
| flares2.dat | 9252 | 1980-01-04 | ||
| lw_phon1.new | 65536 | 1980-01-04 | ||
| lw_phon2.new | 65536 | 1980-01-04 | ||
| lw_phon3.new | 65536 | 1980-01-04 | ||
| lw_phon4.new | 65536 | 1980-01-04 | ||
| mouto12.new | 64000 | 1980-01-04 | ||
| mouto13.new | 64000 | 1980-01-04 | ||
| mouto14.new | 64000 | 1980-01-04 | ||
| mouto15.new | 64000 | 1980-01-04 | ||
| mouto3.new | 64000 | 1980-01-04 | ||
| mouto4.new | 64000 | 1980-01-04 | ||
| mouto6.new | 64000 | 1980-01-04 | ||
| mouto7.new | 64000 | 1980-01-04 | ||
| mouto8.new | 64000 | 1980-01-04 | ||
| mouto9.new | 64000 | 1980-01-04 | ||
| shows.exe | 439520 | 1980-01-04 | ||
| skrolli.raw | 160000 | 1980-01-04 | ||
| stop.raw | 327680 | 1980-01-04 | ||
| text5.new | 65536 | 1980-01-04 | ||
| theend.raw | 327680 | 1980-01-04 | ||
| uwat.new | 131072 | 1980-01-04 | ||
| uwat1.new | 64000 | 1980-01-04 | ||
| uwat2.new | 64000 | 1980-01-04 | ||
| uwat3.new | 64000 | 1980-01-04 | ||
| wax3.new | 65536 | 1980-01-04 |
TOTAL: 46