Metropoli BBS
VIEWER: smcnw286.lan MODE: BINARY (HEX)
==============================================================================================================================================
OFFSET    00 01 02 03 04 05 06 07  08 09 0A 0B 0C 0D 0E 0F  10 11 12 13 14 15 16 17  18 19 1A 1B 1C 1D 1E 1F
----------------------------------------------------------------------------------------------------------------------------------------------
00000000  0B 6C 61 6E 5F 64 72 76  5F 32 30 30 3E 53 4D 43  20 45 74 68 65 72 6E 65  74 20 41 64 61 70 74 65  lan_drv_200>SMC Ethernet Adapte
00000020  72 20 77 2F 41 54 20 32  20 4E 4F 56 45 4C 4C 20  32 38 36 20 53 65 72 76  65 72 20 20 56 37 2E 30  r w/AT 2 NOVELL 286 Server  V7.0
00000040  31 20 28 39 34 30 37 30  38 29 20 30 00 08 53 4D  43 38 30 30 30 41 08 53  4D 43 38 30 30 30 42 08  1 (940708) 0.SMC8000ASMC8000B
00000060  53 4D 43 38 30 30 30 43  08 53 4D 43 38 30 30 30  44 00 0D 1A 46 69 72 73  74 20 45 74 68 65 72 6E  SMC8000CSMC8000D.First Ethern
00000080  65 74 20 4C 41 4E 20 41  64 61 70 74 65 72 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  et LAN Adapter..................
000000A0  00 00 00 00 00 00 00 00  00 00 1B 53 65 63 6F 6E  64 20 45 74 68 65 72 6E  65 74 20 4C 41 4E 20 41  ..........Second Ethernet LAN A
000000C0  64 61 70 74 65 72 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  dapter..........................
000000E0  00 00 1A 54 68 69 72 64  20 45 74 68 65 72 6E 65  74 20 4C 41 4E 20 41 64  61 70 74 65 72 00 00 00  ..Third Ethernet LAN Adapter...
00000100  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 1B 46 6F 75 72 74 68  .........................Fourth
00000120  20 45 74 68 65 72 6E 65  74 20 4C 41 4E 20 41 64  61 70 74 65 72 00 00 00  00 00 00 00 00 00 00 00   Ethernet LAN Adapter...........
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 2A 49 52 51 3D 33 2C  20 49 2F 4F 20 42 61 73  .................*IRQ=3, I/O Bas
00000160  65 3D 32 38 30 68 2C 20  52 41 4D 20 61 74 20 43  41 30 30 3A 30 20 66 6F  72 20 38 6B 80 02 20 00  e=280h, RAM at CA00:0 for 8kÇ .
00000180  00 00 00 00 00 00 CA 00  02 00 00 00 00 00 FF 03  00 00 00 00 00 00 00 00  2A 49 52 51 3D 35 2C 20  ............ ........*IRQ=5, 
000001A0  49 2F 4F 20 42 61 73 65  3D 32 34 30 68 2C 20 52  41 4D 20 61 74 20 43 45  30 30 3A 30 20 66 6F 72  I/O Base=240h, RAM at CE00:0 for
000001C0  20 38 6B 40 02 20 00 00  00 00 00 00 00 CE 00 02  00 00 00 00 00 FF 05 00  00 00 00 00 00 00 00 2A   8k@ ............. ........*
000001E0  49 52 51 3D 32 2C 20 49  2F 4F 20 42 61 73 65 3D  32 32 30 68 2C 20 52 41  4D 20 61 74 20 44 30 30  IRQ=2, I/O Base=220h, RAM at D00
00000200  30 3A 30 20 66 6F 72 20  38 6B 20 02 20 00 00 00  00 00 00 00 D0 00 02 00  00 00 00 00 FF 02 00 00  0:0 for 8k  ............. ..
00000220  00 00 00 00 00 00 2A 49  52 51 3D 37 2C 20 49 2F  4F 20 42 61 73 65 3D 33  30 30 68 2C 20 52 41 4D  ......*IRQ=7, I/O Base=300h, RAM
00000240  20 61 74 20 43 38 30 30  3A 30 20 66 6F 72 20 38  6B 00 03 20 00 00 00 00  00 00 00 D4 00 02 00 00   at C800:0 for 8k. ..........
00000260  00 00 00 FF 07 00 00 00  00 00 00 00 00 1C 46 69  72 73 74 20 45 74 68 65  72 6E 65 74 20 4C 41 4E  ... ........First Ethernet LAN
00000280  2F 41 20 41 64 61 70 74  65 72 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  /A Adapter......................
000002A0  00 00 00 00 01 00 1D 53  65 63 6F 6E 64 20 45 74  68 65 72 6E 65 74 20 4C  41 4E 2F 41 20 41 64 61  .....Second Ethernet LAN/A Ada
000002C0  70 74 65 72 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 01 00  pter...........................
000002E0  1C 54 68 69 72 64 20 45  74 68 65 72 6E 65 74 20  4C 41 4E 2F 41 20 41 64  61 70 74 65 72 00 00 00  Third Ethernet LAN/A Adapter...
00000300  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 01  00 1D 46 6F 75 72 74 68  ........................Fourth
00000320  20 45 74 68 65 72 6E 65  74 20 4C 41 4E 2F 41 20  41 64 61 70 74 65 72 00  00 00 00 00 00 00 00 00   Ethernet LAN/A Adapter.........
00000340  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 01 00 34 45 74 68 65  72 6E 65 74 20 4C 41 4E  ..................4Ethernet LAN
00000360  20 41 64 61 70 74 65 72  20 43 6F 6E 66 69 67 75  72 61 62 6C 65 20 62 79  20 4A 75 6D 70 65 72 73   Adapter Configurable by Jumpers
00000380  20 55 74 69 6C 69 74 79  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   Utility........................
000003A0  00 00 00 00                                                                                         ....
[ RETURN TO DIRECTORY ]