| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| aftercol.tif | 12910 | 1995-02-28 | ||
| afterexp.tif | 13275 | 1994-02-10 | ||
| annotmgr.tif | 25796 | 1994-02-10 | ||
| bbarpref.tif | 32083 | 1994-02-10 | ||
| be4col.tif | 13287 | 1994-02-10 | ||
| be4exp.tif | 11927 | 1994-02-10 | ||
| bkmrk.tif | 31727 | 1994-02-10 | ||
| bookbar.tif | 9535 | 1994-02-10 | ||
| bookwin.tif | 35353 | 1994-02-10 | ||
| bwincomp.tif | 37187 | 1994-02-10 | ||
| bwinpref.tif | 34995 | 1994-02-10 | ||
| colbar.tif | 6020 | 1994-02-10 | ||
| colpref.tif | 33589 | 1994-02-10 | ||
| colwin.tif | 39702 | 1994-02-10 | ||
| desktop.tif | 63889 | 1994-02-10 | ||
| exportdb.tif | 25250 | 1994-02-10 | ||
| graphwin.tif | 22324 | 1994-02-10 | ||
| hottext.tif | 14508 | 1994-02-10 | ||
| icons.tif | 2429 | 1994-02-10 | ||
| jrnlbtns.tif | 16067 | 1994-02-10 | ||
| jrnlexpd.tif | 20111 | 1994-02-10 | ||
| jrnlpath.tif | 19547 | 1994-02-10 | ||
| jrnlpref.tif | 29662 | 1994-02-10 | ||
| jrnlshtl.tif | 30765 | 1994-10-07 | ||
| lns_hit.tif | 32490 | 1994-02-10 | ||
| mcvwsrch.tif | 38462 | 1994-02-10 | ||
| menubar.tif | 18910 | 1994-02-10 | ||
| mkbkmrk.tif | 15135 | 1994-02-10 | ||
| mulcolvu.tif | 35785 | 1994-02-10 | ||
| newhplnk.tif | 14577 | 1994-02-10 | ||
| newnote.tif | 11864 | 1994-02-10 | ||
| printdia.tif | 26716 | 1994-02-10 | ||
| proxsrch.tif | 19029 | 1994-02-10 | ||
| refsrch.tif | 27230 | 1994-02-10 | ||
| scroll.tif | 77633 | 1994-02-10 | ||
| search.tif | 77244 | 1994-02-10 | ||
| srchhist.tif | 15815 | 1994-02-10 | ||
| srchpnl.tif | 2987 | 1994-02-10 | ||
| srchpref.tif | 35958 | 1994-02-10 | ||
| test.tif | 2689 | 1994-02-10 | ||
| tile.tif | 43730 | 1994-02-10 | ||
| tocannot.tif | 14032 | 1994-02-10 |
TOTAL: 42