CONTROLLER TESTS. REV 1.
/--------- CONTROLLERS.-------------\
=========================================================
| Make | Adaptec | OMTI | NCL | West. Dig. |
| Model |ACB 2322B | 8640 | 5355 | 1007V-SE1 |
| Revision | | | | |
-------==========================================================
| | Make | Fujitsu | Fujitsu | Fujitsu | Fujitsu |
|DRIVE | Model | M2263E | M2263E | M2263E | M2263E |
| | Revision | A6 | A6 | A6 | A6 |
-------+-----------+----------+----------+----------+------------
| | Make | DELL 286 | DELL 286 | DELL 286 | DELL 286 |
|SYSTEM| Mode | 200 | 200 | 200 | 200 |
| |Clock rate | 12 Mhz. | 12 Mhz. | 12 Mhz. | 12 Mhz. |
-------+-----------+----------+----------+----------+------------
| S/W | Type | DOS | DOS | DOS | DOS |
| | Version | 3.3 | 3.3 | 3.3 | 3.3 |
=================================================================
ON BOARD FIRMWARE |412705-00C| 2958 E.1 | 00-02-16 | 62-000279 |
Low level format | Pass | Pass | Pass | Pass |
Partitioning | Pass | Pass | Pass | Pass |
High level format | Pass | Pass | Pass | Pass |
Diagnostics | Pass | Pass | Pass | Pass |
Formatted size | 528 Mb. | 528 Mb. | 528 Mb. | 528 Mb. |
System file xfers. | Yes o.k. | Yes o.k | Yes o.k. | Yes o.k. |
==================================================================
ONTRACK DISK MGR. | | | | |
Low level format | Pass | FAIL * | Pass | FAIL * |
Partitioning | Pass | Pass | Pass | Pass |
High level format | Pass | Pass | Pass | Pass |
Formatted size ## | 647 Mb | 647 Mb | 647 Mb | 647 Mb |
System file xfers. | Yes o.k. | Yes o.k | Yes o.k. | Yes o.k. |
==================================================================
SPEEDSTOR | | | | |
Low level format | Pass | Pass | Pass | Pass |
Partitioning | Pass | Pass | Pass | Pass |
High level format | Pass | Pass | Pass | Pass |
Formatted size | 648 Mb | 648 Mb | 648 Mb | 648 Mb |
System file xfers. | Yes o.k. | Yes o.k | Yes o.k. | Yes o.k. |
==================================================================
TRANSFER RATE | Kilobytes per second. |
Mace HPERF | 438 | 648.4 | 697.2# | 561 |
Mace HDTEST | 615.05 | 1019.59 | 1067.26 | 1026.98 |
Coretest ** | 506.2 | 1068.7 | 1359.3 | 1064.2 |
Power Meter | 587.437 | 1730.73 | 884.002 | 1466.875 |
==================================================================
AVERAGE SEEK | Milliseconds. |
Mace HPERF #*# | 11.9 | 11.9 ** | 14.1 *# | 11.9 |
Mace HDTEST | 18.7 | 16.79 | 18.77 | 16.88 |
Coretest *** | 11.9 | 10.6 | 12.2 | 10.7 |
Power Meter | 11.828 | 11.268 | 13.249 | 10.847 |
==================================================================
# Random data transfer rate. ** One track, 51
Sectors/Tr.
*# One track, 53 Sectors/Tr. #*# Inconsistent
behaviour.
## 647 Mb at 51 Sectors/Tr. 673 Mb at 53 sectors per track.
* Low level format was done using the controller ON-BOARD
routine
*** This test was based on only 631 cylinders. (64Kb. block
size.)
When using Speedstor to PARTITION the drive some inconsistency
was experienced in getting the full available capacity.
CONTROLLER TESTS. REV 1.
/--------- CONTROLLERS.-------------\
=========================================================
| Make | Ultrastor| DTC | | |
| Model | 12(F) | 6280-15T | | |
| Revision | 2A | 3 | | |
-------==========================================================
| | Make | Fujitsu | Fujitsu | | |
|DRIVE | Model | M2263E | M2263E | | |
| | Revision | A6 | B1 | | |
-------+-----------+----------+----------+----------+------------
| | Make | DELL 286 | DELL | | |
|SYSTEM| Model | 200 | 200 | | |
| |Clock rate | 12.4 Mhz | 12.4 Mhz.| | |
-------+-----------+----------+----------+----------+------------
| S/W | Type | DOS | DOS | | |
| | Version | 3.3 | 3.3 | | |
-----------------------------------------------------------------
Notes | 1 | | | |
=================================================================
ON BOARD FIRMWARE |28001-006 |EDE04A 1+2| | |
Low level format | Yes | Yes | | |
Partitioning | Yes | Yes | | |
High level format | Yes | Yes | | |
Diagnostics | Yes | | | |
Formatted size | 528 Mb. | 480 Mb. | | |
System file xfers. | Yes o.k. | Yes O.K.| | |
==================================================================
ONTRACK DISK MGR. | | | | |
Low level format | Yes | Yes | | |
Partitioning | Yes | Yes | | |
High level format | Yes | Yes | | |
Formatted size | 647 Mb | 647 Mb. | | |
System file xfers. | Yes o.k. | Yes O.K.| | |
==================================================================
SPEEDSTOR | | | | |
Low level format | Yes | No | | |
Partitioning | Yes | Yes | | |
High level format | Yes | Yes | | |
Formatted size | 648 Mb | 648 Mb. | | |
System file xfers. | Yes o.k. | Yes O.K. | | |
==================================================================
TRANSFER RATE | Kilobytes per second. |
Mace HPERF | 634.8 | 768.7 | | |
PC Labs | 3.96 Secs| 5.49 Secs| | |
Coretest | 1063.9 | 689.6 | | |
Power Meter | 1735.887 | 850.18 | | |
==================================================================
AVERAGE SEEK | Milliseconds. |
Mace HPERF | 11 | 12.1 | | |
PC Labs. | 11.15 | 12.36 | | |
Coretest | 10.1 | 11.8 | | |
Power Meter | 10.097 | 11.77 | | |
==================================================================
1. When this controller is installed using DOS 4.01 the capacity
in one partition can be 673 Mb.
When using Speedstor to PARTITION the drive some inconsistency
was experienced in getting the full available capacity.
CONTROLLER TESTS. REV 1.
/--------- CONTROLLERS.-------------\
=========================================================
| Make | WEST.DIG.| SMS | NCL | Adaptec |
| Model |WD1007VSE1|OMTI 8640 | 5355/60 | 2322B-8 |
| Revision | 03 | B | | B |
| BIOS | -031 | C1 | -07 | A |
-------==========================================================
| | Make | Fujitsu | Fujitsu | Fujitsu | Fujitsu |
|DRIVE | Model | M2263E | M2263E | M2263E | M2263E |
| | Revision | A6 | A9 | A2 | A1 |
| | Firmware | H | G | H | H |
| | | | | | |
|------+-----------+----------+----------+----------+------------|
| | Make | DELL | DELL | DELL | DELL |
|SYSTEM| Model | 200 | 200 | 200 | 200 |
| | | | | | |
-------+-----------+----------+----------+----------+------------
| S/W | Type | NOVELL | NOVELL | NOVELL | NOVELL |
| | | NETWARE | NETWARE | NETWARE | NETWARE |
| | | 286 | 286 | 286 | 286 |
| | Version | 2.15 | 2.15 | 2.15 | 2.15 |
| | Features | Advance | Advance | Advance | Advance |
| | | | | | |
-----------------------------------------------------------------
Notes | | | | 1 |
| | | | |
-----------------------------------------------
NOTES.
1. Uses special patch to software.
CONTROLLER TESTS. REV. 1
/--------- CONTROLLERS.-------------\
=========================================================
| Make | W.Digital| | | |
| Model | 1007V-MC1| | | |
| Revision |62-195-040| | | |
-------==========================================================
| | Make | Fujitsu | | | |
|DRIVE | Model | M2263E | | | |
| | Revision | B6 | | | |
-------+-----------+----------+----------+----------+------------
| | Make | IBM | | | |
|SYSTEM| Model | PS2-60 | | | |
| |Clock Rate | 25 Mhz | | | |
-------+-----------+----------+----------+----------+------------
| S/W | Type | Dos | | | |
| | Version | 3.3/4.01 | | | |
-----------------------------------------------------------------
| Notes | | | | |
=================================================================
ON BOARD FIRMWARE | - | | | |
Low level format | * | | | |
Partitioning | FDISK | | | |
High level format | yes | | | |
Diagnostics | - | | | |
Formatted size | 623 MB | | | |
Data file transfer | yes | | | |
=================================================================
ONTRACK DISK MGR. | | | | |
Low level format | - | | | |
Partitioning | - | | | |
High level format | - | | | |
Formatted size | - | | | |
Data file transfers| - | | | |
=================================================================
SPEEDSTOR | | | | |
Low level format | - | | | |
Partitioning | yes | | | |
High level format | yes | | | |
Formatted size | 668 MB | | | |
Data file transfers| yes | | | |
=================================================================
TRANSFER RATE | Kilobytes per second. |
Mace HPERF | - | | | |
PC Labs. | - | | | |
Coretest | - | | | |
Power Meter | - | | | |
=================================================================
AVERAGE SEEK | - Milliseconds. |
Mace HPERF | - | | | |
PC Labs. | - | | | |
Coretest | - | | | |
Power Meter | - | | | |
=================================================================
Note *: Performed low level format with WD format utility LL7FMT.EXE.
- Means information not provided.