CONTROLLER TESTS. REV 1.
/--------- BUS ADAPTERS --------\
=========================================================
| Make | NCL | West. Dig| West Dig.| None |
| Model | 530 | WD AT-440| WD AT-440| IDE |
| Revision | B | - | - | - |
-------==========================================================
| | Make | Fujitsu | Fujitsu | Fujitsu | Fujitsu |
|DRIVE | Model | M2611T | M2611T | M2613T | M2613T |
| | Revision | B5 | B5 | B3 | B3 |
-------+-----------+----------+----------+----------+------------
| | Make | Compaq | Dell 286 | Dell 286 | Compaq |
|SYSTEM| Model | 286 | 200 | 200 | 286 |
| |Clock rate | 8 Mhz. | 12.4 Mhz.| 12.4 Mhz| 8 Mhz. |
-------+-----------+----------+----------+----------+------------
| S/W | Type | DOS | DOS | DOS | DOS |
| | Version | 3.3 | 3.3 | 3.3 | 3.3 |
-----------------------------------------------------------------
Notes | 1 | 2 | 3 | 4 |
=================================================================
ON BOARD FIRMWARE | | | | |
Low level format | No | No | No | No |
Partitioning | FDISK | FDISK | FDISK | FDISK |
High level format | FORMAT | FORMAT | FORMAT | FORMAT |
Diagnostics | - | - | - | - |
Formatted size | 44 Mb. | 44 Mb. | 132.5 Mb.| 134 Mb. |
Data file xfers. | Yes o.k. | Yes o.k.| Yes o.k.| Yes o.k. |
==================================================================
ONTRACK DISK MGR. | | | | |
Low level format | Yes | Yes | Yes | Yes |
Partitioning | Yes | Yes | Yes | Yes |
High level format | Yes | Yes | Yes | Yes |
Formatted size | 44 Mb. | 44 Mb. | 134 Mb. | 134 Mb. |
Data file xfers. | Yes o.k.| Yes o.k.| Yes o.k.| Yes o.k. |
==================================================================
SPEEDSTOR | | | | |
Low level format | Yes | Yes | Yes | Yes |
Partitioning | Yes | Yes | Yes | Yes |
High level format | Yes | Yes | Yes | Yes |
Formatted size | 44 Mb. | 44 Mb. | 134 Mb. | 134 Mb. |
Data file xfers. | Yes o.k.| Yes o.k.| Yes o.k.| Yes o.k. |
==================================================================
TRANSFER RATE | Kilobytes per second. |
Mace HPERF | 523.8 | 1232 (5)| 1855 (5) | 1855 (5) |
PC Labs. | 7.58 Secs| 7.37 Secs| 7.36 Secs| 7.14 Secs |
Coretest | 542.3 | 519.7 | 575.2 | 580.8 |
Power Meter | 578.6 | 545.3 | 622.427 | 559.6 |
==================================================================
AVERAGE SEEK | Milliseconds. |
Mace HPERF | 24.6 | 24.6 | 23.9 | 23.7 |
PC Labs. | 23.78 | 24.5 | 27.85 | 27.46 |
Coretest | 24.7 | 24.9 | 24.2 | 24 |
Power Meter | 23.25 | 23.6 | 23.296 | 22.7 |
==================================================================
1. Used Drive TYPE 21 (733 Cyls. 7 Hds. 17 Secs.)
2. Used drive type 33. (1024 Cyls, 5 Hds, 17 Secs.)
3. Used drive type 39. (966 Cyls, 16 Hds, 17 Secs.)
4. Used drive type 35. (966 Cyls, 8 Hds, 34 Secs.)
5. Transfer rate based on 64 Kbyte data block, 1:1 interleave.
CONTROLLER TESTS. REV 1.
=========================================================
| Model | IDE | | | |
-------==========================================================
| | Make | Fujitsu | | | |
|DRIVE | Model | M2614T | | | |
| | Revision | A2 | | | |
| | Firmware | | | | |
| | | | | | |
|------+-----------+----------+----------+----------+------------|
| | Make | DELL | | | |
|SYSTEM| Model | 316S | | | |
| | | | | | |
-------+-----------+----------+----------+----------+------------
| S/W | Type | NOVELL | | | |
| | | NETWARE | | | |
| | | 286 | | | |
| | Version | 2.15 | | | |
| | Features | SFT | | | |
| | | | | | |
-----------------------------------------------------------------
Notes | 1 | | | |
| | | | |
-----------------------------------------------
NOTES.
1. Standard disk type, no device driver required.