Metropoli BBS
VIEWER: sample.out MODE: TEXT (ASCII)
Testfile,Req Xfr Rate,Rd Blk Sz,Primer Sz,Bkgnd Cpu,File Sz,Act Xfr Rate,Pcnt Blkd By Rd,  
e:\perftest\fullscrn.mmm, 30720,  4096,  4096,0,1007396, 30859,     9
e:\perftest\fullscrn.mmm, 30720,  8192,  8192,0,1007396, 31019,     6
e:\perftest\fullscrn.mmm, 30720, 12288, 12288,0,1007396, 31060,     6
e:\perftest\fullscrn.mmm, 30720, 16384, 16384,0,1007396, 30961,     5
e:\perftest\fullscrn.mmm, 30720, 20480, 20480,0,1007396, 30848,     5
e:\perftest\fullscrn.mmm, 30720, 24576, 24576,0,1007396, 31435,     5
e:\perftest\fullscrn.mmm, 30720, 28672, 28672,0,1007396, 30831,     4
e:\perftest\fullscrn.mmm, 30720, 32768, 32768,0,1007396, 31456,     4
e:\perftest\fullscrn.mmm, 30720, 36864, 36864,0,1007396, 31061,     4
e:\perftest\fullscrn.mmm, 30720, 40960, 40960,0,1007396, 31444,     4
e:\perftest\fullscrn.mmm, 30720, 45056, 45056,0,1007396, 31201,     4
e:\perftest\fullscrn.mmm, 30720, 49152, 49152,0,1007396, 31432,     4
e:\perftest\fullscrn.mmm, 30720, 53248, 53248,0,1007396, 32210,     4
e:\perftest\fullscrn.mmm, 30720, 57344, 57344,0,1007396, 31701,     4
e:\perftest\fullscrn.mmm, 30720, 61440, 61440,0,1007396, 31434,     4
e:\perftest\fullscrn.mmm, 30720, 65535, 65535,0,1007396, 31439,     4
e:\perftest\fullscrn.mmm, 61440,  4096,  4096,0,1007396, 62238,    15
e:\perftest\fullscrn.mmm, 61440,  8192,  8192,0,1007396, 61997,    12
e:\perftest\fullscrn.mmm, 61440, 12288, 12288,0,1007396, 62073,    14
e:\perftest\fullscrn.mmm, 61440, 16384, 16384,0,1007396, 61985,    10
e:\perftest\fullscrn.mmm, 61440, 20480, 20480,0,1007396, 61663,    10
e:\perftest\fullscrn.mmm, 61440, 24576, 24576,0,1007396, 62773,    10
e:\perftest\fullscrn.mmm, 61440, 28672, 28672,0,1007396, 61689,     9
e:\perftest\fullscrn.mmm, 61440, 32768, 32768,0,1007396, 62820,     9
e:\perftest\fullscrn.mmm, 61440, 36864, 36864,0,1007396, 62069,     9
e:\perftest\fullscrn.mmm, 61440, 40960, 40960,0,1007396, 62844,     9
e:\perftest\fullscrn.mmm, 61440, 45056, 45056,0,1007396, 62338,     9
e:\perftest\fullscrn.mmm, 61440, 49152, 49152,0,1007396, 62777,     9
e:\perftest\fullscrn.mmm, 61440, 53248, 53248,0,1007396, 64304,     9
e:\perftest\fullscrn.mmm, 61440, 57344, 57344,0,1007396, 63290,     9
e:\perftest\fullscrn.mmm, 61440, 61440, 61440,0,1007396, 62785,     9
e:\perftest\fullscrn.mmm, 61440, 65535, 65535,0,1007396, 62820,     9
e:\perftest\fullscrn.mmm, 92160,  4096,  4096,0,1007396, 93311,    22
e:\perftest\fullscrn.mmm, 92160,  8192,  8192,0,1007396, 93650,    17
e:\perftest\fullscrn.mmm, 92160, 12288, 12288,0,1007396, 93286,    16
e:\perftest\fullscrn.mmm, 92160, 16384, 16384,0,1007396, 93122,    15
e:\perftest\fullscrn.mmm, 92160, 20480, 20480,0,1007396, 92438,    15
e:\perftest\fullscrn.mmm, 92160, 24576, 24576,0,1007396, 94272,    14
e:\perftest\fullscrn.mmm, 92160, 28672, 28672,0,1007396, 92353,    14
e:\perftest\fullscrn.mmm, 92160, 32768, 32768,0,1007396, 94193,    14
e:\perftest\fullscrn.mmm, 92160, 36864, 36864,0,1007396, 93027,    14
e:\perftest\fullscrn.mmm, 92160, 40960, 40960,0,1007396, 94113,    14
e:\perftest\fullscrn.mmm, 92160, 45056, 45056,0,1007396, 93528,    14
e:\perftest\fullscrn.mmm, 92160, 49152, 49152,0,1007396, 94096,    13
e:\perftest\fullscrn.mmm, 92160, 53248, 53248,0,1007396, 96263,    14
e:\perftest\fullscrn.mmm, 92160, 57344, 57344,0,1007396, 94760,    13
e:\perftest\fullscrn.mmm, 92160, 61440, 61440,0,1007396, 94140,    13
e:\perftest\fullscrn.mmm, 92160, 65535, 65535,0,1007396, 94052,    14
e:\perftest\fullscrn.mmm,122880,  4096,  4096,0,1007396,124339,    28
e:\perftest\fullscrn.mmm,122880,  8192,  8192,0,1007396,124770,    22
e:\perftest\fullscrn.mmm,122880, 12288, 12288,0,1007396,123956,    20
e:\perftest\fullscrn.mmm,122880, 16384, 16384,0,1007396,123819,    20
e:\perftest\fullscrn.mmm,122880, 20480, 20480,0,1007396,123606,    19
e:\perftest\fullscrn.mmm,122880, 24576, 24576,0,1007396,125235,    19
e:\perftest\fullscrn.mmm,122880, 28672, 28672,0,1007396,123289,    18
e:\perftest\fullscrn.mmm,122880, 32768, 32768,0,1007396,125516,    18
e:\perftest\fullscrn.mmm,122880, 36864, 36864,0,1007396,123956,    18
e:\perftest\fullscrn.mmm,122880, 40960, 40960,0,1007396,125344,    18
e:\perftest\fullscrn.mmm,122880, 45056, 45056,0,1007396,124523,    18
e:\perftest\fullscrn.mmm,122880, 49152, 49152,0,1007396,125204,    18
e:\perftest\fullscrn.mmm,122880, 53248, 53248,0,1007396,127955,    18
e:\perftest\fullscrn.mmm,122880, 57344, 57344,0,1007396,126287,    18
e:\perftest\fullscrn.mmm,122880, 61440, 61440,0,1007396,125204,    18
e:\perftest\fullscrn.mmm,122880, 65535, 65535,0,1007396,125329,    19
e:\perftest\fullscrn.mmm,153600,  4096,  4096,0,1007396,157750,    36
e:\perftest\fullscrn.mmm,153600,  8192,  8192,0,1007396,155270,    28
e:\perftest\fullscrn.mmm,153600, 12288, 12288,0,1007396,154817,    25
e:\perftest\fullscrn.mmm,153600, 16384, 16384,0,1007396,155294,    24
e:\perftest\fullscrn.mmm,153600, 20480, 20480,0,1007396,154224,    23
e:\perftest\fullscrn.mmm,153600, 24576, 24576,0,1007396,156330,    23
e:\perftest\fullscrn.mmm,153600, 28672, 28672,0,1007396,154366,    22
e:\perftest\fullscrn.mmm,153600, 32768, 32768,0,1007396,156573,    22
e:\perftest\fullscrn.mmm,153600, 36864, 36864,0,1007396,154817,    22
e:\perftest\fullscrn.mmm,153600, 40960, 40960,0,1007396,156719,    41
e:\perftest\fullscrn.mmm,153600, 45056, 45056,0,1007396,155510,    22
e:\perftest\fullscrn.mmm,153600, 49152, 49152,0,1007396,156330,    22
e:\perftest\fullscrn.mmm,153600, 53248, 53248,0,1007396,159297,    32
e:\perftest\fullscrn.mmm,153600, 57344, 57344,0,1007396,157479,    28
e:\perftest\fullscrn.mmm,153600, 61440, 61440,0,1007396,156355,    25
e:\perftest\fullscrn.mmm,153600, 65535, 65535,0,1007396,156598,    26
[ RETURN TO DIRECTORY ]