Metropoli BBS
| FILENAME | SIZE | DATE | DESCRIPTION | |
|---|---|---|---|---|
| ST1057A.TXT | 4098 | 1991-07-12 | ||
| ST1090A.TXT | 5383 | 1991-07-12 | ||
| ST1102A.TXT | 3027 | 1990-12-17 | ||
| ST1111A.TXT | 5389 | 1991-07-12 | ||
| ST1126A.TXT | 4221 | 1990-12-11 | ||
| ST1133A.TXT | 5385 | 1991-07-12 | ||
| ST1144A.TXT | 3138 | 1990-12-10 | ||
| ST1156A.TXT | 5398 | 1991-07-12 | ||
| ST1162A.TXT | 4119 | 1990-12-17 | ||
| ST1186A.TXT | 6464 | 1991-10-30 | ||
| ST1201A.TXT | 4083 | 1990-12-11 | ||
| ST1239A.TXT | 4223 | 1990-12-20 | ||
| ST125A.TXT | 4342 | 1991-07-12 | ||
| ST138A.TXT | 4342 | 1991-07-12 | ||
| ST1400A.TXT | 9503 | 1991-12-03 | ||
| ST1401A.TXT | 9498 | 1991-12-03 | ||
| ST1480A.TXT | 9504 | 1991-12-02 | ||
| ST157A.TXT | 2755 | 1990-12-10 | ||
| ST2274A.TXT | 4697 | 1991-10-30 | ||
| ST2383A.TXT | 4627 | 1991-10-30 | ||
| ST274A.TXT | 4011 | 1991-07-12 | ||
| ST280A.TXT | 5009 | 1991-07-12 | ||
| ST3051A.TXT | 4862 | 1992-06-11 | ||
| ST3096A.TXT | 5185 | 1992-06-11 | ||
| ST3120A.TXT | 5123 | 1992-06-11 | ||
| ST3123A.TXT | 5284 | 1993-05-12 | ||
| ST3144A.TXT | 5125 | 1992-06-11 | ||
| ST3145A.TXT | 5284 | 1993-05-12 | ||
| ST3195A.TXT | 5284 | 1993-06-22 | ||
| ST3243A.TXT | 5299 | 1993-05-12 | ||
| ST3283A.TXT | 5739 | 1993-03-30 | ||
| ST3290A.TXT | 5285 | 1993-05-12 | ||
| ST3385A.TXT | 5737 | 1993-03-30 | ||
| ST3390A.TXT | 5947 | 1993-11-08 | ||
| ST3500A.TXT | 7169 | 1992-12-10 | ||
| ST3550A.TXT | 5948 | 1993-11-08 | ||
| ST3600A.TXT | 11710 | 1993-03-10 | ||
| ST3655A.TXT | 5952 | 1993-11-08 | ||
| ST5660A.TXT | 6251 | 1993-11-23 | ||
| ST710A.TXT | 2023 | 1993-11-08 | ||
| ST720A.TXT | 2023 | 1993-11-08 | ||
| ST72A.TXT | 2020 | 1993-11-08 | ||
| ST740A.TXT | 2023 | 1993-11-08 | ||
| ST75A.TXT | 2020 | 1993-11-08 | ||
| ST9051A.TXT | 4921 | 1991-12-04 | ||
| ST9052A.TXT | 4943 | 1992-12-11 | ||
| ST9077A.TXT | 4748 | 1991-12-04 | ||
| ST9080A.TXT | 5013 | 1993-05-12 | ||
| ST9096A.TXT | 4896 | 1992-12-11 | ||
| ST9144A.TXT | 4896 | 1992-12-11 | ||
| ST9145A.TXT | 5031 | 1993-05-12 |
TOTAL: 51