M2541 Specification
Items | Specifications | ||
---|---|---|---|
Disk Media | 3.5 inch catridge optical media | ||
Recording Capacity(Formatted)* | 128 MB(one-side) | 230 MB(one-side) | |
Track Capacity(Formatted) | 12,800 B | 12,800 B | |
Sector Capcity(Formatted) | 512 B | ||
Numbers of Track/Surface** | 10,000 | 17,940 | |
Alternate Sectors/Surface | <1,024 | <1,025 | |
Sectors/Track | 25 | ||
Information Transfer Speed*** | Max 0.82MB/s continous Write (Actual) 0.192 MB/s Continous Read (Actual) 0.576 MB/s |
Max 1.0~1.6 MB/s Continous Write (Actual) 0.23~0.37 MB/s Continous Read(Actual) 0.69~1.10 MB/s |
|
Average Seek Time(TYP) | 65 ms | ||
Average Rotation Waiting Time | 11.1 ms | ||
Rotational Speed(TYP) | 2,700 RPM | ||
Heads | Positiner and Separate Optical | ||
Recording Density | 24,400 BPS | 29,300 BPS | |
15,875 TPI | 18,275 TPI | ||
Load Time | 7 s | ||
Unload Time | 6 s | ||
Interface |
|
||
Dimension(W×D×H) | Frame/Panel | 101.6 mm×141.4 mm×17.0 mm | |
Frame/No Panel | 101.6 mm×137.4 mm ×17.0 mm | ||
No Frame/No Panel | 100.2 mm×137.4 mm×17.0 mm | ||
Weight | 300 g | ||
Power Consumption Average | Ready | 3.5 W | |
W/R | 4.2 W | ||
Sleep | 0.1 W | ||
Data Buffer | 128 KB (Max512 KB Option) | ||
Power Supply Conditions | +5VDC±5 % |
Fujitsu Original Parts
Description | Number | Remarks |
---|---|---|
Optical Disk Cartridge 128MB | 0240410 | ISO Standard |
Optical Disk Cartridge 230MB | 0240450 | ISO Standard |
Optical Cartridge 230MB | 0242310 | Overwrite Support |
Optical Disk Cleaning Cartridge | 0240440 | |
Optical Disk Cleaning Kit (3.5 inch type) | 0632440 |
* This products are Fujitsu original products. Then please contact to our sales offices on OEM Sales.