The M2513A is a high-performance, 3.5-inch commutative rewritable optical disk drive which incorporates as SCSI controller. The interface connecting the M2513A drive to the host system complies with the Single-Ended SCSI-2 standard. The flexibility and expandability of the SCSI, the high performance of the M2513A optical disk, and the drive's commands set enables the user to the construct high-reliablity, high-performance disk subsystems with advanced functions and large-scale storage.
Media Specification
Items | Specifications | |||
---|---|---|---|---|
Disk Media* | 3.5 inch catridge optical media | |||
640 MB | 540 MB | 230 MB | 128 MB | |
Recording Capacity(Formatted)** | 643 MB(single side) | 538 MB(single side) | 230 MB(single side) | 128 MB(single side) |
Track Capacity(Formatted) | 34,816 Byte | 12,800 Byte | 12,800 Byte | 12,800 Byte |
Sectors Capacity(Formatted) | 2,048 Byte | 512 Byte | 512 Byte | 512 Byte |
Track Numbers/Surface*** | 18,480 | 42,042 | 17,940 | 10,000 |
Alternate Sector Numbers/Surface | Less than 2.244 | Less than 2.250 | Less than 1.025 | Less than 1.024 |
Recording Density | 52,900 bps | 52,900 BPS | 29,300 BPS | 24,400 BPS |
23,090 TPI | 23,090 TPI | 18,275 TPI | 15,875 TPI | |
Sectors Numbers/Track Numbers | 17 | 25 | 25 | 25 |
M2513A Specifications
Items | Specifications | |||||
---|---|---|---|---|---|---|
Disk Media | 3.5 inch Cartridge Optical Disk Media | |||||
640 MB | 540 MB | 230 MB | 128 MB | |||
Information Transfer Speed | Drive | Max**** | 2.32 ~ 3.87 MB/s | 2.33 ~ 3.92 MB/s | 1.3 ~ 2.1 MB/s | 1.09 MB/s |
Continous Write(Actual) | 0.61 ~1.02 MB/s | 0.51 ~ 0.86 MB/s | 0.31 ~ 0.49 MB/s | - | ||
Continous Read(Actual) | 1.84 ~ 3.07 MB/s | 1.52 ~ 2.58 MB/s | 0.92 ~ 1.47 MB/s | 0.768 MB/s | ||
Interface | 10MB/sec(Synchronous),5MB/sec(Asynchronous) | |||||
Average Seek Time(TYP value)***** | 35 ms | |||||
Average Rotation Waiting Time | 8.3 ms | |||||
Rotation Numbers(TYP value) | 3,600 RPM | |||||
Loading Time | 5 s | |||||
Unloading Time | 4 s | |||||
Interface | Single Ended Type SCSI-2 | |||||
Data Buffer | 512 KB (Max.2MB option) | |||||
Power Supply Conditions | + 5VDC ±5 % | |||||
Heads | Positioner and Separate Optical | |||||
Dimension(W×D×H) | double bezel | 101.6 mm×150.0 mm×25.4 mm | ||||
Single bezel | 101.6 mm×160.0 mm×25.4 mm | |||||
No bezel | 101.6 mm×146.0 mm×25.4 mm | |||||
Weight | 550 g | |||||
Power Consumtion Average Value | Ready | 5.5 W | ||||
W/R | 7.5 W | |||||
Sleep | 0.5 W | |||||
Temperature and Humidity | Operations | 5 ~ 45 °C (15°C/h) 10 ~ 65 % | ||||
Vibration | Operations | 0.3 G (5 ~ 500Hz Sine Wave) | ||||
Idling | 1 G (10ms Half Sine Wave) | |||||
Shock | Operations | 2 G | ||||
Idling | 5 G |
* 128MB is used a read only. ** Logical track capacity *** User track numbers are indicated the maxium value in the user zone, including the spare area and slipping. **** Transfer rate in writing of the overwrite media is as 1.5-2.0 times as as regular media. ***** Average seek time is a changable of 25-35ms area by the eccentricity of the media
Original Supply Goods
Description | Item Number | Remarks |
---|---|---|
Optical Disk Cartridge 128 MB | 0240410 | ISO standard conformity |
Optical Disk Cartridge 230 MB | 0240450 | ISO standard comformity |
Optical Disk Cartridge 540 MB | 0242410 | ISO standard comformity |
Optical Disk Cartridge 640 MB | 0242610 | ISO standard comformity |
Optical Disk Cartridge 230 MB | 0242310 | Overwrite Support |
Optical Disk Cartridge 540 MB | Sales release | Overwrite Support |
Optical Disk Cartridge 640 MB | Sales release | Overwrite Support |
Optical Disk Screenibg Cartridge | 0240440 | |
Optical Disk Cleaning Kit (3.5"type) | 0632440 |
* This is a Fujitsu original product. Then if you would like to have
an OEM business, please contact to our sales offices.
to the table of the contents