Class C Networks - Block 204.229

204.228.0.0 - 204.229.255.0	Westnet Regional Network 	(NETBLK-WESTNET-W4)
204.229.0.0 - 204.229.31.0	Glendale Union HS District 	(NETBLK-GLENHS-SD2-2)
204.229.0.0 - 204.229.31.255	Micron Internet Services 	(NETBLK-WEST-204-229-MIS)
204.229.32.0 - 204.229.33.0	Prescott Unified Scholl District #1 	(NETBLK-PRESCOTTSD)
204.229.32.0 - 204.229.95.255	Arizona Tri-University Network (ASU, UA, NAU) 	(NETBLK-WEST-204-229-32-ARIZ)
204.229.34.0 - 204.229.35.0	Coconino County Community College 	(NETBLK-COCOCCAZ)
204.229.36.0	Douglas Alternative High School 	(NET-DOUG-ALTHS)
204.229.37.0	City of Apache Junction 	(NET-AJ)
204.229.38.0	National Computer Systems 	(NET-NCS-AZ)
204.229.39.0 - 204.229.40.255	Tanque Verde Unified School District #13 	(NETBLK-TANQUEVERDE)
204.229.41.0 - 204.229.45.0	Tuba City Unified School District #15 	(NETBLK-TUBACITY)
204.229.46.0 - 204.229.63.0	Sunnyside School District #12 	(NETBLK-SUNNYSD12)
204.229.64.0 - 204.229.95.0	Boise Cascade Corporation 	(NETBLK-BOISE-CASCD2)
204.229.96.0 - 204.229.127.255	Micron Internet Services 	(NETBLK-WEST-204-229-96-MIS)
204.229.96.0 - 204.229.97.255	North Rim Communications 	(NETBLK-MIS-NORTHRIM-3)
204.229.98.0 - 204.229.98.255	Middleton School District #134 	(NETBLK-MIS-MIDDLETONSD-1)
204.229.99.0 - 204.229.99.255	Moffat Thomas 	(NETBLK-MIS-MOFFATT-1)
204.229.101.0 - 204.229.101.64	Alliance Title & Escrow Corp. 	(NETBLK-MIS-ALLIANCE-1)
204.229.103.0 - 204.229.103.255	Lightspeed Communications 	(NETBLK-MIS-LIGHTCOM-NET-2)
204.229.104.0 - 204.229.105.255	North Rim Communications 	(NETBLK-MIS-NORTHRIM-4)
204.229.106.0 - 204.229.106.255	New Homes Access 	(NETBLK-MIS-NEWHOMES-1)
204.229.114.0 - 204.229.115.255	Mansell & Associates 	(NETBLK-MIS-MANSELL-1)
204.229.116.0 - 204.229.116.255	MCMS 	(NETBLK-MIS-MCMS-1)
204.229.117.0 - 204.229.117.255	Smith Optics 	(NETBLK-MIS-SMITH-1)
204.229.118.0 - 204.229.118.31	Axis Technologies 	(NETBLK-MIS-AXISTECH-1)
204.229.118.128 - 204.229.118.159	Team America 	(NETBLK-MIS-TEAMAMERICA-1)
204.229.119.0 - 204.229.119.255	Canyon County 	(NETBLK-MIS-CANYONCNTY-1)
204.229.120.0 - 204.229.120.255	Mansell & Associates 	(NETBLK-MIS-MANSELL-2)
204.229.124.0 - 204.229.124.255	Cassia County School District 	(NETBLK-MIS-CASSIACNTY-1)
204.229.128.0 - 204.229.143.0	Sweetwater School District #1 	(NETBLK-ROCKY)
204.229.144.0 - 204.229.151.255	Natrona County School District 	(NETBLK-NATRONASD)
204.229.152.0 - 204.229.161.0	Sheridan County School District #2 	(NETBLK-SHER2)
204.229.163.0 - 204.229.167.0	Hot Springs School District 1 	(NETBLK-SAFARITV)
204.229.168.0	Aspen Tree Software Inc. 	(NET-ASPEN-TREE)
204.229.169.0 - 204.229.179.255	Fremont County School District #25 	(NETBLK-RIVERTONSD)
204.229.180.0	Wind River Visual Comm 	(NET-WIND-RVR-V)
204.229.181.0 - 204.229.181.255	High Plains Grasslands Research Station 	(NETBLK-HPGRS)
204.229.182.0 - 204.229.182.255	In-Situ Inc. 	(NETBLK-IN-SITU2)
204.229.183.0 - 204.229.183.255	Fremont County School District #24 	(NETBLK-FREMONTSDWY)
204.229.184.0 - 204.229.184.255	Campbell County School District / Technology Coordination 	(NETBLK-CAMPSDWY)
204.229.185.0 - 204.229.186.255	Lincoln County School District #1 	(NETBLK-LINCOLNSD)
204.229.192.0 - 204.229.201.255	Catalina Foothills School District 	(NETBLK-FALCON-CATAL)
204.229.192.0 - 204.229.255.255	Arizona Tri-University Network (ASU, UA, NAU) 	(NETBLK-WEST-204-229-192-ARIZ)
204.229.202.0	Aries ISP 	(NET-ARIES-ISP)
204.229.203.0 - 204.229.207.0	Kirksville College of Osteopathic Medicine 	(NETBLK-KIRKSVILLE)
204.229.208.0 - 204.229.213.0	Page School District 	(NETBLK-PAGESD)
204.229.214.0 - 204.229.218.0	Arizona Institute of Business and Technology 	(NETBLK-ARIZONAIBT)
204.229.219.0 - 204.229.223.0	Arizona Western College 	(NETBLK-AWC-EDU )
204.229.224.0 - 204.229.227.0	Cottonwood-Oak Creek School District #6 	(NETBLK-COCSD)
204.229.228.0 - 204.229.231.0	Yavapai County Government 	(NETBLK-YAVAPAI)
204.229.232.0	Ruth Fischer Elem. District 	(NET-ISAACSD)
204.229.233.0	Higley Elementary District 	(NET-ISAACSDI)
204.229.234.0	NAU Yuma 	(NET-NAU-YUMA)
204.229.235.0 - 204.229.235.255	Westnet 	(NETBLK-UAFRSER)
204.229.236.0 - 204.229.239.0	Eastern Arizona College 	(NETBLK-EAC2)
204.229.240.0 - 204.229.255.0	Gilbert Unified School District #41 	(NETBLK-GILBERT2)

[Index Page], [Class C], [Block 204]