Class C Networks - Block 203.5

203.5.0.0 - 203.5.0.255	(PCDIRECT-AU)	PCDirect; Unit 7; 207 Young Street; Waterloo; NSW 2017; AU
203.5.1.0 - 203.5.1.255	(XACOM-AU)	XACOM Pty Ltd; 5 Seismic Court; Rowville; VIC 3178; AU
203.5.2.0 - 203.5.2.255	(LOGICAL1-AU)	Logical Solutions Pty Ltd; Level 11; Logical House; 66 Clarence Street; Sydney; NSW 2000; AU
203.5.3.0 - 203.5.3.255	(OPENTECH-AU)	Open Technology Pty Ltd; PO Box 784; North Sydney; NSW 2059; AU
203.5.4.0 - 203.5.5.255	(HYPERCOM-NET-AU)	Hypercom Pty Ltd; 63 Queen Street; Beaconsfield; NSW 2015; AU
203.5.6.0 - 203.5.6.255	(KENET-AU)	Knowledge Engineering Pty Ltd; Level 1; 57 University Street; Carlton; VIC 3053; AU
203.5.7.0 - 203.5.7.255	(SUNGARD-SYD-AU)	SunGard Systems Australia Pty Ltd; PO Box N691; Sydney; NSW 2000; AU
203.5.8.0 - 203.5.8.255	(VICWRKCVR-AU)	Victorian Workcover Authority; Level 1; 485 La Trobe Street; Melbourne; VIC 3000; AU
203.5.9.0 - 203.5.9.255	(TELERATE-AU)	Dow Jones - Telerate; Level 11; 309 Kent Street; Sydney; NSW 2000; AU
203.5.10.0 - 203.5.10.255	(GOVQLD-AU)	Centre for Information Technology and Communication (CITEC); GPO Box 279; Brisbane; QLD 4001; AU
203.5.11.0 - 203.5.11.255	(BDNET-AU)	Black and Decker Pty Ltd; 286 Maroondah Highway; Croydon; VIC 3136; AU
203.5.12.0 - 203.5.12.255	(AHURI-AU)	Australian Housing and Urban Research Institute (AHURI); Level 7; 20 Queens Street; Melbourne; VIC 3000; AU
203.5.13.0 - 203.5.13.255	(SOLA-AU)	Sola International Holdings Ltd Research Centre; PO Box 244; Morphett Vale; SA 5162; AU
203.5.14.0 - 203.5.15.255	(IBMA-AU)	IBM Australia; Coonara Avenue; West Pennant Hills; NSW 2125; AU
203.5.16.0 - 203.5.17.255	(SADINFO-AU)	S&A Davies Information Services; PO Box 396; North Ryde; NSW 2113; AU
203.5.18.0 - 203.5.18.255	(GGRCLAN1-AU)	Gerling Global Reinsurance Company; PO Box R300; Sydney; NSW 2000; AU
203.5.19.0 - 203.5.19.255	(OOSE-AU)	Object Oriented Pty Ltd; PO Box 1826; North Sydney; NSW 2059; AU
203.5.20.0 - 203.5.20.255	(ZF-NET-AU)	ZF Australia Pty Ltd; Locked Bag 13; Seven Hills; NSW 2147; AU
203.5.21.0 - 203.5.21.255	(CHIMERA-AU)	Domino Crest Pty Ltd; Box 27; 1540 Main Road; Research; VIC 3095; AU
203.5.22.0 - 203.5.22.255	(TECHNILIB-AU)	Technilib; 123 Dover Street; Richmond; VIC 3121; AU
203.5.23.0 - 203.5.23.255	(CUPRESS-AU)	Cambridge University Press (Australian Branch); 10 Stamford Road; Oakleigh; VIC 3166; AU
203.5.24.0 - 203.5.24.255	(SAKI-AU)	Saki Computer Services Pty Ltd; 93 Kallista-Emerald Road; The Patch; VIC 3792; AU
203.5.25.0 - 203.5.25.255	(FFH-AU)	Fairfield Hospital; PO Box 65; Fairfield; VIC 3078; AU
203.5.26.0 - 203.5.26.255	(ARC-SYSTEMS-AU)	ARC Systems Pty Ltd; Level 5; 459 Little Collins Street; Melbourne; VIC 3000; AU
203.5.27.0 - 203.5.27.255	(QANTEL-AU)	Qantel Business Systems Australia Pty Limited; Unit 2; 39 Herbert Street; St Leonards; NSW 2065; AU
203.5.28.0 - 203.5.28.255	(NSWRCBTS-AU)	NSW Red Cross Blood Transfusion Service; 153 Clarence Street; Sydney; NSW 2000; AU
203.5.29.0 - 203.5.29.255	(EAPL-AU)	Eveready Australia Pty Ltd; 30 Harcourt Parade; Rosebery; NSW 2018; AU
203.5.30.0 - 203.5.30.255	(MEMTEC-AU)	Memtec Limited; LMB #1; Windsor; NSW 2756; AU
203.5.31.0 - 203.5.31.255	(TAU-AU)	Tau Controls; 87a Neville Street; Smithfield; NSW 2164; AU
203.5.32.0 - 203.5.39.255	(BBS-PERTH-AU)	Bunnings Building Supplies Pty Ltd; PO Box 187; Cloverdale; WA 6105; AU
203.5.40.0 - 203.5.43.255	(CYBER-NET-AU)	Cybergraphic Systems Pty Ltd; The Atrium; 290 Burwood Road; Hawthorn; VIC 3122; AU
203.5.44.0 - 203.5.44.255	(HSA-AU)	Hydrographic Science Australia; PO Box 85; Cammeray; NSW 2062; AU
203.5.45.0 - 203.5.45.255	(COAL-AU)	Coal Operations Australia Limited; Flowers Drive; Catherine Hill Bay; NSW 2281; AU
203.5.46.0 - 203.5.47.255	(AUSTEL-AU)	Australian Telecommunications Authority; Manager Information Technology; PO Box 7443; St Kilda Road; Melbourne; VIC 3004; AU
203.5.48.0 - 203.5.49.255	(MELBPC-AU)	Melbourne PC User Group Inc; 66 Albert Road; South Melbourne; VIC 3205; AU
203.5.50.0 - 203.5.50.255	(AUNSNET-AU)	Nomura Australia Limited; Level 23; State Bank Centre; 52 Martin Place; Sydney; NSW 2000; AU
203.5.51.0 - 203.5.51.255	(OPENTEC-AU)	OPENtec Pty Ltd; Unit A2; 6-8 Lyon Park Rd.; North Ryde; NSW 2113; AU
203.5.52.0 - 203.5.55.255	(COMSUPER-AU)	Commonwealth Superannuation Administration (ComSuper); PO Box 22; Belconnen; ACT 2616; AU
203.5.56.0 - 203.5.57.255	(KRF-AU)	Knight-Ridder Financial/Australia; Level 2; 40 Market Street; Melbourne; VIC 3000; AU
203.5.58.0 - 203.5.58.255	(CDSCC-AU)	British Aerospace Australia; PO Box 638; Fyshwick; ACT 2609; AU
203.5.59.0 - 203.5.59.255	(MLBAGE-AU)	David Syme (The Age Newspaper); 250 Spencer Street; Melbourne; VIC 3000; AU
203.5.60.0 - 203.5.60.255	(GCA-NET-AU)	George Clark and Associates; 21 Northcliffe Street; Milsons Point; NSW 2061; AU
203.5.61.0 - 203.5.61.255	(RR-NET-AU)	Richmond & Ross Pty Ltd; 38 Willougby Road; Crows Nest; NSW 2065; AU
203.5.62.0 - 203.5.62.255	(DRAGON-AU)	Dragon Corporate Services; PO Box 1322; Sunnybank Hills; QLD 4109; AU
203.5.63.0 - 203.5.63.255	(CANB1-TIMES-AU)	The Canberra Times; 9 Pirie Street; Fyshwick; ACT 2609; AU
203.5.64.0 - 203.5.71.255	(VCAH-AU)	Victorian College of Agriculture and Horticulture; PO Box 317; East Melbourne; VIC 3002; AU
203.5.72.0 - 203.5.72.255	(VMARK-AU)	VMARK Asia-Pacific Pty Ltd; Level 1; Philips House; 15 Blue Street; North Sydney; NSW 2060; AU
203.5.73.0 - 203.5.73.255	(CAMTECH-AU)	Camtech (SA) Pty Ltd; PO BOX 3338; Rundle Mall; Adelaide; SA 5000; AU
203.5.74.0 - 203.5.74.255	(IACCESS-AU)	Halcyon Communications Pty Ltd; 1st Floor; 769 Centre Road; East Bentleigh; VIC 3165; AU
203.5.75.0 - 203.5.75.255	(TELSTAR-AU)	Telstar Systems Pty Ltd; Level 2; Illawarra Technology Centre; University of Wollongong; Northfields Avenue; AU
203.5.76.0 - 203.5.76.255	(LOOPY-NET-AU)	AARNet; PO Box 1142; Canberra; ACT 2601; AU
203.5.77.0 - 203.5.77.255	(WEAVERS-AU)	The Netweavers Group; PO Box E2; Corrimal East; NSW 2518; AU
203.5.78.0 - 203.5.79.255	(DATAPLEX1-AU)	Dataplex Pty Ltd; 25 Sirius Road; Lane Cove; NSW 2066; AU
203.5.80.0 - 203.5.95.255	(SWSAHS-AU)	South Western Sydney Area Health Service; Information Services Department; PMB 17; Liverpool; NSW 2170; AU
203.5.96.0 - 203.5.103.255	(COMTECH-AU)	Com Tech Communications; PO Box 207; Alexandria; NSW 2015; AU
203.5.104.0 - 203.5.111.255	(NSWHEALTH-AU)	NSW Health Department; Locked Mail Bag 961; North Sydney; NSW 2059; AU
203.5.112.0 - 203.5.112.255	(AUSCERT-AU)	Australian Computer Emergency Response Team; C/- Prentice Centre; The University of Queensland; Brisbane; QLD 4072; AU
203.5.113.0 - 203.5.113.255	(DAWN-AU)	Dawn Technologies Pty Ltd; 1 Waltham Street; Artarmon; NSW 2064; AU
203.5.114.0 - 203.5.114.255	(JTSG-AU)	NSW Police Service Joint Technical Services Group; Building 3/4; 77 Portman Street; Zetland; NSW 2017; AU
203.5.115.0 - 203.5.115.255	(SEM-AU)	Systems Engineering Management Pty Ltd; Suite 12; First Floor; 171 Collins Street; Melbourne; VIC 3000; AU
203.5.116.0 - 203.5.117.255	(HARTEC-AU)	HarTec Limited; 205 Middleborough Road; Box Hill; VICTORIA 3128; AU
203.5.118.0 - 203.5.118.255	(CBAFS-AU)	CBA Financial Services; GPO Box 3306; Sydney; NSW 2001; AU
203.5.119.0 - 203.5.119.255	(TRUMPET-AU)	Trumpet Software International; GPO Box 1649; Hobart; TASMANIA 7001; AU
203.5.120.0 - 203.5.120.255	(KEAYS-AU)	Keays Software; 7/21 Station Road; Indooroopilly; QLD 4068; AU
203.5.121.0 - 203.5.121.255	(TASPOL-AU)	Tasmania Police Department; 32-34 Bathurst Street; Hobart; TASMANIA 7000; AU
203.5.122.0 - 203.5.122.255	(ADFA-NET-AU)	Australian Defence Force Academy; Northcott Drive; Campbell; ACT 2601; AU
203.5.123.0 - 203.5.123.255	(INTRAWARE-AU)	IntraWare Pty Ltd; PO Box 872; KENMORE; QLD 4069; AU
203.5.124.0 - 203.5.125.255	(NATMUS-AU)	National Museum of Australia; GPO Box 1901; Canberra; ACT 2601; AU
203.5.126.0 - 203.5.126.255	(RANDOMSA-AU)	Random Access, South Australia; 21 Hindmarsh Square; Adelaide; SA 5000; AU
203.5.127.0 - 203.5.127.255	(MULTILINE-AU)	1990 Multiline BBS; PO Box 65; Mount Lawley; WA 6050; AU
203.5.128.0 - 203.5.159.255	(COMNET-IP-AU)	Coles Myer Ltd; CMIS Network Services; PO Box 2000; Tooronga; VIC 3146; AU
203.5.160.0 - 203.5.167.255	(WBSA-AU)	Westinghouse Brake & Signal; Locked Bag 66; South Melbourne; VIC 3205; AU
203.5.168.0 - 203.5.171.255	(STANILITE-AU)	Stanilite Electronics; 424 Lane Cove Road; North Ryde; NSW 2113; AU
203.5.172.0 - 203.5.172.255	(PCT-AU)	Process Control Technology Pty Ltd; 56 Kishorn Road; Mt Pleasant; WA 6153; AU
203.5.173.0 - 203.5.173.255	(STE-AU)	Southern Tablelands Electricity; PO Box 246; Goulburn; NSW 2580; AU
203.5.174.0 - 203.5.175.255	(GA-AU)	General Automation Pty Ltd; Level 10; 132 Arthur Street; North Sydney; NSW 2060; AU
203.5.176.0 - 203.5.179.255	(QNJV-AU)	Queensland Nickle Pty Ltd; PO Box 7879; Waterfront Place; Brisbane; QLD 4001; AU
203.5.180.0 - 203.5.181.255	(JHPIPES-AU)	James Hardie Pipelines; 450 Victoria Road; Gladesville; NSW 2111; AU
203.5.182.0 - 203.5.182.255	(BOXHILLELEC-AU)	Box Hill Electricity Supply; 200 Burwood Hwy; Burwood; VIC 3125; AU
203.5.183.0 - 203.5.183.255	(GGS-AU)	Guildford Grammar School; 11 Terrace Road; Guildford; WA 6055; AU
203.5.184.0 - 203.5.184.255	(EEPO-AU)	Everyones Electronic Post Office; 6 Travista; West Leederville; WA 6901; AU
203.5.185.0 - 203.5.185.255	(MICROTROL-AU)	Microtrol; 5/81 Bath Road; Kareela; NSW 2232; AU
203.5.186.0 - 203.5.186.255	(AKO-AU)	Digital Equipment (Australia) Pty Ltd; 410 Concord Road; Rhodes; NSW 2138; AU
203.5.187.0 - 203.5.187.255	(MELELEC-AU)	Melbourne Electricity; GPO Box 1697P; Melbourne; VIC 3001; AU
203.5.188.0 - 203.5.188.255	(BRUNSELEC-AU)	Brunswick Electricity; C/- Melbourne Electricity; GPO Box 1697P; Melbourne; VIC 3001; AU
203.5.189.0 - 203.5.189.255	(NORTHELEC-AU)	Northcote Electricity; C/- Melbourne Electricity; GPO Box 1697P; Melbourne; VIC 3001; AU
203.5.190.0 - 203.5.190.255	(MIMMRM-AU)	McArthur River Mining Pty Ltd; 34A Bishop Street; Stewart Park; Darwin; NT 0820; AU
203.5.191.0 - 203.5.191.255	(OMEGATREND-AU)	Omegatrend Pty Ltd; 216 Stirling Highway; Claremont; WA 6010; AU
203.5.192.0 - 203.5.192.255	(DATA3-AU)	Data#3; PO Box 551; Indooroopilly; QLD 4068; AU
203.5.193.0 - 203.5.193.255	(AGALNET2-AU)	Australian Government Analytical Laboratories; PO Box 65; Belconnen; ACT 2616; AU
203.5.194.0 - 203.5.194.255	(HANDBAGSINT-AU)	Handbags International Pty Limited; PO Box 209; Mascot; NSW 2020; AU
203.5.195.0 - 203.5.195.255	(ANGUSCOOTE-AU)	Angus & Coote Pty Limited; PO Box 1; Concord West; NSW 2138; AU
203.5.196.0 - 203.5.197.255	(ATEXPAC-AU)	Atex Publishing Systems; Suite 6, 69-71 Rosstown Rd; Carnegie; VIC 3163; AU
203.5.198.0 - 203.5.198.255	(MWC-AU)	Melbourne Water; Liz Reen; PO Box 4933; Melbourne; VIC 3001; AU
203.5.199.0 - 203.5.199.255	(IINET-TECH1-AU)	iiNet Technologies; PO Box 811; Hillarys; WA 6025; AU
203.5.200.0 - 203.5.207.255	(DCD-AU)	Department for Community Development; 189 Royal Street; East Perth; WA 6004; AU
203.5.208.0 - 203.5.209.255	(PACSTAR-AU)	Pacific Star Communications (Qld) Pty Ltd; GPO Box 2453; Brisbane; QLD 4001; AU
203.5.210.0 - 203.5.210.255	(KILVINGTON-AU)	Kilvington Grammar; Leila Road; Ormond; VIC 3204; AU
203.5.211.0 - 203.5.211.255	(FINANCE-AU)	Department of Finance; Newlands Street; Parkes; ACT 2600; AU
203.5.212.0 - 203.5.212.255	(IDEAS-AU)	Ideas International Pty Ltd; Suite 18, 14 Edgeworth David Avenue; Hornsby; NSW 2077; AU
203.5.213.0 - 203.5.213.255	(OMEGATRENDSY-AU)	Omegatrend Pty Ltd; 216 Stirling Highway; Claremont; WA 6010; AU
203.5.214.0 - 203.5.214.255	(OMEGATRENDPE-AU)	Omegatrend Pty Ltd; 216 Stirling Highway; Claremont; WA 6010; AU
203.5.215.0 - 203.5.215.255	(SILCARBURNIE-AU)	Silcar Paper; PO Box 657; Burnie; TAS 7320; AU
203.5.216.0 - 203.5.217.255	(AUS-GOV-DEF2-AU)	Department of Defence; Network Operations Centre; Headquarters; Defence Communications Group; Deakin Offices; Deakin; ACT 2600; AU
203.5.218.0 - 203.5.218.255	(SILCARWSVALE-AU)	Silcar Paper; PO Box 345; Devonport; TAS 7307; AU
203.5.219.0 - 203.5.219.255	(SILCARSHLHVN-AU)	Silcar Paper; PO Box 826; Nowra; NSW 2541; AU
203.5.220.0 - 203.5.223.255	(AUS-GOV-DEF4-AU)	Department of Defence; Network Operations Centre; Headquarters; Defence Communications Group; Deakin Offices; Deakin; ACT 2600; AU
203.5.224.0 - 203.5.239.255	(AUS-GOV-DEF1-AU)	Department of Defence; Network Operations Centre; Headquarters; Defence Communications Group; Deakin Offices; DEAKIN; ACT 2600; AU
203.5.240.0 - 203.5.243.255	(AUS-G0V-DEF7-AU)	Department of Defence; Network Operations Centre; Headquarters; Defence Communications Group; Deakin Offices; Deakin; ACT 2600; AU
203.5.244.0 - 203.5.244.255	(APNNET-AU)	Asia Pacific Networx; 8 Benwerrin Avenue; Carss Park; NSW 2221; AU
203.5.245.0 - 203.5.245.255	(VACTNET1-AU)	Victorian Arts Centre Trust Information Services; 100 St Kilda Road; Melbourne; VIC 3004; AU
203.5.246.0 - 203.5.247.255	(VACTNET-AU)	Victorian Arts Centre Trust Information Services; 100 St Kilda Road; Melbourne; VIC 3004; AU
203.5.248.0 - 203.5.251.255	(CP-AU)	Connecting Point; 182 Normanby Road; South Melbourne; VIC 3205; AU
203.5.252.0 - 203.5.255.255	(ACACIALTD-AU)	Acacia Resources Limited; Level 13; 1 Spring Street; Melbourne; VIC 3000; AU

[Index Page], [Class C], [Block 203]