Class C Networks - Block 203.103

203.103.4.0 - 203.103.4.255	(KORMILDACOLLEGE)	Kormilda College; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.5.64 - 203.103.5.95	(DARWINCITYCOUNCIL)	Darwin City Council; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.5.128 - 203.103.5.159	(DARWINALLSPORTS)	Darwin All Sports; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.36.0 - 203.103.36.255	(RURALPRESS)	Rural Press; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.38.0 - 203.103.38.255	(COGLINMILLAUSTRALIAPTYLTD)	Coglin Mill Australia Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.39.0 - 203.103.39.31	(CITYOFADELAIDE)	City Of Adelaide; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.39.32 - 203.103.39.63	(PORTPIRIECITYANDDISTRICTS)	Port Pirie City and Districts Council; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.39.64 - 203.103.39.127	(BIRRANAENGINEERINGPTYLTD)	Birrana Engineering Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.40.0 - 203.103.40.255	(CATHOLICEDUCATIONOFFICE)	Catholic Education Office; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.41.0 - 203.103.41.63	(WEAADULTEDUCATION)	WEA Adult Education; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.41.64 - 203.103.41.95	(STALOYSIUSCOLLEGE)	St Aloysius College; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.42.0 - 203.103.42.31	(SWFHOISTINDUSTRIALEQUIPME)	SWF Hoist Industrial Equipment Pty/Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.42.32 - 203.103.42.63	(QUAMINEQUIPMENTPTYLTD)	Quamin Equipment Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.42.64 - 203.103.42.95	(BOCGASESAUSTRALIALIMITED)	BOC Gases Australia Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.0 - 203.103.44.31	(TRANSITIONSOPTICALPTYLTD)	Transitions Optical Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.32 - 203.103.44.63	(SHOLLEINDUSTRIES)	Scholle Industries; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.64 - 203.103.44.95	(TODDPARTNERS)	Todd Partners; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.160 - 203.103.44.191	(NETBRIDGE)	Netbridge; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.192 - 203.103.44.223	(STMARKSCOLLEGE)	St Marks College; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.44.224 - 203.103.44.231	(PEGLERHATTERSLEYAUSTRALI)	Pegler Hattersley Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.45.0 - 203.103.45.255	(TODDPARTNERS)	Todd Partners; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.46.0 - 203.103.46.31	(RURALPRESSLIMITED)	Rural Press Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.46.32 - 203.103.46.39	(MOVIELINKHYATTREGENCYADE)	Movielink - Hyatt Regency Adelaide; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.46.64 - 203.103.46.95	(SWFHOISTINDUSTRIALEQUIPME)	SWF Hoist & Industrial Equipment Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.46.96 - 203.103.46.127	(SAINTJOHNSCOLLEGE)	Saint John's College; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.46.128 - 203.103.46.255	(ELDERSLTD)	Elders Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.68.0 - 203.103.69.255	(AUSTRALIANTECHNOLOGYRESOU)	Australian Technology Resources; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.70.0 - 203.103.70.255	(AUSTRALIANINSTITUTEOFMANA)	Australian Institute Of Management; AU
203.103.72.0 - 203.103.72.127	(SANFORDPTYLTD)	Sanford Pty.Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.128 - 203.103.72.159	(METECHPTYLTD)	Metech Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.160 - 203.103.72.191	(PRIMUMMOBILEPTYLTD)	Primum Mobile Pty. Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.192 - 203.103.72.199	(CCKTREASURYSYSTEMSPTYLTD)	CCK Treasury Systems Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.200 - 203.103.72.207	(CONTRACTANDMANAGEMENTSER)	Contract and Management Services; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.208 - 203.103.72.215	(JACKSONMCDONALD)	Jackson McDonald; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.216 - 203.103.72.223	(CITYOFPORTPHILLIP)	City of Port Phillip; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.72.224 - 203.103.72.255	(COMMUNICATIONSAUSTRALIAPT)	Communications Australia Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.73.0 - 203.103.73.255	(QTECHNOLOGY)	Q Technology; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.75.128 - 203.103.75.191	(HANDISOFTPTYLTD)	Handisoft Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.75.136 - 203.103.75.143	(TERREXISDN-AU)	Terrex Resources NL; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.144 - 203.103.75.151	(METECHISDN-AU)	Metech Pty Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.152 - 203.103.75.159	(JNTISDN-AU)	JN Taylor & Co Pty Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.160 - 203.103.75.167	(WANETHER-AU)	CITY OF WANNEROO; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.168 - 203.103.75.175	(EXPROISDN1-AU)	EXPRO GROUP AUSTRALIA PTY LTD; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.176 - 203.103.75.183	(FLINDERS01-AU)	FLINDERS TRUSTEES LIMITED; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.184 - 203.103.75.191	(PMCOMPU-AU)	COMPUPLETE; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.75.192 - 203.103.75.255	(AUSTRALIANHOLDINGS)	Australian Holdings; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.77.0 - 203.103.77.255	(AUSTRALIANHOLDINGS)	Australian Holdings; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.78.0 - 203.103.78.63	(PAULFINNINDUSTRIES)	Paul Finn Industries; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.78.32 - 203.103.78.39	(PLEXUSISDN1-AU)	PLEXUS MANAGEMENT P/L; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.78.64 - 203.103.78.127	(SGIOINSURANCELIMITED)	SGIO Insurance Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.79.0 - 203.103.79.127	(SKYJACKCOMPUTEROFFICESUPP)	Skyjack Computer & Office Supplies; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.79.192 - 203.103.79.223	(BAYWINDNOMINEES)	Baywind Nominees; AU
203.103.80.32 - 203.103.80.63	(GRACETECH)	Gracetech; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.80.64 - 203.103.80.95	(RENDEZVOUSHOTELMANAGEMENT)	Rendezvous Hotel Management Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.80.96 - 203.103.80.127	(DOMINIONMININGLIMITED)	Dominion Mining Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.84.0 - 203.103.84.127	(LASATAPTYLTD)	Lasata Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.84.128 - 203.103.84.159	(AUSTRALIANCITYPROPERTIES)	Australian City Properties; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.84.160 - 203.103.84.191	(WESTAUSTRALIANNEWSPAPERS)	West Australian Newspapers; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.84.192 - 203.103.84.255	(HOMESTAKEGOLDOFAUSTRALIAL)	Homestake Gold of Australia Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.84.224 - 203.103.84.255	(RTGETHER-AU)	RESCUE TECHNOLOGY GROUP PTY LTD; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.85.0 - 203.103.85.255	(ALCOAOFAUSTRALIA)	Alcoa Of Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.86.128 - 203.103.86.159	(EXIGENTHOLDINGSPLATFTHENE)	Exigent Holdings P/L ATF The Nexus Trust T/A Exigent Electro; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.86.160 - 203.103.86.191	(WADEPTOFTRAINING)	WA Dept of Training; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.87.0 - 203.103.87.127	(JPKENNYBROWNROOTENGINEERI)	JP Kenny & Brown Root Engineering (BRK Joint Venture); Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.87.128 - 203.103.87.191	(APACHEENERGYLIMITED)	Apache Energy Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.87.192 - 203.103.87.223	(BAYWINDNOMINEES)	Baywind Nominees; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.87.224 - 203.103.87.255	(ENSQUAREDHOLDINGSPTYLTD)	Ensquared Holdings Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.89.0 - 203.103.89.255	(ARGYLEDIAMONDS)	Argyle Diamonds; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.0 - 203.103.92.127	(JPKENNYAUSTRALIA)	JP Kenny Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.128 - 203.103.92.135	(WADEPTOFTRAINING)	WA Dept of Training; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.136 - 203.103.92.143	(MOVIELINKHYATTREGENCYPER)	Movielink - Hyatt Regency Perth; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.144 - 203.103.92.159	(JACKSONMCDONALD)	Jackson McDonald; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.160 - 203.103.92.191	(FLEXIPLANAUSTRALIA)	Flexi Plan Australia Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.92.192 - 203.103.92.255	(MICROFUSIONPTYLTD)	Microfusion Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.93.0 - 203.103.93.255	(CKLAMINARIACORRALLINAPROJ)	CK Laminaria & Corrallina Project; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.94.0 - 203.103.94.255	(PORTMANMINING)	Portman Mining; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.95.0 - 203.103.95.255	(EXECOMGROUPPL)	Execom Group P/L; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.96.0 - 203.103.96.255	(SCITECHDISCOVERYCENTRE)	Scitech Discovery Centre; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.97.0 - 203.103.97.255	(HARVESTROADCOMMUNICATIONS)	Harvest Road Communications Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.98.0 - 203.103.98.255	(CLAYTONUTZBARRISTERSANDSO)	Clayton Utz Barristers and Solicitors; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.99.0 - 203.103.99.255	(TECHNOLOGYPARKCCHESTERTON)	Technology Park c/- Chesterton International; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.100.0 - 203.103.101.255	(TECHNOLOGYPARKCCHESTERTON)	Technology Park c/- Chesterton International; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.130.64 - 203.103.130.71	(GRAPHICSTECHNOLOGIES)	Graphics Technologies; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.132.0 - 203.103.132.255	(DIECRAFTAUSTRALIA)	Diecraft Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.133.0 - 203.103.133.255	(INTERFUSION)	Interfusion; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.134.0 - 203.103.134.255	(SHIREOFMELTON)	Shire Of Melton; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.135.0 - 203.103.135.127	(ASHTONMINING)	Ashton Mining; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.135.128 - 203.103.135.159	(UNITEDENERGY)	United Energy; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.135.160 - 203.103.135.191	(BMW)	BMW Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.135.192 - 203.103.135.255	(IGSYNERGY)	IG Synergy; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.136.0 - 203.103.136.127	(MILDURALIBRARY)	Mildura Library; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.136.128 - 203.103.136.255	(KURNAICOLLEGEWOOLUMBELLU)	Kurnai College Woolum Bellum Kode Campus; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.137.0 - 203.103.137.255	(AWIADMINISTRATIONSERVICES)	AWI Administration Services Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.16 - 203.103.139.31	(MADDOCKLONIECHISOLM)	Maddock Lonie & Chisolm; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.32 - 203.103.139.39	(MULTICHEMPTYLTD)	MULTICHEM PTY LTD; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.40 - 203.103.139.47	(YARRAVALLEYWATER)	Yarra Valley Water; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.48 - 203.103.139.55	(TONIGHTCOMAU)	tonight.com.au; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.56 - 203.103.139.63	(MOVIELINKPTYLTD)	Movielink Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.64 - 203.103.139.95	(PROLIANCEPTYLTD)	Proliance Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.96 - 203.103.139.127	(SPOTLIGHTSTORESPL)	Spotlight Stores P/L; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.128 - 203.103.139.159	(PRIMUSAXICORPPL)	Primus Axicorp P/L; Allocated from Access One 203.102/15.; AU
203.103.139.160 - 203.103.139.167	(BOXHILLHOSPITAL)	Box Hill Hospital; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.139.192 - 203.103.139.255	(DATATASKPL)	Datatask P/L; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.140.0 - 203.103.140.255	(HYERDRIVETECHNOLOGY)	Hyerdrive Technology; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.141.0 - 203.103.141.255	(BBFCOMPONENTS)	BBF Components; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.142.0 - 203.103.142.255	(FRANKSTONCITYCOUNCIL)	Frankston City Council; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.144.0 - 203.103.144.127	(QONLINE)	Q Online; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.144.128 - 203.103.144.159	(KEMCORAUSTRALIA)	Kemcor Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.144.160 - 203.103.144.191	(SIGMAPHARMACEUTICALS)	Sigma Pharmaceuticals; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.145.0 - 203.103.145.127	(SIMOCOPACIFIC)	Simoco Pacific; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.145.128 - 203.103.145.159	(WELPAC)	Welpac; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.145.160 - 203.103.145.191	(FIREEMERGENCYSERVICESDEPA)	Fire & Emergency Services, Department of Justice; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.145.192 - 203.103.145.255	(SIMONRICHARDSDIRECT)	Simon Richards Direct; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.146.0 - 203.103.147.255	(SCOTCHCOLLEGE)	Scotch College; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.148.0 - 203.103.148.255	(ANSETTAUSTRALIA)	Ansett Australia; Garden Drive; Tullamarine; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.149.0 - 203.103.149.255	(RURALPRESS)	Rural Press; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.128 - 203.103.150.143	(LEIGHMARDON)	LEIGH MARDON; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.144 - 203.103.150.151	(CUCAUSTRALASIALIMITED)	CUC Australasia Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.152 - 203.103.150.159	(WILLIAMADAMS)	William Adams; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.160 - 203.103.150.175	(THEMICROMARKETINGGROUP)	The Micromarketing Group; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.176 - 203.103.150.183	(ANZBANKINGGROUP)	ANZ Banking Group; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.184 - 203.103.150.191	(PROJECTTESTING)	Access One project testing; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.150.192 - 203.103.150.255	(DWWANDCIRILLOPL)	Dww and Cirillo P/L; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.151.0 - 203.103.151.255	(DALLASSYSTEMS)	Dallas Systems; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.153.0 - 203.103.153.255	(PCMICROS)	P & C Micros; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.154.0 - 203.103.154.255	(CYBECPTYLTD)	Cybec Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.155.0 - 203.103.155.255	(NETLINKCOMMUNICATIONSSER1)	Netlink Communications Services; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.156.0 - 203.103.159.255	(CAMBERWELLGRAMMARSCHOOL)	Camberwell Grammar School; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.160.0 - 203.103.160.255	(VISYINDUSTRIES)	Visy Industries; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.161.0 - 203.103.161.255	(AUSTRALIANINSTITUTEOFMANA)	Australian Institute Of Management; AU
203.103.162.0 - 203.103.162.255	(COGLINMILLAUSTRALIAPTYLTD)	Coglin Mill Australia Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.163.0 - 203.103.163.255	(CAMSLIMITED)	Cams Limited; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.166.64 - 203.103.166.127	(MEDIACOMPETEPTYLTD)	Media Compete Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.166.128 - 203.103.166.255	(COUNTRYROADCLOTHING)	Country Road Clothing Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.167.0 - 203.103.167.255	(YAHOOCORPORATION)	Yahoo! Corporation; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.0 - 203.103.168.31	(WORLDNETAUSTPTYLTD)	World Net (Aust) Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.32 - 203.103.168.63	(WORLDNETAUSTPTYLTD)	World Net (Aust) Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.64 - 203.103.168.127	(MITSLTD)	MITS Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.128 - 203.103.168.159	(WORLDNETAUSTPTYLTD)	World Net (Aust) Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.160 - 203.103.168.191	(WORLDNETAUSTPTYLTD)	World Net (Aust) Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.192 - 203.103.168.223	(WORLDNETAUSTPTYLTD)	World Net (Aust) Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.168.224 - 203.103.168.255	(ORBOSTPRIMARYSCHOOL)	Orbost Primary School; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.169.0 - 203.103.169.127	(LOCALAUTHORITIESSUPER)	Local Authorities Super; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.169.128 - 203.103.169.191	(EXTELCOMMUNICATIONS)	Extel Communications Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.169.192 - 203.103.169.255	(VICNET)	Vicnet; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.173.0 - 203.103.173.255	(DWWANDCIRILLOPL)	Dww and Cirillo P/L; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.174.0 - 203.103.174.127	(AUSTRALIAPOST)	Australia Post; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.174.160 - 203.103.174.175	(NECAUSTRALIAPTYLTD)	NEC Australia Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.174.176 - 203.103.174.191	(IGSYNERGY)	IG Synergy; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.174.192 - 203.103.174.199	(MOVIELINKPTYLTD)	Movielink Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.175.0 - 203.103.175.255	(SOUTHMARKCOMPUTERSYSTEMSP)	Southmark Computer Systems Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.176.0 - 203.103.176.255	(HANSENCORPORATION)	Hansen Corporation; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.177.0 - 203.103.177.127	(PEGLERHATTERSLEY)	Pegler Hattersley; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.177.128 - 203.103.177.159	(MALLESONSDABSERVPTYLTDMEL)	Mallesons - Dabserv Pty Ltd - Mel; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.177.160 - 203.103.177.191	(CAULFIELDGRAMMAR)	Caulfield Grammar; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.177.192 - 203.103.177.255	(MAPSGROUPPTYLTD)	Maps Group Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.178.0 - 203.103.178.255	(INGENNIACOMMUNICATIONSPTY)	Ingennia Communications Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.179.0 - 203.103.179.255	(ASIAPACIFICONLINE)	Asia Pacific Online; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.0 - 203.103.180.31	(VICTORIANCHANNELSAUTHORI)	Victorian Channels Authority; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.32 - 203.103.180.63	(MOVIELINK)	Movielink; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.64 - 203.103.180.95	(LOCALAUTHORITIESSUPER)	Local Authorities Super; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.96 - 203.103.180.127	(VICNET)	Vicnet; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.128 - 203.103.180.159	(BOOLARRAPRIMARYSCHOOL)	Boolarra Primary School; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.160 - 203.103.180.167	(NATIONALAUSTRALIABANK)	National Australia Bank; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.168 - 203.103.180.175	(MIBT)	MIBT; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.176 - 203.103.180.183	(COMPLETEOFFICESUPPLIES)	Complete Office Supplies; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.180.192 - 203.103.180.255	(BUCHANANGROUP)	Buchanan Group Pty Ltd; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.181.0 - 203.103.181.127	(VICNET)	Vicnet; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.181.128 - 203.103.181.255	(BRIVISAUSTRALIA)	Brivis Australia; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.181.136 - 203.103.181.143	(PME203108238026-AU)	Advanced Lighting Technologies Australia INC; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.152 - 203.103.181.159	(ATCISDN-AU-)	Australian Toner Cartridge Co. Pty Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.160 - 203.103.181.167	(PME203108238069-AU)	Wyatt Gallagher Bassett; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.168 - 203.103.181.175	(ALPHAGENBWK-AU)	Alphagen Pty Ltd (BUNDOORA); OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.176 - 203.103.181.183	(ASTERSIDN-AU)	Austereo Ltd - Fox FM Pty Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.184 - 203.103.181.191	(SPRAYINGPM-AU-)	Spraying Systems P/L; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.192 - 203.103.181.199	(BA500989-AU)	Office Choice Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.200 - 203.103.181.207	(PME203108238088-AU-)	Go Connect Australia Pty Ltd; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.208 - 203.103.181.215	(HOLLYISDN-AU)	EQUIGEN CORPORATION PTY LTD; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.216 - 203.103.181.223	(VSLSMTP1-AU)	VSL PRESTRESSING (AUST) PTY LTD-MIG; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.232 - 203.103.181.239	(CA501112-AU-)	ANSETT AUSTRALIA.; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.240 - 203.103.181.247	(EMITCH-AU)	EMITCH; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.181.248 - 203.103.181.255	(GLOBALGROUP415-AU--)	GLOBAL PACIFIC GROUP LTD; OzEmail Provider Block 203.108/16; Non Portable Allocation; AU
203.103.182.0 - 203.103.182.127	(PBRAUTOMOTIVE)	PBR Automotive; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.182.128 - 203.103.182.191	(APAAUSTRALIANPHYSIOTHERAPY)	APA - Australian Physiotherapy Association; Access One Provider Block 203.102/15; Non Portable Allocation; AU
203.103.182.192 - 203.103.182.255	(MELBOURNEWATERCORPORATION)	Melbourne Water Corporation; Access One Provider Block 203.102/15; Non Portable Allocation; AU
