Class C Networks - Block 202.84

202.84.0.0 - 202.84.7.255	(CIC-HK)	China Internet Corporation; 1/F Xinhua News Agency Building; 5 Sharp Street West, Wanchai; HK
202.84.5.128 - 202.84.5.255	(HKCD1-AP)	Hong Kong Commercial Daily; HK
202.84.8.0 - 202.84.15.255	(CIC-HK)	China Internet Corporation; 1/F Xinhua News Agency Building; 5 Sharp Street West, Wanchai; HK
202.84.16.0 - 202.84.17.255	(CIC-HK)	China Internet Corporation; 1/F Xinhua News Agency Building; 5 Sharp Street West, Wanchai; *********************; c/o Xinhua News Agency; *********************; HK
202.84.32.0 - 202.84.47.255	(BOL-BD)	Internet Service Provider; BD
202.84.64.0 - 202.84.79.255	(IN3NET-NET)	Channel Communication Ltd.; HK
202.84.128.0 - 202.84.191.255	(HKT-HK)	Hongkong Telecom; HK
202.84.131.0 - 202.84.131.127	(TREASURY-HK)	Treasury Department; 33/F; Immigration Tower; Wan Chai; HK; HK
202.84.131.128 - 202.84.131.255	(HKTBB-HK)	HKTelecom Business Broadband; 30/F, Hongkong Telecom Tower; Taikoo Place; Quarry Bay; HK
202.84.132.0 - 202.84.132.31	(RICHMOND-HK)	Richmond Group Ltd; Rm 1711, Hang Lung Centre,; 2-20, Paterson Street,; Causeway Bay, HK; HK
202.84.132.32 - 202.84.132.47	(HENGYA-HK)	Heng Ya Electric Limited; Rm 1703, 17/F; Kowloon Plaza; 485 Castle Peak Rd; Kolwoon; HK
202.84.132.48 - 202.84.132.63	(ERB-HK)	Employee Retaining Board; 12/F Carnarvon Plaza; 20 Carnarvon Rd; Tsim Tsa Tsui; Kolwoon; HK
202.84.132.64 - 202.84.132.79	(HYDER-HK)	Hyder Consulting Ltd; 3/F, Somerset Hse; Taikoo Place; 979 KingRs Rd; Quarry Bay; HK
202.84.132.80 - 202.84.132.95	(ICALL-HK)	I Call Telecom Ltd; Unit 3, 21/F, Kodal House II,; No. 39, Healthy Street East,; North Point, HK; HK
202.84.132.96 - 202.84.132.111	(POON-HK)	PoonRs Hing Wah Trading Co Ltd; Unit D, 9/F; Garment Center; 576-586 Castle Peak Rd; Kowloon; HK
202.84.132.112 - 202.84.132.119	(ACONTRACT-HK)	Andersen Contracting; Rm 1607, 16/F; Wing On Center; 111 Connaught Rd; Central; HK
202.84.132.120 - 202.84.132.127	(VITOL-HK)	Vitol HK Ltd; Rm 2801, 28/F; Great Eagle Center; 23 Harbour Rd; Wan Chai; HK
202.84.132.128 - 202.84.132.159	(MAST-HK)	MAST Industries; 14/F, Blk B, New World Office Bldg East Wing,; 24 Salisbury Rd.,; Kowloon; HK
202.84.132.160 - 202.84.132.191	(RETAIL-HK)	Reatil Workshop Ltd; Rm C, 8/F; Capital Trade Center; 62 Tsun Yip St; Kwun Tong; HK
202.84.132.192 - 202.84.132.255	(HKGCC-HK)	Hongkong General Chamber of Commerce; 22/F United Center; 95 Queensway; HK
202.84.134.0 - 202.84.134.63	(KLM-HK)	KLM Royal Dutch Airlines; Rm2201, World Trade Centre,; 280 Gloucester Rd,; Causeway Bay, HK; .; HK
202.84.134.64 - 202.84.134.127	(FLOURIST-HK)	Flourist IntRl Creation Ltd; Rm 29 7/F Sino Industrial Plaza,; 9 Kai Cheung Rd,; Kowloon, HK; .; HK
202.84.134.128 - 202.84.134.191	(FOUNTAIN-HK)	Fountain Set (Holdings) Limited; 7/F Blk A,; Eastern Sea Ind Bldg,; 29-39 Kwai Cheong Rd,; . Kwai Chung, Nt. HK.; HK
202.84.135.0 - 202.84.135.255	(INFOCAN-HK)	Infocan Computer (Hong Kong) Limited; Rm1302, World Trade Center,; Causeway Bay,; Hong Kong; .; HK
202.84.136.0 - 202.84.139.255	(HKT-BROADBAND-HK)	Hongkong Telephone; Level 1 ATM Network; 28/F, Hongkong Telecom Tower; 979 King's Road; Quarry Bay; Hong Kong; HK
202.84.138.0 - 202.84.139.255	(ITINEDU-HK)	IT-in Education Expo 99; Level 7, Hall 7A; HK Convention and Exhibition Centre,; Hong Kong; HK
202.84.140.0 - 202.84.143.255	(INFOCALL-HK)	Hongkong Telecom CSL; TeleCom Services; Rm 2401-5, 24/F China Resources Building; 26 Harbour Road; Wanchai; Hong Kong; HK
202.84.144.0 - 202.84.144.255	(SCB-HK)	Standard Chartered Bank; 3/F, Cityplaza 4,; 12 Taikoo Wan Rd,; Taikoo Shing, HK; .; HK
202.84.145.0 - 202.84.145.127	(STAR-HK)	Satellite Television Asia Region Ltd; 13/F One Harbourfront,; 18 Tak Fung St,; Hung Hom, HK; HK
202.84.145.128 - 202.84.145.255	(GEMEX-HK)	Gemex Trading Ltd.; 9/F World Finance Centre,; South Tower,; 17 Canton Road, TsimShaTsui,; . Kowloon, HK; HK
202.84.146.0 - 202.84.147.255	(HKT-TAIWAN-HK)	Hongkong Telecom Taiwan Branch Office; Unit G, 6th Fly Tun Hwa, N. Road; Taipei; Taiwan R.O.C.; TW
202.84.148.0 - 202.84.148.255	(CEIN-HK)	China Economic Information Net (HK) Ltd.; 16/F Hang Tung Resources Ctr,; 18 A Kung Ngam Village Rd,; Shau Kei Wan, HK; .; HK
202.84.149.0 - 202.84.149.255	(CALMAR-HK)	Calmar Online Communications Ltd; 17F China Underwriters center,; 88-91 Gloucester Road,; Wanchai,Hong Kong; HK
202.84.150.0 - 202.84.150.31	(SOBOND-HK)	Sobond Far East Limited; Rm 905 B, Empire Ctr,; 68 Mody Rd,; Tsim Sha Tsui East, HK; .; HK
202.84.150.32 - 202.84.150.63	(ATEK-HK)	Atek Electronics Co Ltd; Unit5, 8/F, Fu Hang Ind. Bldg.,; No.1 Hok Yuen Street East,; Hung Hom, Kowloon, HK; HK
202.84.150.64 - 202.84.150.79	(GFI-HK)	Greenfield IntRl Ltd; Unit 1605, 16/F, Tower 3,; Tower 3, Enterprise Square,; No. 9 Sheung Yuet Rd,; Kowloon Bay, Kln.; HK
202.84.150.80 - 202.84.150.87	(ONE2FREE-HK)	One2Free Personal Communication; 10-20 Tai Ho Rd,; Tsuen Wan; NT; HK
202.84.150.88 - 202.84.150.95	(CHARTERB-HK)	Standard Chartered Bank; 10/F, Somerset Hse; 28 Tong Chong St; Quarry Bay; HK
202.84.150.96 - 202.84.150.127	(POLYMAX-HK)	Polymax International Ltd; Rm 917, Leader Industrial Centre,; 57-59 Au Pui Wan St,; Fo Tan, NT; HK
202.84.150.128 - 202.84.150.159	(HKFUTURESEXCH-HK)	HK Futures Exchange Ltd; 5/F Asia Pacific Finance Tower,; Citi Bank Plaza,; 3 Garden Rd, HK; .; HK
202.84.150.160 - 202.84.150.191	(LAMBERT-HK)	Lambert Brothers Insurance Brokers Ltd.; Podium Level 3,; Sun Hung Kai Center,; 30 Harbour Road,; Wanchai, HK; HK
202.84.150.192 - 202.84.150.255	(SHOUJIA-HK)	Shou Jia Information Technology Ltd; Rm 2801, 28/F, Sion Plaza,; 256-257 Gloucester Rd.,; Causeway Bay, Hong Kong; HK
202.84.151.0 - 202.84.151.127	(CHINAOVERSEAS-HK)	China Overseas Holdings Ltd; 27/F China Overseas Building,; 139 Hennessy Road,; Hong Kong; .; HK
202.84.151.128 - 202.84.151.255	(IMAGETECH-HK)	Image Technology International Ltd.; Rm501, Technology Plaza,; 651 KingRs Rd.; Quarry Bay, Hong Kong; .; HK
202.84.152.0 - 202.84.152.31	(TELEART-HK)	Tele-Art Ltd; 6/F Central Industrial Bldg,; 57-61 Ta Chuen Ping St,; Kwai Chung, NT,; Hong Kong; HK
202.84.152.32 - 202.84.152.47	(GATE-HK)	Gate Gourmet Hong Kong Ltd; Gate Gourment Flight Catering; Chek Lap Kok; Lantau; HK
202.84.153.0 - 202.84.153.127	(MAXCOMP-HK)	Max Computer; 10/F Room 1010, Fortune Commercial Building; 362 Sha Tsui Road,; Tsuen Wan, HK; HK
202.84.154.192 - 202.84.154.255	(EAGLESTAR-HK)	Eagle Star Life Assurance Co Ltd.; Level 17,; Cityplaza 3,; 14 Taikoo Wan Rd, HK; .; HK
202.84.155.0 - 202.84.155.63	(GUANGDONGTAN-HK)	Guangdong Tannery Ltd; 1506-1507 Silvercord Centre,; Tower 1, Canton Rd,; TST, KLN, HK; HK
202.84.155.192 - 202.84.155.255	(FOREFRONT-HK)	Forefront Intl (HK) Limited; 3/F EW IntRl Tower,; 120-124 Texaco Rd,; Tsuen Wan, NT. HK; HK
202.84.156.0 - 202.84.156.31	(ATIME-HK)	American Time Co Ltd; 5/F, Po Shing Ind. Bldg; 23 Tai Yau St; San Po Kong; HK
202.84.156.32 - 202.84.156.63	(NOBLERESOURCES-HK)	Noble Resources Limited; 23/F, Evergo Hse; 38 Gloucester Rd; HK
202.84.156.64 - 202.84.156.95	(OPARK-HK)	Ocean Park Holdings Ltd; 5/F, King Kong Commercial Center; 9 Des Voeux Rd West; HK
202.84.156.96 - 202.84.156.127	(NEWCHINA-HK)	New China HK Capital Ltd; 25/F Bank of China Tower; 1 Garden Rd,; HK; HK
202.84.156.128 - 202.84.156.159	(DEF-HK)	Defond Manufacturing Ltd; 23/F Chai Wan IndRl Ctr Bldg,; 20 Lee Chung St,; Chai Wan, HK.; HK
202.84.156.160 - 202.84.156.175	(NORTHGATE-HK)	Northgate.Net Ltd; Ft 802, Lippo Centre Tower One,; 89 Queensway,; Hong Kong; HK
202.84.156.192 - 202.84.156.223	(BAGLAND-HK)	Bagland Asia O/B Waverly Limited; 610 Chinachem Golden Plaza; 77 Mody road; Tsim Tsa Tsui; Kolwoon; HK
202.84.156.224 - 202.84.156.255	(VIEWGLAD-HK)	View Glad Co Ltd; 6/F, Ho Lee Commercial Bldg; 38-44 DRAguilar St; Central; HK
202.84.157.0 - 202.84.157.31	(FINATECH-HK)	Finatech Ltd; 1/F HK Ind. Tech. Centre,; 72 Tat Chee Avenue,; Kln Tong, Kln, HK; .; HK
202.84.157.32 - 202.84.157.63	(KONGSON-HK)	Kongson Far East Ltd; Rm 510-511, 5/F, Tower B,; New Mandarin Plaza,; 14 Science Museum Rd, TST East; HK
202.84.157.64 - 202.84.157.95	(AGFA-HK)	Agfa Hong Kong Ltd; 14/F., Cavendish Centre,; 23 Yip Hing St.,; Wong Chuk Hang, HK; .; HK
202.84.157.128 - 202.84.157.159	(WELTON-HK)	Welton Electronics Ltd; 12/F, Safty Godown Ind Bldg; 56 Ka Yip St; Chai Wan; HK
202.84.157.160 - 202.84.157.191	(ASEN-HK)	Associated Engineers Ltd; 77 Concorde Rd; HK International Airport; Kowloon; HK
202.84.157.192 - 202.84.157.223	(SKANDIA-HK)	Skandia Asia Ltd; 907-8 Hutchison Hse; 10 Harcourt Rd; Central; HK
202.84.158.0 - 202.84.158.127	(TELEDIR-HK)	Telecom Directories Limited; 25/F China Resources; Building 26 Harbour Rd.; Wanchai,; HK; HK
202.84.158.128 - 202.84.158.255	(FLORO-HK)	Floro Company; 22/F., VITA TOWER; 29 WONG CHUK HANG ROAD; ABERDEEN; HK; HK
202.84.159.0 - 202.84.159.127	(WATSONWYATT-HK)	Watson Wyatt Worldwide; 27/F Sun Kai Centre; 30 Harbour Rd; Wan Chai; HK; HK
202.84.159.0 - 202.84.159.63	(KONGSON-HK)	Kongson Far East Ltd; Rm 510-511, 5/F,; Tower B, New Mandarin Plaza,; 14 Science Museum Rd, TST East,; HK
202.84.159.128 - 202.84.159.255	(TOPS-HK)	Topsearch Printer Circuits (HK) Ltd; Rm 2811, SHUN TAK CENTRE; CENTRAL,; HK; HK
202.84.161.0 - 202.84.161.31	(DIGITALCREATION-HK)	Digital Creation Co Ltd; Unit 609-619, 6/F., Tower 1,; Enterprise Square, 9 Sheung Yuet Road,; Kowloon Bay, Kowloon,; . HK; HK
202.84.161.32 - 202.84.161.63	(DIGITAL-HK)	Digital Creation; Unit 609-610, 6/F,Tower I,; Enterprise Square, No.9 Sheung Yuet Rd,; Kln, Hong Kong SAR, China; HK
202.84.161.64 - 202.84.161.127	(FAIRHOST-HK)	Fair Host Limited; 9B, 106 King Fuk Street,; Kowloon, HK; HK
202.84.161.128 - 202.84.161.159	(HERC-HK)	Hercules Data Comm Co., Ltd; Room 1110, 50 WING; TAI ROAD, CHAI WAN,; HK; HK
202.84.161.128 - 202.84.161.255	(HERC-HK)	Hercules Data Comm Co., Ltd; Room 1110, 50 WING; TAI ROAD, CHAI WAN,; HK; HK
202.84.161.160 - 202.84.161.191	(ERS-HK)	Electrosecur Ltd.; 805, Lippo Tower,; 89 Queensway, HK.; HK
202.84.161.192 - 202.84.161.255	(ASIAW-HK)	ASIAWORLD TRAVEL LTD; Room 929, NEW WORLD OFFICE BLOG; EAST WING, 24 SAUSBURY ROAD,; TSIMSHATSUI, Kowloon, HK; HK
202.84.162.16 - 202.84.162.31	(EHCUSYSTECH-HK)	Ehcusys Technology Ltd; Rm1401, 14/F,; Carnival Comm. Bldg,; 18 Java Road,; North Point, HK; HK
202.84.162.32 - 202.84.162.63	(COOPERS-HK)	Coopers & Lybrand; 23/F Sunning Plaza,; 10 Hysan Avenue,; Hong Kong; .; HK
202.84.162.64 - 202.84.162.79	(SPRINGER-HK)	Springer-Verlag Hong Kong Ltd; 701 Mirror Tower,; 61 Mody Road; Tsim Sha Tsui; Hong Kong; HK
202.84.162.96 - 202.84.162.103	(SB-HK)	Sears Buying Services, Inc; 11/F New World Office Bldg; East Wing, Block B; 24 Salisbury Rd; TST; HK
202.84.162.112 - 202.84.162.127	(SINO-HK)	Sino Information Services Co Ltd; 23/F, BOC Credit Card Centre,; 64-69, Connaught Road West,; HK; HK
202.84.162.128 - 202.84.162.159	(SCHOOLNET-HK)	SchoolNet; 14/F, Oxford House,; King's Road, Quarry Bay,; Hong Kong; HK
202.84.162.160 - 202.84.162.175	(WINSAN-HK)	Winsan Co Ltd.; Flat 4-5, 19/F, Harbour Ctr.; 25 Harbour Rd,; Wanchai, HK; .; HK
202.84.162.176 - 202.84.162.191	(AZTECH-HK)	Aztech Systems Ltd; Unit 2009, 20th Floor; Tower II, Enterprise Square,; 9 Sheung Yuet Road, Kowloon Bay,; HK; HK
202.84.162.208 - 202.84.162.223	(FAMOSA-HK)	FAMOSA INTERNATIONAL LTD; Rm 702, 7/F, TOWER II,; CHEUNG SHA WAN PLAZA; 833 CHEUNG SHA WAN ROAD Kowloon; HK; HK
202.84.162.224 - 202.84.162.239	(CONTAINERPROV-HK)	Container Providers IntRl Ltd; Suite 905 9/F,; Asia Orient Tower,; 33 Lockhart Road,; Wanchai, HK.; HK
202.84.162.240 - 202.84.162.255	(MACRO-HK)	Macro Investment Co. Ltd; 65/F Bank of China Tower; 1 Garden Road; Central Hong Kong; HK
202.84.163.0 - 202.84.163.127	(SRH-HK)	Survey Research Hong Kong Ltd; 7/F Warwick House,; Taikoo Place,; Quarry Bay, HK; HK
202.84.163.128 - 202.84.163.191	(FORTUNEBRANDS-HK)	Fortune Brands International Corp; Rm4003, 40/F.,; The Lee Gardens,; 33 Hysan Avenue,; Causeway Bay, HK; HK
202.84.163.192 - 202.84.163.255	(POTRAVEL-HK)	P&O Travel Ltd; Suit 1701, Tower II,; The gateway 25 cauton Road; TST, KLN, HK; HK
202.84.164.0 - 202.84.164.127	(MITAC-HK)	Mitac System (Asia) Limited; 1105-6 Westland Center; 20 Westland Road, Quarry Bay; HK; HK
202.84.164.128 - 202.84.164.255	(MITAC-HK)	Mitac System (Asia) Limited; 1105-6 Westland Center; 20 Westland Road, Quarry Bay; HK; HK
202.84.165.0 - 202.84.165.255	(IVRS-HK)	IVRS International Limited; 1701, Tai Yau Building,; 181 Johnston Rd,; Wanchai, HK; .; HK
202.84.166.0 - 202.84.166.255	(OCEANP-HK)	OCEAN PARK CORPORATION; Wong Chuk Hang Road,; Aberdeen, Hong Kong.; HK
202.84.166.128 - 202.84.166.255	(COMM-HK)	COMMUNICATION MANAGEMENT LTD.; 1811 HONG KONG PLAZA.; 188 CONNAUGHT ROAD WEST; HONG KONG; HK
202.84.167.0 - 202.84.167.255	(CRED-HK)	Credit Agricole Indosuez; Rm 3803,; One Exchange Square,; Central, HK.; HK
202.84.168.0 - 202.84.168.63	(TELEWIDE-HK)	Telewide Enterprises Ltd.; Rm1461, Telecom House,; 3 Gloucester Road,; Wanchai, HK; HK
202.84.168.64 - 202.84.168.127	(ADVTELESOFT-HK)	Advanced Telesoft Ltd; Rm 1720-21, 17/F, Tower 2,; Grand Central Plaza,; 138 Shatin Ruarl Commitee Rd, Shatin; HK
202.84.168.128 - 202.84.168.191	(COMT-HK)	Comtech Engineering & Consultant Co., Ltd.; 16/F, Federal Ctr.,; 77 Sheung On St.,; Chai Wan, HK.; HK
202.84.168.192 - 202.84.168.207	(LFORCE-HK)	Leading Force International Networks; Unit 3, 24/F; 704 Prince Edward Road East; HK
202.84.168.208 - 202.84.168.223	(BARINGS-HK)	Ing Barings Securities (HK) Ltd; 8/F, Three Exchange Square; Connaught Place; Central; HK
202.84.171.0 - 202.84.171.127	(PRUDENTIAL-HK)	The Prudential Assurance Company Limited; 10/F, City Plaza 4; 12 Taikoo Wan Rd; Tai Koo Shing; HK
202.84.171.128 - 202.84.171.255	(PRUDENTIAL-HK)	The Prudential Assurance Company Ltd; 10/F Cityplaza 4,; 12 Taikoo Wan Rd; Tai Koo Shing; HK
202.84.172.120 - 202.84.172.123	(KF-HK)	Kufner HK Ltd.; 6/F Flat 6,; Cheung Sha Wan Plaza,; 833 Cheung Sha wan Rd, Kln.; HK
202.84.173.0 - 202.84.173.127	(ADIDAS-HK)	Adidas Asia Pacific Ltd; 17/F Tower 3,; China Hong Kong City,; 33 Canton Rd,; Tsim Sha Tsui, Kln.,HK; HK
202.84.173.128 - 202.84.173.225	(COMMGT-HK)	Communication Management Ltd; 1811 Hong Kong Plaza,; 188 Connaught Road West,; HK; HK
202.84.174.0 - 202.84.174.127	(FAIRFORM-HK)	Fairform Mfg Co Ltd; 23/F New Trend Centre,; 704 Prince Edward Rd East,; San Po Kong,; Kowloon, HK; HK
202.84.174.128 - 202.84.174.255	(ESQUEL-HK)	Esquel Enterprises Ltd; 16/F, Somerset House,; Taikoo Place,; 979 King's Rd, Quarry Bay; HK; HK
202.84.175.0 - 202.84.175.63	(FIGMENTTECH-HK)	Figment Technologies Inc.; 33 QueenRs Rd Central,; Suite 806, Melbourne Plaza,; Central, HK; .; HK
202.84.175.64 - 202.84.175.127	(CLUB401-HK)	401 Club Ltd; 18/F Suite 18; 5-8 Hang Seng Bldg; 77 Des Voeux Rd Central; HK
202.84.175.128 - 202.84.175.159	(VANSTAR-HK)	Vanstar Asia Pacific; 3105 Shui On Ctr,; 6-8 Harbour Rd,; Wanchai, HK; .; HK
202.84.175.160 - 202.84.175.191	(MOMENTUM-HK)	Momentum Campaigns Ltd; 17/F, 53-55 Lockhart Road; Wan Chai; Hong Kong; HK
202.84.175.192 - 202.84.175.255	(TINGF-HK)	Ting Fung Ind Co Ltd; Room 1-2, Wong Lung IND BLDG; 11 LUNG TAK ST; TSUEN WAN NT; HK
202.84.176.0 - 202.84.176.127	(YUSEN-HK)	Yusen Air & Sea Service (HK) Ltd; Rm 607, Lippo Sun Plaza; 28 Canton Rd,; TST, Kln, HK.; HK
202.84.176.128 - 202.84.176.191	(VITA-HK)	Vita Green Health Products Co Ltd; Suite 1005, Manning House,; 48 QueenRs Rd C.,; Central.; HK
202.84.176.128 - 202.84.176.255	(VITA-HK)	Vita Green Health Products Co Ltd; Suite 1005, Manning House,; 48 QueenRs Rd C.,; Central.; HK
202.84.176.192 - 202.84.176.255	(SEB-HK)	SEB Asia Ltd; Unit No. 1005, 10/F,; New Kowloon Plaza,; 38 Tai Kok Tsui Rd,; Tai Kok Tsui, Kln; HK
202.84.177.0 - 202.84.177.127	(SASA-HK)	Sa Sa Cosmetic Co Ltd; 14/F, Block B,; MP Industrial Cenre; 18 Ka Yip Street,; Chai Wan, HK; HK
202.84.177.128 - 202.84.177.255	(NEWCHINA-HK)	New China HK Capital Ltd; 25/F Bank of China Tower; 1 Garden Rd; Central; HK; HK
202.84.178.0 - 202.84.178.127	(HKRH-HK)	Hong Kong Renaissance Hotel; 8 Peking Rd; Tsim Tsa Tsui; HK
202.84.179.0 - 202.84.179.255	(SUNHUNG-HK)	Sun Hung kai Real Estate Agency Ltd; Room 2323, Sun Hung Kai centre; 30 Harbour Road, Wanchai; Hong Kong; HK
202.84.180.64 - 202.84.180.127	(ASIAM-HK)	Asia Market Intelligence; 9/F Leighton Centre; Leighton Rd, Causeway Bay; HK; HK
202.84.180.128 - 202.84.180.191	(PACFUNG-HK)	Pac-Fung Feather Co Ltd; Unit 6, 9/F; Tower B; 55 Hoi Yuen Rd; Kwun Tong; HK
202.84.180.192 - 202.84.180.255	(PACANDES-HK)	Pacific Andes Enterprises (Hong Kong) Ltd; 3201-10 32/F; Hong Kong Plaza; 186 Connaught Road West; HK; HK
202.84.181.64 - 202.84.181.127	(WANHO-HK)	Wan Ho Systems & Technology Co Ltd; 7/F, Prosperous Centre; 1 Knutsgord Terrace; Tsim Tsa Tsui; HK; HK
202.84.181.128 - 202.84.181.255	(WORLDWIDE800-HK)	WorldWide 800; 4260 East Evans; Denver,CO 80222; US; US
202.84.182.0 - 202.84.182.127	(GUANGDONGINV-HK)	Guangdong Investment Limited; 28/F 148 connaught Road,; Central,; HK; HK
202.84.183.0 - 202.84.183.31	(HKTCSL-HK)	Hong Kong Telecom CSL - CCC726; 17/F, Hong Kong Telecom; Tower, Tai Koo Place,; 979 King's Rd, quarry Bay; HK
202.84.183.32 - 202.84.183.63	(LYONNAIS-HK)	Credit Lyonnais Hong Kong (Finance) Ltd; 25/F Three Exchange Square,; 25/F Three Exchange Square,; Central District, HK; HK
202.84.183.96 - 202.84.183.127	(PURECO-HK)	Pureco Laboratories Inc; Rm 901, Tower 1,; South Sea Ctr, 75 Mody Rd,; TST East, HK.; .; HK
202.84.183.128 - 202.84.183.159	(G2000-HK)	G2000; 29/F WYLER CENTRE II; 200 Tai Lin Pai Road; KWAI CHUNG NT.; HK
202.84.183.160 - 202.84.183.175	(SUCCESSDATA-HK)	Success Data System; House no. 5, Mitali Road,; Zigatala, Dhanmondi,; Dhaka-1209; HK
202.84.183.192 - 202.84.183.223	(EWIG-HK)	Ewig Industries Co Ltd; 13/F, Houtex Intl Bldg.,; 16 Hung To Road,; Kwun Tong, Kln; HK
202.84.183.224 - 202.84.183.255	(NTT-HK)	NTT International Corporation; Room2001, 20/F,; Two Pacific Place,; 88 Queensway, HK; .; HK
202.84.184.0 - 202.84.184.255	(LOTUS-HK)	Lotus Tours Ltd; 13/F Kai Seng Comm Bldg; 4-6 Hankow Rd; Tsimshatsui; Kln; HK
202.84.184.0 - 202.84.184.63	(IBMCHINA-HK)	IBM China / HK Ltd; 27/F, Eight Commercial Tower,; 8 Sun Yip Street,; Chai Wan, HK; HK
202.84.185.64 - 202.84.185.127	(AMER-HK)	U.S. Consulate General, PTS; 26 Garden Road; Central; HK; HK
202.84.185.128 - 202.84.185.191	(DEGUSSA-HK)	Degussa China Ltd; 13/F Manulife Tower; 169 Electric Road; North Point; HK; HK
202.84.185.192 - 202.84.185.255	(REFLEX-HK)	Reflex Trading Ltd; 22/F Railway Plaza; 39 Chatham Rd South; Tsimshatsui; Kln; HK
202.84.186.0 - 202.84.186.63	(RENLEY-HK)	Renley Watch Manufacturing Co Ltd; 9/F, Wing Ming IndRl Center; 15 Cheung Yue St; Cheung Sha Wan; Kowloon; HK
202.84.186.128 - 202.84.186.255	(WASLIN-HK)	Waslin(Asia) Limited; Flat 3,15/F.,Telford Hus,; Kowloon Bay, Kln; HK; HK
202.84.187.0 - 202.84.187.255	(NTT-HK)	NTT International Corporation; Rm 2001, 20F, Two Pacific Place; 88 Queensway, Hong Kong; HK
202.84.188.0 - 202.84.188.63	(EUROTECH-HK)	Euro Tech (Far East) Ltd; 18/F Gee Chang Hong Ctr; 65 Wong Cheuk Hong Rd; HK; HK
202.84.188.64 - 202.84.188.127	(HANLUN-HK)	Hanlun Ltd.; 22 Mosque Street,; Mid Levels,; Hong Kong; .; HK
202.84.188.128 - 202.84.188.191	(HOKOON-HK)	Ho Koon Nature Education cum Astronomical Ctr; 101 Route Twisk,; Tsuen Wan, HK; HK
202.84.188.192 - 202.84.188.255	(EPRW-HK)	Edelman Public Relations Worldwide (HK) Ltd.; 3701-2, 37/F,; Windsor House,; 311 Gloucester Rd,; Causeway Bay, HK; HK
202.84.189.0 - 202.84.189.63	(DDB-HK)	DDB Needham Worldwide Ltd.; 1101, Cityplaza 1,; 1111 King's Road,; Taikoo Shing; HK
202.84.189.64 - 202.84.189.127	(RAYMONDINTL-HK)	Raymond Industrial Limited; Unit 1801-1813; 18/F, Grandtech Center; No 8 On Ping St; Shatin; HK
202.84.189.128 - 202.84.189.255	(MSNASIA-HK)	MSN Asia Ltd; 18/F One International Finance Centre,; 1 Harbour View Street,; Central,; HK
202.84.190.0 - 202.84.190.255	(COMPAQ-HK)	Compaq Computer HK Ltd; 27/F Windsor House; 311 Gloucester Rd; Causeway Bay; Hong Kong; HK
202.84.191.0 - 202.84.191.63	(GLINTON-HK)	HK Glinton Information Co.,Ltd.; 14F-2, No.171, Ming Sheng E.Road; Sec.5,Taipei, Taiwan; TW
202.84.191.96 - 202.84.191.127	(SHM-HK)	Siber Hegner Marketing Ltd.; 12/F Somerset Hse,; Taikoo Place,; 979 KingRs Rd,; Quarry Bay, HK.; HK
202.84.191.128 - 202.84.191.143	(GREY-HK)	Grey Advertising HK Ltd; 19/F Devon Hse, Taikoo Place; 979 King's Road; Quarry Bay.,Hong Kong.; HK
202.84.191.144 - 202.84.191.159	(ARMADILLO-HK)	Armadillo Multimedia Enterprise Ltd; Rm 718 Tower 1; Grand Central Plaza; 138 Rural Committee Rd; Shatin; NT; HK
202.84.191.160 - 202.84.191.175	(FOSTER-HK)	Foster Electric Co (HK) Ltd; Blk D, 12/F, Kaiser Est,; 41 Man Yue St,; Hung Hom,KLN, HK; HK
202.84.191.176 - 202.84.191.191	(YCE-HK)	Yang Cheng Enterprise Ltd.; Flat F, 6/F,; CNT Tower,; 326-338 Hennessy Rd,; Wanchai, HK; HK
202.84.191.208 - 202.84.191.223	(DJPC-HK)	Dow Jones Publishing Co (Asia) Inc.; LG5, AIA Bldg,; 1 Stubbs Rd, HK.; HK
202.84.191.224 - 202.84.191.231	(ONEWORLD-HK)	One World Telephone Asia Ltd; 2/F, Telecom House,; FMC, Wanchai; HK; HK
202.84.191.232 - 202.84.191.239	(EKELLER-HK)	Edward Keller Ltd; 38/F Windsor House,; 311 Gloucester Rd,; Causeway Bay, HK; .; HK
202.84.191.240 - 202.84.191.255	(SHENZHIN-HK)	Shenzhin Shipping Agency; 1211 Hung Hom Comm Ctr Tower A; 39 Ma Tau Wai Rd; Hung Hom, Kln.; HK
202.84.192.0 - 202.84.223.255	(HKT-HK)	Hongkong Telecom; HK
202.84.196.0 - 202.84.196.255	(MONTEVINO-HK)	Montevino Networks; 805 Workingmond Commerical Bldg; 5-9 Observatory Court, KLN; Hong Kong; HK
202.84.197.0 - 202.84.197.255	(HK-SHANGHAI-HOTEL-HK)	The Hong Kong & Shanghai Hotel Ltd; 8/F St GeorgeRs Bldg; 2 Ice House St; Central; Hong Kong; HK
202.84.198.0 - 202.84.198.255	(PINGAN-HK)	Pingan.com Ltd; Rm 1302, CRC Protective Tower,; 38 Gloucester Rd,; Wanchai; HK
202.84.199.0 - 202.84.199.255	(FORERUNNER-HK)	Forerunner Computerization Marketing Service; Rm 1410 New Trend Ctr; 704 Prince Edward Rd East; Kowloon; HK
202.84.200.0 - 202.84.200.255	(CROSBY-HK)	Crosby Service (HK) Ltd; 32/F Asia Pacific Finance Tower; Citibank Plaza; Central; Hong Kong; HK
