Class C Networks - Block 202.249

202.249.0.0 - 202.249.0.31	(YAMAHA-NET-W)	Yamaha Corporation; Nakazawa 10-1, Hamamatsu, Shizuoka; JP
202.249.0.0 - 202.249.127.255	(WIDE-CIDR-BLK-JP)	WIDE Internet; JP
202.249.0.32 - 202.249.0.63	(MEIJI-NET)	Meiji University; 1-1 Kanda-Surugadai, Chiyoda-ku, Tokyo; JP
202.249.0.64 - 202.249.0.95	(TOKUGAWA-NET)	The Tokugawa Reimeikai Foundation; 3-8-11 Mejiro, Toshima-ku, Tokyo 171, Japan; JP
202.249.0.96 - 202.249.0.127	(SERYOU-SFH)	Komatsu Seryou School for physically handicapped; Tei 138-1, Seryo, Komatsu, Ishikawa; JP
202.249.0.128 - 202.249.0.255	(TATSUNOKUCHI)	Tatsunokuchi Junior High School; Tatsunokuchi 129, Tatsunokuchi, Ishikawa, Japan; JP
202.249.1.0 - 202.249.1.31	(KINJO-SFH)	Kinjo School for the handicapped; I-120 Yutaka, Kaga, Ishikawa; JP
202.249.1.32 - 202.249.1.63	(ISITW-NET)	Institute of Systems & Information Technologies Kyushu; Fukuoka SRP Center Bldg. 7F, 2-11-22 Momochihama, Sawara-ku, Fukuoka; JP
202.249.1.64 - 202.249.1.127	(SANKEN)	GIFU Research Center for Industry Economy; YabutaMinami 5-14-53, Gifu, Gifu; JP
202.249.1.128 - 202.249.1.255	(SHOKOKU-NET)	Shonan Kokusai Women's Junior College; 802 Engyo, Fujisawa, Kanagawa, Japan; JP
202.249.2.0 - 202.249.2.255	(WIDE-OTEMACH)	WIDE Project, Interconnection at Otemachi; 5322 Endo Fujisawa; JP
202.249.3.0 - 202.249.3.255	(WIDE-EXT)	WIDE Project, Interconnection WG; 5322 Endo Fujisawa; JP
202.249.4.0 - 202.249.4.255	(JIP-WIDE-TYO)	Japan Information Processing Service; Toyo 2-4-24, Koto-ku, Tokyo 135, Japan; JP
202.249.5.0 - 202.249.5.255	(NKK-INET)	NKK Corporation; Watarida-cho 1-1, Kawasaki-ku,; Kawasaki-shi, Kanagawa, Japan.; JP
202.249.6.0 - 202.249.6.255	(SOUM-WIDE)	SOUM Corporation; Nissei Building, 1-29-9 Hatagaya, Shibuya-ku, Tokyo 151-0072, Japan; JP
202.249.7.0 - 202.249.7.255	(ASTEC-NET)	ASTEC, Inc.; Itopia Koishikawa-Umezu Bld.,; 1-3-11 Koishikawa Bunkyo-ku Tokyo; 112-0002 Japan; JP
202.249.8.0 - 202.249.8.255	(TTNET)	Tokyo Telecommunication Network Inc.; Shibaura Square Bldg., 4-9-25 ShibauraMinato, Tokyo; JP
202.249.9.0 - 202.249.9.255	(HIT-CABL-NET)	Hitachi Cable, Ltd.; Isagozawa 880, Hitachi, Ibaraki 319-14, Japan; JP
202.249.10.0 - 202.249.10.255	(TOSHIBA-NET)	TOSHIBA CORPORATION; 1-1-1 Shibaura, Minato-ku, Tokyo 105, Japan; JP
202.249.11.0 - 202.249.11.255	(YOKOGAWA-NET)	Yokogawa Electric Corporation; 2-9-32 Nakacho, Musashino-shi, Tokyo 180, Japan; JP
202.249.12.0 - 202.249.12.255	(HSK-NET)	Hitachi Software Engineering Co.,Ltd.; 6-81 Onoe-cho, Naka-ku, Yokohama 231, Japan; JP
202.249.13.0 - 202.249.13.255	(MEIISLG1)	Matsushita Electric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka-fu 571, Japan; JP
202.249.14.0 - 202.249.14.255	(FUJIXEROX)	Fuji Xerox Co., Ltd.; Akasaka 7-3-1, Minato-ku, Tokyo 107, Japan; JP
202.249.15.0 - 202.249.15.255	(CRL-WNET)	Communications Research Laboratory,; Ministry of Posts and Telecommunications; Nukuikita 4-2-1, Koganei, Tokyo 184, Japan; JP
202.249.16.0 - 202.249.16.255	(NTTDATA-WIDE)	NTT DATA COMMUNICATIONS SYSTEMS CORPORATION; Toyosu Center Bldg., 3-3-3 Toyosu,; Kouto-ku, Tokyo 135 Japan; JP
202.249.17.0 - 202.249.17.255	(TDI-RCACNET)	TDI Co., Ltd.; Sanseido Shinjuku Bldg., 4-15-3 Nishi-Shinjuku,; Shinjuku-ku, Tokyo 160, Japan; JP
202.249.18.0 - 202.249.18.255	(NULTYO-NET)	Nihon UNISYS, Ltd.; 1-1-1 Toyosu, Koutou-ku Tokyo 135, Japan; JP
202.249.19.0 - 202.249.19.255	(KABA-NET)	Kyoto Artificial Brain Associates; Watanabe Buld., 80-4 Nishimachi,; Kitashirakawa, Sakyo, Kyoto, JAPAN; JP
202.249.20.0 - 202.249.20.255	(MITI-100-051)	KOMATSU Technical High School; Hei 67, Uchikoshi, Komatsu, Ishikawa; JP
202.249.22.0 - 202.249.22.255	(MITI-100-046)	Toin Gakuen Junior High School; Kurogane-cho 1614, Aoba-ku, Yokohama City, Kanagawa 225,; Japan; JP
202.249.23.0 - 202.249.23.255	(MITI-100-041)	Kawasaki City Commercial High School; Todehoncho1-150, Saiwai-ku, Kawasaki-city, Kanagawa 210, Jap; JP
202.249.24.0 - 202.249.24.255	(MITI-100-042)	Rinkan Elementary School; Rinkan 1-5-18, Yamato-city, Kanagawa 242, Japan; JP
202.249.25.0 - 202.249.25.255	(MITI-100-043)	Fuchinobe Elementary School; Fuchinobe4-6-22, Sagamihara City, Kanagawa 229, Japan; JP
202.249.26.0 - 202.249.26.255	(WIDE-HAM-CS)	Shizuoka University; Jouhoku 3-5-1, Hamamatsu-shi, Shizuoka 432, Japan; JP
202.249.27.0 - 202.249.27.255	(YDC-WIDE-NET)	Yokogawa Digital Computer Corporaton; 1-9, Fuchu-cho, Fuchu City, Tokyo 183-8540; JP
202.249.28.0 - 202.249.28.255	(NABUNKENNET)	Nara National Cultural Properties Research Institute; 2-9-1, Nijo-cho, Nara-shi, 630 JAPAN; JP
202.249.29.0 - 202.249.29.255	(NABUNKENNET)	Nara National Cultural Properties Research Institute; 2-9-1, Nijo-cho, Nara-shi, 630 JAPAN; JP
202.249.30.0 - 202.249.30.255	(TRLLINK)	IBM Japan, Ltd.; 5-19, Sanban-cho, Chiyoda-ku, Tokyo 102, JAPAN; JP
202.249.31.0 - 202.249.31.255	(CSKNET)	CSK Corporation; 16F Sumitomo Building, 2-6-1 Nishi Shinjuku,; Shinjuku-ku, Tokyo 163-02, Japan; JP
202.249.32.0 - 202.249.32.255	(RICOH-NET)	RICOH Company Limited; 16-1 Shinei-cho, Tsuzuki-ku, Yokohama 224, Japan; JP
202.249.33.0 - 202.249.33.255	(JCSAT-NET)	JSAT Corporation; Toranomon 17 Mori Bldg.5F 1-26-5 Toranomon, Minato-ku Tokyo 105 JAPAN; JP
202.249.34.0 - 202.249.34.255	(FORETUNE-NET)	Foretune Co., Ltd.; 2-11-3-8 Komazawa Setagaya-ku, Tokyo 154, Japan; JP
202.249.35.0 - 202.249.35.255	(TAKENAKA)	Takenaka corp.; 5-1, 1-CHOME, OHTSUKA, INZAI-SHI, CHIBA; JP
202.249.36.0 - 202.249.36.255	(ASCII-WIDE)	ASCII Corporation; 4-33-10 Yoyogi, Shibuya-ku, Tokyo 151-24 Japan; JP
202.249.37.0 - 202.249.37.255	(CRL-HS-NET)	High Speed Network Lab., CommunicationResearch Laboratory, MPT; 4-2-1, Nukuikita-machi, Koganei-shi,Tokyo 184-8795, JAPAN; JP
202.249.38.0 - 202.249.38.63	(NSPIXP-3)	NSPIXP-3; c o Prof. Suguru Yamaguchi, NAIST, 8916-5 Takayama, Ikoma, Nara; JP
202.249.40.0 - 202.249.40.255	(CII-NET)	Center for Information Infrastructure; 5322 Karigome Endo, Fujisawa 252, JAPAN; JP
202.249.41.0 - 202.249.41.255	(CII-NET)	Center for Information Infrastructure; 5322 Karigome Endo, Fujisawa 252, JAPAN; JP
202.249.42.0 - 202.249.43.255	(CII-NET)	Center for Information Infrastructure; 5322 Karigome Endo, Fujisawa 252, JAPAN; JP
202.249.44.0 - 202.249.44.255	(JVC2)	Victor Company of Japan, Ltd.; 3-12, Moriya-cho, Kanagawa-ku, Yokohama, Kanagawa; JP
202.249.45.0 - 202.249.45.255	(EFRIENDS-NET)	e-Friends Project; C O Murai Lab, Keio Univ. 5322 Endo Fujisawa Kanagawa 252 Japan; JP
202.249.46.0 - 202.249.46.255	(MRI-NET)	Mitsubishi Research Institute, Inc.; Otemachi 2-3-6, Chiyoda-ku, Tokyo 100, Japan; JP
202.249.47.0 - 202.249.47.255	(AI3-NET)	AI3 Consortium; Yamaguchi Lab, NAIST, Takayama 8916-5, Ikoma; JP
202.249.48.0 - 202.249.55.255	(TYCOON)	Tokyo University of Pharmacy and Life Science; 1432-1, Horinouchi, Hachiouji, Tokyo 192-03, Japan; JP
202.249.56.0 - 202.249.57.255	(SOFTPIA-NET)	Softopia Japan Foundation; 4-1-7 Kagano, Ogaki City ,; Gifu 503-8569 JAPAN; JP
202.249.58.0 - 202.249.59.255	(IAMAS-NET)	International Academy of Media Arts and Sciences; 3-95 Ryokechou, Ogaki-city, Gifu 503, Japan; JP
202.249.60.0 - 202.249.61.255	(NIIT-NET)	Nara Prefectural Institute of Industrial Technology; Kashiwagi-tyo 129-1, Nara-city, Nara, Japan; JP
202.249.62.0 - 202.249.63.255	(SOFTPIA-NET)	Softopia Japan; 4-1-7 Kagano, Ogaki City ,; Gifu 503-8569 JAPAN; JP
202.249.64.0 - 202.249.64.255	(MITI-100-005)	Hokkaido Asahikawa Ryoun High School; 3-chome, Nagayama-cho, Asahikawa-city, Hokkaido; JP
202.249.69.0 - 202.249.69.255	(MITI-100-009)	Sakuramati Junior High School; Sakuramati51-1, Sannoseki,; Itinoseki-si, Iwate,021, Japan; JP
202.249.71.0 - 202.249.71.255	(MITI-100-013)	Tohoku Gakuin High School; 1-9-1, Ichibanncho, Aobaku, Sendai, 980, Japan; JP
202.249.72.0 - 202.249.72.255	(MITI-100-011)	SENDAI DAIICHI Junior High School; Hachiman4-16-1, Aoba-ku, Sendai 980, Japan; JP
202.249.73.0 - 202.249.73.255	(MITI-100-012)	Elementary School Attached to; Miyagi University of Education; Kamisugi6-4-1, Aoba-ku, Miyagi 980, Japan; JP
202.249.74.0 - 202.249.74.255	(MITI-100-014)	Rokugo Junior High School; Tsukuriyama 13-3, Rokugo-machi, Senboku-gun,; Akita-ken 019-14, Japan; JP
202.249.76.0 - 202.249.76.255	(MITI-100-016)	Fukushima Prefectural School for the Blind; 6-34, Moriai-cho, Fukushima-shi, Fukushima-ken,; 960, Japan; JP
202.249.80.0 - 202.249.80.255	(MITI-100-074)	Tezukayamagakuin Izumigaoka High School; 4-2-1 Harumidai, Sakai City, Osaka Prefecture,; Japan 590-01; JP
202.249.82.0 - 202.249.82.255	(MITI-100-072)	Osaka City School For The Deaf; Uemachi 1-19-31 Chuou-ku, Osaka 540; JP
202.249.83.0 - 202.249.83.255	(MITI-100-073)	Kayano Elementary School; Kayano2-7-40, Minoh-shi, Oosaka 562, Japan; JP
202.249.84.0 - 202.249.84.255	(MITI-100-075)	Kobe Commercial High School; 4-3-1, Seiryoudai, Tarumi, Kobe, Hyogo 655, Japan; JP
202.249.85.0 - 202.249.85.255	(MITI-100-076)	Hyougo Technical High School; Wadamiyadoori2-1-63, Hyougo-ku, Kobe 652, Japan; JP
202.249.87.0 - 202.249.87.255	(MITI-100-078)	Kobe school for the Deaf; Fukuda1-3-1, Tarumi-ku, Kobe, Hyogo 655, Japan; JP
202.249.88.0 - 202.249.88.255	(MITI-100-088)	Amagasaki Education Center; 1-1-1 Santanda, Amagasaki, Hyougo, Japan; JP
202.249.89.0 - 202.249.89.255	(MITI-100-079)	Nara Prefectural Takatori High School; Sada455-2, Takatori-cho, Takaichi-gun,; Nara 635-01, Japan; JP
202.249.90.0 - 202.249.90.255	(MITI-100-080)	Wakayama High School; Shinjo 188, Wakayama-shi, Wakayama 649-62, Japan; JP
202.249.96.0 - 202.249.96.255	(MITI-100-001)	Shinno Elementary School; Shirogane 6-9-5, Minato-ku, Tokyo 108, Japan; JP
202.249.97.0 - 202.249.97.255	(KST-NET)	Kawasaki city High school for science and technology; Komukainakano-cho 5-1, Saiwai-ku, Kawasaki 210, Japan; JP
202.249.99.0 - 202.249.99.255	(MITI-100-038)	The American School in Japan, Elementary School; 1-1-1, Nomizu, Choufu-shi, Tokyo; JP
202.249.100.0 - 202.249.100.255	(MITI-100-040)	Honcho Elementary School; Hanasakicho3-86, Naka-ku, Yokohama, Kanagawa 231, Japan; JP
202.249.101.0 - 202.249.101.255	(MITI-100-025)	URAWA SHIRITSU High School; Motomachi 1-28-17, Urawa-shi, Saitama 336, Japan; JP
202.249.103.0 - 202.249.103.255	(MITI-100-034)	School for the Blind Attached to Tsukuba University; 3-27-6, Mejirodai, bunkyoku, Tokyo 112, Japan; JP
202.249.104.0 - 202.249.104.255	(MITI-100-032)	Ohta High School For The Deaf; Denen-chofu5-43-6, Ohta-ku, Tokyo 145, Japan; JP
202.249.105.0 - 202.249.105.255	(MITI-100-033)	Ohkago Junior High School; Ohkago 3073, Hachijo-machi, Tokyo 100-14, Japan; JP
202.249.106.0 - 202.249.106.255	(MITI-100-037)	Megurogakuen junior and Senior Girl's High School; 4-10-24, Shimomeguro, Meguroku-Tokyo, Japan 153; JP
202.249.110.0 - 202.249.110.255	(MITI-100-110)	KOUMEI School for the handicapped; Matubara 6-38-27, Setagaya-ku, Tokyo 156, Japan; JP
202.249.111.0 - 202.249.111.255	(MITI-100-021)	AKUTSU Junior High School; 1470, Nakaakutsu, Takanezawa, Shioya-gun, Tochigi; JP
202.249.112.0 - 202.249.112.255	(MITI-100-022)	OYAMA ENGEI High School; Higashiyamada448-29, Oyama-city, Tochigi 323, Japan; JP
202.249.113.0 - 202.249.113.255	(MITI-100-024)	Daiyon Junior High School; 3-4-18 Hiyoshi-chou, Maebashi-shi, Gunma 371, Japan; JP
202.249.115.0 - 202.249.115.255	(MITI-100-028)	Kotoda Elementary School; Kotoda 2864-1, Asahi City, Tiba 289-25, Japan; JP
202.249.116.0 - 202.249.116.255	(MITI-100-029)	Kiyokawa Junior High School; 1096 Nakao, Kisarazu-city, Chiba 292, Japan; JP
202.249.117.0 - 202.249.117.255	(MITI-100-117)	Asashi-area Educational Information Center; 2-1996-1, Asahi-shi, Chiba 289-25, Japan; JP
202.249.118.0 - 202.249.118.255	(MITI-100-047)	Nakagou Elementary School; Nihongi-uenohara704, Nakagou-Village,; Nakakubiki-gun, Nigata-ken, Japan; JP
202.249.119.0 - 202.249.119.255	(MITI-100-057)	Shinonoi nishi Junior High School; Fusegomyou388, Shinonoi, Nagano,388, Japan; JP
202.249.121.0 - 202.249.121.255	(MITI-100-056)	Yamura Technical High School; Kamiya 5-7-1, Tsuru-shi, Yamanashi 402, Japan; JP
202.249.128.0 - 202.249.191.255	(WIDE-CIDR-BLK-JP)	WIDE Internet; JP
202.249.132.0 - 202.249.132.255	(MITI-100-063)	Shimizu International Junior & High School; 1-4-1 Tenjin, Shimizu-shi, Shizuoka 424, Japan; JP
202.249.133.0 - 202.249.133.255	(MITI-100-064)	Shin-ai High School; Shimoikegawa-cho 34-3, Hamamatsu City, Shizuoka, 430, Japan; JP
202.249.134.0 - 202.249.134.255	(MITI-100-062)	Hamamatsu Technical High School; Hatsuoi-cho 1150, Hamamatsu-shi, Shizuoka-ken 433, Japan; JP
202.249.136.0 - 202.249.136.255	(MITI-100-081)	Yonago Minami Commercial High School; Nagasuna216, Yonago-city, Tottori 683, Japan; JP
202.249.138.0 - 202.249.138.255	(MITI-100-084)	Junior high school attached to school of education, Okayama University; Higasiyama,2-13-80, Okayama,105, Japan; JP
202.249.139.0 - 202.249.139.255	(MITI-100-083)	OKAYAMA HOSEN High School; Toshinden 51-1, Okayama-shi, Okayama 700, Japan; JP
202.249.140.0 - 202.249.140.255	(MITI-100-085)	SUZUHARI Elementary School; Suzuhari 1896, Asa-cho, Asakita-ku, Hiroshima-city, Japan; JP
202.249.141.0 - 202.249.141.255	(MITI-100-093)	Matsuyama Shinonome Junior High School; Matsuyama Shinonome High School; 3-2-24 Okaido, Matsuyama, Ehime 790, Japan; JP
202.249.142.0 - 202.249.142.255	(MITI-100-090)	Hakuhou Junior High School; Hayasida181, Sakaide, Kagawa, Japan; JP
202.249.143.0 - 202.249.143.255	(MITI-100-091)	Tonosho Junior High School; Ko1936, Fuchizaki, Tonosho-cho, Shozu-gun, Kagawa 761-41, Japan; JP
202.249.144.0 - 202.249.144.255	(MITI-100-092)	Ehime Prefectural Niihama Technical High school; Kitashin-machi8-1, Niihama-si, Ehime-ken 792, Japan; JP
202.249.145.0 - 202.249.145.255	(MITI-100-094)	Kouchi Nishi High School; 668, Kouchi-shi, Kouchi 780, Japan; JP
202.249.148.0 - 202.249.148.255	(MITI-100-095)	KOMORIENISHI ELEMENTARY SCHOOL; HAYAMA1-12-1,MOJI-KU,KITAKYUSHU-CITY,FUKUOKA-PREFECTURE; JP
202.249.150.0 - 202.249.150.255	(MITI-100-097)	Takeokita Junior High School; 25961 Oaza Mateno, Takeuchi-cho, Takeo-shi,; Saga pref. 849-23, Japan; JP
202.249.153.0 - 202.249.153.255	(MITI-100-101)	Tsukumi High School; Tsukumi3485-1, Tsukumi, Oita 879-24, Japan; JP
202.249.160.0 - 202.249.160.255	(MITI-100-065)	Seiryo Commercial High School; Kodama 2-20-65, Nishi-ku, Nagoya 451, Japan; JP
202.249.161.0 - 202.249.161.255	(MITI-100-066)	Nanzan Kokusai High School; 13-45 Yatsuguchibora, Kamekubi-Cho, Toyota,470-03, Japan; JP
202.249.163.0 - 202.249.163.255	(MITI-100-059)	Kawashima Junior High School; Kouda-machi 1028-1, Kawashima-chou, Hashima-gun,; Gifu 501-61, Japan; JP
202.249.164.0 - 202.249.164.255	(MITI-100-060)	OHYABU Elementary School; Ohyabu1117, Wanouchi-chou, Anpachi-gun, Gifu 503-02, Japan; JP
202.249.168.0 - 202.249.168.255	(MITI-100-048)	Daimon High School; Futakuchi1-2, Daimon-machi, Imizu-gun, Toyama 939-02, JAPAN; JP
202.249.169.0 - 202.249.169.255	(MITI-100-049)	Toyama Prefectural Toyama Nishi High School; Hayahoshi926, Fuchu-machi, Nei-gun, Toyama,939-27, Japan; JP
202.249.171.0 - 202.249.171.255	(MITI-100-052)	Takamatu Elememtary School; Takamatu Ya 10, Takamatu-mati, Kahoku-gun,; Isikawa-ken, 929-12, Japan; JP
202.249.172.0 - 202.249.172.255	(MITI-100-053)	Haruyama Elementary School; Bunkyo3Chome13-1, Fukuishi, Fukuiken 910, Japan; JP
202.249.180.0 - 202.249.180.255	(MITI-100-068)	Hirano Elementary School; 2-1,1-chome, Banba, Otsu-city, Shiga-pref 520, Japan; JP
202.249.181.0 - 202.249.181.255	(MITI-100-070)	DOSHISHA INTERNATIONAL JUNIOR SENIOR HIGH SCHOOL; Tatara, Tanabe-cho, Tsuzuki-gun, Kyoto, 610-03,; Japan; JP
202.249.182.0 - 202.249.182.255	(MITI-100-069)	Kyoto Prefectural Commercial High School; Mukaijima-Nishijouke, Fushimi-ku, Kyoto City 612, Japan; JP
202.249.192.0 - 202.249.223.255	(CSI-CIDR-BLK-JP)	Chugoku-Shikoku Internet Council; JP
202.249.198.0 - 202.249.199.255	(HI-HEWNET)	Hiroshima Prefectural College of Health and; Welfare; Gakuenmachi 1-1, Mihara ,Hiroshima 723,; Japan; JP
202.249.200.0 - 202.249.203.255	(HICITY-NET)	The City of Hiroshima; 1-6-34,Kokutaiji-machi,Naka-ku,Hiroshima,Japan; JP
202.249.204.0 - 202.249.204.15	(HIRO-EDUNET)	Hiroshima-City-Industrial-Information-Service; 1-21-35,Kusatsu-shinmachi,nishi-ku,; Hiroshima 733-0834, Japan; JP
202.249.205.0 - 202.249.205.255	(KWUINS)	Kochi Women's University; 5-15 Eikokuji-cho, Kochi, 780 JAPAN; JP
202.249.221.0 - 202.249.221.255	(TOSAJO-NET)	TOSA Women's Junior College; Ootuotu 2500-2, Kochi-city,; Kochi 780, Japan; JP
202.249.224.0 - 202.249.231.255	(KCT-NET)	Kochi National College of Technology; Monobe Otsu 200-1, Nankoku city, Kochi 783, Japan; JP
202.249.224.0 - 202.249.255.255	(CSI-CIDR-BLK-JP)	Chugoku-Shikoku Internet Council; JP
202.249.232.0 - 202.249.233.255	(FHU-NET)	Fukuyama Heisei University; Kamiiwanari 117-1, Miyuki-cho, Fukuyama-shi,; Hiroshima 720-0001, Japan; JP
202.249.234.0 - 202.249.234.255	(FHU-NET)	Fukuyama Heisei University; Kamiiwanari 117-1, Miyuki-cho, Fukuyama-shi,; Hiroshima 720-0001, Japan; JP
202.249.235.0 - 202.249.235.127	(HCN-NET)	Japanese Red Cross Hiroshima College of Nursing; 1-2, Ajinadaihigashi, Hatukaichi-city, Hiroshima, Japan; JP

[Index Page], [Class C], [Block 202]