Class C Networks - Block 202.224

202.224.0.0 - 202.224.0.255	(ANANET)	ANA INFORMATION SYSTEMS PLANNING CO., LTD; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.0.0 - 202.224.15.255	(ANANET-CIDR-BLK-JP)	ANA INFORMATION SYSTEMS PLANNING CO.,LTD; JP
202.224.1.0 - 202.224.1.255	(ASPNET)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.2.0 - 202.224.2.255	(ANANET)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27 HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.3.0 - 202.224.3.255	(ASP-KK)	ANA INFORMATION SYSTEMS PLANNING CO.,LTD.; 6-7-56, Higashi-kojiya Ota-ku, Tokyo ,Japan; JP
202.224.4.0 - 202.224.4.255	(ANANET)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.5.0 - 202.224.5.255	(ANANET)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.6.0 - 202.224.6.255	(ANANET)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.32.0 - 202.224.39.255	(ASAHI-NET)	Asahi Net; CANAL TOWER, Nihonbashi Koamichou 9-3, Chuo-ku Tokyo, Japan; JP
202.224.32.0 - 202.224.47.255	(ASAHI-NET-CIDR-BLK-JP)	ATSON, Inc.; JP
202.224.40.0 - 202.224.40.255	(SHOCHIKU-NET)	SHOCHIKU COMPANY, LTD.; 1-13-5 Tsukiji, Chuo-ku, Tokyo; JP
202.224.41.0 - 202.224.41.255	(TSG-NET)	Tsukuba Sougou Gakuin educational foundation; 4-14 2-chome Sakura Tukuba-city Ibaraki 305, JAPAN; JP
202.224.43.0 - 202.224.43.255	(UTMC-NET)	UTMC; 5-23-9 Bell-Corpo A, Hongo, Bunkyo-ku, Tokyo 113 Japan; JP
202.224.46.0 - 202.224.46.255	(MMJP-NET)	MM Japan; 6-6-7 Ginza Chuoku Tokyo; JP
202.224.47.0 - 202.224.47.255	(KITAOSKCCI)	Kitaosaka Chamber of Commerce and Industry; 2-12-27, Oogaitochou, Hirakata-city, Osaka573, Japan; JP
202.224.48.0 - 202.224.63.255	(ASAHI-NET-CIDR-BLK-JP)	ATSON, Inc.; JP
202.224.49.0 - 202.224.49.255	(CJK-NET)	CJK Co., Ltd; YAMATO BLDG., 3, 5-Chome, Koujimachi, Chiyoda-ku, Tokyo 102, Japan; JP
202.224.50.0 - 202.224.50.255	(FNWS-NET)	Fujiyama-Net-Work-Service co.Ltd.; 2-3-12Nakazaki,Kitaku,Osaka,Japan; JP
202.224.51.0 - 202.224.52.255	(VITALS-NET)	Vital Information Inc.; Ohdai building.5F, 1-9-5, Shinjuku, Shinjuku-ku, 160 Tokyo; JP
202.224.53.0 - 202.224.53.255	(ATSON-NET)	ATSON, Inc.; CANAL TOWER, Nihonbashi Koamichou 9-3,; Tokyo JAPAN; JP
202.224.54.0 - 202.224.55.255	(VECTOR-NET)	Vector Inc.; Nerima-Ekimae Bldg.4F, 5-17-12 Toyotamakita, Nerima-ku,Tokyo, 176 Japan; JP
202.224.56.0 - 202.224.56.255	(MMJP-NET)	MM Japan; 6-6-7 Ginza Chuoku Tokyo; JP
202.224.57.0 - 202.224.57.255	(ACE-NET)	ACENET co.,Ltd; 9-3 Nihonbashi Koami-cho, Chuo-ku, Tokyo, Japan; JP
202.224.58.0 - 202.224.59.255	(MMJP-NET)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.60.0 - 202.224.60.255	(MMJP-NET)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.61.0 - 202.224.61.255	(MMJP-NET)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.62.0 - 202.224.62.255	(MMJP-NET)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.63.0 - 202.224.63.255	(MMJP-NET)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.64.0 - 202.224.64.255	(DEODEO)	DEODEO Internet Service; 8-22, Mokuzaikominami, Hatsukaichi-shi; Hiroshima 738-0022, Japan; JP
202.224.64.0 - 202.224.79.255	(DEODEO-CIDR-BLK-JP)	DEODEO Corporation; JP
202.224.65.0 - 202.224.65.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.66.0 - 202.224.66.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.67.0 - 202.224.67.255	(DEODEO)	DEODEO Internet Service; 8-22, Mokuzaikominami, Hatsukaichi-shi; Hiroshima 738-0022, Japan; JP
202.224.68.0 - 202.224.68.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.69.0 - 202.224.74.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.75.0 - 202.224.76.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.77.0 - 202.224.77.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.78.0 - 202.224.78.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi,Hiroshima 730, Japan; JP
202.224.79.0 - 202.224.79.255	(LUSSO)	Pisa Co.,Ltd; 4-9,Fujimicho Naka-Ku,Hiroshima-Shi,JAPAN; JP
202.224.80.0 - 202.224.80.255	(DEODEO)	DEODEO Corporation; 8-22, Mokuzaikominami, Hatsukaichi-shi,Hiroshima; 738-0022, Japan; JP
202.224.80.0 - 202.224.95.255	(DEODEO-CIDR-BLK-JP)	DEODEO Corporation; JP
202.224.81.0 - 202.224.81.255	(DAIICHI)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.82.0 - 202.224.87.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.88.0 - 202.224.89.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.90.0 - 202.224.90.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.91.0 - 202.224.91.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 8-22, Mokuzaikominami, Hatsukaichi-shi,; Hiroshima 738-0022, Japan; JP
202.224.92.0 - 202.224.92.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi; ,Hiroshima 730, Japan; JP
202.224.93.0 - 202.224.93.255	(DEODEO)	DEODEO Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi,Hiroshima 730, Japan; JP
202.224.94.0 - 202.224.94.255	(DEODEO-NET)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi; ,Hiroshima 730, Japan; JP
202.224.95.0 - 202.224.95.255	(CC22)	Cable City22 Internet(CC22 Ltd.); 1-11-1 , Itsukaichiekimae, Saeki-ku, Hiroshima-Shi, Hiroshima 731-51, Japan; JP
202.224.96.0 - 202.224.111.255	(INFOSNOW-CIDR-BLK-JP)	FUJITSU HOKKAIDO SYSTEMS ENGINEERING LIMITED; JP
202.224.96.0 - 202.224.96.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.97.16 - 202.224.97.19	(YUMA-NET)	Office YUMA. (Shigeru, Takamoto); Hiraoka 4-6-5-11, Toyohira-ku,Sappor-ocity,; Hokkaido, 004; JP
202.224.97.20 - 202.224.97.23	(TSUKISAMU)	Tsukisamu Seisakusyo Corporation; 2-1 5-chome 1-jo Hiraoka Kiyota-ku Sapporo-city Hokkaidoh Japan; JP
202.224.97.24 - 202.224.97.27	(RISHIRINET)	Rishirifuji Town Office; 6-banchi Fujino Aza Oshidomari Rishirihuji-tyouRishiri-gun Hokkaido Japan; JP
202.224.97.28 - 202.224.97.31	(SOUYANET)	SOYA KANKOU BUSSAN Co.,LTD.; 11-8, Chuou 2 chome Wakkanai-City Hokkaidoh Japan; JP
202.224.97.32 - 202.224.97.35	(KANAMOTO-NET)	AMINO UP CHEMICAL CO.LTD; HIGH TECH HILL SHIN-EI,363-32 SHIN-EI,TOYOHIRA-KU, SAPPORO,JAPAN; JP
202.224.97.36 - 202.224.97.39	(SHURENNET)	Hokushuren CO.,LTD.; 1018-banchi, Nishi 9-chome ,Minami 6-jo ,Chuou-ku ,Sapporo-city, Hokkaidoh, Japan; JP
202.224.97.40 - 202.224.97.43	(HGA-NET)	Hokkaido Golf Association; Hokusei Building(3rd FL),Minami4,Nishi3,Chuoh-ku,Sapporo,JAPAN.; JP
202.224.97.44 - 202.224.97.47	(GFGUIDE-NET)	FUJITSU HOKKAIDO SYSTEMS ENGINEERING LIMITED; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU,SAPPORO, JAPAN; JP
202.224.97.48 - 202.224.97.55	(NICHIRYONET)	Nichiryo Seipan Co.,LTD; 1-gou 5-ban 18-chome 1-jo Tsukisamu-higasi Toyohira-ku Sapporo-city Japan; JP
202.224.97.56 - 202.224.97.63	(HKDMITI)	Ministry of International Trade and Industry; 3-1,Kasumigaseki 1-chome,Chiyoda-ku,Tokyo 100,Japan; JP
202.224.97.64 - 202.224.97.71	(KITAHIRO-NET)	Kitahitoshima City Office; 4-2-1 tyuou kitahirosima hokkaido japan; JP
202.224.97.72 - 202.224.97.79	(GENOSYS)	NIHON GENOSYS BIOTECHNOLOGIES INC.; 777-13 NISHI-1 SHIN-KO ISHIKARI HOKKAIDO JAPAN; JP
202.224.97.80 - 202.224.97.87	(HOKKAIDO-GAS)	Hokkaido Gas Co Ltd; 3-1 Odori-Nishi 7 Chome Chuo Ku Sapporo Hokkaido Japan; JP
202.224.97.88 - 202.224.97.95	(EMOTO)	EMOTO Industrial Co.,Ltd; Hondori 14 Chome Kita 1-30 Shiroishi Ku, SapporoCity, Hokkaido ,Japan; JP
202.224.97.96 - 202.224.97.103	(TOMOE-NET)	Fukuyama Jouzou Corporation; 4-1,Naebo-cho 2chome, Higasi-ku Sapporo, Hokkaido, Japan; JP
202.224.97.112 - 202.224.97.115	(SUTEGAI)	Stage co,.LTD; nichiikaikan Bld minami1zyou higasi 3cyoume cyuuouku sapporo city Hokkaido Japan; JP
202.224.97.116 - 202.224.97.119	(KOSEIIN-NET)	A Social Welfare Corporation Koseiin; 33-2 Honmachi Hakodate Hokkaido Japan; JP
202.224.97.120 - 202.224.97.127	(CES)	C.E.Services co. ,LTD; Nishioka 2 jyo 8 chome 5-27 Toyohira ku, SapporoCity, Hokkaido, Japan; JP
202.224.97.128 - 202.224.97.135	(JCBH)	JCB Hokkaido Co.,Ltd.; Sapporo-Higashi.BLD Minami 1 Nishi 1-1 Chuou-ku Sapporo Japan; JP
202.224.97.136 - 202.224.97.143	(WOODPLAZA)	Hokkaido Cooperative Federation of Wood-products; Hokkaido-Ringyo-kaikan, west 5-chome, north 4-jou, Chuou-ku, Sapporo; JP
202.224.97.144 - 202.224.97.151	(KAMAEI-NET)	Kamaei Co., Ltd; 3-7 Sakai-machi OtaruCity Hokkaido Japan; JP
202.224.97.152 - 202.224.97.159	(SHIRETOKONET)	SHIRETOKO GRAND HOTEL CO.,LTD; 172 Utoro-Higashi Sharicho Sharigun Hokkaido Japan; JP
202.224.97.160 - 202.224.97.167	(HAKURYO-NET)	HOKKAIDO SAPPORO HAKURYO; 2062-10 Higashi-Yonesato Shiroishi-ku Sapporo Japan; JP
202.224.97.168 - 202.224.97.175	(TSUCHIYANET)	TSUCHIYA HOME CO.,LTD; N9W3-KITA9JYO-BILD-7F KITA-KU SAPPORO CITY HOKKAIDO JAPAN; JP
202.224.97.176 - 202.224.97.183	(AKIKAWANET)	AKIKAWA SUISAN CO.,LTD; 2-1 2-chome Nosyap Wakkanai-city Hokkaido Japan; JP
202.224.97.184 - 202.224.97.191	(HOKUBUNET)	HOKUBU CO.,LTD; 514-2 3-chome Zenibako Otaru-city Hokkaido Japan; JP
202.224.97.192 - 202.224.97.199	(HOKUYAKU)	HOKUYAKU Inc; south3 west10 chuo-ku sapporo,hokkaido japan; JP
202.224.97.200 - 202.224.97.207	(DIOCE-NET)	Sapporo DAIDO Printing Corporation; 2-25,Toyohira5jyo5chome,Toyohira-ku,Sapporo,Hokkaido,Japan; JP
202.224.97.208 - 202.224.97.215	(GENEXNET)	KITA-GAS GENEX CO.LTD; 7-1,FUSHIKO 8-2,HIGASHI-KU,SAPPORO,HOKKAIDO,JAPAN; JP
202.224.97.216 - 202.224.97.223	(CELLULANET)	Hokkaido Cellular Telephone Company; 2-6,West 1,North 7,Kita-ku,Sapporo-shi,060 Japan; JP
202.224.97.224 - 202.224.97.231	(YAKUHANNET)	YAKUHAN PHARMACEUTICAL CO.,LTD; 27 Kitanosato Kitahiroshima Japan; JP
202.224.97.232 - 202.224.97.239	(KYOWANET)	KYOWA CONCRETE INDUSTRY CO.,LTD.; Yuraku Building,8 W.1-Chome,S.1-Jo Chuo-ku,SapporoCity; JP
202.224.97.240 - 202.224.97.247	(OGURANET)	OGURA CO.,LTD; 22-gou 4-ban 6-chome Ryutsu-Center Shiroishi-ku Sapporo-city Hokkaido Japan; JP
202.224.97.248 - 202.224.97.251	(KOUWA-NET)	Kouwa Transport Co.; 7-12 Chikkou Otaru-city Hokkaidoh Japan; JP
202.224.97.252 - 202.224.97.255	(COOPSPNET)	Sapporo Co-op; north 4 west 11-13 Chyuuou-ku,Sapporo,Hokkaido,Japan; JP
202.224.98.0 - 202.224.98.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.99.0 - 202.224.99.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.100.0 - 202.224.100.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.101.0 - 202.224.101.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.102.0 - 202.224.102.255	(INFOSNOW)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.104.0 - 202.224.104.255	(SNOW-SEC)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.105.16 - 202.224.105.31	(NAGANUMA-NET)	Naganuma Town; 1738 Banchi, Naganuma-Town, Yubari, Hokkaido,; Japan; JP
202.224.105.32 - 202.224.105.47	(CUPID-NET)	A Social Welfare Corporation Cupid-Fair; 301 Shibun-cho Iwamizawa-shi Hokkaido 068 Japan; JP
202.224.105.48 - 202.224.105.63	(KANAMOTO-NET)	Kanamoto Co,Ltd.; 1-19, Odori Higashi 3-chome, Chuo-ku, Sapporo; 060, Japan; JP
202.224.105.64 - 202.224.105.79	(ROSEHIPNET)	Hokusei Gakuen Women's Junior College; Minami 4-jo, Nishi 17-chome, Chuo-ku, Sapporo 064-8524, Japan; JP
202.224.105.80 - 202.224.105.95	(SGU)	Sapporo Gakuin University; 11, Bunkyoudai, Ebetsu-city, Hokkaido 069, Japan; JP
202.224.105.96 - 202.224.105.111	(HOKUYAKU)	HOKUYAKU Inc; south3 west10 chuo-ku sapporo,hokkaido japan; JP
202.224.105.192 - 202.224.105.223	(AGREX-NET)	AGREX Inc.; Sato Bldg., 1-5-2 Kita-shinjuku; Shinjuku-ku, Tokyo 169, Japan; JP
202.224.106.0 - 202.224.106.255	(SNOW-OTARU)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.107.0 - 202.224.107.255	(WEBSNOWNET)	WEBSNOW; 5-gou 1-ban 1-chome Technopark Shimonopporo Atsubetsuku Sapporo-city Hokkaido Japan; JP
202.224.108.0 - 202.224.108.255	(SNOW-FLETS)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.128.0 - 202.224.128.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.128.0 - 202.224.191.255	(PANANET-CIDR-BLK-JP)	Matsushita Electric Industrial Co.,Ltd.; JP
202.224.129.0 - 202.224.129.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.130.0 - 202.224.134.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.135.0 - 202.224.135.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.136.0 - 202.224.136.255	(CGMNET)	reators Group MAC Inc.; 6-6-27 Akasaka, Minato-ku, Tokyo 107, Japan; JP
202.224.137.0 - 202.224.137.255	(KELNET)	KANEMATSU ELECTRONICS LTD.; Technoport-Kamata Tokimec Bldg.; 2-16-1, Minami Kamata, Ohta-ku, Tokyo 144, Japan; JP
202.224.138.0 - 202.224.138.255	(PWI-NET)	Panasonic Wondertainment Inc.; 4-12-8,Sendagaya,Shibuya-ku,Tokyo; JP
202.224.139.0 - 202.224.139.255	(CHIIKI-NET)	AREA ADVANCEMENT CENTER; 13F NipponbasiPlaza building 2-3-4 Nipponbashi; Chuo-ku Tokyo; JP
202.224.140.0 - 202.224.140.255	(TLEC-NET)	Tokyo Matsushita Life Electronics Inc.; 1-8-15 Jinnan Shibuya-ku Tokyo; JP
202.224.141.0 - 202.224.141.127	(HALC-NET)	HALC Co.,LTD; Nisi 7chome 1-1 Odori, Chuuou-ku, Sapporo-shi, H okkaido 060, Japan; JP
202.224.141.128 - 202.224.141.159	(CIM-NET)	Matsushita Electric Industrial Co.,LTD., Corporate Production Engineering Labolatry; 2-7 Matsuba-cho Kadoma-shi Osaka; JP
202.224.141.160 - 202.224.141.191	(JSA-HP-NET)	Jaapan Securities Agents, Ltd.; 1-2-4 Kayabacho Nihonbashi chuo-ku Tokyo,Japan; JP
202.224.143.0 - 202.224.143.255	(TNT-NET)	Tokyo National Audio Visual & Comunication Systems Co.,LTD; 4-5-15 Akasaka, Minato-ku, Tokyo, 107, Japan; JP
202.224.144.0 - 202.224.144.255	(TNSK-NET)	Tokyo National Food Service Systems Co.,LTD; 4-17 Senjutatuta-cho Adachi-ku Tokyo; JP
202.224.146.0 - 202.224.147.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.148.0 - 202.224.151.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.152.0 - 202.224.159.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.160.0 - 202.224.167.255	(PANANETIP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.168.0 - 202.224.169.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.170.0 - 202.224.170.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.171.0 - 202.224.171.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.172.32 - 202.224.172.39	(LIFEVIT-NET)	Matsushita Electric Industrial Co.,Ltd.; 2-1-61 Shiromi Chuo-ku Osaka Japan; JP
202.224.172.40 - 202.224.172.47	(ILII-NET)	ILII Corporation; Tokyo Nissan Taishidou building 3-25-9 Taishidou Setagaya-ku Tokyo Japan; JP
202.224.172.48 - 202.224.172.55	(SMCE-MEI)	Syutoken-Matsushita car electronics Co.,LTD; Nisseki-Shibuya build. 2-16-1 Shibuya Shibuya-ku Tokyo; JP
202.224.172.56 - 202.224.172.63	(MPLATS-NET)	Medical Platz Co.,Ltd.; 1-2-1 Shibakoen Minato-ku Tokyo 105-8581 Japan; JP
202.224.172.80 - 202.224.172.95	(LIFEVIT-NET)	Matsushita Electric Industrial Co.,Ltd.; 2-1-61 Shiromi Chuo-ku Osaka Japan; JP
202.224.172.96 - 202.224.172.111	(VAILL-NET)	Vaill Co., Ltd.; Kichijoji Ito building 1-33-3 Kichijoji honcho Musashinoshi Tokyo Japan 180-0004; JP
202.224.172.128 - 202.224.172.255	(PANAQ-NET)	Matsushita Electric Industrial Co. Ltd. Corporate Consumer Products Sales Division; 2-3-2 Momochihama Sawara-ku Fukuoka-shi Fukuoka; JP
202.224.173.0 - 202.224.174.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.175.0 - 202.224.175.255	(MEC-MEI)	Matsushita electronics Corporation; 1 Kotariyakimachi Nagaokakyo-shi Kyoto; JP
202.224.176.0 - 202.224.176.255	(MAINICHI-OSK)	The Mainichi Newspapers, Osaka Head Office; 3-4-5 Umeda Kita-ku Osaka 530-51 Japan; JP
202.224.178.0 - 202.224.178.255	(HITINCNET)	Hit Inc.; 3F Hisatoyo building 2-8-2 Higashinoda; Miyakozima-ku Osaka-City; JP
202.224.179.0 - 202.224.179.63	(GANDAM-NET)	Matsushita Electric Industrial Co.,Ltd. Accounting Dept.; 1006 Kadoma Kadoma-shi Osaka-fu; JP
202.224.179.96 - 202.224.179.103	(MRC-NET)	Matsushita Refrigeration Company, Refrigeration Research Laboratory; 4-2-5 Takaida-Hondori Higashi-Osaka-shi Osaka; JP
202.224.179.112 - 202.224.179.119	(SETSUBI-NET)	Matsushita Electric Industrial Co.,Ltd.; Corporate Housing Equipment Sales Division; 2-1-16 Shiromi Chuoku Osaka-City Japan; JP
202.224.179.120 - 202.224.179.127	(PEVE-NET)	Panasonic EV Energy Co.,LTD.; 555 Sakaijuku Kosai-shi Shizuoka 431-04 Japan; JP
202.224.179.128 - 202.224.179.159	(AVCG-NET)	Matsushita Electric Industrial Co.,Ltd.; 1-15 Matsuo-cho Kadoma-shi Osaka-fu; JP
202.224.179.160 - 202.224.179.191	(DENTSU-NET)	DENTSU INC.; 2-4-5 Dojima Kita-ku Osaka 530-8228; JP
202.224.184.0 - 202.224.185.255	(PANANETIP)	Matsushita Electoric Industrial Co., Ltd.; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.186.0 - 202.224.187.255	(MEI-EDUC-NET)	Matsushita Electric Education Training Center; 2-10, Kikugaokaminami-machi, Hirakata, Osaka, 573, Japan; JP
202.224.188.0 - 202.224.188.31	(ODK-EIGYO)	Osaka Denshi Keisan Co., Ltd.; 2-3-9 Kitahama Chuo-ku Osaka Japan; JP
202.224.188.32 - 202.224.188.63	(ODK-SYSTEM)	Osaka Denshi Keisan Co., Ltd.; 2-3-9 Kitahama Chuo-ku Osaka Japan; JP
202.224.188.128 - 202.224.188.159	(OSAKAC-NET)	Osaka Electro-Communication University; 18-8 Hatsu-cho Neyagawa city, Osaka 572-8530 Japan; JP
202.224.188.160 - 202.224.188.175	(KOTAGAWA-NET)	Kotagawa Electric Indastrial Co.,Ltd.; 1-7 Takinotaira Komatsu Hyougou villege Nishi-shirakawa gun Fukushima; JP
202.224.188.176 - 202.224.188.191	(AVCLAB-NET)	Matsushita Electric Industrial Co.,LTD AVC Company AVC Products Development Laboratory; 2-15 Matsuba-cho Kadoma Osaka 571-8503 JAPAN; JP
202.224.188.192 - 202.224.188.207	(CISC-NET)	Matsushita Electric Industorial Co.,Ltd.; 2-1-61 Shiromi Chuo-ku Osaka 540-6209 Japan; JP
202.224.188.208 - 202.224.188.211	(MNM-NET)	Matsushita Network Marketing Co.,Ltd.; 2-1-61 Shiromi Chuo-ku Osaka 540-6228 Japan; JP
202.224.188.212 - 202.224.188.215	(KADEN-NET)	Matsushita Electric Industrial Co.,Ltd.; Tenma LD, 1-10-12 Higashi Tenma Kita-ku Osaka Japan; JP
202.224.188.224 - 202.224.188.239	(SEIKYO-NET)	Seikyo Shimbun; 18 Shinanomachi Shijuku-ku Tokyo Japan; JP
202.224.188.240 - 202.224.188.255	(CEDMEI-NET)	Matsushita Electric Industrial Co.,Ltd.; 3-1-1 Yakumonaka-machi Moriguchi Osaka; JP
202.224.189.0 - 202.224.189.255	(MEI-NET)	Matsushita Electric Industrial Co., Ltd.; 1006 Kadoma Kadoma-city Osaka, Japan; JP
202.224.190.0 - 202.224.190.127	(VIO-NET)	V-internet Operations Inc.; 1048 Kadoma Osaka 571-8686 Japan; JP
202.224.191.0 - 202.224.191.255	(RINGRINGNET)	Internet Square RingRing; 1st Floor, Twin21, Shiromi, Chuo-ku, Osaka, 540, Japan; JP
202.224.192.0 - 202.224.255.255	(INFOSPHERE-CIDR-BLK-JP)	NTT PC Communications Incorporated; JP
202.224.192.0 - 202.224.255.255	(MSN)	NTT PC Communications, Inc.; Shuwa Onarimon Bldg., 6-1-11 Shinbashi,; Minato-ku, Tokyo 105, Japan; JP

[Index Page], [Class C], [Block 202]