Class C Networks - Block 202.2

202.2.0.0 - 202.2.0.255	(DPUD2)	Department of Planning and Urban Development; 469 Wellington Street; Perth, Western Australia 6000; AU
202.2.1.0 - 202.2.1.255	(DPUD3)	Department of Planning and Urban Development; 469 Wellington Street; Perth, Western Australia 6000; AU
202.2.2.0 - 202.2.2.255	(DPUD4)	Department of Planning and Urban Development; 469 Wellington Street; Perth, Western Australia 6000; AU
202.2.3.0 - 202.2.3.255	(DPUD5)	Department of Planning and Urban Development; 469 Wellington Street; Perth, Western Australia 6000; AU
202.2.4.0 - 202.2.7.255	(NETBLK-UNITEC)	Carrington Polytechnic; Carrington Road; Mount Albert; Auckland; NZ
202.2.8.0 - 202.2.15.255	(NETBLK-WHITIREIA)	Whitireia Community Polytechnic; Private Bag 50910; Porirua; NZ
202.2.16.0 - 202.2.31.255	(UNIFOODS-AU)	Unifoods Pty Ltd; Private Bag No. 2; Epping, NSW, 2121; AU
202.2.19.0 - 202.2.19.31	(UNIFOODS-AU)	Unifoods Pty Ltd; Private Bag No. 2; Epping, NSW, 2121; AU
202.2.32.0 - 202.2.51.255	(NETBLK-TLRAPRO)	Telerate (HK) Ltd.; 9/F One Pacific Place; 88 Queensway; Central; HK
202.2.52.0 - 202.2.55.255	(CYCLORIA)	Cycloria Inc.; #315, Fushing North Rd.,; Taipei, Taiwan; TW
202.2.56.0 - 202.2.59.255	(ANZ)	Australia and New Zealand Bank; AU
202.2.60.0 - 202.2.63.255	(AANX)	Australian Automotive Network eXchange; AU
202.2.64.0 - 202.2.65.255	(IWAVE)	EXA Company Limited; Internet Services Provider; HK
202.2.64.0 - 202.2.67.255	(IWAVE)	I-Wave Limited; Internet Service Provider; HK
202.2.64.0 - 202.2.71.255	(IWAVE)	EXA Co Ltd; Hong Kong; HK
202.2.65.0 - 202.2.65.255	(BIZNET)	Biznet International Limited; Wanchai, Hong Kong; HK
202.2.66.0 - 202.2.66.31	(PND)	Pearl and Dean Limited; Admiralty Centre, Hong Kong; HK
202.2.66.32 - 202.2.66.63	(SMC)	SMC (HK) Limited; Admiralty Centre, Hong Kong; HK
202.2.66.64 - 202.2.66.95	(RAINBOW)	Rainbow Concept; Hung Hum, Kowloon, Hong Kong; HK
202.2.66.96 - 202.2.66.127	(ZOLAR)	Zolar Systems; Tai Po, N.T.; HK
202.2.66.160 - 202.2.66.191	(SPIDER)	Spider Ads.; HK
202.2.66.192 - 202.2.66.255	(SPIDER)	Spider Ads.; HK
202.2.67.0 - 202.2.67.255	(CLTS)	CL Systems; HK
202.2.68.0 - 202.2.68.127	(KARIN)	Karin Electronic Supplies Ltd.; HK
202.2.68.0 - 202.2.68.255	(KARIN)	Karin Electronic Supplies Ltd.; HK
202.2.68.0 - 202.2.71.255	(IWAVE)	I-Wave Limited; Internet Service Provider; HK
202.2.68.128 - 202.2.68.255	(COMPUCON)	Compucon Computer Supplies Ltd.; HK
202.2.69.0 - 202.2.69.255	(IWAVE)	I-Wave Limited (Web Publish Division); HK
202.2.70.0 - 202.2.70.255	(SUNTECH)	Suntech (Pacific Rim) Co., Ltd.; HK
202.2.71.0 - 202.2.71.127	(UTOPIA)	Utopia Network; HK
202.2.71.0 - 202.2.71.255	(UTOPIA)	Utopia Network; HK
202.2.71.128 - 202.2.71.255	(NETVIGATOR)	Netvigator Online; HK
202.2.72.0 - 202.2.79.255	(IWAVE)	EXA Company Limited; Internet Service Provider; HK
202.2.80.0 - 202.2.87.255	(SKYNET)	(P.I Assignment to HKNET-HK customer); Internet Content Provider; Hong Kong; HK
202.2.96.0 - 202.2.127.255	(TUVALU-TV-AP)	Tuvalu Telecommunications Corporation; PMB 14 Funafuti Tuvalu; TV
202.2.128.0 - 202.2.159.255	(IBMMPN-AP)	IBM Global Network Operations; IBM Japan, Ltd.; Tokyo; JP
202.2.128.128 - 202.2.128.191	(URBI-IN)	COMPUTER FREE PRESS HOUSE; Mumbai India; IN
202.2.129.0 - 202.2.130.255	(IHGV-JP)	Solid Square Nishi-kan 16F; 580 Horikawa-cho, Saiwai-ku; JP
202.2.131.0 - 202.2.131.15	(IKOR-JP)	Komori corporation; 3-11-1 Azumabashi, Sumida-ku; JP
202.2.131.16 - 202.2.131.31	(CSC)	Sydney; AU
202.2.131.32 - 202.2.131.63	(MSA-HK)	8F COMMERCIAL BUILDING; AIRPORT FREIGHT CENTER 2 CHUN WAN ROAD; MSAS GLOBAL LOGISTICS; HK
202.2.131.64 - 202.2.131.127	(UTCS-IN)	21 , Industrial Estate; Ambattur, Chennai; IN
202.2.131.128 - 202.2.131.255	(ASHP-AU)	217-221 Governor Road Breaeside, Vic 3195; Melbourne Australia; AU
202.2.133.0 - 202.2.133.255	(PWC-AU)	Price Waterhouse Consultants Co., Ltd; Sydney; AU
202.2.134.0 - 202.2.134.255	(HKSEARS)	Sears Buying Services; HK
202.2.135.0 - 202.2.135.255	(SGSEARS)	Sears Buying Service; SG
202.2.136.0 - 202.2.136.255	(TWSEARS)	Sears Buying Services; TW
202.2.137.0 - 202.2.137.3	(BANK-IN)	Bank Bumiputra; New Deley; IN
202.2.137.4 - 202.2.137.7	(HK-CALV)	Calvin Klein Jeanswear Asia; HK
202.2.137.8 - 202.2.137.15	(HK-ISS-PPP)	Inchcape Shipping Service; JP
202.2.137.12 - 202.2.137.15	(GSSD-SG)	Sony; 83, Science Park Drive, #02-03/04; Singapore; SG
202.2.137.16 - 202.2.137.19	(HKCEB-HK)	Canon Electric Business Machines Co Ltd; HK Ever Gain Plaza; 17/F Tower One; HK
202.2.137.20 - 202.2.137.23	(LL51-AU)	Level 5, Plaza Building; Australia Square; AU
202.2.137.24 - 202.2.137.31	(HKHUT)	Hutchison Telecommunications; 12F Two Harbourfront; 22 Tak Fung Street; HK
202.2.137.32 - 202.2.137.47	(HK-ISS-PPP)	Inchcape Shipping Service; JP
202.2.137.48 - 202.2.137.55	(HKTHERMO)	Thermo King Asia Pacific; HK
202.2.137.56 - 202.2.137.59	(LL52-AU)	Level 5, Plaza Building; Australia Square; AU
202.2.137.60 - 202.2.137.63	(LL53-AU)	Level 5, Plaza Building; Australia Square; AU
202.2.137.64 - 202.2.137.127	(HK-EZT)	EZT Trade Hongkong; HK
202.2.137.128 - 202.2.137.143	(ASOBOUS-JP)	Tokyo; JP
202.2.137.144 - 202.2.137.159	(CLARION-JP)	Tokyo; JP
202.2.137.160 - 202.2.137.191	(COMPUWARE-KR)	Korea; KR
202.2.137.192 - 202.2.137.255	(HK-EDDIEBAUER)	Eddie Bauer; HK
202.2.137.224 - 202.2.137.255	(EDDIE-BAU-HK)	Hong-Kong; HK
202.2.138.0 - 202.2.138.63	(SALA-LEEPH)	Manila; PH
202.2.138.32 - 202.2.138.32	(NOIVAR02)	Ben Line Agencies Pte. Ltd.; SG
202.2.138.32 - 202.2.138.63	(NOIVAR02)	Ben Line Agencies Pte. Ltd.; SG
202.2.138.64 - 202.2.138.64	(GMPH-SG)	Milk Product; 220 Pandan Loop; SG
202.2.138.65 - 202.2.138.65	(JP-THJ2)	THK; Tokyo Daiya Buliding 2 Go-kan; 1-28-38 Shinagawa Chuo-ku; JP
202.2.138.66 - 202.2.138.66	(NZ-WHL)	Wilson & Horton; Auckland; 46 Albert St; NZ
202.2.138.67 - 202.2.138.67	(NZ-ZDB2)	NZ Dairyboard; Livestok Improvement Corp cnr Morrinsvill & Ruakura Rds; Newstead Hamilton; NZ
202.2.138.68 - 202.2.138.71	(CKHI-TH)	Kawasaki Motors; GK LAND Industrial Park; Pluak Daeng Rayong; TH
202.2.138.76 - 202.2.138.79	(SG-GORE)	W.L.Gore & Associates; Henderson Road; Singapore; SG
202.2.138.80 - 202.2.138.95	(BASF-SG)	BASF; 7 Temasek Boulevard, #35-01; Suntec City Tower 1,; SG
202.2.138.128 - 202.2.138.159	(MY-LEP)	17 Jalan PJS 11/8; Bandar Sunway; Petaling Jaya; MY
202.2.138.160 - 202.2.138.191	(PH-LEP)	Geologistics Bldg.; Ninoy Aquino Ave., Paranaque; PH
202.2.138.192 - 202.2.138.223	(ISE0-JP)	6-13-10 Tutako, Takatsu-ku; Kawasaki-shi; JP
202.2.138.224 - 202.2.138.239	(NOIVAR06)	Loong Gon Co. Ltd; TW
202.2.138.240 - 202.2.138.255	(TOKYO-MFDC1-JP)	Tokyo; JP
202.2.139.0 - 202.2.139.3	(BANK-IN)	Bank Bumiputra; New Deley; IN
202.2.139.4 - 202.2.139.7	(CAN-HK)	HK CANON; 10/F Lippo San Plaza; Canton Road,Tst; HK
202.2.139.8 - 202.2.139.11	(KR-NSD)	New Sulzer Diesel Korea; KR
202.2.139.12 - 202.2.139.15	(SG-GORE2)	W.L.Gore & Associates; Henderson Road; Singapore; SG
202.2.139.32 - 202.2.139.39	(SG-YMD)	Yanmar Joho System; 4 Tuas Lane Jurong; 2263 Singapore; SG
202.2.139.40 - 202.2.139.47	(MY-SEH)	Lot 8 jalan Sementa; 27/91 40400 Shah Alam; MY
202.2.139.48 - 202.2.139.63	(JP-IPGF)	17,Koyo-cho,Naka 1-chome,Higashinada-ku,; Kobe 658-0032; JP
202.2.139.64 - 202.2.139.127	(TWTEGAL)	Tegal Corporation Taiwan Branch; TW
202.2.139.128 - 202.2.139.255	(IRPR-JP)	RP Scherer K.K.; SHIN TOYO AKASAKA BLDG.; 3F, 4-9-25 AKASAKA, MINATO-KU,; TOKYO 107 0052; JP
202.2.140.0 - 202.2.140.255	(GRUNDFOS-SG)	Grundfos Pumps Private Limited; SG
202.2.140.0 - 202.2.141.255	(KWGW)	IBM Global Network; Kawasaki; JP
202.2.141.0 - 202.2.141.31	(EZ-TRADE-HK)	HongKong; HK
202.2.141.32 - 202.2.141.63	(JP-THJ1)	THK; Tokyo Daiya Buliding 2 Go-kan; 1-28-38 Shinagawa Chuo-ku; JP
202.2.141.64 - 202.2.141.127	(AUCCC)	Commercial Computer Centre Pty Ltd; AU
202.2.141.128 - 202.2.141.255	(MEESPIERSON-HK)	Hong Kong; HK
202.2.142.0 - 202.2.142.127	(SG-OMR2)	Omron AP/Singapore Pte Ltd; 83 Clemenceau Avenue; Singapore; SG
202.2.142.128 - 202.2.142.159	(TOKYO-MFDC2-JP)	Tokyo; JP
202.2.142.160 - 202.2.142.191	(AVX-KR)	Korea; KR
202.2.142.192 - 202.2.142.195	(JPBARCLAYS)	Barclays Services Japan Ltd.; JP
202.2.142.196 - 202.2.142.199	(TOKYO-MFDC3-JP)	Tokyo; JP
202.2.142.200 - 202.2.142.200	(JBSF-ID)	Basf; 11th Floor, Plaza Great River; Jl. HR Rasuna Said Blok X-2 No. 1; Jakarta; ID
202.2.142.201 - 202.2.142.201	(SG-CGU)	CGU Asia Pte Ltd; Robinson Road; Singapore; SG
202.2.142.202 - 202.2.142.203	(SHE-SG)	Shell House , UE Square 83 Clemenceau; Singapore 239920; SG
202.2.142.204 - 202.2.142.207	(NORIN-CHUKIN-JP)	Tokyo; JP
202.2.142.208 - 202.2.142.208	(IN-TCS)	21 Industrial Estate Ambathur; IN
202.2.142.209 - 202.2.142.209	(IN-BBMB)	Jalan Melaka; MY
202.2.142.210 - 202.2.142.210	(BASF-BSEA-SG)	BASF BSEA; SG
202.2.142.211 - 202.2.142.211	(BASF-KKB-SG)	BASF-KKBSAP; SG
202.2.142.212 - 202.2.142.212	(BASF-SEA-SG)	7 Temasek Boulevard , #35-01; Suntec City Tower IS(038987); SG
202.2.142.213 - 202.2.142.213	(ITE0-JP)	1-1707 Kaijin-Cho-Minami, Funabashi-SHI; Chiba-KEN, Japan; JP
202.2.142.214 - 202.2.142.214	(ISSD-JP)	338 Nippa-CHO, Ki-hoku-KU, Yokohama-SHI; Kanagawa, Japan; JP
202.2.142.215 - 202.2.142.215	(BSF-MY)	BASF; 15F Flr, West Wing, Wisma Tractor, 7; Jalan SS16/1, Subang Jaya; MY
202.2.142.216 - 202.2.142.219	(NIPPON-EXP1-HK)	Hong Kong; HK
202.2.142.220 - 202.2.142.220	(SG-TST)	IBM Kaki Bukit Premise; SG
202.2.142.221 - 202.2.142.221	(SG-TST)	IBM Kaki Bukit Premise; SG
202.2.142.222 - 202.2.142.222	(BKK-TH)	60 Queen Sirikit National Center,; New Rajjadapisek Rd., Bangkok 10110; Thailand; TH
202.2.142.223 - 202.2.142.223	(TST-TH)	Thailand; TH
202.2.142.224 - 202.2.142.227	(NOIVAR07)	Ivaran Lines Asia Pte. Ltd.; SG
202.2.142.228 - 202.2.142.228	(NZ-ZPO)	Datacom; Datacom Networks; 84 Abel Smith Street, Wellington; NZ
202.2.142.229 - 202.2.142.229	(JOHN-ELEC-HK)	6-22 , Dai Chun Street , Tai Po Industrial Estate; HK
202.2.142.231 - 202.2.142.231	(SHELLTH-LOOP)	Bangkok; TH
202.2.142.232 - 202.2.142.235	(GRUNDFOS-SG-PPP)	Grundfos Pumps Private Limited; SG
202.2.142.236 - 202.2.142.239	(SHELLSG)	Singapore; SG
202.2.142.240 - 202.2.142.243	(DATACOM)	Datacom Networks; 84 Abel Smith Street; NZ
202.2.142.244 - 202.2.142.247	(SHELLSG2)	Singapore; SG
202.2.142.248 - 202.2.142.248	(TH-CGU)	CGU Insurance; 1908 New Petchburi Rd., Bangkapi, Huay kwang; Bangkok; TH
202.2.142.249 - 202.2.142.249	(CAR-HK)	25F Unit 6&7 Laws Com.PI.; 788 Cheung Sha Wan RD,Kowloon; Hong Kong; HK
202.2.142.250 - 202.2.142.250	(BDX-SG)	30 Tuas Avenue 2; Singapore; SG
202.2.142.251 - 202.2.142.251	(BDX-JP)	5-26, Akasaka 8-chome, Minato-ku; Tokyo; JP
202.2.142.252 - 202.2.142.255	(PKH-CN)	Parker Hannifin Motion & Control; No.211 West Fu Te Road; Wai Gao Qiao Bao Shui district; Shag Hai; CN
202.2.143.0 - 202.2.143.255	(WAN-HK)	Magdrigal Wan Hai Lines; BUPA Building,10th fl,141; Connaught Rd West,HongKong; HK
202.2.144.0 - 202.2.144.31	(WAN-HK)	Magdrigal Wan Hai Lines; BUPA Building,10th fl,141; Connaught Rd West,HongKong; HK
202.2.144.64 - 202.2.144.127	(AU-HUO)	IBM CORP; Sumitomo-fudohsan Hibiya building; 2-8-6 NISHI-SHINBASHI MINATO-KU; JP
202.2.145.0 - 202.2.145.255	(DCKJ-KR)	Customer name; 5th Floor Daeyong Building; 90-3 Nonhyun-Dong, Kangnam-Gu; Seoul; KR
202.2.146.0 - 202.2.146.127	(AVX-HK)	AVX; 3F Hilder Centre, 2 Sung Ping Street; Hunghom Kowloon; HK
202.2.146.128 - 202.2.146.159	(AU-IMR)	55 Lavender St. Milsons Point; Sydney IMR main building; AU
202.2.146.192 - 202.2.146.255	(NZ-TRD)	Trade New Zealand; Wellington; New Zealand; NZ
202.2.147.0 - 202.2.147.255	(CATZ-TH)	Adtranz Daimler Chrysler; 6F Manorom Bldg; 3354 16-19 4rd Klongton, Klongtrey; Bangkok; TH
202.2.148.0 - 202.2.148.15	(CANNON-JP)	Tokyo; JP
202.2.148.32 - 202.2.148.47	(NETCANON2)	CANON INC. Shin-Kawasaki Office; JP
202.2.148.48 - 202.2.148.63	(JP-STL2)	STANLEY ELECTRIC CO., LTD; JP
202.2.148.64 - 202.2.148.127	(CPW-KR)	Compuware; 25F Hanhwa securities; Yoido-dong Seoul; KR
202.2.148.128 - 202.2.148.255	(SGAVX)	39A Jalan Pemimpin , #07-00; Tal Building Singapore 2057; SG
202.2.149.0 - 202.2.149.255	(MY-VADS)	VADS Adn Bhd; MY
202.2.150.0 - 202.2.150.255	(AISINAW)	Aisin AW Co., Ltd; Anjo-shi, Aichi; JP
202.2.151.128 - 202.2.151.159	(FAG-CN)	FAG Automotive Bearings; No.122 Hedan Road; Wai Gan Qiao; CN
202.2.151.128 - 202.2.151.223	(FAG-CN)	FAG Automotive Bearings; No.122 Hedan Road; Wai Gan Qiao; CN
202.2.151.160 - 202.2.151.191	(SG-YKK)	No.1 Joo Yee Road Jurong Town Singapore 619197; SG
202.2.151.192 - 202.2.151.207	(LURGI1-SG)	LURGI INDIA COMPANY LIMITED; B-1/G-8 MOHAN COOPERATIVE; INDUSTRIAL ESTATE, MATHURA ROAD; IN
202.2.151.208 - 202.2.151.223	(AKPG-AU2)	Kodak Building 21, 173 Elizabeth Street; Coburg Victoria 3058, Australia; AU
202.2.151.224 - 202.2.151.239	(JP-IHD0)	Harley Davidson; Isuzu Building 2F, Shiba 4-2-3, Minato-ku, Tokyo; JP
202.2.151.240 - 202.2.151.255	(FARNEL-PPP-AU)	Sydney; AU
202.2.152.0 - 202.2.152.255	(KRSEARS)	Sears Robuck and Co. Korea Branch; KR
202.2.153.0 - 202.2.153.255	(SEARSTH)	Bangkok; TH
202.2.154.0 - 202.2.154.255	(PHSEARS)	33/F Rufino Tower 6784 Ayala Ave . Makati; PH
202.2.155.0 - 202.2.157.255	(OPENLIG)	ISSC Australia; AU
202.2.156.0 - 202.2.156.255	(TOKUMIPH)	Manila; PH
202.2.157.0 - 202.2.157.255	(AU-CANON)	Canon Information Systems Research Australia; AU
202.2.158.0 - 202.2.158.255	(AU-BALD)	Australian Baldor Pty Ltd.; AU
202.2.158.64 - 202.2.158.127	(AU-IT)	International Trucks Australia; AU
202.2.159.0 - 202.2.159.255	(MY-SEH)	Shin-Etsu Handotai Sdn Bhd; MY
202.2.160.0 - 202.2.160.255	(NETIST1)	STANLEY ELECTRIC CO., LTD; JP
202.2.160.0 - 202.2.191.255	(IBMMPN-AP)	IBM Global Network Operations; IBM Japan, Ltd.; Tokyo; JP
202.2.160.0 - 202.2.255.255	(IBMAP-MPN)	IBM Global Network Operations; IBM Japan, Ltd.; Tokyo; JP
202.2.161.1 - 202.2.161.1	(SG-MSG)	Messer Asia-Pacific PTE.LTD.; 13 Tuas Avebue 20; SG
202.2.161.2 - 202.2.161.2	(TH-CGU2)	CGU Insurance; 1908 New Petchburi Rd., Bangkapi, Huay kwang; Bangkok; TH
202.2.161.3 - 202.2.161.3	(JPNMC)	Atugi Technical Center #501Bldngs; 560-2 Okatsukoku Atugi-city; Kanagawa 243-0192; JP
202.2.161.4 - 202.2.161.4	(JP-SWA)	SWAROVSKI JAPAN LTD.; 1-2-3 Hamamatsu-Cho,Minato-Ku; Tokyo,Japan; JP
202.2.161.5 - 202.2.161.5	(HK-SWA)	Swarovski; 2-8 Watson Road; North Point,HongKong; HK
202.2.161.6 - 202.2.161.6	(SG-KYC)	Customer name; 298 Tiong Bahru; Singapore; SG
202.2.161.7 - 202.2.161.7	(AU-ROV)	SWAROVSKI; 12 Primrose Avenue Rosebery; Sydney; AU
202.2.161.8 - 202.2.161.11	(IDOMRON2-PPP)	PT Omron Manufacture Indonesia; ID
202.2.161.12 - 202.2.161.15	(KPG3-SG)	305, Alexandra Rd; SG
202.2.161.16 - 202.2.161.31	(JP-MKT)	Arco Tower 13F 1-8-1 Shimomeguro ,; Meguro-ku , Tokyo 153; JP
202.2.161.32 - 202.2.161.63	(PROTONMY)	Kuala Lumpur; MY
202.2.161.64 - 202.2.161.127	(TEGAL-JP)	Tegal Japan Inc.; JP
202.2.161.128 - 202.2.161.159	(GEO-TH)	Geologistcs Thailand (LEP); 84-88 Ratchadapisek,Huaykwang,Bangkok,Thailand; TH
202.2.161.160 - 202.2.161.191	(IESF-JP)	ESS FOOD; 6F Assend Jimbocho; 2-23 Kanda-Jimbocho, Chiyoda-ku; JP
202.2.161.192 - 202.2.161.255	(HAKUHODO-JP)	Tokyo; JP
202.2.162.0 - 202.2.162.31	(NZ-TRADESG)	Singapore; SG
202.2.162.32 - 202.2.162.63	(JP-HITACHI)	1 Horiyamashita , Hadano-shi , Kanagawa pref ,; 259 - 13 , Japan; JP
202.2.162.64 - 202.2.162.127	(SG-PLC)	19, Loyang Way, Changi International Logistics Centre; Singapore; SG
202.2.162.128 - 202.2.162.135	(JP-TOKUMI-PPP)	Tokumi Electric Ind., Ltd.; JP
202.2.162.136 - 202.2.162.143	(KR-IBM)	#25-11 Hanjin bldg , Yoido-doing ,; Youngdeungpo-Gu , Korea; KR
202.2.162.144 - 202.2.162.159	(CAN-JP)	3-30-20, Shimo-Maruko, Ohta-ku, Tokyo 146; Japan; JP
202.2.162.160 - 202.2.162.191	(VADSMY)	Kuala Lumpur; MY
202.2.162.192 - 202.2.162.223	(HK-CARTIER)	CARTIER; HK
202.2.162.224 - 202.2.162.255	(KR-CARTIER)	CARTIER; KR
202.2.163.0 - 202.2.163.255	(THPIORJN1)	Pioneer Manufacturing(Thailand)Co.,LTD; TH
202.2.164.0 - 202.2.164.255	(JPBASF)	Nanbu Bldg. , 3-3 , kioicho , Chiyoda-ku , Tokyo 102; JP
202.2.165.0 - 202.2.165.255	(SGOMRON)	OMRON ASIA PACIFIC PTE LTD; SG
202.2.166.0 - 202.2.166.255	(MLOMRON)	OMRON Electronic Sales and Service (M) Sdn. Bhd.; MY
202.2.167.0 - 202.2.167.255	(AU-ALF)	Alpha Laval Agri Ltd.; AU
202.2.168.0 - 202.2.168.255	(ALPHA-LAVALMY)	Kuala Lumpur; MY
202.2.168.48 - 202.2.168.63	(SG-MID)	Mid Ocean Reinsurance; SG
202.2.169.0 - 202.2.169.255	(NETCANON)	CANON INC. Shin-Kawasaki Office; JP
202.2.170.0 - 202.2.170.255	(NETNICOS)	Nippon Shinpan; JP
202.2.171.0 - 202.2.171.255	(SG-ALT)	Alltel Information Service; SG
202.2.172.0 - 202.2.172.255	(PH-ALT)	Alltel Information Service, Inc.; PH
202.2.173.0 - 202.2.173.255	(JP-OMRON-WINE)	Omron; JP
202.2.174.0 - 202.2.174.255	(AU-RUBBERM)	RubberMaid Pty Ltd.; AU
202.2.175.0 - 202.2.175.63	(JP-AMA)	AMADEUS; 2-4-1 hamamatsu-cho minato-ku; world trade centre building 105-6103; JP
202.2.175.64 - 202.2.175.79	(TH-TYT)	Toyota Tsusho; TH
202.2.175.80 - 202.2.175.95	(SG-TYT)	Toyota Tsusho; SG
202.2.176.0 - 202.2.176.255	(HK-NAVA)	NAVA SC; HK
202.2.176.0 - 202.2.176.31	(NZ-TRADE-AU)	Sydney; AU
202.2.176.32 - 202.2.176.63	(NZ-TRADEUS)	Los Angels; US
202.2.176.64 - 202.2.176.95	(NZ-TRADE-JP)	Tokyo; JP
202.2.176.96 - 202.2.176.127	(NZ-TRADE-HK)	Hong Kong; HK
202.2.176.128 - 202.2.176.159	(NZ-TRADEUK)	London; GB
202.2.176.160 - 202.2.176.191	(NZ-TRADE-DE)	German; DE
202.2.176.192 - 202.2.176.255	(KFS-CN)	Shen Zhen Kaifa; Kaifa Complex Caitian Road; Futian Industrial District Shen Zhen; CN
202.2.177.0 - 202.2.177.255	(CIT-JP)	CITI CORP CENTER 5F, 2-3-14, HIGASHI-SHINAGAWA; SHINAGAWA-KU, TOKYO, 140 JAPAN; JP
202.2.178.0 - 202.2.178.255	(TW-SEH)	Shin-Etsu Handotai Taiwan; TW
202.2.181.0 - 202.2.181.255	(CAN-TW)	Canon; TW
202.2.182.0 - 202.2.182.31	(JP-JKS)	JYUKEN SANGYO; 101 Customs St Level 8 Sofrana House; Auckland New Zealand; JP
202.2.182.32 - 202.2.182.63	(JP-JKS)	JYUKEN SANGYO; 1-1 Mokuzaikouminami; Hatsukaichi, Hiroshima,; JP
202.2.182.64 - 202.2.182.127	(AIN-AU)	Alltel Information; 223-239 Liverpool Road Ashfield,NSW; 2131 Sydney; AU
202.2.182.128 - 202.2.182.255	(ULSS-IN)	Software Exports Division; 12, 17 A Main, Koramangala Block 5; IN
202.2.183.0 - 202.2.183.31	(KSH-IN)	Karstadt Hertie; IN
202.2.183.32 - 202.2.183.63	(CYKK-JP)	YKK; 689 Sukhumvit Rd., KM 35; Bangpoomai, Muang District; Samutprakkarn; TH
202.2.183.64 - 202.2.183.127	(AUS-SG)	AUS; SG
202.2.183.128 - 202.2.183.255	(MIL-SG)	Milliken; SG
202.2.184.0 - 202.2.186.255	(BRT-TH)	Boots Retail; TH
202.2.187.0 - 202.2.187.255	(OMRONTH)	Bangkok; TH
202.2.188.0 - 202.2.188.255	(OMRON-ID)	india; ID
202.2.189.0 - 202.2.189.255	(NIPPON-EXP-JP)	Tokyo; JP
202.2.190.0 - 202.2.190.31	(NMB-JP)	All in one center; 8-7-2 Shimorenjyaku, Mitaka-shi Tokyo-to; JP
202.2.190.32 - 202.2.190.63	(YKK-JP)	Tokyo; JP
202.2.190.64 - 202.2.190.95	(TOKYO-ELEC-JP)	Tokyo; JP
202.2.190.96 - 202.2.190.127	(BDE-SG)	51, Kaki Bukit Road 2,; K B Warehouse Complex,; Singapore 417863; SG
202.2.190.128 - 202.2.190.255	(AVXTW)	Taipei; TW
202.2.191.0 - 202.2.191.255	(COCA-COLAPH)	Manila; PH
202.2.192.0 - 202.2.194.255	(RNR-TW)	Reach and Range; Taipei; TW
202.2.195.0 - 202.2.195.127	(AU-COMMET)	tokyo; JP
202.2.195.0 - 202.2.195.255	(AU-COMMET)	tokyo; JP
202.2.195.128 - 202.2.195.255	(WWLUPSTW)	Taiwan; TW
202.2.196.0 - 202.2.196.15	(CAN-JP)	3-30-20, Shimo-maruko,; Ohata-ku, Tokyo 146; JP
202.2.196.16 - 202.2.196.31	(ORI-JP)	35F_Notes Server Room,; 2-4-1, Hamamatsu-cho, Minato-ku, Tokyo, Japan; JP
202.2.196.32 - 202.2.196.63	(CPW-KR)	Compuware; Hanjin Building 22fl; 25-11 Yeido-Dong Yeongdeungpo-gu Seoul; KR
202.2.196.64 - 202.2.196.95	(AVX-HK)	Hong Kong; HK
202.2.196.96 - 202.2.196.127	(TEGAL-KR)	Korea; KR
202.2.196.128 - 202.2.196.255	(OMRON-HK)	Hong Kong; HK
202.2.197.0 - 202.2.197.255	(MERCANTILE-AU)	Sydney; AU
202.2.198.0 - 202.2.198.31	(YKK-ID)	Jl.R.P.Soeroso No.7; Jakarta; ID
202.2.198.32 - 202.2.198.63	(YKK-HK)	Hong Kong; HK
202.2.198.64 - 202.2.198.127	(VOSSG)	Singapore; SG
202.2.198.128 - 202.2.198.191	(AAUMY)	Kuala Lumpur; MY
202.2.198.192 - 202.2.198.255	(ASC-HK)	Hong-Kong; HK
202.2.199.0 - 202.2.203.255	(ASC)	Sydney; AU
202.2.204.0 - 202.2.204.255	(ELF-ATOCHEM-JP)	Tokyo; JP
202.2.205.0 - 202.2.205.255	(ALLTELTH)	Bangkok; TH
202.2.206.0 - 202.2.206.31	(ABJ-SG)	ABJ AMRO APPL; SG
202.2.206.32 - 202.2.206.63	(KPG2-SG)	305, Alexandra Rd; SG
202.2.206.64 - 202.2.206.127	(CHANNEL-HK)	Hong Kong; HK
202.2.206.128 - 202.2.206.255	(MMLE-MY)	LEP; 7th Fllor IBM Plaza; Taman Tun Dr Ismail; Kuala Lumpur; MY
202.2.207.0 - 202.2.207.31	(HKLEP2-HK)	19th Floor, Broadway Centre; 93 Kwai Fok Road Kwai Chung; HK
202.2.207.32 - 202.2.207.63	(YKKTW)	Taipei; TW
202.2.207.112 - 202.2.207.119	(CIT-SG)	Citicorp Global Tecnology; SG
202.2.207.120 - 202.2.207.127	(CIT-SG)	Citicorp Global Tecnology; SG
202.2.207.128 - 202.2.207.255	(LFG-CN)	Lafarge; N0.21, Xiaoyun Road, Dongsanhuanbeilu, Chaoyang District; Beijing; CN
202.2.208.0 - 202.2.208.255	(IKPG-JP)	Kodak Polychrome Graphics, Japan Ltd.; Ryoshin Ginza East Mirror Bldg. 3-15-10; Ginza, Chuo-ku, Tokyo; JP
202.2.209.0 - 202.2.209.255	(TH-CTE)	Cetelem; 18/F, SATHORN THANI TOWER II; 92/52-53 NORTH SATHORN RD.,SILOM; TH
