Class C Networks - Block 200.10

200.10.0.0	Administradora BANCHILE de Fondos Mutuos 	(NET-BANCHILE1)
200.10.0.0 - 200.10.3.0	Administradora BANCHILE de Fondos Mutuos 	(NETBLK-TBLK-BANCHILE)
200.10.1.0	Administradora BANCHILE de Fondos Mutuos 	(NET-BANCHILE2)
200.10.2.0	Administradora BANCHILE de Fondos Mutuos 	(NET-BANCHILE3)
200.10.3.0	Administradora BANCHILE de Fondos Mutuos 	(NET-BANCHILE4)
200.10.4.0 - 200.10.7.0	GSI Servicos de Informatica Ltda. 	(NETBLK-TBLK-BRAZILGSI)
200.10.8.0	TRANSBANK S.A. 	(NET-TRANSBANK1)
200.10.8.0 - 200.10.14.0	TRANSBANK S.A. 	(NETBLK-TBLK-TRANSBANK)
200.10.9.0	TRANSBANK S.A. 	(NET-TRANSBANK2)
200.10.10.0	TRANSBANK S.A. 	(NET-TRANSBANK3)
200.10.11.0	TRANSBANK S.A. 	(NET-TRANSBANK4)
200.10.12.0	TRANSBANK S.A. 	(NET-TRANSBANK5)
200.10.13.0	TRANSBANK S.A. 	(NET-TRANSBANK6)
200.10.14.0	TRANSBANK S.A. 	(NET-TRANSBANK7)
200.10.16.0 - 200.10.27.0	Universidad de la Frontera 	(NETBLK-TBLK-RED-UFRO)
200.10.32.0 - 200.10.59.0	TSE - Tribunal Superior Eleitoral 	(NETBLK-TSENET)
200.10.64.0 - 200.10.95.255	Telefonica Del Peru 	(NETBLK-TELERED)
200.10.64.64 - 200.10.64.95	Ministerio de Educacion-Peru 	(NETBLK-NETBLK-MEDU)
200.10.64.96 - 200.10.64.127	Ministerio de Educacion 	(NETBLK-NETBLK-MEDU2)
200.10.64.128 - 200.10.64.159	Sulamerica Cia. de Seguros 	(NETBLK-NETBLK-SULAM)
200.10.64.192 - 200.10.64.223	PC Company 	(NETBLK-NETBLK-PCCOM)
200.10.65.0 - 200.10.65.255	Instituto Peruano de Administracion de Empresas. 	(NETBLK-NETBLK-IPAE)
200.10.66.0 - 200.10.66.63	Computextos S.A 	(NETBLK-NETBLK-COMPT)
200.10.66.64 - 200.10.66.127	Computextos 	(NETBLK-NETBLK-COMPT2)
200.10.66.128 - 200.10.66.160	Dinamic 	(NETBLK-NETBLK-DNMC)
200.10.66.192 - 200.10.66.223	Alcatel Peru 	(NETBLK-NETBLK-ALCPE)
200.10.67.0 - 200.10.70.255	Universidad Nacional Mayor de San Marcos 	(NETBLK-NETBLK-UMSM)
200.10.71.0 - 200.10.71.63	Deltron Net 	(NETBLK-NETBLK-DNT)
200.10.71.64 - 200.10.71.127	Deltron Net 	(NETBLK-NETBLK-DNT2)
200.10.71.128 - 200.10.71.191	Universidad Garcilaso de la Vega 	(NETBLK-NETBLK-UGLVG)
200.10.71.192 - 200.10.71.255	Universidad Particular Garcilaso 	(NETBLK-NETBLK-UGLVG2)
200.10.72.0 - 200.10.72.255	Universidad Ricardo Palma 	(NETBLK-NETBLK-URP)
200.10.73.0 - 200.10.73.255	Compania Minera Buenaventura 	(NETBLK-NETBLK-CMB)
200.10.74.0 - 200.10.74.127	Ministerio de Transportes y Comunicaciones 	(NETBLK-NETBLK-MTC)
200.10.74.128 - 200.10.74.191	Infoweb -Equicomp 	(NETBLK-NETBLK-INFWB)
200.10.74.192 - 200.10.74.255	InfoWeb - Equicomp. 	(NETBLK-NETBLK-INFWB2)
200.10.75.0 - 200.10.75.255	Instituto Telematic 	(NETBLK-NETBLK-TLMT)
200.10.76.0 - 200.10.76.255	Telefonica del Peru - Red Coorporativa 	(NETBLK-NETBLK-TPRC)
200.10.77.0 - 200.10.77.255	CONASEV 	(NETBLK-NETBLK-CNSV)
200.10.78.0 - 200.10.78.255	Colegio San Ignacio de Recalde 	(NETBLK-NETBLK-CPSI)
200.10.79.0 - 200.10.79.31	Carsa Holding 	(NETBLK-NETBLK-CARSA)
200.10.79.32 - 200.10.79.63	Donofrio S.A 	(NETBLK-NETBLK-DONF)
200.10.79.64 - 200.10.79.95	Tramarsa 	(NETBLK-NETBLK-TRMSA)
200.10.79.96 - 200.10.79.127	Indesmar S.A. 	(NETBLK-NETBLK-INDM)
200.10.79.128 - 200.10.79.159	Indesmar S.A. 	(NETBLK-NETBLK-INDM2 )
200.10.79.192 - 200.10.79.223	Banco Interamericano de Finanzas 	(NETBLK-NETBLK-BIF)
200.10.80.0 - 200.10.80.31	Sunad 	(NETBLK-NETBLK-SUNAD)
200.10.80.64 - 200.10.80.127	Acer Peru 	(NETBLK-NETBLK-ACERPE)
200.10.80.128 - 200.10.80.159	Diners Club Peru 	(NETBLK-NETBLK-DINRS)
200.10.80.160 - 200.10.80.191	Hospital Docente San Bartolome 	(NETBLK-NETBLK-HDSB)
200.10.80.192 - 200.10.80.223	Eos Computer 	(NETBLK-NETBLK-EOS)
200.10.81.0 - 200.10.81.31	Intersoft 	(NETBLK-NETBLK-INTSF)
200.10.81.128 - 200.10.81.159	Inictel 	(NETBLK-NETBLK-INCTL)
200.10.81.160 - 200.10.81.191	Inictel 	(NETBLK-NETBLK-INCTL2)
200.10.81.192 - 200.10.81.223	Policia Nacional del Peru 	(NETBLK-NETBLK-PNP)
200.10.81.224 - 200.10.81.255	Datalink 	(NETBLK-NETBLK-DATLK)
200.10.82.0 - 200.10.83.255	Universidad Nacional Agraria 	(NETBLK-NETBLK-UNA)
200.10.84.0 - 200.10.84.63	Instituto de Investigacion de la Amazonia Peruana 	(NETBLK-NETBLK-IIAP)
200.10.84.128 - 200.10.84.159	Colegio Ingenieros -Ingeneria de Minas 	(NETBLK-NETBLK-INGMI)
200.10.84.192 - 200.10.84.223	Laser Research 	(NETBLK-NETBLK-LSRSH)
200.10.85.0 - 200.10.85.255	Concytec 	(NETBLK-NETBLK-CNCYT)
200.10.86.64 - 200.10.86.95	El Pacifico Peruano Suiza 	(NETBLK-NETBLK-PSUIZ)
200.10.86.128 - 200.10.86.255	Universidad San Agustin de Arequipa 	(NETBLK-NETBLK-UNSA1)
200.10.87.0 - 200.10.87.63	Reniec 	(NETBLK-NETBLK-RNIEC)
200.10.87.128 - 200.10.87.159	Mad Micro 	(NETBLK-NETBLK-MDMC)
200.10.87.192 - 200.10.87.223	Bright Systems 	(NETBLK-NETBLK-BRIGH)
200.10.87.224 - 200.10.87.255	Bright Systems. 	(NETBLK-NETBLK-BRIGH2)
200.10.88.0 - 200.10.88.255	Universidad Peruana Cayetano Heredia 	(NETBLK-NETBLK-UPCH1)
200.10.89.0 - 200.10.89.63	Perusat 	(NETBLK-NETBLK-PSAT)
200.10.89.64 - 200.10.89.127	Protelsa Peru S.A 	(NETBLK-NETBLK-PPSA3)
200.10.89.128 - 200.10.89.159	Richard O. Custer 	(NETBLK-NETBLK-ROC )
200.10.89.192 - 200.10.89.223	Banco Sur 	(NETBLK-NETBLK-BSUR)
200.10.90.0 - 200.10.90.31	Superintendencia Nacional de Admin. Tributaria 	(NETBLK-NETBLK-SUNAT)
200.10.90.64 - 200.10.90.95	New Horizont 	(NETBLK-NETBLK-NEWHZ)
200.10.90.128 - 200.10.90.191	Telefonica Ingeneria de Sistemas 	(NETBLK-NETBLK-TIS)
200.10.90.192 - 200.10.90.255	PetroPeru 	(NETBLK-NETBLK-PTRPE)
200.10.91.0 - 200.10.91.63	Universidad Alas Peruanas 	(NETBLK-NETBLK-UAPE)
200.10.91.64 - 200.10.91.127	Universidad Alas Peruanas 	(NETBLK-NETBLK-UAPE2)
200.10.91.128 - 200.10.91.159	AFP Horizonte 	(NETBLK-NETBLK-HORZ)
200.10.91.192 - 200.10.91.255	Cibertec Data S.A. 	(NETBLK-NETBLK-CBDT)
200.10.92.0 - 200.10.92.255	UniRed-Telefonica del Peru 	(NETBLK-NETBLK-UNRDW2)
200.10.93.0 - 200.10.93.255	Ministerio de Relaciones Exteriores 	(NETBLK-NETBLK-MRE)
200.10.94.0 - 200.10.94.63	Marina de Guerra 	(NETBLK-NETBLK-MGPE)
200.10.94.192 - 200.10.94.223	Pronaa 	(NETBLK-NETBLK-PRON)
200.10.95.0 - 200.10.95.255	Universidad San Agustin de Arequipa 	(NETBLK-NETBLK-UNSA2)
200.10.96.0 - 200.10.127.255	TELINTAR S.A. - UOS 	(NETBLK-TELINTAR-UOS-AR)
200.10.96.0 - 200.10.99.255	AKI S.A. 	(NETBLK-OVERNET-AR)
200.10.100.0 - 200.10.105.255	S&M International S.A. 	(NETBLK-SMINTER)
200.10.106.0 - 200.10.106.255	Los Pinos II S.A. 	(NETBLK-PINOSII-AR )
200.10.107.0 - 200.10.107.255	SSD S.A. 	(NETBLK-SSDNET-AR-2)
200.10.108.0 - 200.10.111.255	C&CNET S.A. 	(NETBLK-TELETEL-AR)
200.10.112.0 - 200.10.114.255	SEOANE SISTEMAS DIGITALES 	(NETBLK-SSDNET-AR)
200.10.115.0 - 200.10.118.255	CRM SA 	(NETBLK-MOVICOM-AR)
200.10.119.0 - 200.10.119.255	MINISTERY OF ECONOMY 	(NETBLK-MEYOSP-AR)
200.10.120.0 - 200.10.121.255	INTERNET SERVICES 	(NETBLK-IS-AR)
200.10.122.0 - 200.10.122.255	TXDX COMUNICACIONES 	(NETBLK-TXDX-AR)
200.10.123.0 - 200.10.123.255	SERSAT S.A. 	(NETBLK-SERSAT-AR)
200.10.124.0 - 200.10.127.255	DATACOOP S.A. 	(NETBLK-DATACOOP-AR)
200.10.128.0 - 200.10.128.255	TELINTAR S.A. - UOS 	(NET-TELINTAR-NET-C2)
200.10.129.0 - 200.10.129.255	TELINTAR S.A. - UOS 	(NET-TELINTAR-NET-C3)
200.10.130.0 - 200.10.131.0	Pontificia Universidad Catolica del Peru 	(NETBLK-TBLK-RICPUCP)
200.10.132.0 - 200.10.135.0	UFJF - Universidade Federal de Juiz de Fora 	(NETBLK-TBLK-SOFTEX-UFJF)
200.10.136.0	IBM Brasil - Rio Scientific Center 	(NET-NET-IBM-RIOSC)
200.10.137.0	CAPES - Coordenacao de Aperfeicoamento de Pessoal de Nivel 	(NET-CAPES-ANDF)
200.10.138.0	Cptec: Center for Weather forecasting and Climate Studies 	(NET-CPTEC-ANSP)
200.10.139.0	Get Info 	(NET-GETINFO)
200.10.140.0	Script S.A. 	(NET-SCRIPT)
200.10.141.0	UNISC/Universidade de Santa Cruz do Sul 	(NET-UNISC)
200.10.142.0	Cementos Nacionales, CxA 	(NET-TITLAN)
200.10.143.0	Centro Nacional de Informacion y Documentacion sobre Salud de 	(NET-CENIDS)
200.10.144.0	Universidade Federal da Bahia 	(NET-UFBA2-ANBA3)
200.10.145.0	Oracle Corporation 	(NET-NET-ORACLE-CL)
200.10.146.0	Escola Tecnica Federal de Goias 	(NET-ETFGO-ANGO)
200.10.147.0 - 200.10.151.0	Escuela Politecnica del Litoral 	(NETBLK-ESPOL-CBLK)
200.10.152.0	Telecommunications of Jamaica 	(NET-TOJ)
200.10.153.0	Solucoes Integradas PROLAN Ltda. 	(NET-PROLAN-NET)
200.10.154.0	CAMPO - Companhia de Promocao Agricola 	(NET-AGB-ANDF)
200.10.155.0	CMHC Systems, Inc. 	(NET-NET-CMHCMIS)
200.10.156.0	Universidade do Amazonas 	(NET-FUA-ANAM)
200.10.157.0 - 200.10.158.0	UNISC Universidade de Santa Cruz do Sul 	(NETBLK-UNISC-BR)
200.10.159.0	TELEBRAS - Telecomunicacoes Brasileiras SA 	(NET-TELEBRAS-SD1)
200.10.160.0	The Research Institute for Assistive Technology, 	(NET-RESEARCH-INST)
200.10.161.0	Instituto Nacional de Tecnologia Industrial (INTI) 	(NET-INTICC)
200.10.162.0	Banco Intercontinental, S.A. 	(NET-RED-BANINTER)
200.10.163.0	Sociedade Civil de Educacao Sao Marcos 	(NET-FSMRCS-ANSP)
200.10.164.0	Nucleo de Meteorologia e Recursos Hidricos de Alagoas/CDCT-SEPLAN 	(NET-CDCT-AL)
200.10.165.0	Bowring (Bermuda) Ltd. 	(NET-BOWRINGBERM)
200.10.166.0	Cable & Wireless plc, Bermuda 	(NET-CABLEWIRE)
200.10.167.0 - 200.10.172.0	ADM. CMR. FALABELLA 	(NETBLK-FALABELLA)
200.10.173.0 - 200.10.176.0	INSTITUTO DE QUIMICA - UNESP 	(NETBLK-UNESP-AR)
200.10.177.0	UNDP - United Nations Development Programme Brazil Field Office 	(NET-UNDP-ANDF)
200.10.178.0 - 200.10.179.0	Latin American and Caribbean Center for Health Sciences Information 	(NETBLK-BIREME2-3-ANSP)
200.10.180.0 - 200.10.181.0	Universidade Catolica de Pernambuco (Unicap) 	(NETBLK-UNICAP-ANPE)
200.10.182.0	Banco Central de Chile 	(NET-BCCH-2)
200.10.183.0	Universidade Catolica de Pelotas - UCPel 	(NET-UCPEL-TCHE)
200.10.184.0	Corporacion Administrativa del Poder Judicial de Chile. 	(NET-PODJUDCHILE)
200.10.185.0	Ministry of Health - Brazil 	(NET-CENEPI-ANDF)
200.10.186.0	CCI - Centro de Comunicacion e Informacion, Asociacion Civil 	(NET-WAMANI)
200.10.187.0	Companhia Estadual de Energia Eletrica 	(NET-CEEE-TCHE-BR)
200.10.188.0	Universidad de Lima 	(NET-ULIMA)
200.10.189.0	Centro Tecnologico do Couro Calcados e Afins 	(NET-CTCCA-TCHE)
200.10.190.0	PROVIDA S.A. 	(NET-PROVIDA)
200.10.191.0	Mendes Junior Information Technology International Ltda. 	(NET-MJITI)
200.10.192.0 - 200.10.193.0	UNISC 	(NETBLK-UNISC-BR2)
200.10.194.0	University College of Belize 	(NET-BELINET)
200.10.195.0	ULTRAMAR S.A. 	(NET-ULTRAMAR)
200.10.196.0	Universidad Tecnologica Nacional 	(NET-RED-UTNFRM)
200.10.197.0	SA De CV 	(NET-WMGXX)
200.10.198.0	Pharmacia De Mexico, S.A. De C.V. 	(NET-MEMEXPH)
200.10.200.0	Televisa, S.A de C.V. 	(NET-TVSANET)
200.10.201.0	Instituto Nacional de Tecnologia Agropecuaria 	(NET-REDINTA)
200.10.202.0	Asociacion Civil Ciencia Hoy 	(NET-RETINA-NOC2)
200.10.203.0	GBM DE PANAMA 	(NET-PANGBM)
200.10.207.0	Ministerio de Relaciones Exteriores, Comercio Internacional y Culto 	(NET-ARNET-C1-NET)
200.10.208.0	Gasco S.A. 	(NET-GASCO-2)
200.10.209.0 - 200.10.210.0	COMISSAO NACIONAL DE ENERGIA NUCLEAR 	(NETBLK-CNEN)
200.10.211.0	BANCO SECURITY 	(NET-C4000)
200.10.212.0 - 200.10.218.0	COMCRED S.A. DE C.V. 	(NETBLK-COMCRED)
200.10.219.0	Subsecretaria de Ciencia y Tecnologia 	(NET-RED-MCCYT)
200.10.220.0 - 200.10.223.0	CAP S.A. 	(NETBLK-CAP)
200.10.224.0 - 200.10.226.0	Chilean National University Network - REUNA 	(NETBLK-REUNA-C)
200.10.227.0	RIOSOFT (SOCIEDADE NUCLEO DE APOIO A PRODUCAO E 	(NET-NET-RIOSOFT)
200.10.228.0 - 200.10.231.0	Centro Nacional de Computacion 	(NETBLK-CNDC-NET)
200.10.232.0	Servicio de Impuestos Internos 	(NET-SII-CHILE)
200.10.233.0	Centros Culturales de Mexico, AC 	(NET-BANCENTRO)
200.10.234.0	TANDEM CHILE S.A. 	(NET-TANDEM2)
200.10.236.0 - 200.10.237.0	TANDEM S.A. 	(NETBLK-TANDEMNET)
200.10.238.0	Optimisa Ltd. 	(NET-OPTIMISA-CL)
200.10.239.0	INTERNET DE MEXICO S.A DE C.V. 	(NET-INTERNET)
200.10.240.0	Universidad Simon Bolivar 	(NET-REDUSB)
200.10.241.0	GBM CORPORATION 	(NET-GBNET2)
200.10.242.0	SYNAPSIS S.A. 	(NET-SYNAPSIS)
200.10.243.0	Universidad La Salle 	(NET-REDULSA)
200.10.244.0	Centro de Investigacion y Docencias Economicas 	(NET-NET-CIDE)
200.10.245.0	InterOp Informatica Ltda. 	(NET-INTEROPBR)
200.10.246.0 - 200.10.249.0	Afin Casa de Bolsa, S.A. de C.V. 	(NETBLK-AFIN)
200.10.250.0	CEPIS/PAHO. Panamerican Center for 	(NET-CEPIS)
200.10.251.0 - 200.10.253.0	Servicio de Impuestos Internos 	(NETBLK-SII-CHILE2)
200.10.254.0	MaraRedes S.R.L. 	(NET-MARANET)
200.10.255.0	UNIVERSIDAD DE LAS AMERICAS 	(NET-UDLA)

[Index Page], [Class C], [Block 200]