Class C Networks - Block 63.66

63.64.0.0 - 63.83.255.255	UUNET Technologies, Inc. (NETBLK-UUNET63)
63.66.0.0 - 63.66.0.127	Digital Direct Services (NETBLK-UU-63-66)
63.66.0.128 - 63.66.0.191	Elgin Molded Plastic (NETBLK-UU-63-66-0-128)
63.66.0.192 - 63.66.0.199	Information Alliance (NETBLK-UU-63-66-0-192)
63.66.0.200 - 63.66.0.207	Dyno Merchandise (NETBLK-UU-63-66-0-200)
63.66.0.208 - 63.66.0.215	The Marshall Group Inc. (NETBLK-UU-63-66-0-208)
63.66.0.216 - 63.66.0.223	Laborde and Neuner (NETBLK-UU-63-66-0-216)
63.66.0.224 - 63.66.0.255	Price Industries (NETBLK-UU-63-66-0-224)
63.66.2.0 - 63.66.2.255	Fram Building Group (NETBLK-UU-63-66-2)
63.66.3.0 - 63.66.3.255	ACS-Business Process Solution (NETBLK-UU-63-66-3)
63.66.4.0 - 63.66.4.255	Ameritech Interactive Media Services, Inc. (NETBLK-UU-63-66-4)
63.66.5.0 - 63.66.5.255	CDC North America (NETBLK-UU-63-66-5)
63.66.6.0 - 63.66.6.255	NTX Inc. (NETBLK-UU-63-66-6)
63.66.7.0 - 63.66.7.255	T. Marzetti (NETBLK-UU-63-66-7)
63.66.8.0 - 63.66.8.31	T. Marzetti (NETBLK-UU-63-66-8)
63.66.8.32 - 63.66.8.47	Bird Roofing & Waterproofing (NETBLK-UU-63-66-8-32)
63.66.8.48 - 63.66.8.63	HSA (NETBLK-UU-63-66-8-48)
63.66.8.64 - 63.66.8.127	West Central Ohio Internet Link, LTD (NETBLK-UU-63-66-8-64)
63.66.8.128 - 63.66.8.159	Arthur Anderson (NETBLK-UU-63-66-8-128)
63.66.8.168 - 63.66.8.175	Cimarron Mortgage Company (NETBLK-UU-63-66-8-168)
63.66.8.176 - 63.66.8.183	Cimarron Mortgage Company (NETBLK-UU-63-66-8-176)
63.66.8.184 - 63.66.8.191	UUNET Employee/ Jeff (NETBLK-UU-63-66-8-184)
63.66.8.192 - 63.66.8.223	EyeCast Communicatio (NETBLK-UU-63-66-8-192)
63.66.8.224 - 63.66.8.255	Balentine & Company (NETBLK-UU-63-66-8-224)
63.66.9.0 - 63.66.9.255	Electronic Merchant System (NETBLK-UU-63-66-9)
63.66.20.0 - 63.66.20.63	Oxygen Media (NETBLK-UU-63-66-20)
63.66.20.64 - 63.66.20.127	PGI International (NETBLK-UU-63-66-20-64)
63.66.20.128 - 63.66.20.255	Forte (NETBLK-UU-63-66-20-128)
63.66.21.0 - 63.66.21.63	Quality Stores, Inc. (NETBLK-UU-63-66-21 )
63.66.21.64 - 63.66.21.127	Bluestone Securities (NETBLK-UU-63-66-21-64)
63.66.21.128 - 63.66.21.191	Armor Holdings, Inc. (NETBLK-UU-63-66-21-128)
63.66.21.192 - 63.66.21.255	Enercom, Inc. (NETBLK-UU-63-66-21-192)
63.66.22.0 - 63.66.22.15	Slavic Mutual Fund Management Corp. (NETBLK-UU-63-66-22)
63.66.22.16 - 63.66.22.31	Steve Grubman Photography (NETBLK-UU-63-66-22-16-D1)
63.66.22.32 - 63.66.22.63	Central Mechanical, (NETBLK-UU-63-66-22-32)
63.66.22.64 - 63.66.22.79	Individual Account (NETBLK-UU-63-66-22-64)
63.66.22.80 - 63.66.22.95	Duffy Tool and Stamp (NETBLK-UU-63-66-22-80)
63.66.22.96 - 63.66.22.127	Tanagram (NETBLK-UU-63-66-22-96)
63.66.22.128 - 63.66.22.255	Data Tracking Associ (NETBLK-UU-63-66-22-128)
63.66.23.0 - 63.66.23.63	Celera (NETBLK-UU-63-66-23)
63.66.23.64 - 63.66.23.127	New Mexico Hospital Service Corp. (NETBLK-UU-63-66-23-64)
63.66.23.128 - 63.66.23.143	Individual Account (NETBLK-UU-63-66-23-128)
63.66.23.144 - 63.66.23.151	C12-TRW Yuca Mountain Project (NETBLK-UU-63-66-23-144)
63.66.23.160 - 63.66.23.191	DataLogic Computer (NETBLK-UU-63-66-23-160)
63.66.23.192 - 63.66.23.255	Contractors Internet (NETBLK-UU-63-66-23-192)
63.66.24.0 - 63.66.24.255	Triarc Beverage Group (NETBLK-UU-63-66-24)
63.66.25.0 - 63.66.25.255	Hitachi America Ltd. (NETBLK-UU-63-66-25)
63.66.26.0 - 63.66.26.31	ITC(LA Center for (NETBLK-UU-63-66-26)
63.66.26.32 - 63.66.26.63	Alamo Computer Consu (NETBLK-UU-63-66-26-32)
63.66.26.64 - 63.66.26.127	Oconnor & Taylor, In (NETBLK-UU-63-66-26-64)
63.66.26.128 - 63.66.26.191	DACTEL.COM (NETBLK-UU-63-66-26-128)
63.66.26.192 - 63.66.26.207	Uniroyal Technology (NETBLK-UU-63-66-26-192)
63.66.26.208 - 63.66.26.215	UUNET (NETBLK-UU-63-66-26-208)
63.66.26.216 - 63.66.26.223	Filtra Systems (NETBLK-UU-63-66-26-216)
63.66.26.224 - 63.66.26.255	Systems & Computer Technology Corp. (NETBLK-UU-63-66-26-224)
63.66.27.0 - 63.66.27.255	UUNET Technologies (Web Business Unit) (NETBLK-UU-63-66-27)
63.66.28.0 - 63.66.28.255	Rivkin, Radler, and Kremer (NETBLK-UU-63-66-28)
63.66.29.0 - 63.66.29.255	Wesrchester Fire Insurance (NETBLK-UU-63-66-29)
63.66.30.0 - 63.66.30.127	First Consolidated M (NETBLK-UU-63-66-30)
63.66.30.128 - 63.66.30.159	Leeds Business (NETBLK-UU-63-66-30-128)
63.66.30.160 - 63.66.30.175	Old Dominion Box Co,Inc (NETBLK-UU-63-66-30-160)
63.66.30.176 - 63.66.30.191	Live Oak Telecom LLC (NETBLK-UU-63-66-30-176)
63.66.30.192 - 63.66.30.223	Wallace, Willmore, C (NETBLK-UU-63-66-30-192)
63.66.30.224 - 63.66.30.231	Colorado Container C (NETBLK-UU-63-66-30-224)
63.66.30.232 - 63.66.30.239	Michael Anthony Asso (NETBLK-UU-63-66-30-232)
63.66.30.240 - 63.66.30.255	GarRon Systems (NETBLK-UU-63-66-30-240)
63.66.31.0 - 63.66.31.31	Citadel Computer Cor (NETBLK-UU-63-66-31 )
63.66.31.32 - 63.66.31.47	MCNA (NETBLK-UU-63-66-31-32)
63.66.31.48 - 63.66.31.63	TSTA (NETBLK-UU-63-66-31-48)
63.66.31.64 - 63.66.31.79	TSTA (NETBLK-UU-63-66-31-64)
63.66.31.80 - 63.66.31.95	UUNET Employee (NETBLK-UU-63-66-31-80)
63.66.31.96 - 63.66.31.103	All Erection& Cran (NETBLK-UU-63-66-31-96)
63.66.31.104 - 63.66.31.111	Jesuit Provincial Headquarters (NETBLK-UU-63-66-31-104)
63.66.31.112 - 63.66.31.127	Yearwood Speed & Cus (NETBLK-UU-63-66-31-112)
63.66.31.128 - 63.66.31.159	Pass & Seymour/Legra (NETBLK-UU-63-66-31-128)
63.66.31.160 - 63.66.31.191	Michael Anthony Asso (NETBLK-UU-63-66-31-160)
63.66.31.192 - 63.66.31.223	The Abernathy Techno (NETBLK-UU-63-66-31-192)
63.66.31.224 - 63.66.31.255	Data Recovery Labs (NETBLK-UU-63-66-31-224)
63.66.32.0 - 63.66.39.255	Lobo Internet Servic (NETBLK-UU-63-66-32)
63.66.40.0 - 63.66.40.255	Kelly, Hart & Hallma (NETBLK-UU-63-66-40)
63.66.41.0 - 63.66.41.255	Wiley, Rein, & Field (NETBLK-UU-63-66-41)
63.66.42.0 - 63.66.43.255	SalesLink Corporation (NETBLK-UU-63-66-42)
63.66.44.0 - 63.66.44.127	Synchronous Group, Inc. (NETBLK-UU-63-66-44)
63.66.44.128 - 63.66.44.159	Curtis Wright Flight (NETBLK-UU-63-66-44-128)
63.66.44.160 - 63.66.44.175	Medivation (NETBLK-UU-63-66-44-160)
63.66.44.176 - 63.66.44.191	Yearwood Speed & Cus (NETBLK-UU-63-66-44-176)
63.66.44.192 - 63.66.44.223	Meta Solutions Inc. (NETBLK-UU-63-66-44-192)
63.66.44.224 - 63.66.44.255	Fair Haven Ministrie (NETBLK-UU-63-66-44-224)
63.66.45.0 - 63.66.45.255	SpecComm International Inc. (NETBLK-UU-63-66-45)
63.66.46.0 - 63.66.46.63	Best Software (NETBLK-UU-63-66-46)
63.66.46.64 - 63.66.46.95	Hillman Fastners (NETBLK-UU-63-66-46-64)
63.66.46.96 - 63.66.46.127	WorldCom/AccuBank Mortgage Corp. (NETBLK-UU-63-66-46-96)
63.66.46.128 - 63.66.46.143	Lease Acceptance Corporation (NETBLK-UU-63-66-46-128)
63.66.46.144 - 63.66.46.159	Montgomery Tank Line (NETBLK-UU-63-66-46-144)
63.66.46.160 - 63.66.46.175	Boosey & Hawkes (NETBLK-UU-63-66-46-160)
63.66.46.176 - 63.66.46.183	Instant Web Companies (NETBLK-UU-63-66-46-176)
63.66.46.184 - 63.66.46.191	Turbon International Inc. (NETBLK-UU-63-66-46-184)
63.66.46.192 - 63.66.46.255	Private Brand Distri (NETBLK-UU-63-66-46-192)
63.66.47.0 - 63.66.47.255	Guadian Life Insurance Co. (NETBLK-UU-63-66-47)
63.66.48.0 - 63.66.48.255	Sempra Energy Tradin (NETBLK-UU-63-66-48)
63.66.49.0 - 63.66.49.31	Santron (NETBLK-UU-63-66-49)
63.66.49.32 - 63.66.49.63	HNTB Corporation (NETBLK-UU-63-66-49-32)
63.66.49.64 - 63.66.49.95	Paradigm Technology Corp. (NETBLK-UU-63-66-49-64)
63.66.49.96 - 63.66.49.127	Paradigm Technology Corp (NETBLK-UU-63-66-49-96)
63.66.50.0 - 63.66.51.255	Chemonics (NETBLK-UU-63-66-50)
63.66.52.0 - 63.66.52.255	Mac Papers Inc. (NETBLK-UU-63-66-52)
63.66.53.0 - 63.66.53.127	Podhurst, Orseck, et (NETBLK-UU-63-66-53)
63.66.53.128 - 63.66.53.143	Inchcape Shipping (NETBLK-UU-63-66-53-128)
63.66.53.144 - 63.66.53.159	Cathedral Prep Semin (NETBLK-UU-63-66-53-144)
63.66.53.160 - 63.66.53.175	Cathedral Prep Semin (NETBLK-UU-63-66-53-160)
63.66.53.176 - 63.66.53.183	Struers Inc. (NETBLK-UU-63-66-53-176)
63.66.53.184 - 63.66.53.191	B. Perkins & Co. (NETBLK-UU-63-66-53-184)
63.66.53.192 - 63.66.53.223	DWS International In (NETBLK-UU-63-66-53-192)
63.66.53.224 - 63.66.53.255	Laser Tech Color (NETBLK-UU-63-66-53-224)
63.66.54.0 - 63.66.54.255	Zurich Capital Marke (NETBLK-UU-63-66-54)
63.66.55.0 - 63.66.55.255	Photon Dynamics, Inc. (NETBLK-UU-63-66-55)
63.66.56.0 - 63.66.56.31	D.R. Horton, Inc. (NETBLK-UU-63-66-56-B)
63.66.56.32 - 63.66.56.63	The Tintari Group (NETBLK-UU-63-66-56-32)
63.66.56.64 - 63.66.56.95	Comcotec (NETBLK-UU-63-66-56-64)
63.66.56.96 - 63.66.56.111	Mentor Graphics (NETBLK-UU-63-66-56-96)
63.66.56.112 - 63.66.56.119	Lockhead Martin (NETBLK-UU-63-66-56-112)
63.66.56.120 - 63.66.56.127	Holy Family Monistary (NETBLK-UU-63-66-56-120)
63.66.56.128 - 63.66.56.191	US Telecommunicatio, Inc (NETBLK-UU-63-66-56-128)
63.66.56.192 - 63.66.56.199	Arkansas Poly, Inc. (NETBLK-UU-63-66-56-192)
63.66.56.200 - 63.66.56.207	American Red Cross (NETBLK-UU-63-66-56-200)
63.66.56.208 - 63.66.56.223	Bay Island Yachts (NETBLK-UU-63-66-56-208)
63.66.56.224 - 63.66.56.239	Capital Strategy Group, Ltd. (NETBLK-UU-63-66-56-224)
63.66.56.240 - 63.66.56.255	ARC International (NETBLK-UU-63-66-56-240)
63.66.57.0 - 63.66.57.255	Rayhteon STX Corp. (NETBLK-UU-63-66-57)
63.66.58.0 - 63.66.58.7	A&L Analytical Labor (NETBLK-UU-63-66-58)
63.66.58.8 - 63.66.58.15	New Horizons Computer Learning Center of Northern Calif. (NETBLK-UU-63-66-58-8)
63.66.58.16 - 63.66.58.23	Portal Software Inc. (NETBLK-UU-63-66-58-16)
63.66.58.24 - 63.66.58.31	Covance/Princeton (NETBLK-UU-63-66-58-24)
63.66.58.32 - 63.66.58.47	Systems Engineering (NETBLK-UU-63-66-58-32)
63.66.58.48 - 63.66.58.63	Texas Capital Bank (NETBLK-UU-63-66-58-48)
63.66.58.64 - 63.66.58.127	Dawn Satellite (NETBLK-UU-63-66-58-64)
63.66.58.128 - 63.66.58.255	Green Hills Telephone (NETBLK-UU-63-66-58-128)
63.66.59.0 - 63.66.59.255	Special Systems (NETBLK-UU-63-66-59)
63.66.60.0 - 63.66.61.255	Protech, Inc. (NETBLK-UU-63-66-60)
63.66.62.0 - 63.66.63.255	Aurora Consulting (NETBLK-UU-63-66-62)
63.66.64.0 - 63.66.67.255	Multilink Wireless Solutions, Inc. (NETBLK-UU-63-66-64)
63.66.68.0 - 63.66.71.255	Sharon Computer (NETBLK-UU-63-66-68)
63.66.72.0 - 63.66.72.255	Centro Inc. (NETBLK-UU-63-66-72)
63.66.73.0 - 63.66.73.31	Creative Breakthroug (NETBLK-UU-63-66-73 )
63.66.73.32 - 63.66.73.39	Hillcroft Medical Clinic (NETBLK-UU-63-66-73-32)
63.66.73.40 - 63.66.73.47	Tanenbaum Harbor of (NETBLK-UU-63-66-73-40)
63.66.73.48 - 63.66.73.55	Arthur Paddock (NETBLK-UU-63-66-73-48)
63.66.73.56 - 63.66.73.63	Broadcast Software I (NETBLK-UU-63-66-73-56)
63.66.73.64 - 63.66.73.127	JP Davis & Company (NETBLK-UU-63-66-73-64)
63.66.73.128 - 63.66.73.159	Abraham Trading Comp (NETBLK-UU-63-66-73-128)
63.66.73.160 - 63.66.73.191	Liftruck Service Co (NETBLK-UU-63-66-73-160)
63.66.73.192 - 63.66.73.223	Microware Systems (NETBLK-UU-63-66-73-192)
63.66.73.224 - 63.66.73.255	Millennium Management (NETBLK-UU-63-66-73-224)
63.66.74.0 - 63.66.74.255	Hoechst Marion Roussel (NETBLK-UU-63-66-74)
63.66.75.0 - 63.66.75.15	The Customer Company (NETBLK-UU-63-66-75 )
63.66.75.16 - 63.66.75.23	Wiggin & Dana (NETBLK-UU-63-66-75-16 )
63.66.75.24 - 63.66.75.31	Indianapolis Zooilogical Society (NETBLK-UU-63-66-75-24)
63.66.75.32 - 63.66.75.63	MPM Asset Management (NETBLK-UU-63-66-75-32)
63.66.75.64 - 63.66.75.127	Reformed Church in Americia (NETBLK-UU-63-66-75-64)
63.66.75.128 - 63.66.75.255	Hogan's Internet Sol (NETBLK-UU-63-66-75-128)
63.66.76.0 - 63.66.77.255	The New York Internet Company (NETBLK-UU-63-66-76)
63.66.78.0 - 63.66.78.255	Gateway (NETBLK-UU-63-66-78)
63.66.79.0 - 63.66.79.63	Network America (NETBLK-UU-63-66-79)
63.66.79.64 - 63.66.79.79	EyeCast Communicatio (NETBLK-UU-63-66-79-64)
63.66.79.80 - 63.66.79.95	Consolidated Supply (NETBLK-UU-63-66-79-80)
63.66.79.96 - 63.66.79.127	Vital Images (NETBLK-UU-63-66-79-96 )
63.66.79.128 - 63.66.79.255	Witter Publishing Co (NETBLK-UU-63-66-79-128)
63.66.80.0 - 63.66.80.255	Trigem America Corp. (NETBLK-UU-63-66-80)
63.66.81.0 - 63.66.81.255	Allied Tours (NETBLK-UU-63-66-81)
63.66.82.0 - 63.66.82.255	Haynes International (NETBLK-UU-63-66-82)
63.66.83.0 - 63.66.83.63	Photec (NETBLK-UU-63-66-83)
63.66.83.64 - 63.66.83.127	RAS Consulting Group (NETBLK-UU-63-66-83-64)
63.66.83.128 - 63.66.83.255	Excalibur Entertainment Inc. (NETBLK-UU-63-66-83-128)
63.66.84.0 - 63.66.85.255	UR*ONRAMP (NETBLK-UU-63-66-84)
63.66.86.0 - 63.66.86.127	BS&B Safety Systems (NETBLK-UU-63-66-86 )
63.66.86.128 - 63.66.86.143	Buckfire & Buckfire (NETBLK-UU-63-66-86-128)
63.66.86.144 - 63.66.86.159	Personal Account- Richard Anderson (NETBLK-UU-63-66-86-144)
63.66.86.160 - 63.66.86.191	General Board of Glo (NETBLK-UU-63-66-86-160)
63.66.86.192 - 63.66.86.207	Atlantic Fleet Feder (NETBLK-UU-63-66-86-192)
63.66.86.208 - 63.66.86.223	Energy Development Inc. (NETBLK-UU-63-66-86-208)
63.66.86.224 - 63.66.86.255	Alexion Pharmaceitic (NETBLK-UU-63-66-86-224)
63.66.87.0 - 63.66.87.127	GPC Systems (NETBLK-UU-63-66-87)
63.66.87.128 - 63.66.87.191	MG Securities (NETBLK-UU-63-66-87-128)
63.66.87.192 - 63.66.87.255	Pinney Associates (NETBLK-UU-63-66-87-192)
63.66.88.0 - 63.66.95.255	Grove Hill Medical (NETBLK-UU-63-66-88)
63.66.96.0 - 63.66.96.255	Grove Hill Medical (NETBLK-UU-63-66-96)
63.66.97.0 - 63.66.97.127	JCA Associates (NETBLK-UU-63-66-97)
63.66.97.128 - 63.66.97.143	UFCW (NETBLK-UU-63-66-97-128)
63.66.97.144 - 63.66.97.159	Mercer Consulting (NETBLK-UU-63-66-97-144)
63.66.97.160 - 63.66.97.175	Hughes Network Systems/One Touch Communications (NETBLK-UU-63-66-97-160)
63.66.97.176 - 63.66.97.191	Hughes Networks Systems/One-Touch Communications (NETBLK-UU-63-66-97-176)
63.66.97.192 - 63.66.97.255	McAfee Mortgage (NETBLK-UU-63-66-97-192)
63.66.98.0 - 63.66.99.255	WhyldWeb Productions, Inc. (NETBLK-UU-63-66-98)
63.66.200.0 - 63.66.200.255	NetCom S.A. (NETBLK-UU-63-66-200)
63.66.201.0 - 63.66.201.255	Wildfyre Communications (NETBLK-UU-63-66-201)
63.66.202.0 - 63.66.202.255	Vermeer Equipment of (NETBLK-UU-63-66-202)
63.66.203.8 - 63.66.203.15	Commonwealth Associates (NETBLK-UU-63-66-203-8)
63.66.203.16 - 63.66.203.31	Soliton Associates (NETBLK-UU-63-66-203-16)
63.66.203.32 - 63.66.203.63	Database Technologies (NETBLK-UU-63-66-203-32)
63.66.203.64 - 63.66.203.127	NAT Inc. (NETBLK-UU-63-66-203-64 )
63.66.203.128 - 63.66.203.255	Vontobel USA Inc. (NETBLK-UU-63-66-203-128)
63.66.204.0 - 63.66.204.31	Children's Television Workshop (NETBLK-UU-63-66-204)
63.66.204.32 - 63.66.204.63	Abbott Capital Management (NETBLK-UU-63-66-204-32)
63.66.204.64 - 63.66.204.127	Donohue Brown Mathewson & Smyth (NETBLK-UU-63-66-204-64)
63.66.204.160 - 63.66.204.167	Brain Surgery Worldwide LLC (NETBLK-UU-63-66-204-160)
63.66.204.168 - 63.66.204.175	Beneficial Administr (NETBLK-UU-63-66-204-168)
63.66.204.176 - 63.66.204.191	Goldsmith & Harris, (NETBLK-UU-63-66-204-176)
63.66.204.192 - 63.66.204.207	Upshaw Insurance (NETBLK-UU-63-66-204-192)
63.66.204.208 - 63.66.204.223	IFP-Leggett & Platt, (NETBLK-UU-63-66-204-208)
63.66.204.224 - 63.66.204.255	EGCON (NETBLK-UU-63-66-204-224 )
63.66.205.0 - 63.66.205.255	Honeycomb Trading & Investments PVT. LTD. (NETBLK-SMAL-WWINDIA-1)
63.66.205.0 - 63.66.205.255	Small House Industries (NETBLK-UU-63-66-205-B)
63.66.206.0 - 63.66.206.255	Unified Access Corp (NETBLK-UU-63-66-206)
63.66.207.0 - 63.66.207.255	Paknetx (NETBLK-UU-63-66-207)
63.66.208.0 - 63.66.223.255	UUNET Technologies, Inc. (NETBLK-UU-63-66-208)
63.66.224.0 - 63.66.224.255	Ford-Dearborn/FMCC (NETBLK-UU-63-66-224)
63.66.225.0 - 63.66.225.127	perspectives Unlimited, Inc (NETBLK-UU-63-66-225)
63.66.225.128 - 63.66.225.191	UPSKILL (NETBLK-UU-63-66-225-128)
63.66.225.192 - 63.66.225.207	Intel (NETBLK-UU-63-66-225-192 )
63.66.225.208 - 63.66.225.223	Assign Corp. (NETBLK-UU-63-66-225-208)
63.66.225.224 - 63.66.225.255	RoyalCom 2000 (NETBLK-UU-63-66-225-224)
63.66.226.0 - 63.66.226.255	UPSKILL (NETBLK-UU-63-66-226)
63.66.227.0 - 63.66.227.255	Unified Access Corp (NETBLK-UU-63-66-227)
63.66.228.0 - 63.66.228.255	Unified Access Corp (NETBLK-UU-63-66-228)
63.66.229.0 - 63.66.229.255	Unified Access Corp (NETBLK-UU-63-66-229)
63.66.230.0 - 63.66.230.255	RoyalCom 2000 (NETBLK-UU-63-66-230)
63.66.231.0 - 63.66.231.31	Optimal Telcom (NETBLK-UU-63-66-231)
63.66.231.32 - 63.66.231.63	H & R Datacom (NETBLK-UU-63-66-231-32)
63.66.231.64 - 63.66.231.127	Eagle Group Internat (NETBLK-UU-63-66-231-64)
63.66.231.128 - 63.66.231.255	Hau and Associates (NETBLK-UU-63-66-231-128)
63.66.232.0 - 63.66.233.255	SSI (NETBLK-UU-63-66-232)
63.66.234.0 - 63.66.234.31	Speech Machines (NETBLK-UU-63-66-234)
63.66.234.32 - 63.66.234.47	Ranch 1 (NETBLK-UU-63-66-234-32)
63.66.234.48 - 63.66.234.63	Dharma Systems (NETBLK-UU-63-66-234-48)
63.66.234.64 - 63.66.234.95	Fitzpatrick Design G (NETBLK-UU-63-66-234-64)
63.66.234.96 - 63.66.234.127	Comtek/ATCC/PO 1317- (NETBLK-UU-63-66-234-96)
63.66.234.128 - 63.66.234.255	MCI Center (NETBLK-UU-63-66-234-128)
63.66.235.0 - 63.66.235.255	MCI Center (NETBLK-UU-63-66-235)
63.66.236.0 - 63.66.236.255	SOS Technology Corp. (NETBLK-UU-63-66-236)
63.66.237.0 - 63.66.237.7	Heritage Plumbing LL (NETBLK-UU-63-66-237)
63.66.237.8 - 63.66.237.15	Accurate Plastics, I (NETBLK-UU-63-66-237-8)
63.66.237.16 - 63.66.237.23	Deltek (NETBLK-UU-63-66-237-16)
63.66.237.24 - 63.66.237.31	Virtual Technology (NETBLK-UU-63-66-237-24)
63.66.237.32 - 63.66.237.63	American Protective Services (NETBLK-UU-63-66-237-32)
63.66.237.96 - 63.66.237.127	Condor Technology Solutions (NETBLK-UU-63-66-237-96)
63.66.237.128 - 63.66.237.159	McCormack-Payton (NETBLK-UU-63-66-237-128)
63.66.237.160 - 63.66.237.175	Masland Carpets Inc. (NETBLK-UU-63-66-237-160)
63.66.237.176 - 63.66.237.183	SkyTel (NETBLK-UU-63-66-237-176 )
63.66.237.184 - 63.66.237.191	Coloplast Corporation (NETBLK-UU-63-66-237-184)
63.66.237.192 - 63.66.237.255	CMI (NETBLK-UU-63-66-237-192 )
63.66.238.0 - 63.66.238.255	Del Monte Fresh Prod (NETBLK-UU-63-66-238)
63.66.239.0 - 63.66.239.127	Shonfelds (USA) Inc. (NETBLK-UU-63-66-239)
63.66.239.128 - 63.66.239.255	Advanced Cutting Edge (NETBLK-UU-63-66-239-128)
63.66.240.0 - 63.66.240.255	Lind Waldock & Company, Inc. (NETBLK-UU-63-66-240)
63.66.241.0 - 63.66.241.255	FTS 2001/ Public Def (NETBLK-UU-63-66-241)
63.66.242.0 - 63.66.243.255	CruiseNet LLC (NETBLK-UU-63-66-242)
63.66.244.0 - 63.66.244.255	Ultimate Computer Co (NETBLK-UU-63-66-244)
63.66.245.0 - 63.66.245.31	Hearst Magazines (NETBLK-UU-63-66-245 )
63.66.245.32 - 63.66.245.63	CAIS/CAI01-0199P (NETBLK-UU-63-66-245-32)
63.66.245.64 - 63.66.245.95	Novalis Corporation (NETBLK-UU-63-66-245-64)
63.66.245.96 - 63.66.245.127	CogniSeis Development (NETBLK-UU-63-66-245-96)
63.66.245.128 - 63.66.245.159	CHC Industries, Inc. (NETBLK-UU-63-66-245-128)
63.66.245.160 - 63.66.245.175	IntelliSoft (NETBLK-UU-63-66-245-160)
63.66.245.176 - 63.66.245.191	Kawasaki Heavy Indus (NETBLK-UU-63-66-245-176)
63.66.245.192 - 63.66.245.223	Comsat Labs (NETBLK-UU-63-66-245-192)
63.66.245.224 - 63.66.245.239	Essential Technology (NETBLK-UU-63-66-245-224)
63.66.245.240 - 63.66.245.255	The Cotter Agency (NETBLK-UU-63-66-245-240)
63.66.246.0 - 63.66.246.255	Community Internet Systems (NETBLK-UU-63-66-246)
63.66.247.0 - 63.66.247.127	Global Emergency Medical Services (NETBLK-UU-63-66-247)
63.66.247.128 - 63.66.247.191	Peach Company (NETBLK-UU-63-66-247-128)
63.66.247.192 - 63.66.247.223	Altismann & Morris Galleries (NETBLK-UU-63-66-247-192)
63.66.247.232 - 63.66.247.239	Loring Cruz Design (NETBLK-UU-63-66-247-232)
63.66.247.240 - 63.66.247.247	UUNET (NETBLK-UU-63-66-247-240 )
63.66.247.248 - 63.66.247.255	Salomon Analytics In (NETBLK-UU-63-66-247-248)
63.66.248.0 - 63.66.249.255	Murray CableComm (NETBLK-UU-63-66-248)
63.66.250.0 - 63.66.250.255	Advantage Sales & Marketing (NETBLK-UU-63-66-250)
63.66.251.0 - 63.66.251.255	LTU International Airways Inc. (NETBLK-UU-63-66-251)
63.66.252.0 - 63.66.253.255	Mind Storm LLC. (NETBLK-UU-63-66-252 )
63.66.254.0 - 63.66.254.255	Mind Storm LLC. (NETBLK-UU-63-66-254 )
63.66.255.0 - 63.66.255.63	Goldfarb & Fleece (NETBLK-UU-63-66-255)
63.66.255.64 - 63.66.255.127	Warren Forthought (NETBLK-UU-63-66-255-64)
63.66.255.128 - 63.66.255.159	HNTB Corporation (NETBLK-UU-63-66-255-128)
63.66.255.160 - 63.66.255.191	HNTB Corporation (NETBLK-UU-63-66-255-160)
63.66.255.192 - 63.66.255.207	Whitesell Construction (NETBLK-UU-63-66-255-192)
63.66.255.208 - 63.66.255.223	ITC/OCC (NETBLK-UU-63-66-255-208)
63.66.255.224 - 63.66.255.239	FMR Group LLC (NETBLK-UU-63-66-255-224)

[Index Page], [Class C], [Block 63]