Class C Networks - Block 24.104

24.104.0.0 - 24.104.0.255	BLAZENET 	(NETBLK-BLAZENET-INT)
24.104.0.0 - 24.104.63.255	BlazeNet 	(NETBLK-BLAZENET-1)
24.104.1.0 - 24.104.1.255	BLAZENET 	(NETBLK-BLAZENET-YORK1WAY)
24.104.2.0 - 24.104.2.255	BLAZENET 	(NETBLK-BLAZENET-WEBHOSTING)
24.104.3.0 - 24.104.3.255	BLAZENET 	(NETBLK-BLAZENET-YRK2WAY)
24.104.4.34 - 24.104.4.62	CDS 	(NETBLK-CDSTRAINING-NETWORK)
24.104.4.64 - 24.104.4.127	GRAHAM-ARCHITECTURAL-BN 	(NETBLK-BLCA-4CD)
24.104.4.128 - 24.104.4.159	YORK COUNTY LIBRRARY 	(NETBLK-BLCA-4-159)
24.104.4.224 - 24.104.4.255	TLC SYSTEMS 	(NETBLK-BLCA-4-224)
24.104.5.0 - 24.104.5.255	SUSQUEHANNA-RADIO-BN 	(NETBLK-BLCA-5)
24.104.7.0 - 24.104.7.255	BLAZENET 	(NETBLK-BN-HANOVER1WAY)
24.104.8.0 - 24.104.8.255	BLAZENET 	(NETBLK-BN-HARRISBURG1WAY)
24.104.9.0 - 24.104.9.255	BLAZENET 	(NETBLK-BN-YORK1WAY-2)
24.104.10.0 - 24.104.10.255	BLAZENET 	(NETBLK-BN-WILLIAMSPORT1WAY)
24.104.11.0 - 24.104.11.255	BLAZENET 	(NETBLK-BN-JACKSON1WAY)
24.104.12.0 - 24.104.12.255	BLAZENET 	(NETBLK-BN-BALTIMORE1WAY)
24.104.13.0 - 24.104.13.63	CYSD-HIGH2-BN 	(NETBLK-BLCA-13A)
24.104.13.64 - 24.104.13.127	CYSD-MIDDLE2-BN 	(NETBLK-BLCA-13B)
24.104.13.128 - 24.104.13.159	CYSD-HAYSHIRE-BN 	(NETBLK-BLCA-13C)
24.104.13.160 - 24.104.13.191	CYSD-STONEYBROOK-BN 	(NETBLK-BLCA-13D)
24.104.13.192 - 24.104.13.255	CYSD-ROUNDTOWN-BN 	(NETBLK-BLCA-13E)
24.104.14.0 - 24.104.14.255	DALLASTOWN-ELEMENTARY-BN 	(NETBLK-BLCA-14)
24.104.15.0 - 24.104.15.255	DALLASTOWN-LOGANVILLE-ELEM-BN 	(NETBLK-BLCA-15)
24.104.16.0 - 24.104.16.255	DALLASTOWN-LEADERHEIGHTS-BN 	(NETBLK-BLCA-16)
24.104.17.0 - 24.104.17.255	DALLASTOWN-OREVALLEY-BN 	(NETBLK-BLCA-17)
24.104.18.0 - 24.104.18.255	DALLASTOWN-YORKTOWNSHIP-BN 	(NETBLK-BLCA-18)
24.104.19.0 - 24.104.19.255	DALLASTOWN-ADMIN-BN 	(NETBLK-BLCA-19)
24.104.20.0 - 24.104.20.255	YORKSURBURBAN-EAST-YORK-BN 	(NETBLK-BLCA-20)
24.104.21.0 - 24.104.21.255	YORKSURBURBAN-MIDDLE-BN 	(NETBLK-BLCA-21)
24.104.22.0 - 24.104.22.255	YORKSURBURBAN-HIGH-BN 	(NETBLK-BLCA-22)
24.104.23.0 - 24.104.23.255	CYSD-ADMIN-BN 	(NETBLK-BLCA-23)
24.104.24.0 - 24.104.24.255	WESTYORK-ADMIN-BN 	(NETBLK-BLCA-24)
24.104.25.0 - 24.104.25.255	CYSD-HIGH-BN 	(NETBLK-BLCA-25)
24.104.26.0 - 24.104.26.255	WESTYORK-HIGH-BN 	(NETBLK-BLCA-26)
24.104.27.0 - 24.104.27.255	CYSD-MIDDLE-BN 	(NETBLK-BLCA-27)
24.104.28.0 - 24.104.28.255	YORKSURBURBAN-MIDDLE2-BN 	(NETBLK-BLCA-28)
24.104.29.0 - 24.104.29.255	CYSD-NORTHILLS-ELEM-BN 	(NETBLK-BLCA-29)
24.104.30.0 - 24.104.30.255	Martin Library 	(NETBLK-MLIB-NETWORK)
24.104.31.0 - 24.104.31.255	BLAZENET 	(NETBLK-BN-YRK2WAYSTATIC)
24.104.32.0 - 24.104.33.255	BlazeNet Express 	(NETBLK-BLCA-33-255)
24.104.34.0 - 24.104.34.255	Bradley Academy 	(NETBLK-BLCA-34-255)
24.104.35.0 - 24.104.37.255	Susquehanna York Cable 	(NETBLK-BLCA-37-255)
24.104.38.0 - 24.104.38.63	York Container 	(NETBLK-BLCA-38-63)
24.104.39.0 - 24.104.40.255	BlazeNet Cable 	(NETBLK-BLCA-40-255)
24.104.42.0 - 24.104.43.255	York City School District 	(NETBLK-BLCA-43-255)
24.104.44.0 - 24.104.45.255	BlazeNet Cable 	(NETBLK-BLCA-45-255)
24.104.46.0 - 24.104.47.255	Susquehanna York Cable 	(NETBLK-BLCA-47-255)
24.104.48.0 - 24.104.55.255	Susquehanna York Cable 	(NETBLK-BLCA-55-255)
24.104.56.0 - 24.104.63.255	Susquehanna Williamsport Cable 	(NETBLK-BLCA-63-255)

[Index Page], [Class C], [Block 24]