Class C Networks - Block 12.28

12.0.0.0 - 12.255.255.255	AT&T ITS 	(NET-ATT)
12.28.0.0 - 12.28.0.31	Shoe Carnival, Inc. 	(NETBLK-SHOECAR-0-0 )
12.28.0.32 - 12.28.0.47	touch of Class Catalog 	(NETBLK-TOUCHOFCLASS-0-32)
12.28.0.64 - 12.28.0.127	Corvus Digital Solutions 	(NETBLK-CORVUSDS-0-64)
12.28.8.16 - 12.28.8.31	Armed Forces Insurance 	(NETBLK-ARMEDFORCES-8-16)
12.28.8.32 - 12.28.8.47	Lawrence Memorial Hospital 	(NETBLK-LAWRENCEMEMHO-8-32)
12.28.8.128 - 12.28.8.191	Dodson Aviation 	(NETBLK-DODSON-8-128)
12.28.8.192 - 12.28.8.207	Veterans of Foreign Wars of The United States 	(NETBLK-VFW-8-192)
12.28.8.208 - 12.28.8.223	Scherer Truck 	(NETBLK-SCHERERTRUCK-8-208)
12.28.8.224 - 12.28.8.239	Steel and Pipe 	(NETBLK-SPSCI-8-224)
12.28.8.240 - 12.28.8.255	Hughes Development 	(NETBLK-HDC-8-240)
12.28.10.0 - 12.28.10.255	Olsten Health Services 	(NETBLK-OLSTENHS-10)
12.28.11.0 - 12.28.11.63	Alliance National Incorporated 	(NETBLK-ALLIANCE-11-0)
12.28.16.0 - 12.28.16.15	All Makes Office Equipment 	(NETBLK-ALLMAKESOFFIC-16-0)
12.28.16.16 - 12.28.16.31	Missouri River Energy Systems 	(NETBLK-MRENERGY-16-16)
12.28.16.32 - 12.28.16.47	Tenaska Marketing Ventures 	(NETBLK-TENASKA-16-32)
12.28.17.0 - 12.28.17.255	Lodgenet Entertainment Corporation 	(NETBLK-LODGENET-17)
12.28.18.0 - 12.28.18.255	Cox Communications 	(NETBLK-COXCOM-18)
12.28.40.0 - 12.28.40.127	Alco Management, Inc. 	(NETBLK-ALCOMAN-40-0)
12.28.44.0 - 12.28.47.255	Cross Country Bank 	(NETBLK-CROSSBANK-44)
12.28.48.0 - 12.28.49.255	Northern Arkansas Telephone Co. 	(NETBLK-NATC-48)
12.28.50.0 - 12.28.51.255	Camiles 	(NETBLK-CAAB-50)
12.28.52.0 - 12.28.52.255	Terra One Inc. 	(NETBLK-TOI-52)
12.28.53.0 - 12.28.53.255	Tri-Lakes 	(NETBLK-TRILAKES-53)
12.28.54.0 - 12.28.55.255	Columbus Telephone Company 	(NETBLK-CTC-54)
12.28.56.0 - 12.28.57.255	City Utilitys of Springfield 	(NETBLK-CITYUTILITY-56)
12.28.58.0 - 12.28.58.255	ULTRAWEB 	(NETBLK-ULTRAWEB-58)
12.28.64.0 - 12.28.64.63	Petrochem 	(NETBLK-PETROCHEMINTL-64-0)
12.28.64.64 - 12.28.64.79	Sabic Americas Inc 	(NETBLK-SABIC-64-64)
12.28.64.80 - 12.28.64.95	Greystar Capital Partners, LP 	(NETBLK-GEYSTAR-64-80)
12.28.64.96 - 12.28.64.127	Applied Logic Associates, Inc. 	(NETBLK-APPLOGIC-64-96)
12.28.64.128 - 12.28.64.255	Tgs/econorail 	(NETBLK-TGSECONORALL-64-128)
12.28.65.0 - 12.28.65.255	Lynxus, Inc. 	(NETBLK-LYNXUS-65)
12.28.66.0 - 12.28.66.255	The Anderson Company 	(NETBLK-ANDERSON-CO-66)
12.28.68.0 - 12.28.68.255	Avantage Supply Inc. DBA Spiderwisp Inc 	(NETBLK-AVANTAGESUPPL-68)
12.28.69.0 - 12.28.69.255	Testengeer 	(NETBLK-TESTENGEER-69)
12.28.70.0 - 12.28.70.127	Tool Flo Manufacturing 	(NETBLK-TOOLFLO-70-0)
12.28.70.128 - 12.28.70.159	Dynamic Engineers 	(NETBLK-DYNAMICENG-70-128)
12.28.70.160 - 12.28.70.175	Lee Hecht Harrison 	(NETBLK-LEEHECHT-70-160)
12.28.70.176 - 12.28.70.191	Ericsen Computers 	(NETBLK-ERICSEN-70-176)
12.28.70.192 - 12.28.70.255	NEO PPG Corporation 	(NETBLK-NEOPPG-70-192)
12.28.71.0 - 12.28.71.255	Arriaga & Associates, Inc. 	(NETBLK-ARRIAGA-71)
12.28.72.0 - 12.28.72.31	Cornell Corrections Inc 	(NETBLK-CORNELLCOR-72-0)
12.28.72.32 - 12.28.72.63	Walter P Moore & Associates 	(NETBLK-WALT-72-32)
12.28.72.64 - 12.28.72.79	Humetrics Inc. 	(NETBLK-HUMETRICSINC-72-64)
12.28.72.80 - 12.28.72.95	Tri-Star 	(NETBLK-TRISTAR-72-80)
12.28.72.96 - 12.28.72.127	Atwood Oceanics, Inc. 	(NETBLK-ATWOOD-72-96)
12.28.72.128 - 12.28.72.255	Lodgenet Entertainment Corporation 	(NETBLK-LODGENET-72-128)
12.28.80.0 - 12.28.80.127	The Hertz Corp. 	(NETBLK-HERTZCORP-80-0)
12.28.80.128 - 12.28.80.255	Fowler Productions, Inc. 	(NETBLK-FOWLERINC-80-128)
12.28.96.0 - 12.28.96.15	Bowling, Inc. 	(NETBLK-BOWLINGI-96-0)
12.28.96.32 - 12.28.96.47	BDM International Communications 	(NETBLK-BDMINTL-96-32)
12.28.96.48 - 12.28.96.63	Aerial Company Inc. 	(NETBLK-AECO-96-48)
12.28.96.64 - 12.28.96.79	C & D Technologies 	(NETBLK-CDTECHNO-96-64)
12.28.96.80 - 12.28.96.95	Curt G. Joa, Inc. 	(NETBLK-CURTGJOA-96-80)
12.28.96.96 - 12.28.96.111	Hudson Sharp Machine, Co. 	(NETBLK-HUDSONSHARP-96-96)
12.28.96.128 - 12.28.96.191	Alliance National Incorporated 	(NETBLK-ALLIANCE-96-128)
12.28.97.0 - 12.28.97.255	BDM International Communications 	(NETBLK-BDMINTL-97)
12.28.98.0 - 12.28.98.255	Conley Publishing Group 	(NETBLK-CITIZENWIS-98)
12.28.99.0 - 12.28.99.255	Door Peninsula Internet 	(NETBLK-DOORPI-99 )
12.28.104.0 - 12.28.105.255	Forum Publishing 	(NETBLK-FORUMPUBLISH-104)
12.28.106.0 - 12.28.106.31	Bankers Systems, Inc. 	(NETBLK-BANKSYS-106-0)
12.28.106.32 - 12.28.106.63	Cargill Incorporated 	(NETBLK-CARGILLINC-106-32)
12.28.106.64 - 12.28.106.127	RCM Technologies 	(NETBLK-RCMTECH-106-64)
12.28.106.128 - 12.28.106.159	Katun 	(NETBLK-KATUNN-106-128)
12.28.106.160 - 12.28.106.191	HMS Partners 	(NETBLK-HMSPARTNER-106-160)
12.28.106.192 - 12.28.106.207	Audiovisual, Inc. 	(NETBLK-AUDIOVISUAL-106-192)
12.28.107.0 - 12.28.107.63	Alliance National Inc 	(NETBLK-ALLIANCENAT-107-0)
12.28.108.0 - 12.28.108.255	Vallon 	(NETBLK-VALLON-108)
12.28.109.0 - 12.28.109.7	Minnesota Indutrial Tools 	(NETBLK-MITOOLS-109-0)
12.28.109.32 - 12.28.109.63	First Northern Consultants 	(NETBLK-FIRSTNORTHERN-109-32)
12.28.109.64 - 12.28.109.79	Potlatch Corporation 	(NETBLK-POTLATCH-109-64)
12.28.109.80 - 12.28.109.95	Performark 	(NETBLK-PERFORMARK-109-80)
12.28.109.96 - 12.28.109.111	Paper Warehouse 	(NETBLK-PAPERWAREHOUS-109-96)
12.28.109.112 - 12.28.109.127	Bergquist Company 	(NETBLK-BERQUISTCOMPA-109-112)
12.28.109.128 - 12.28.109.143	Mackall, Crounse & Moore 	(NETBLK-MCMLAW-109-128)
12.28.109.160 - 12.28.109.175	Western National Mutual INS 	(NETBLK-WNINS-109-160)
12.28.109.176 - 12.28.109.191	National Truck 	(NETBLK-NTUM-109-176)
12.28.109.192 - 12.28.109.223	Midwest Rubber Service & Supply 	(NETBLK-MIDWEST-109-192)
12.28.110.0 - 12.28.110.255	Ramsey Technology Inc. 	(NETBLK-RAMSEYTECHNOL-110)
12.28.111.0 - 12.28.111.255	Universal Pensions 	(NETBLK-UNIVERSALPENS-111)
12.28.112.0 - 12.28.112.15	Bayloff Die And Machine Company 	(NETBLK-BAYLOFFDIE-112-0)
12.28.112.16 - 12.28.112.31	Rolled Alloys 	(NETBLK-ROLLEDALLOYS-112-16)
12.28.112.96 - 12.28.112.127	Chem Trend, Inc. 	(NETBLK-CHEMTREND-112-96)
12.28.112.128 - 12.28.112.143	University Bank 	(NETBLK-UNIVERSITYBAN-112-128)
12.28.120.0 - 12.28.120.255	Information Data Management 	(NETBLK-IDM-120)
12.28.128.0 - 12.28.128.15	Binions Horseshoe 	(NETBLK-BINIONS-128-0)
12.28.128.16 - 12.28.128.31	commercial money center 	(NETBLK-COMMERCIAL-128-16)
12.28.128.32 - 12.28.128.63	National Equipment Services Inc., 	(NETBLK-NESWEST-128-32)
12.28.128.64 - 12.28.128.95	Associated Press 	(NETBLK-ASSOCIATEDPRE-128-64)
12.28.128.96 - 12.28.128.127	Creative Management Services, Inc 	(NETBLK-CREATIVEMGMT-128-96)
12.28.128.128 - 12.28.128.191	Las Vegas Discount Golf & Tennis, Inc. 	(NETBLK-LVGTCORP-128-128)
12.28.128.192 - 12.28.128.223	commercial money center 	(NETBLK-COMMERCIAL-128-192)
12.28.128.224 - 12.28.128.255	ACRES GAMING, INCORPORATED 	(NETBLK-ACRES-128-224)
12.28.129.0 - 12.28.129.255	TEKNETT 	(NETBLK-TEKNETT-129)
12.28.136.0 - 12.28.136.255	California Credit Union League 	(NETBLK-CACREDITUNION-136)
12.28.137.0 - 12.28.137.31	Locus direct marketing 	(NETBLK-LOCUSGROUP-137-0)
12.28.137.32 - 12.28.137.63	Doable Products 	(NETBLK-DOABLE-137-32)
12.28.137.64 - 12.28.137.95	Tropitone Furniture Co., Inc. 	(NETBLK-TROPITONE-137-64)
12.28.137.96 - 12.28.137.127	Mejico Express 	(NETBLK-MEJICOEXPRESS-137-96)
12.28.137.128 - 12.28.137.255	Wyland Galleries 	(NETBLK-WYLAND-137-128)
12.28.138.0 - 12.28.138.63	Arlon 	(NETBLK-ARLON-138-0)
12.28.138.96 - 12.28.138.111	Winchells Donut House 	(NETBLK-WINCHELLS-138-96)
12.28.138.112 - 12.28.138.127	Ken Clark International 	(NETBLK-KENCLARK-138-112)
12.28.138.128 - 12.28.138.255	Rapid Rack Industries, Inc. 	(NETBLK-RAPIDRACK-138-128)
12.28.139.0 - 12.28.139.255	Pacific Telekey Network 	(NETBLK-PACTELENET-139)
12.28.140.0 - 12.28.140.255	Flex Foot, Inc. 	(NETBLK-FLEXFOOT-140 )
12.28.141.0 - 12.28.141.15	C & E Vision Services, Inc. 	(NETBLK-CEVISION-141-0)
12.28.141.128 - 12.28.141.255	Toshiba America Medical Systems 	(NETBLK-TOSHIBA-141-128)
12.28.142.0 - 12.28.142.255	Magi Creative Service 	(NETBLK-MAGI-142)
12.28.144.0 - 12.28.144.31	R&R Products 	(NETBLK-RRPRODUCTS-144-0)
12.28.144.32 - 12.28.144.63	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-144-32)
12.28.144.64 - 12.28.144.127	Laptop Lane, Ltd. 	(NETBLK-LAPTOPLANE-144-64)
12.28.144.128 - 12.28.144.255	Interquest Communication Inc. 	(NETBLK-INTERQ-144-128)
12.28.145.0 - 12.28.145.31	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-145-0)
12.28.145.32 - 12.28.145.63	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-145-32)
12.28.145.64 - 12.28.145.95	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-145-64)
12.28.145.96 - 12.28.145.111	After Market Corporation 	(NETBLK-AMCTELESALES-145-96)
12.28.145.112 - 12.28.145.127	Imortgage 	(NETBLK-IMORTGAGE-145-112)
12.28.145.128 - 12.28.145.191	Rodeers Systems 	(NETBLK-RSYS-145-128)
12.28.145.192 - 12.28.145.223	Innovision 	(NETBLK-INNOVISION-145-192)
12.28.146.0 - 12.28.147.255	Honeywell CAS 	(NETBLK-CAS-146)
12.28.152.0 - 12.28.152.127	Sun Microsystems, Inc. 	(NETBLK-SUN-152-0)
12.28.160.0 - 12.28.161.255	Micro-Integration Corporation 	(NETBLK-MICROINT-160)
12.28.176.0 - 12.28.176.127	Ross Industries, Inc. 	(NETBLK-ROSS-176-0)
12.28.177.0 - 12.28.177.255	WORLD SKYLINE, INC. 	(NETBLK-WORLDSKY-177)
12.28.192.0 - 12.28.199.255	Commvex Communications 	(NETBLK-COMMVEX-192)
12.28.200.0 - 12.28.203.255	PC Expanders Inc. 	(NETBLK-PCE-200)
12.28.224.0 - 12.28.224.31	Richard Childress Racing Enterprises 	(NETBLK-RCR-224-0)
12.28.224.32 - 12.28.224.47	Grass America 	(NETBLK-GRASSAMERICA-224-32)
12.28.224.48 - 12.28.224.55	Ithaca Industries 	(NETBLK-ITHACA-224-48)
12.28.224.56 - 12.28.224.63	Laboratory Corporation of America Holdings, Inc. 	(NETBLK-LABCORP-224-56)
12.28.224.64 - 12.28.224.95	Savers Life Insurance 	(NETBLK-SAVERS-224-64)
12.28.224.96 - 12.28.224.127	The OrvisCompany 	(NETBLK-ORVIS-224-96)
12.28.224.128 - 12.28.224.255	Wolfe & Farmer Attorneys 	(NETBLK-WFATTORN-224-128)
12.28.225.0 - 12.28.225.255	Biological & Popular Culture, Inc. 	(NETBLK-BIOPOP-225)
12.28.226.0 - 12.28.226.63	One Place 	(NETBLK-ONEPLACE-226-0)
12.28.226.64 - 12.28.226.127	Medcost 	(NETBLK-MEDCOST-226-64)
12.28.226.128 - 12.28.226.255	Optical Cable 	(NETBLK-OCCFIBER-226-128)
12.28.227.0 - 12.28.227.255	Noble-Met 	(NETBLK-NOBLE-MET-227)
12.28.232.0 - 12.28.232.15	NGK Spark Plug 	(NETBLK-NGKSPARK-232-0)
12.28.232.16 - 12.28.232.31	Marshall Miller and Associates 	(NETBLK-MMA1-232-16)
12.28.232.32 - 12.28.232.47	KENTUCKY ELECTRIC STEEL 	(NETBLK-KES-232-32)
12.28.232.48 - 12.28.232.63	West Virginia Schools Employees FCU 	(NETBLK-EE-232-48)
12.28.232.64 - 12.28.232.95	J H FLETCHER COMPANY 	(NETBLK-JHFLETCHER-232-64)
12.28.232.128 - 12.28.232.255	Employer Services Corp 	(NETBLK-EMPSERV-232-128)
12.28.233.0 - 12.28.233.127	Lodgenet Entertainment Corporation 	(NETBLK-LODGENET-233-0)
12.28.240.0 - 12.28.240.15	Quikey Manufacturing 	(NETBLK-QUIKEY-240-0)
12.28.240.16 - 12.28.240.31	PAR Industries 	(NETBLK-PARINDUSTRIES-240-16)
12.28.240.32 - 12.28.240.47	Harwick Standard Distribution Corp. 	(NETBLK-HARWICK1-240-32)
12.28.240.48 - 12.28.240.63	Commercial Intertech Inc. 	(NETBLK-COMINTERTECH-240-48)
12.28.240.64 - 12.28.240.95	Andover Industries 	(NETBLK-ANDOVERPLASTI-240-64)
12.28.240.96 - 12.28.240.111	Steel Equipment Specialists 	(NETBLK-STEELEQUIP-240-96)
12.28.240.112 - 12.28.240.127	Windsor House Inc. 	(NETBLK-WINDSOR-240-112)
12.28.240.128 - 12.28.240.159	United Titanium, Inc 	(NETBLK-UNITEDTITAN-240-128)
12.28.240.160 - 12.28.240.191	Robertson Heating Supply Co. 	(NETBLK-ROBERTSON-240-160)
12.28.240.192 - 12.28.240.223	Harker Inc 	(NETBLK-HARKERINC-240-192)
12.28.240.224 - 12.28.240.239	Phoenix Systems Group, Inc. 	(NETBLK-PHOENIX-SYS-240-224)
12.28.240.240 - 12.28.240.255	BuckEye Color Labs 	(NETBLK-BUCKEYE-240-240)
12.28.241.0 - 12.28.241.15	AirMaze 	(NETBLK-AIRMAZE-241-0)
12.28.241.16 - 12.28.241.31	Corrpro Companies, Inc 	(NETBLK-CORRPRO-241-16)
12.28.241.32 - 12.28.241.47	Ideal Electric Co. 	(NETBLK-IDEALELECTRIC-241-32)
12.28.241.48 - 12.28.241.63	Alpha Technologies 	(NETBLK-ALPHA-241-48)
12.28.241.64 - 12.28.241.79	Myers Equipment Corporation 	(NETBLK-MYERSEQUIP-241-64)
12.28.241.80 - 12.28.241.95	OHIO MUTUAL INSURANCE GROUP 	(NETBLK-OMIG-241-80)
12.28.241.96 - 12.28.241.111	ROTHBROTHERS 	(NETBLK-ROTHBROTHERS-241-96)
12.28.252.0 - 12.28.252.15	Rainforest Cafe 	(NETBLK-RAINFORESTCAF-252-0)
12.28.252.16 - 12.28.252.31	Greenspring, Inc. 	(NETBLK-GREENSPRING-252-16)
12.28.252.32 - 12.28.252.47	Flight International 	(NETBLK-FLTINTL-252-32)
12.28.252.48 - 12.28.252.63	Pressure Systems,Inc. 	(NETBLK-PRESSURE-252-48)
12.28.253.0 - 12.28.253.255	The Automark Group 	(NETBLK-AUTOMARK-253)
12.28.254.0 - 12.28.254.255	The Automark Group 	(NETBLK-AUTOMARK-254)

[Index Page], [Class C], [Block 12]