Class C Networks - Block 12.22

12.0.0.0 - 12.255.255.255	AT&T ITS (NET-ATT)
12.22.0.0 - 12.22.0.31	Landa Management Systems Corporation (NETBLK-LANDAMANAGET-0-0)
12.22.0.32 - 12.22.0.47	CE ENGINEERING (NETBLK-CEENGONE-0-32)
12.22.0.48 - 12.22.0.63	Claims Management (NETBLK-CLAIMSMNGMT-0-48)
12.22.0.64 - 12.22.0.127	INTERMEG (NETBLK-INTERMEG-0-64)
12.22.0.128 - 12.22.0.159	Bio-Cypher Laboratories (NETBLK-BIOCYPHER-0-128)
12.22.0.176 - 12.22.0.191	Carrera Consulting Group (NETBLK-CARRERA-0-176)
12.22.0.192 - 12.22.0.207	Citizens Mortgage (NETBLK-CITIZENSMORT-0-192)
12.22.0.208 - 12.22.0.223	D-M Information Systems (NETBLK-DMINFORMATION-0-208)
12.22.1.0 - 12.22.1.255	world wide networking marketing (NETBLK-WORWINEMA-1)
12.22.2.0 - 12.22.2.127	ssgi (NETBLK-SS-2-0)
12.22.2.128 - 12.22.2.191	Aristocrat (NETBLK-ARISTOCRAT-2-128)
12.22.3.0 - 12.22.3.255	Cruisenet Llc (NETBLK-CRUISENET-3)
12.22.4.24 - 12.22.4.31	Emagic (NETBLK-EMAGICUSA-4-24)
12.22.4.32 - 12.22.4.47	Cfm Equipment Distributors (NETBLK-CFEQDI-4-32)
12.22.4.48 - 12.22.4.63	Dalmatian Group (NETBLK-DALMATIAN-4-48 )
12.22.4.64 - 12.22.4.79	Microflex Inc (NETBLK-MICROFLEX-4-64)
12.22.4.80 - 12.22.4.95	Pivotpoint , Inc (NETBLK-PIVOTPOINT-4-80)
12.22.4.96 - 12.22.4.111	New West Petroleum (NETBLK-NEWWESTPETROL-4-96)
12.22.4.112 - 12.22.4.127	Horizon USA (NETBLK-HORIZONUSA-4-112)
12.22.4.128 - 12.22.4.159	Fortifiber Corporation (NETBLK-FORTIFIBER-4-128)
12.22.4.160 - 12.22.4.191	Lodging & Gaming Systems Inc (NETBLK-LGSINC-4-160)
12.22.4.192 - 12.22.4.223	California Lender & Attorney's Services (NETBLK-CALILENDERS-4-192)
12.22.4.224 - 12.22.4.231	California NewsPaper Publisher (NETBLK-CNPA-4-224)
12.22.4.232 - 12.22.4.239	Odenberg Engineering (NETBLK-ODENBERG-4-232)
12.22.4.240 - 12.22.4.255	Lee Hecht Harrison (NETBLK-LEEHECHT-4-240)
12.22.5.0 - 12.22.5.63	EskelPorter (NETBLK-ESKELPORTER-5-0 )
12.22.5.64 - 12.22.5.71	Complete Newspaper Network (NETBLK-COMPLETENEWS-5-64)
12.22.5.72 - 12.22.5.79	SOS INC (NETBLK-SOSINC-5-72)
12.22.5.80 - 12.22.5.95	License Instruction Schools (NETBLK-CONTRACTORSCH-5-80)
12.22.5.96 - 12.22.5.127	Sash Communications (NETBLK-EHEALTHINSURA-5-96)
12.22.5.128 - 12.22.5.143	Whipple Corporation (NETBLK-WHIPPLECORP-5-128)
12.22.5.144 - 12.22.5.159	bently nevada corporation (NETBLK-BENTLY-5-144)
12.22.5.160 - 12.22.5.191	CAPITOL COMMERCE MORTGAGE (NETBLK-CAPITOL-5-160)
12.22.5.192 - 12.22.5.207	AMALGANET.COM (NETBLK-AMALNET-5-192)
12.22.5.208 - 12.22.5.223	ORBA FINANCIAL (NETBLK-ORBAFINANCIAL-5-208)
12.22.5.224 - 12.22.5.255	North American Communications (NETBLK-NAC-5-224)
12.22.6.0 - 12.22.6.255	Chambers Communications (NETBLK-CC-6)
12.22.7.0 - 12.22.7.127	INDC Group (NETBLK-INDCGROUP-7-0)
12.22.7.128 - 12.22.7.159	T2 SYSTEMS INC. (NETBLK-T2SYSTEMS-7-128)
12.22.8.0 - 12.22.8.255	MG Taylor Corp (NETBLK-MGTAYLOR-8)
12.22.9.0 - 12.22.9.63	jsr microelectronics (NETBLK-JSRUSA-9-0 )
12.22.9.64 - 12.22.9.127	Bottle-Soft, Llc (NETBLK-BOTTLESOFT-9-64)
12.22.9.128 - 12.22.9.191	Metropolitan Furniture Corporation (NETBLK-MFC-9-128)
12.22.9.192 - 12.22.9.207	celeritek (NETBLK-CELERITEK-9-192)
12.22.9.208 - 12.22.9.223	cadabra (NETBLK-CADAB-9-208)
12.22.9.224 - 12.22.9.239	Az Republic (NETBLK-VJF-9-224)
12.22.9.240 - 12.22.9.255	ICIM INTERNATIONAL (NETBLK-ICIM-9-240)
12.22.10.0 - 12.22.10.255	Hilton Garden Inn-Cupertino (NETBLK-HGI-CUPERTINO-10)
12.22.11.0 - 12.22.11.63	matrixabsence management (NETBLK-MATRIXAB-11-0)
12.22.11.64 - 12.22.11.127	arrofund financial (NETBLK-AEROFUND-11-64)
12.22.11.128 - 12.22.11.143	Biztrans Tech (NETBLK-BIZTRANSTECH-11-128)
12.22.11.160 - 12.22.11.191	Soilserv Inc. (NETBLK-SOILSERV-11-160)
12.22.12.0 - 12.22.12.255	Plantronics (NETBLK-PLANTRONICS-12)
12.22.13.0 - 12.22.13.255	Avalonbay Communities (NETBLK-AVALONBAY-13)
12.22.16.0 - 12.22.16.255	Ex`pression Center For New Media (NETBLK-EXPRESSION1-16)
12.22.20.0 - 12.22.20.255	Perfect Solutions (NETBLK-PERFECTSOL-20)
12.22.21.0 - 12.22.21.15	PIC, USA (NETBLK-PICUSA-21-0)
12.22.21.16 - 12.22.21.31	Rix Industries (NETBLK-RIX-21-16)
12.22.21.32 - 12.22.21.39	Copart (NETBLK-COPART-21-32)
12.22.21.48 - 12.22.21.63	Discovery Channel Store, Inc (NETBLK-DISCOVERYCHAN-21-48)
12.22.21.64 - 12.22.21.127	Alliance National Inc (NETBLK-ALLIANCENAT-21-64)
12.22.21.128 - 12.22.21.255	Home Account Network (NETBLK-HOMEACCOUNT-21-128)
12.22.22.0 - 12.22.22.31	Secure Computing Corporation (NETBLK-SECURECOMP-22)
12.22.22.32 - 12.22.22.63	Crowley Maritime Corp. (NETBLK-CROWLEY-22-32)
12.22.22.64 - 12.22.22.79	A&F Imported Parts (NETBLK-AF-22-64)
12.22.22.80 - 12.22.22.95	American Tower Corporation (NETBLK-AMERICANTOWER-22-80)
12.22.22.112 - 12.22.22.127	Scientific Learning (NETBLK-SCILEARN-22-112)
12.22.22.128 - 12.22.22.255	Crescent Jewelers Inc (NETBLK-CRESCENT-22-128)
12.22.23.0 - 12.22.23.15	UFCW (NETBLK-UFCWTRUST-23-0)
12.22.32.32 - 12.22.32.47	ADP (NETBLK-ADPCLACK-32-32)
12.22.32.48 - 12.22.32.63	Willamette Management Associates (NETBLK-WILLMANAS-32-48)
12.22.32.64 - 12.22.32.79	wright business forms (NETBLK-WRIGHT-BUSINE-32-64)
12.22.32.80 - 12.22.32.87	Wright Business Forms Inc. (NETBLK-WRBUFO-32-80)
12.22.32.88 - 12.22.32.95	Danner Shoe Manufacturing Co (NETBLK-DANNER-32-88)
12.22.32.96 - 12.22.32.111	Landa Inc. (NETBLK-LANDA-INC-32-96 )
12.22.32.112 - 12.22.32.127	Puget Plastics (NETBLK-PUGET-32-112)
12.22.32.128 - 12.22.32.159	Omni Offices, Inc. (NETBLK-OMNIOFFICES-32-128)
12.22.32.160 - 12.22.32.191	Omni Offices, Inc. (NETBLK-OMNIOFFICES-32-160)
12.22.32.192 - 12.22.32.207	Barenbrug USA (NETBLK-BARENBRUG-32-192)
12.22.32.208 - 12.22.32.223	Norm Thompson Outfitters (NETBLK-NORMTHOMPSON-32-208)
12.22.32.224 - 12.22.32.255	Hessel Tractor & Equipment Co (NETBLK-HESSELTRACTOR-32-224)
12.22.33.0 - 12.22.33.255	Western (NETBLK-NRMIS58835-33)
12.22.34.0 - 12.22.35.255	Supra Products (NETBLK-SUPRAPRO-34)
12.22.36.0 - 12.22.36.31	Omni Offices, Inc. (NETBLK-OMNIOFFICES-36-0)
12.22.36.32 - 12.22.36.47	Crown Point Publishing (NETBLK-REDCHIP-36-32)
12.22.36.48 - 12.22.36.63	HOSTS Corporation (NETBLK-HOSTS-36-48)
12.22.36.64 - 12.22.36.95	SR Smith (NETBLK-SRSMITH-36-64)
12.22.36.96 - 12.22.36.127	ETEC (NETBLK-ETEC-36-96)
12.22.36.128 - 12.22.36.255	ISSPRO, Inc (NETBLK-ISSPRO-36-128)
12.22.37.0 - 12.22.37.15	BENSON INDUSTRIES (NETBLK-BENSON-37-0)
12.22.37.16 - 12.22.37.31	ODS TECHNOLOGIES L.L.P (NETBLK-ODSTECHNOLOGY-37-16)
12.22.37.32 - 12.22.37.47	SUPERTRACKS (NETBLK-SUPERTRACKS-37-32)
12.22.38.0 - 12.22.39.255	First Step Internet (NETBLK-LEWISTON-38 )
12.22.40.16 - 12.22.40.31	Willamette Management Associates (NETBLK-WILLMANAS-40-16)
12.22.40.32 - 12.22.40.47	Rreef Funds (NETBLK-RRE-40-32)
12.22.40.48 - 12.22.40.63	Lee Hecht Harrison (NETBLK-LEEHECHT-40-48)
12.22.40.64 - 12.22.40.127	Alliance National Inc (NETBLK-ALLIANCENAT-40-64)
12.22.40.128 - 12.22.40.143	Autodesk, Inc (NETBLK-AUTODESK-40-128)
12.22.40.144 - 12.22.40.159	Bryan International Travel (NETBLK-BRYAN-40-144)
12.22.40.160 - 12.22.40.191	Larry Switzer (NETBLK-BONAPPETIT-40-160)
12.22.40.192 - 12.22.40.255	CAT Technology (NETBLK-CAT-40-192)
12.22.41.0 - 12.22.41.31	Omni Offices, Inc. (NETBLK-OMNIOFFICES-41-0)
12.22.41.32 - 12.22.41.63	About.com (NETBLK-ABOUT-41-32)
12.22.41.64 - 12.22.41.79	Whisper Communications (NETBLK-WHISPERCOMM-41-64)
12.22.41.80 - 12.22.41.95	Marine Chartering Co. (NETBLK-MARINE-41-80)
12.22.41.96 - 12.22.41.127	Adams Trade Press (NETBLK-ADAMS-41-96)
12.22.41.128 - 12.22.41.159	Edgewood (NETBLK-EDGEWOOD-41-128)
12.22.41.160 - 12.22.41.175	Pacific Stock Exchange (NETBLK-PACIFICEX-41-160)
12.22.41.176 - 12.22.41.191	Fund Distributors (NETBLK-FUNDDIST-41-176)
12.22.41.192 - 12.22.41.223	THESTREET.COM (NETBLK-THESTREE-41-192)
12.22.41.224 - 12.22.41.239	Segue Software, Inc., (NETBLK-SEGUE-41-224)
12.22.42.0 - 12.22.42.127	BenefitPoint Inc (NETBLK-BENEFIT-42-0)
12.22.42.128 - 12.22.42.159	UIC CALIFORNIA INC. (NETBLK-UICCOM-42-128)
12.22.43.0 - 12.22.43.255	THELEN REID AND PRIEST (NETBLK-THELENRE-43)
12.22.48.0 - 12.22.48.255	QTOptoelectronics (NETBLK-QTOP-48)
12.22.49.0 - 12.22.49.15	Pivotpoint , Inc (NETBLK-PIVOTPOINT-49-0)
12.22.49.16 - 12.22.49.23	Interquest Communication Inc. (NETBLK-INTERQ-49-16)
12.22.49.24 - 12.22.49.31	DDK Electronics (NETBLK-DDKCONNECTORS-49-24)
12.22.49.32 - 12.22.49.47	Lee Hecht Harrison (NETBLK-LEEHECHT-49-32)
12.22.49.48 - 12.22.49.63	IndotronixInternational Corp (NETBLK-IIC-49-48)
12.22.49.64 - 12.22.49.127	Specialized Bicycle Components (NETBLK-SPECIALIZED-49-64)
12.22.49.128 - 12.22.49.255	Interquest Communication (NETBLK-INTERQUEST-49-128)
12.22.50.0 - 12.22.50.127	Omni Offices, Inc. (NETBLK-OMNIOFFICES-50-0)
12.22.50.128 - 12.22.50.255	Omni Offices, Inc. (NETBLK-OMNIOFFICES-50-128)
12.22.51.0 - 12.22.51.127	Omni Offices, Inc. (NETBLK-OMNIOFFICES-51-0)
12.22.51.128 - 12.22.51.255	Omni Offices, Inc. (NETBLK-OMNIOFFICES-51-128)
12.22.52.0 - 12.22.52.255	Channelaccess (NETBLK-CHANNEL-52)
12.22.53.0 - 12.22.53.63	Specialized Bicycle Components (NETBLK-SPECIALIZED-53-0)
12.22.53.64 - 12.22.53.79	Advantest America Inc (NETBLK-ADVANTESTAMER-53-64)
12.22.53.80 - 12.22.53.95	Vitria Technology Inc. (NETBLK-VITRIA-53-80)
12.22.53.96 - 12.22.53.127	Snap-on Incorporated (NETBLK-SNAP-ONINCORP-53-96)
12.22.53.128 - 12.22.53.191	CAT Technology (NETBLK-CAT-53-128)
12.22.53.192 - 12.22.53.223	Paul Kagan & Associates (NETBLK-KAGAN-53-192)
12.22.53.224 - 12.22.53.255	Omni Offices, Inc. (NETBLK-OMNIOFFICES-53-224)
12.22.54.0 - 12.22.54.255	Creative Labs (NETBLK-CREATIVE-54)
12.22.55.0 - 12.22.55.255	The inn at Scotts Valey (NETBLK-SCOTTSVALLEY-55)
12.22.56.16 - 12.22.56.31	Hewlette packard Company (NETBLK-HP-56-16)
12.22.56.32 - 12.22.56.63	Q Media Services Corporation (NETBLK-QMEDIA-56-32)
12.22.56.64 - 12.22.56.79	Simpson Strong-Tie Co., Inc. (NETBLK-STRONGTIE-56-64)
12.22.56.80 - 12.22.56.95	Giga-Tronics (NETBLK-GIGATRONICS-56-80)
12.22.56.96 - 12.22.56.127	Omni Offices, Inc. (NETBLK-OMNIOFFICES-56-96)
12.22.56.128 - 12.22.56.255	Cellular Warehouse,Inc. (NETBLK-CELLULAR-56-128)
12.22.57.0 - 12.22.57.31	Irwin Home Equity (NETBLK-IRWIN-57-0)
12.22.57.32 - 12.22.57.63	InterWave Communications Inc. (NETBLK-INTERWAVE-57-32)
12.22.57.64 - 12.22.57.95	Omni Offices, Inc. (NETBLK-OMNIOFFICES-57-64)
12.22.57.96 - 12.22.57.127	Omni Offices, Inc. (NETBLK-OMNIOFFICES-57-96)
12.22.57.128 - 12.22.57.143	Collagen Aesthetics, Inc. (NETBLK-COLLAGEN-57-128)
12.22.57.144 - 12.22.57.159	Essex Property Trust, Inc. (NETBLK-ESSEX-57-144)
12.22.57.160 - 12.22.57.175	DPIX (NETBLK-DPIX-57-160)
12.22.57.176 - 12.22.57.191	Maxygen (NETBLK-MAXYGEN-57-176)
12.22.57.192 - 12.22.57.255	Dove Brothers LLC (NETBLK-DO-57-192)
12.22.58.0 - 12.22.58.255	Clarent Corporation (NETBLK-CLARENT-58)
12.22.59.0 - 12.22.59.127	Minerva systems (NETBLK-MINEVASYS-59-0)
12.22.59.160 - 12.22.59.191	DEJIMA (NETBLK-DEJI-59-160)
12.22.60.0 - 12.22.60.255	COMMERCE ONE, INC. (NETBLK-COMMERCEONE-60)
12.22.61.0 - 12.22.61.255	VERITAS SOFTWARE (NETBLK-VERITAS-61)
12.22.64.0 - 12.22.64.255	Global Business Solutions (NETBLK-GBSWORLD-64)
12.22.65.0 - 12.22.65.255	Allied Business (NETBLK-ALLIED-65)
12.22.66.0 - 12.22.66.255	Face to Face Financial Corporation (NETBLK-FTF-66)
12.22.67.0 - 12.22.67.31	CDC Holding Co. (NETBLK-CDCHOLDINGCO-67-0)
12.22.67.32 - 12.22.67.63	Customized Computer Innovations (NETBLK-NETWORK1-67-32)
12.22.67.64 - 12.22.67.79	L&L Nursery Supply Inc. (NETBLK-LLNURSERY-67-64)
12.22.67.80 - 12.22.67.95	Infinity Capital (NETBLK-INFINITY1-67-80)
12.22.67.96 - 12.22.67.127	hayden industrial products (NETBLK-HAINPR-67-96)
12.22.67.128 - 12.22.67.191	Volt Info Science (NETBLK-MAINTECH1-67-128)
12.22.67.192 - 12.22.67.223	Spirol West Inc. (NETBLK-SPIROL-WEST-67-192)
12.22.67.224 - 12.22.67.255	The Presley Companies (NETBLK-PRESLEY-67-224)
12.22.68.0 - 12.22.68.255	Discovery Science Center (NETBLK-DISCOVERY1-68)
12.22.69.0 - 12.22.69.255	1688 Productions (NETBLK-SIXTEEN-69)
12.22.70.0 - 12.22.71.255	The Centris Group (NETBLK-CENTRIS1-70)
12.22.72.0 - 12.22.73.255	nevada power company (NETBLK-NEVADAPOWER-72)
12.22.74.0 - 12.22.74.255	Morse Diesel International, Inc. (Los Angeles) (NETBLK-MDIINC-74)
12.22.75.0 - 12.22.75.255	Morse Diesel International, Inc. (Las Vegas) (NETBLK-MDIINC-75)
12.22.76.0 - 12.22.76.255	Production Resource Group, LLC (NETBLK-PRODUCTION-76)
12.22.82.0 - 12.22.82.127	ELCamino Resources, Ltd (NETBLK-ELCAMINO-82-0)
12.22.82.128 - 12.22.82.159	merchant bankcard network (NETBLK-MERCHANTB-82-128)
12.22.82.160 - 12.22.82.175	iba group (NETBLK-IBAG-82-160)
12.22.82.176 - 12.22.82.191	MILT WRIGHT & ASSOCIATES INC (NETBLK-MILTWRIGHT-82-176)
12.22.82.192 - 12.22.82.223	Behavioral Science Technology (NETBLK-BEHAVIORALSCI-82-192)
12.22.82.224 - 12.22.82.255	Gospel Light Publications (NETBLK-GOSPELLIGHT-82-224)
12.22.83.0 - 12.22.83.63	Artis Inc. (NETBLK-ARTIS-83-0)
12.22.83.64 - 12.22.83.79	Turbodyne (NETBLK-TURBODYNE-83-64)
12.22.83.80 - 12.22.83.95	Tandberg data (NETBLK-TANDBERGDATA-83-80)
12.22.83.96 - 12.22.83.111	ATRA (NETBLK-ATRA-83-96)
12.22.83.112 - 12.22.83.127	Mafi-Trench Corporation (NETBLK-MAFI-83-112)
12.22.83.128 - 12.22.83.255	The Comdyn Group (NETBLK-COMDYN-83-128)
12.22.84.0 - 12.22.84.255	diesel footwear (NETBLK-DIFOT-84)
12.22.85.0 - 12.22.85.255	Morse Diesel International, Inc. (Burbank) (NETBLK-MDIINC-85)
12.22.86.0 - 12.22.86.63	windsor system (NETBLK-WINDSYS-86-0)
12.22.86.64 - 12.22.86.95	jeTECH DATA SYSTEMS, INC. (NETBLK-JETECHDATASYS-86-64)
12.22.86.96 - 12.22.86.127	panavision (NETBLK-PAN-86-96)
12.22.86.128 - 12.22.86.159	Amwest Surety Insurance (NETBLK-AMWESTSURETY-86-128)
12.22.86.160 - 12.22.86.191	Evs Holding Company (NETBLK-EVSHOLDINGCO-86-160)
12.22.86.192 - 12.22.86.255	Tamrac (NETBLK-TAMRAC1-86-192)
12.22.87.0 - 12.22.87.255	California Amplifier (NETBLK-CALAMP-87)
12.22.88.0 - 12.22.88.255	Intesys Technologies (NETBLK-INTESYSTECH-88)
12.22.96.0 - 12.22.96.255	Rapattoni Corporation (NETBLK-RAPATTONI-96)
12.22.128.0 - 12.22.128.127	seedorff masonry (NETBLK-SEEDORFF-128-0)
12.22.128.128 - 12.22.128.191	Newton Professional Purchasing (NETBLK-NEWTONPRO-128-128)
12.22.128.192 - 12.22.128.207	Pitt-Des Moines, Inc. (NETBLK-PITTDESMOINES-128-192)
12.22.128.208 - 12.22.128.223	American Home Shield (NETBLK-AHSSS-128-208)
12.22.128.224 - 12.22.128.239	Bertch Cabinet Manufacturing, Inc (NETBLK-BCMI-128-224)
12.22.129.0 - 12.22.129.255	kbc group inc (NETBLK-KBCGROUP-129)
12.22.130.0 - 12.22.130.255	Clow Valve Company (NETBLK-CLOWVALVECO-130)
12.22.131.0 - 12.22.131.255	Information Technology Group (NETBLK-INFOTECHGRP-131)
12.22.132.0 - 12.22.133.255	AMCO Insurance Company (NETBLK-AMCOINSUTANCE-132)
12.22.134.0 - 12.22.135.255	Kingland Systems (NETBLK-KIYS-134)
12.22.136.0 - 12.22.136.255	Semco, Inc. (NETBLK-SEMCO-136)
12.22.137.0 - 12.22.137.63	Amerinet (NETBLK-AMERINET-137-0)
12.22.138.0 - 12.22.139.255	Norwest Financial Inc. (NETBLK-NORWESTFIN-138)
12.22.140.0 - 12.22.140.255	Edward Jones (NETBLK-EJONES-140)
12.22.141.0 - 12.22.141.255	Dot Foods (NETBLK-DOTFOODS-141)
12.22.142.0 - 12.22.143.255	Dot Foods (NETBLK-DOTFOODS-142)
12.22.144.0 - 12.22.145.255	Great Lakes of Iowa (NETBLK-GLOI-144)
12.22.152.0 - 12.22.155.255	Mastercard International (NETBLK-MASTERCARD-152)
12.22.160.0 - 12.22.160.255	kjm marketing inc. (NETBLK-KJM-160)
12.22.161.0 - 12.22.161.255	CAS, Inc (NETBLK-CASINC-161)
12.22.162.0 - 12.22.162.255	Central Confinement Service Ltd. (NETBLK-CENTRALCON-162)
12.22.163.0 - 12.22.163.63	international nutrition (NETBLK-INTERNATIONAL-163-0)
12.22.163.64 - 12.22.163.95	Electrical Products Company (NETBLK-ELECPROC-163-64)
12.22.163.112 - 12.22.163.127	Election Systems & Software. (NETBLK-ELECTIONSYS-163-112)
12.22.163.128 - 12.22.163.255	Home Account Network (NETBLK-HOMEACCOUNT-163-128)
12.22.164.0 - 12.22.164.255	Jasniam L.L.C. (NETBLK-JASNIAM-164)
12.22.165.0 - 12.22.165.255	best business products (NETBLK-BEBUPR-165)
12.22.166.0 - 12.22.166.255	Marathon Press Inc. (NETBLK-MARATHONPRESS-166)
12.22.168.0 - 12.22.169.255	Pony Express.Net (NETBLK-PONYEXP-168)
12.22.170.0 - 12.22.170.255	Associated Wholesale Grocers, Inc. (NETBLK-AWGINC-170)
12.22.171.0 - 12.22.171.127	Universal Engraving (NETBLK-UNIVERSENGRAV-171-0)
12.22.171.128 - 12.22.171.159	IAIABC (NETBLK-IAIABC-171-128)
12.22.171.160 - 12.22.171.175	Missouri Housing Development Commission (NETBLK-MHDC-171-160)
12.22.172.0 - 12.22.175.255	Sykes (NETBLK-SYKES1-172)
12.22.176.0 - 12.22.177.255	Binary Net Inc. (NETBLK-BINARYNET-176)
12.22.176.32 - 12.22.176.39	Albert Huen (NETBLK-BINARYNET-AHUEN)
12.22.176.48 - 12.22.176.63	Transfiguration (NETBLK-BINARYNET-TRANSFIG)
12.22.176.64 - 12.22.176.71	RexColeman (NETBLK-BINARYNET-RCOLEMAN)
12.22.176.72 - 12.22.176.79	John Eno (NETBLK-BINARYNET-BJHATKIN)
12.22.176.88 - 12.22.176.95	JohnHooten (NETBLK-BINARYNET-JHOOTEN)
12.22.176.96 - 12.22.176.111	ComputingExtras Inc. (NETBLK-BINARYNET-EXTRAS)
12.22.176.112 - 12.22.176.119	MelvinPervis (NETBLK-BINARYNET-MELVINP)
12.22.176.120 - 12.22.176.127	ChadDe Moss (NETBLK-BINARYNET-DUMO)
12.22.176.128 - 12.22.176.135	Jason Schernikau (NETBLK-BINARYNET-TRIADIX)
12.22.176.136 - 12.22.176.143	Dove Financial Services (NETBLK-BINARYNET-DOVE)
12.22.176.144 - 12.22.176.151	B W Kuehl (NETBLK-BINARYNET-BWKUEHL)
12.22.176.152 - 12.22.176.159	DanielWoods (NETBLK-BINARYNET-DANWOODS)
12.22.176.160 - 12.22.176.167	JayKuehl (NETBLK-BINARYNET-JKUEHL)
12.22.176.168 - 12.22.176.175	Addax, Inc. (NETBLK-BINARYNET-ADDAX)
12.22.176.192 - 12.22.176.199	Brian Frahm (NETBLK-BINARYNET-BFRAHM)
12.22.176.200 - 12.22.176.207	Alan Wickman (NETBLK-BINARYNET-BWICKMAN)
12.22.176.224 - 12.22.176.231	Robert Cameron (NETBLK-BINARYNET-RCAMERON)
12.22.176.232 - 12.22.176.239	Williamsburg Family Chiropractics (NETBLK-BINARYNET-WFC)
12.22.176.248 - 12.22.176.255	John Herdman (NETBLK-BINARYNET-JHERDMAN)
12.22.177.8 - 12.22.177.15	Steven D Melcher (NETBLK-BINARYNET-SMELCHER)
12.22.177.16 - 12.22.177.23	CharlesBarton (NETBLK-BINARYNET-INTAT)
12.22.177.24 - 12.22.177.31	Marcus Graham (NETBLK-BINARYNET-MGRAHAM)
12.22.177.32 - 12.22.177.39	James Bowen (NETBLK-BINARYNET-JAMESB)
12.22.177.48 - 12.22.177.55	BurnillSoftley (NETBLK-BINARYNET-BSOFTLEY)
12.22.177.56 - 12.22.177.63	Mark A Shook (NETBLK-BINARYNET-M-J)
12.22.177.64 - 12.22.177.79	Edward A Moss (NETBLK-BINARYNET-MELKOR)
12.22.177.80 - 12.22.177.87	FredGreene (NETBLK-BINARYNET-FGREENE)
12.22.177.88 - 12.22.177.95	DavidPorter (NETBLK-BINARYNET-DAP )
12.22.177.96 - 12.22.177.103	Jon Bohlke (NETBLK-BINARYNET-BOHLKEJ)
12.22.177.104 - 12.22.177.111	RichardRuiz (NETBLK-BINARYNET-RRUIZ)
12.22.177.112 - 12.22.177.119	ChrisKidwell (NETBLK-BINARYNET-KIDWELL)
12.22.177.120 - 12.22.177.127	JonSloan (NETBLK-BINARYNET-EASTRIDG)
12.22.177.128 - 12.22.177.135	Goldson O Brown (NETBLK-BINARYNET-LILNOLIE)
12.22.177.136 - 12.22.177.143	GaryButts (NETBLK-BINARYNET-NDS )
12.22.177.144 - 12.22.177.151	EugeneKrzhizhanovsky (NETBLK-BINARYNET-ERK)
12.22.177.160 - 12.22.177.167	MichaelAvig (NETBLK-BINARYNET-JREY)
12.22.177.168 - 12.22.177.175	Eric B Thomas (NETBLK-BINARYNET-AIRTHOM)
12.22.177.176 - 12.22.177.183	LTS Title Services (NETBLK-BINARYNET-LTS)
12.22.177.184 - 12.22.177.191	RichardHintsala (NETBLK-BINARYNET-BRYCE)
12.22.177.192 - 12.22.177.199	KenNelson (NETBLK-BINARYNET-KNELSON)
12.22.177.200 - 12.22.177.207	BillBrush (NETBLK-BINARYNET-RAND)
12.22.177.208 - 12.22.177.223	Richard Jones (NETBLK-BINARYNET-RKJ)
12.22.177.224 - 12.22.177.231	Infolinc Computers (NETBLK-BINARYNET-INFOLINC)
12.22.177.232 - 12.22.177.239	BradNelson (NETBLK-BINARYNET-CISYS)
12.22.177.248 - 12.22.177.255	Dean Haist (NETBLK-BINARYNET-ARTSINC)
12.22.180.0 - 12.22.180.15	Tenaska (NETBLK-TENASKA-180-0)
12.22.180.16 - 12.22.180.31	America First (NETBLK-AMERICAFIRST-180-16)
12.22.180.32 - 12.22.180.47	Structural Components Services (NETBLK-SCS402-180-32)
12.22.180.48 - 12.22.180.63	Byron Reed Company (NETBLK-BYRONREE-180-48)
12.22.180.64 - 12.22.180.127	Taylor & Martin (NETBLK-TAYLORMARTIN-180-64)
12.22.180.128 - 12.22.180.143	Scantron (NETBLK-SCANTRON-180-128)
12.22.180.144 - 12.22.180.159	Ecom Worldwide (NETBLK-ECOM-180-144)
12.22.180.160 - 12.22.180.175	Dpi Merchant Services (NETBLK-DPIMERCHANTSE-180-160)
12.22.180.176 - 12.22.180.183	Virtual Impressions Inc., (NETBLK-VIRTUALIMP-180-176)
12.22.180.184 - 12.22.180.191	SOS INC (NETBLK-SOSINC-180-184)
12.22.180.192 - 12.22.180.223	Guarantee life insurance (NETBLK-GUARANTEE-180-192)
12.22.180.224 - 12.22.180.239	Amcon Distributing Co. (NETBLK-AMDIST-180-224)
12.22.180.240 - 12.22.180.255	kinney automation inc (NETBLK-KA-180-240)
12.22.181.0 - 12.22.181.255	4BusinessOnly.net (NETBLK-BUSINESS-181)
12.22.182.0 - 12.22.182.63	Rocky Mountain Helicopters (NETBLK-EE-182-0)
12.22.182.64 - 12.22.182.79	SCHEMMER ASSOCIATES (NETBLK-SCHEMMER-182-64)
12.22.182.96 - 12.22.182.127	KV VET SUPPLY (NETBLK-KVVET-182-96)
12.22.182.128 - 12.22.182.255	Idustrial Label Corp (NETBLK-INDUSTRIAL-182-128)
12.22.183.0 - 12.22.183.127	STAYBRIDGE LINCOLN (NETBLK-SBS-LINCOLN-183-0)
12.22.183.128 - 12.22.183.143	WESTIN CORPORATED (NETBLK-WESTININC-183-128)
12.22.183.144 - 12.22.183.159	PHYSICIANS MUTUAL INSURANCE COMPANY (NETBLK-PHYSICIANS-183-144)
12.22.183.160 - 12.22.183.167	SOS INC (NETBLK-SOSINC-183-160)
