Class C Networks - Block 12.20

12.0.0.0 - 12.255.255.255	AT&T ITS 	(NET-ATT)
12.20.0.0 - 12.20.1.255	AT&T Corp 	(NETBLK-SOFTTAIL-0)
12.20.3.0 - 12.20.3.127	Millennium Broadway 	(NETBLK-MILLBROADWAY-3-0)
12.20.3.128 - 12.20.3.159	Metropolitan Systems Inc 	(NETBLK-METROPOLITAN-3-128)
12.20.3.160 - 12.20.3.191	Wafra Investment Advisory Group Inc. 	(NETBLK-WAFRA-3-160)
12.20.3.192 - 12.20.3.207	Besnier Usa 	(NETBLK-BESNIER-3-192)
12.20.3.224 - 12.20.3.255	AT&T Internet Fax Trial 	(NETBLK-ATTFAX-3-224)
12.20.4.0 - 12.20.4.255	Institutional Investors 	(NETBLK-IINVESTOR-4)
12.20.5.0 - 12.20.5.255	TSNS, Inc 	(NETBLK-TSNS-5)
12.20.6.0 - 12.20.7.255	Emx L.L.P. 	(NETBLK-EMX-6)
12.20.8.0 - 12.20.9.255	Cable & Wireless Panama 	(NETBLK-CABLEWIRE-8)
12.20.10.0 - 12.20.10.255	DDC Publishing Inc 	(NETBLK-DDCPUB-10)
12.20.11.0 - 12.20.11.63	Laptop Lane, Ltd. 	(NETBLK-LAPTOPLANE-11-0)
12.20.16.0 - 12.20.23.255	ICS Network Systems 	(NETBLK-ICSNET-16)
12.20.24.0 - 12.20.24.63	PC WARE INTERNATIONAL 	(NETBLK-PCWARE-24-0)
12.20.40.0 - 12.20.47.255	Chubb & Son 	(NETBLK-CHUBB-40)
12.20.48.0 - 12.20.49.255	Sei Investments Company 	(NETBLK-SEIINV-48 )
12.20.50.0 - 12.20.50.15	Plant Equipment, Inc. 	(NETBLK-PIANTEQUIPMEN-50-0)
12.20.50.16 - 12.20.50.31	WallQuest Inc. 	(NETBLK-WALLQUEST-INC-50-16)
12.20.50.32 - 12.20.50.63	F.P. Lennon 	(NETBLK-LENN-50-32)
12.20.50.64 - 12.20.50.79	F. Schumacher & Co. 	(NETBLK-FSCHUM-50-64)
12.20.51.0 - 12.20.51.255	Shared Medical Systems 	(NETBLK-SHAREDMEDICAL-51)
12.20.52.0 - 12.20.52.15	Planco 	(NETBLK-PLANCO-52-0)
12.20.52.16 - 12.20.52.31	Mia Shoes 	(NETBLK-MIASHOES-52-16)
12.20.52.32 - 12.20.52.47	Alliance Marketing Services Group 	(NETBLK-ALLIANCEMSG-52-32)
12.20.52.48 - 12.20.52.63	Lee Hecht Harrison 	(NETBLK-LEEHECHT-52-48)
12.20.52.64 - 12.20.52.127	real time data 	(NETBLK-RTD-52-64)
12.20.52.128 - 12.20.52.143	The GMR Group 	(NETBLK-GMRGROUP-52-128)
12.20.52.144 - 12.20.52.151	Acquisition Management Services 	(NETBLK-AMS-52-144)
12.20.52.160 - 12.20.52.175	Hanger Orthopedic Group 	(NETBLK-HANGERORTHO-52-160)
12.20.52.176 - 12.20.52.191	Creative Labs 	(NETBLK-CREATIVE-52-176)
12.20.52.192 - 12.20.52.207	Citadel Federal Credit Union 	(NETBLK-CITADELCREDIT-52-192)
12.20.52.224 - 12.20.52.255	The PMA Group 	(NETBLK-PMAGROUPCOM-52-224)
12.20.53.0 - 12.20.53.255	Devon Health Services Inc 	(NETBLK-DEVONHEALTH-53)
12.20.54.0 - 12.20.54.31	USA Coil and Air 	(NETBLK-USA-54-0)
12.20.54.32 - 12.20.54.63	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-54-32)
12.20.54.64 - 12.20.54.127	Mia Shoes 	(NETBLK-MIASHOES-54-64)
12.20.54.128 - 12.20.54.255	Folio Exhibits 	(NETBLK-FOLIOEXHIBITS-54-128)
12.20.55.0 - 12.20.55.255	VWR scientific research 	(NETBLK-VWR-55)
12.20.56.0 - 12.20.56.255	Cybahn 	(NETBLK-CYBAHN-56)
12.20.57.0 - 12.20.57.31	Bosal USA, Inc. 	(NETBLK-BOSALUSA-57-0)
12.20.58.0 - 12.20.59.255	AT&T Corporate ITS 	(NETBLK-ATT-58)
12.20.60.0 - 12.20.61.255	Stephen Gould Paper Company, Inc. 	(NETBLK-STEPHENGOULD-60)
12.20.62.0 - 12.20.62.15	Atlas Copco 	(NETBLK-ATLAS-62-0)
12.20.62.16 - 12.20.62.31	Pocono Mountain Vacation Bureau 	(NETBLK-POCONOSMOUNTA-62-16)
12.20.62.48 - 12.20.62.63	Metal Services International 	(NETBLK-METSERV-62-48)
12.20.62.64 - 12.20.62.95	The Phoenix 	(NETBLK-THEPHOENIX-62-64)
12.20.62.96 - 12.20.62.127	Novartis Corporation 	(NETBLK-NOVARTIS2-62-96)
12.20.62.128 - 12.20.62.255	CRODA 	(NETBLK-CRODA-62-128)
12.20.63.0 - 12.20.63.255	Symphony Suites 	(NETBLK-SYMSUITES-63)
12.20.64.0 - 12.20.64.15	Rockford Constant Velocity 	(NETBLK-ROCKFORD-64-0)
12.20.64.16 - 12.20.64.31	ALKAR 	(NETBLK-ALKAR-64-16)
12.20.64.32 - 12.20.64.47	Women`s International Pharmacy 	(NETBLK-WIP-64-32)
12.20.64.48 - 12.20.64.63	Clarcor 	(NETBLK-CLARCOR-64-48)
12.20.64.64 - 12.20.64.79	Clarcor 	(NETBLK-CLARCOR-64-64)
12.20.64.80 - 12.20.64.95	Jaeckle Wholesale 	(NETBLK-JAECKLEWH-64-80)
12.20.64.96 - 12.20.64.111	Penda Corporation 	(NETBLK-PENCOR-64-96)
12.20.64.112 - 12.20.64.127	Epic Systems 	(NETBLK-EPICSYSTEM-64-112)
12.20.64.128 - 12.20.64.255	Greenheck Inc 	(NETBLK-GREEN-64-128)
12.20.65.0 - 12.20.65.15	Sani-matic Systems 	(NETBLK-SAMATIC-65-0 )
12.20.65.16 - 12.20.65.31	Marshall Erdman & Associates 	(NETBLK-MARSHALLNET-65-16)
12.20.65.64 - 12.20.65.127	Rubloff Developement 	(NETBLK-RUBLOFF-65-64)
12.20.65.128 - 12.20.65.255	southern imperial 	(NETBLK-SOIM-65-128 )
12.20.66.0 - 12.20.67.255	Datawave Technologies Co., LLC. 	(NETBLK-DATAWAVE-66)
12.20.68.0 - 12.20.68.255	Amtelco 	(NETBLK-AMTELCO-68)
12.20.69.0 - 12.20.69.255	DEMCO, INC. 	(NETBLK-DEMCO-69)
12.20.70.0 - 12.20.70.255	Digitek 	(NETBLK-DIGITEKIL-70)
12.20.71.0 - 12.20.71.255	Hydro-line Inc. 	(NETBLK-HYDROLINE-71)
12.20.72.0 - 12.20.72.255	Ruppman Marketing Technologies Inc. 	(NETBLK-RUMATEIN-72)
12.20.73.0 - 12.20.73.15	Hanson Engineers, Inc 	(NETBLK-HANSONNETWORK-73-0)
12.20.73.16 - 12.20.73.31	Airfloat/HSI 	(NETBLK-AIRFLOATHSI-73-16)
12.20.73.32 - 12.20.73.47	PAP-R Products 	(NETBLK-PAPR8186-73-32)
12.20.73.64 - 12.20.73.127	RLI Insurance Company 	(NETBLK-RLIINSURANCE-73-64)
12.20.73.128 - 12.20.73.159	Airfloat/HSI 	(NETBLK-AIRFLOATHSI-73-128)
12.20.73.160 - 12.20.73.175	HIGHBOURNE CORPORATION 	(NETBLK-HIGHB-73-160)
12.20.80.0 - 12.20.81.255	National Transportation Exchange 	(NETBLK-NTENET-80)
12.20.82.0 - 12.20.82.31	Miyano Machinery Corporation 	(NETBLK-MIYANO-82-0)
12.20.82.64 - 12.20.82.127	Nalco/Exxon Energy Chemicals L.P. 	(NETBLK-NALCOEXXON-82-64)
12.20.83.0 - 12.20.83.63	Warwick Publishing Company 	(NETBLK-WPC-83-0 )
12.20.83.64 - 12.20.83.79	Great Lakes Dredge and Dock 	(NETBLK-GLAKESDREDGE-83-64)
12.20.83.80 - 12.20.83.95	Nalco Chemical Company 	(NETBLK-NALCO-83-80)
12.20.83.96 - 12.20.83.127	national logistic corporation 	(NETBLK-NATIONALLOG-83-96)
12.20.83.128 - 12.20.83.159	Rotec Industries 	(NETBLK-ROTECINDUSTRI-83-128)
12.20.92.0 - 12.20.92.255	aegon usa inc 	(NETBLK-AEG-92)
12.20.93.0 - 12.20.93.255	Lawrence Brothers, Inc 	(NETBLK-LAWRENCEB-93)
12.20.96.0 - 12.20.96.15	St. Marie`s Gopher News 	(NETBLK-STMARIE-96-0)
12.20.96.16 - 12.20.96.31	Lumonics- MN 	(NETBLK-LUMONICS-96-16)
12.20.96.32 - 12.20.96.47	Tharaldson Companies 	(NETBLK-THACOM-96-32)
12.20.96.48 - 12.20.96.63	Compass Marketing Inc 	(NETBLK-COMPASSMKT-96-48)
12.20.96.80 - 12.20.96.95	Basin Electric Power Cooperative 	(NETBLK-BASINEPC-96-80)
12.20.96.96 - 12.20.96.127	Yaeger,Jungbaner,Barczak&Roe 	(NETBLK-YAEGER-96-96)
12.20.96.128 - 12.20.96.255	Katun Corporation 	(NETBLK-KATUNCORP-96-128)
12.20.98.0 - 12.20.98.255	Bemis Company, Inc 	(NETBLK-BEMIS-98)
12.20.99.0 - 12.20.99.255	Northwerstern Public Service Company 	(NETBLK-NWPS-99)
12.20.100.0 - 12.20.103.255	DACOTAH MARKETING 	(NETBLK-DACOTHM1-100)
12.20.104.0 - 12.20.104.15	Lumonics, Inc. (MI Order) 	(NETBLK-LUMONICS-104-0)
12.20.104.16 - 12.20.104.31	L & W Engineering 	(NETBLK-LANDW-104-16)
12.20.104.32 - 12.20.104.47	Wilson Group 	(NETBLK-WILSONGRP-104-32)
12.20.104.48 - 12.20.104.55	Youngs Inc. 	(NETBLK-YOUNGS-104-48)
12.20.104.64 - 12.20.104.127	Youngs Inc. 	(NETBLK-YOUNGS-104-64)
12.20.104.128 - 12.20.104.255	The Newman Group 	(NETBLK-NEWMANGROUP-104-128)
12.20.105.0 - 12.20.105.31	EMC International 	(NETBLK-EMCINTL-105-0)
12.20.105.32 - 12.20.105.63	Contractors Steel Company 	(NETBLK-CONTRACTORSST-105-32)
12.20.105.80 - 12.20.105.95	Tri-State Expediting Service, Inc. 	(NETBLK-TRISTATE-105-80)
12.20.105.96 - 12.20.105.127	La-Z-Boy 	(NETBLK-LA-Z-BOY-105-96 )
12.20.105.128 - 12.20.105.191	Michigan Municipal League 	(NETBLK-MML-105-128)
12.20.105.192 - 12.20.105.255	sid savage 	(NETBLK-SISA-105-192)
12.20.106.0 - 12.20.106.127	Michigan Municipal League 	(NETBLK-MML-106-0)
12.20.106.128 - 12.20.106.159	Oakwood Business Service 	(NETBLK-OAKBUSVS-106-128)
12.20.107.0 - 12.20.107.127	Tri-State Expediting Service, Inc. 	(NETBLK-TRISTATE-107-0)
12.20.108.0 - 12.20.108.15	Lumonics/General Scanning Inc 	(NETBLK-GSILUMONICS-108-0)
12.20.108.16 - 12.20.108.31	Trinary Systems Inc. 	(NETBLK-TRINARY-108-16)
12.20.108.32 - 12.20.108.47	Barnum Company 	(NETBLK-HHBARNUM-108-32)
12.20.108.48 - 12.20.108.63	Ort Tool & Die Corporation 	(NETBLK-ORTTOOL-108-48)
12.20.108.64 - 12.20.108.79	Panther Crankshafts 	(NETBLK-PANTHER-108-64)
12.20.108.80 - 12.20.108.95	PAC Project Advisors International, LTD. 	(NETBLK-PAC-108-80)
12.20.112.0 - 12.20.112.31	Substance Abuse Management, Inc. 	(NETBLK-SUBSTANCEABUS-112-0)
12.20.112.32 - 12.20.112.63	M.W. Kasch Company 	(NETBLK-MWKASCHCO-112-32)
12.20.112.64 - 12.20.112.95	US Oil Co Inc 	(NETBLK-USOILCOINC-112-64)
12.20.112.96 - 12.20.112.111	Nasco 	(NETBLK-NASCO-112-96)
12.20.112.112 - 12.20.112.127	Sta-rite Industries 	(NETBLK-STARITEIND-112-112)
12.20.112.128 - 12.20.112.191	Heartland Advisors 	(NETBLK-HEARTMI-112-128)
12.20.112.192 - 12.20.112.207	Milsco Manufacturing Co 	(NETBLK-MILSCOMFG-112-192)
12.20.112.208 - 12.20.112.223	Kondex Corporation 	(NETBLK-KONDEX-112-208)
12.20.112.224 - 12.20.112.255	roadrunner freight systems 	(NETBLK-ROFRSY-112-224)
12.20.113.0 - 12.20.113.255	AMERICAN MEDICAL SECURITY 	(NETBLK-AMMEDSEC-113)
12.20.116.0 - 12.20.119.255	Snap-on Incorporated 	(NETBLK-SNAP-ONINCORP-116)
12.20.120.64 - 12.20.120.79	M/I Schottenstein Homes 	(NETBLK-MIHOMES-120-64)
12.20.120.80 - 12.20.120.95	Bsiindustries 	(NETBLK-BSIIND-120-80 )
12.20.120.96 - 12.20.120.127	Fitch Inc. 	(NETBLK-FITCH-120-96)
12.20.120.128 - 12.20.120.191	offinger management 	(NETBLK-OFFINGER1-120-128)
12.20.120.192 - 12.20.120.207	Rowmark Inc 	(NETBLK-ROWINC-120-192)
12.20.120.224 - 12.20.120.239	Specialty Teleconstructors 	(NETBLK-OMNIAMERICA1-120-224)
12.20.120.240 - 12.20.120.255	Celerity Technologies 	(NETBLK-CELERITY-120-240)
12.20.121.0 - 12.20.121.255	Jeg`s 	(NETBLK-JEGOH-121)
12.20.122.0 - 12.20.122.255	consolidate 	(NETBLK-CONSOLIDATE1-122)
12.20.123.0 - 12.20.123.255	Connectlink, Inc. 	(NETBLK-CONNECTLINK-123)
12.20.124.0 - 12.20.124.255	at&tbell labs 	(NETBLK-ATTBELA-124)
12.20.125.0 - 12.20.125.15	Newfound Technologies, Inc. 	(NETBLK-NEWFOUND740-125-0)
12.20.125.16 - 12.20.125.31	S&G Maunfacturing 	(NETBLK-SGMETAL-125-16)
12.20.126.0 - 12.20.126.255	MPW Industrial 	(NETBLK-MPWOH-126)
12.20.127.0 - 12.20.127.255	Cardinal Health 	(NETBLK-CARDHEALTH-127)
12.20.128.0 - 12.20.128.255	The Bullis School 	(NETBLK-BULLIS-128)
12.20.132.0 - 12.20.132.15	FES 	(NETBLK-FESTHP-132-0)
12.20.132.16 - 12.20.132.31	Hanger Orthopedic Group 	(NETBLK-HANGERORTHO-132-16)
12.20.132.32 - 12.20.132.63	Lincoln General Insurance 	(NETBLK-LINCOLNGEN-132-32)
12.20.132.64 - 12.20.132.127	CarrAmerica Realty 	(NETBLK-CARRAMERICA-132-64)
12.20.132.128 - 12.20.132.255	Superior Webhosting 	(NETBLK-SUPERIOR-WEBH-132-128)
12.20.133.0 - 12.20.133.15	Miller and Long, Inc. 	(NETBLK-MILLERANDLONG-133-0)
12.20.134.0 - 12.20.134.255	Superior Webhosting 	(NETBLK-SUPERIOR-WEBH-134)
12.20.136.0 - 12.20.136.255	Always On Line 	(NETBLK-ONLINE-136)
12.20.137.0 - 12.20.137.255	Internet of the Sandhills 	(NETBLK-INTERNETOF-137)
12.20.138.0 - 12.20.139.255	Computersoft, Inc. 	(NETBLK-COMPUTERSOFT-138)
12.20.141.0 - 12.20.141.255	Netshoppe Inc. 	(NETBLK-NETSHOPPE-141)
12.20.142.0 - 12.20.142.127	EIS Data System Inc. 	(NETBLK-EISDATA-142-0)
12.20.142.192 - 12.20.142.255	DS Atlantic 	(NETBLK-DSATLANTIC-142-192)
12.20.143.0 - 12.20.143.255	Anvil Systems 	(NETBLK-ANSY-143)
12.20.144.0 - 12.20.145.255	John Snow, Inc. 	(NETBLK-JSI-144)
12.20.146.0 - 12.20.146.255	American Telephone Hardware, Inc. 	(NETBLK-AMERICANTELEP-146)
12.20.147.0 - 12.20.147.255	Interoffice Management Inc. 	(NETBLK-INTEROFFICE-147)
12.20.148.0 - 12.20.148.255	Central Rappahannock Refional Library 	(NETBLK-CRRL-148)
12.20.149.0 - 12.20.149.127	Guest Services Inc. 	(NETBLK-GUESTSRVC-149-0)
12.20.149.128 - 12.20.149.159	National Fruit Products Co., Inc. 	(NETBLK-NATIONALFRUIT-149-128)
12.20.149.160 - 12.20.149.175	Jane`s Information Group 	(NETBLK-JANESINFO-149-160)
12.20.149.192 - 12.20.149.255	GILAT COMMUNICATIONS 	(NETBLK-GILAT-US-149-192)
12.20.150.0 - 12.20.150.127	Alcatel International, N.A. 	(NETBLK-ALCATEL-INTER-150-0)
12.20.151.0 - 12.20.151.255	Poms Corporation 	(NETBLK-POMS-151)
12.20.156.0 - 12.20.156.127	P C Solutions 	(NETBLK-PCSOLUTIONS-156-0)
12.20.156.128 - 12.20.156.255	P C Solutions 	(NETBLK-PCSOLUTIONS-156-128)
12.20.157.0 - 12.20.157.255	P C Solutions 	(NETBLK-PCSOLUTIONS-157)
12.20.158.0 - 12.20.159.255	Internet of the Sandhills 	(NETBLK-INTERNETOF-158)
12.20.160.0 - 12.20.160.15	Atlantic Security Guards, Inc. 	(NETBLK-ATLANTICSECUR-160-0)
12.20.160.16 - 12.20.160.31	The Brickman Group 	(NETBLK-BRICKMAN1-160-16)
12.20.160.32 - 12.20.160.63	Liss Brothers 	(NETBLK-LISSPA-160-32 )
12.20.160.64 - 12.20.160.127	Elliott-Lewis 	(NETBLK-ELLIOTTLEWIS-160-64)
12.20.160.192 - 12.20.160.207	Heraeus Electro-nite Company 	(NETBLK-ELECTRO215-160-192)
12.20.160.208 - 12.20.160.223	Engineering Animation, Inc. 	(NETBLK-EAI-160-208)
12.20.160.224 - 12.20.160.255	Chesapeake Utilities Corporation 	(NETBLK-CHESAPEAKE-160-224)
12.20.161.0 - 12.20.161.255	PR Newswire 	(NETBLK-PRNEWS-161)
12.20.162.0 - 12.20.163.255	Rosenbluth International 	(NETBLK-ROSENBLUTH-162)
12.20.164.0 - 12.20.165.255	CoreStates Financial Corp. 	(NETBLK-CORPA-164)
12.20.166.0 - 12.20.166.255	BHC Securities, A Fiserv Company 	(NETBLK-BHCSAFC-166)
12.20.167.0 - 12.20.167.255	American Friends Service Committee 	(NETBLK-AFSC-167)
12.20.168.0 - 12.20.168.255	United Technologies Corp. 	(NETBLK-UTC-168 )
12.20.169.0 - 12.20.169.31	United Technologies Corp. 	(NETBLK-UTC-169-0)
12.20.169.32 - 12.20.169.63	Duamex 	(NETBLK-DUAMEX1-169-32)
12.20.169.64 - 12.20.169.127	AW Hastings & Co., Inc. 	(NETBLK-AWHASTINGS-169-64)
12.20.169.128 - 12.20.169.159	WesGarde Components 	(NETBLK-WESCT-169-128)
12.20.169.160 - 12.20.169.175	Delmar Products Inc 	(NETBLK-DELMAR-169-160)
12.20.169.176 - 12.20.169.191	disaility mgmt 	(NETBLK-DIMGMT-169-176)
12.20.169.192 - 12.20.169.255	Opticare Eye Health Centers, Inc. 	(NETBLK-OPTICARE-169-192)
12.20.170.0 - 12.20.170.255	Capitol Region Education Council 	(NETBLK-CAPRE-170)
12.20.171.0 - 12.20.171.15	Devon Precision, Inc 	(NETBLK-DEVONPRECISI-171-0)
12.20.171.16 - 12.20.171.31	The Agentry Group, Inc. 	(NETBLK-AGENTRY860-171-16)
12.20.171.48 - 12.20.171.63	Blue Ridge Insurance Co. 	(NETBLK-BLUERIDGEINS-171-48)
12.20.171.64 - 12.20.171.95	American Direct Business Insurance 	(NETBLK-AMERICANDIREC-171-64)
12.20.171.96 - 12.20.171.111	Fletcher Terry Company 	(NETBLK-FLETCHERT-171-96)
12.20.171.128 - 12.20.171.255	tymetrix inc 	(NETBLK-TYIN-171-128)
12.20.172.0 - 12.20.172.63	spectrascan health services inc. 	(NETBLK-SPHESE-172-0)
12.20.172.128 - 12.20.172.255	Hardigg Industries 	(NETBLK-HARDIGG-172-128)
12.20.176.0 - 12.20.177.255	ILX Services 	(NETBLK-ILXSERVICE-176)
12.20.178.0 - 12.20.178.63	Serta Mattress Company Co. 	(NETBLK-SERTAMATT-178-0)
12.20.178.64 - 12.20.178.127	Serta Mattress Company Co. 	(NETBLK-SERTAMATT-178-64)
12.20.178.128 - 12.20.178.143	National Basketball Association 	(NETBLK-NBA-178-128)
12.20.180.0 - 12.20.181.255	Mecklermedia Corporation 	(NETBLK-INTERNET-180)
12.20.184.0 - 12.20.187.255	Allied Office Supplies 	(NETBLK-ALLIEDSUPP-184)
12.20.188.0 - 12.20.188.255	Maxell Corporation of America 	(NETBLK-MAXWELL-188)
12.20.189.0 - 12.20.189.255	Independant Electric 	(NETBLK-INDEPENDNJ-189)
12.20.190.0 - 12.20.190.255	Merck-Medco Managed Care 	(NETBLK-MERCK-MEDCO-190)
12.20.191.0 - 12.20.191.63	lexington management 	(NETBLK-LEMA-191-0 )
12.20.192.0 - 12.20.192.31	Ultramar 	(NETBLK-ULTRAMAR-192-0)
12.20.192.32 - 12.20.192.47	Hardesty and Hanover 	(NETBLK-HARDESTY-HANO-192-32)
12.20.192.48 - 12.20.192.63	Volt Info Science 	(NETBLK-MAINTECH1-192-48)
12.20.192.64 - 12.20.192.127	Volt Info Science 	(NETBLK-MAINTECH1-192-64)
12.20.192.128 - 12.20.192.255	Morrow & Company 	(NETBLK-MORROWCO-192-128)
12.20.193.0 - 12.20.193.127	The Museum of Television & Radio 	(NETBLK-MUSEUM1-193-0)
12.20.193.128 - 12.20.193.159	Fanning Personnel Agency 	(NETBLK-FANNING-193-128)
12.20.193.160 - 12.20.193.191	Marina Maher Communications, Inc. 	(NETBLK-MARMAH-193-160)
12.20.193.192 - 12.20.193.255	Holiday Fair 	(NETBLK-HOLIDAY212-193-192)
12.20.196.0 - 12.20.199.255	Cube Computer Corporation 	(NETBLK-CCC-196 )
12.20.196.0 - 12.20.199.255	SpyralNet, LLC 	(NETBLK-SPYRALNET-196)
12.20.200.0 - 12.20.203.255	Software House International 	(NETBLK-SOFTWAREHOUSE-200)
12.20.208.0 - 12.20.208.63	XYBION CORPORATION 	(NETBLK-XYCO-208-0)
12.20.208.64 - 12.20.208.79	NICHOLAS BOURAS INDUSTRIES 	(NETBLK-BOURASIND-208-64)
12.20.208.80 - 12.20.208.95	CERNER CORPORATION 	(NETBLK-CERNER-208-80)
12.20.208.96 - 12.20.208.111	CROFUTT & SMITH STORAGE 	(NETBLK-CROW-208-96)
12.20.216.0 - 12.20.216.255	SHIELDS & COMPANY 	(NETBLK-SHIELDSASSOC-216)
12.20.217.0 - 12.20.217.31	Omni Offices, Inc. 	(NETBLK-OMNIOFFICES-217-0)
12.20.217.32 - 12.20.217.47	PLUS CORPORATE FUNDS, LTD. 	(NETBLK-PLUSFUNDS-217-32)
12.20.217.48 - 12.20.217.63	BISHOP FORD HIGH SCHOOL 	(NETBLK-BISHOPFORD-217-48)
12.20.224.0 - 12.20.224.255	Morse Diesel International, Inc. (Bethesda) 	(NETBLK-MDIINC-224)
12.20.225.0 - 12.20.225.63	Soza & Company 	(NETBLK-SOZA-225-0)
12.20.225.64 - 12.20.225.95	C&J Clark America 	(NETBLK-CJCLARK-225-64)
12.20.232.0 - 12.20.232.63	Waltco 	(NETBLK-WALTCO-232-0)
12.20.232.64 - 12.20.232.79	Telxon Corporation 	(NETBLK-TELXON-232-64)
12.20.232.80 - 12.20.232.95	Canfield Industries 	(NETBLK-CANFIELD-232-80)
12.20.232.96 - 12.20.232.127	Advanced Elastomer Systems 	(NETBLK-AESTPE-232-96)
12.20.240.0 - 12.20.240.31	Webworx, Inc. 	(NETBLK-WEBWORX-240-0)
12.20.240.64 - 12.20.240.127	Klaus Meter Company 	(NETBLK-KLAUSMETER-240-64)
12.20.240.128 - 12.20.240.255	Web Crerations & Graphics 	(NETBLK-WEBCRE-240-128)
12.20.241.0 - 12.20.241.127	Eastern American Energy Corp 	(NETBLK-EASTERNAM-241-0)
12.20.248.0 - 12.20.248.127	Thermacore Inc. 	(NETBLK-THERMACORE-248-0)
12.20.248.128 - 12.20.248.143	Standard Steel 	(NETBLK-STSTEEL-248-128)
12.20.248.144 - 12.20.248.159	Chromalloy Turbine Airfoils Division 	(NETBLK-TURBINE-248-144)
12.20.248.160 - 12.20.248.191	Primenet Systems Inc 	(NETBLK-PRIMENETS-248-160)
12.20.248.192 - 12.20.248.207	Acer Engineers & Consultants 	(NETBLK-HYDER-NA-248-192)
12.20.248.208 - 12.20.248.223	Lebanon Mutual Insurance Company 	(NETBLK-LEBINS-248-208)
12.20.248.224 - 12.20.248.239	21st Century Signs 	(NETBLK-21STCENTURY-248-224)
12.20.249.0 - 12.20.249.255	Mid-Atlantic Corporate Federal Credit Union 	(NETBLK-MIDATL1-249)
12.20.250.0 - 12.20.250.255	The Hershey Medical Center 	(NETBLK-PSGHS-250)
12.20.251.0 - 12.20.251.31	21st Century Signs 	(NETBLK-T21CENTURY-251-0)

[Index Page], [Class C], [Block 12]